2005 National League innings pitched leaders
Livan Hernandez led the National League with 246.1 innings pitched in 2005.
2005 National League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | IP | W | L | ERA | G | GS | SV | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Livan Hernandez | WSN | 246.1 | 15 | 10 | 3.98 | 35 | 35 | 0 | 268 | 109 | 25 | 84 | 147 | 1.429 | 5.37 | 4.30 |
| 2 | Chris Carpenter | STL | 241.2 | 21 | 5 | 2.83 | 33 | 33 | 0 | 204 | 76 | 18 | 51 | 213 | 1.055 | 7.93 | 2.87 |
| 2 | Roy Oswalt | HOU | 241.2 | 20 | 12 | 2.94 | 35 | 35 | 0 | 243 | 79 | 18 | 48 | 184 | 1.204 | 6.85 | 3.13 |
| 4 | Dontrelle Willis | FLA | 236.1 | 22 | 10 | 2.63 | 34 | 34 | 0 | 213 | 69 | 11 | 55 | 170 | 1.134 | 6.47 | 2.96 |
| 5 | John Smoltz | ATL | 229.2 | 14 | 7 | 3.06 | 33 | 33 | 0 | 210 | 78 | 18 | 53 | 169 | 1.145 | 6.62 | 3.24 |
| 6 | Brandon Webb | ARI | 229.0 | 14 | 12 | 3.54 | 33 | 33 | 0 | 229 | 90 | 21 | 59 | 172 | 1.258 | 6.76 | 3.48 |
| 7 | Greg Maddux | CHC | 225.0 | 13 | 15 | 4.24 | 35 | 35 | 0 | 239 | 106 | 29 | 36 | 136 | 1.222 | 5.44 | 4.03 |
| 8 | Jeff Weaver | LAD | 224.0 | 14 | 11 | 4.22 | 34 | 34 | 0 | 220 | 105 | 35 | 43 | 157 | 1.174 | 6.31 | 4.44 |
| 9 | Carlos Zambrano | CHC | 223.1 | 14 | 6 | 3.26 | 33 | 33 | 0 | 170 | 81 | 21 | 86 | 202 | 1.146 | 8.14 | 3.67 |
| 10 | Doug Davis | MIL | 222.2 | 11 | 11 | 3.84 | 35 | 35 | 0 | 196 | 95 | 26 | 93 | 208 | 1.298 | 8.41 | 3.95 |
| 11 | Andy Pettitte | HOU | 222.1 | 17 | 9 | 2.39 | 33 | 33 | 0 | 188 | 59 | 17 | 41 | 171 | 1.030 | 6.92 | 3.04 |
| 12 | Derek Lowe | LAD | 222.0 | 12 | 15 | 3.61 | 35 | 35 | 0 | 223 | 89 | 28 | 55 | 146 | 1.252 | 5.92 | 4.13 |
| 13 | Chris Capuano | MIL | 219.0 | 18 | 12 | 3.99 | 35 | 35 | 0 | 212 | 97 | 31 | 91 | 176 | 1.384 | 7.23 | 4.64 |
| 14 | Jon Lieber | PHI | 218.1 | 17 | 13 | 4.20 | 35 | 35 | 0 | 223 | 102 | 33 | 41 | 149 | 1.209 | 6.14 | 4.22 |
| 15 | Esteban Loaiza | WSN | 217.0 | 12 | 10 | 3.77 | 34 | 34 | 0 | 227 | 91 | 18 | 55 | 173 | 1.300 | 7.18 | 3.31 |
| 15 | Pedro Martinez | NYM | 217.0 | 15 | 8 | 2.82 | 31 | 31 | 0 | 159 | 68 | 19 | 47 | 208 | 0.949 | 8.63 | 2.92 |
| 17 | Javier Vazquez | ARI | 215.2 | 11 | 15 | 4.42 | 33 | 33 | 0 | 223 | 106 | 35 | 46 | 192 | 1.247 | 8.01 | 4.03 |
| 18 | Brett Myers | PHI | 215.1 | 13 | 8 | 3.72 | 34 | 34 | 0 | 193 | 89 | 31 | 68 | 208 | 1.212 | 8.69 | 4.03 |
| 19 | Aaron Harang | CIN | 211.2 | 11 | 13 | 3.83 | 32 | 32 | 0 | 217 | 90 | 22 | 51 | 163 | 1.266 | 6.93 | 3.64 |
| 20 | Roger Clemens | HOU | 211.1 | 13 | 8 | 1.87 | 32 | 32 | 0 | 151 | 44 | 11 | 62 | 185 | 1.008 | 7.88 | 2.84 |
| 20 | Tom Glavine | NYM | 211.1 | 13 | 13 | 3.53 | 33 | 33 | 0 | 227 | 83 | 12 | 61 | 105 | 1.363 | 4.47 | 3.64 |
| 22 | A. J. Burnett | FLA | 209.0 | 12 | 12 | 3.44 | 32 | 32 | 0 | 184 | 80 | 12 | 79 | 198 | 1.258 | 8.53 | 3.08 |
| 23 | Jason Marquis | STL | 207.0 | 13 | 14 | 4.13 | 33 | 32 | 0 | 206 | 95 | 29 | 69 | 100 | 1.329 | 4.35 | 4.92 |
| 24 | Mark Mulder | STL | 205.0 | 16 | 8 | 3.64 | 32 | 32 | 0 | 212 | 83 | 19 | 70 | 111 | 1.376 | 4.87 | 4.27 |
| 25 | Noah Lowry | SFG | 204.2 | 13 | 13 | 3.78 | 33 | 33 | 0 | 193 | 86 | 21 | 76 | 172 | 1.314 | 7.56 | 3.86 |
Players with the same figure share a rank.
How innings pitched is defined. 2005 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
2005 National League innings pitched leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/2005/nl/innings-pitched/
Include your access date when citing. Source details and edition information.