2006 American League shutouts leaders
CC Sabathia and Jake Westbrook and Jeremy Sowers and 1 others tied for the lead the American League with 2 shutouts in 2006.
2006 American League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SHO | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CC Sabathia | CLE | 2 | 12 | 11 | 3.22 | 28 | 28 | 0 | 192.2 | 182 | 69 | 17 | 44 | 172 | 1.173 | 8.03 | 3.35 |
| 1 | Jake Westbrook | CLE | 2 | 15 | 10 | 4.17 | 32 | 32 | 0 | 211.1 | 247 | 98 | 15 | 55 | 109 | 1.429 | 4.64 | 3.92 |
| 1 | Jeremy Sowers | CLE | 2 | 7 | 4 | 3.57 | 14 | 14 | 0 | 88.1 | 85 | 35 | 10 | 20 | 35 | 1.189 | 3.57 | 4.62 |
| 1 | John Lackey | LAA | 2 | 13 | 11 | 3.56 | 33 | 33 | 0 | 217.2 | 203 | 86 | 14 | 72 | 190 | 1.263 | 7.86 | 3.40 |
| 5 | A. J. Burnett | TOR | 1 | 10 | 8 | 3.98 | 21 | 21 | 0 | 135.2 | 138 | 60 | 14 | 39 | 118 | 1.305 | 7.83 | 3.83 |
| 5 | Bartolo Colon | LAA | 1 | 1 | 5 | 5.11 | 10 | 10 | 0 | 56.1 | 71 | 32 | 11 | 11 | 31 | 1.456 | 4.95 | 5.37 |
| 5 | Chien-Ming Wang | NYY | 1 | 19 | 6 | 3.63 | 34 | 33 | 1 | 218.0 | 233 | 88 | 12 | 52 | 76 | 1.307 | 3.14 | 3.95 |
| 5 | Daniel Cabrera | BAL | 1 | 9 | 10 | 4.74 | 26 | 26 | 0 | 148.0 | 130 | 78 | 11 | 104 | 157 | 1.581 | 9.55 | 4.24 |
| 5 | Devern Hansack | BOS | 1 | 1 | 1 | 2.70 | 2 | 2 | 0 | 10.0 | 6 | 3 | 2 | 1 | 8 | 0.700 | 7.20 | 4.49 |
| 5 | Esteban Loaiza | OAK | 1 | 11 | 9 | 4.89 | 26 | 26 | 0 | 154.2 | 179 | 84 | 17 | 40 | 97 | 1.416 | 5.64 | 4.24 |
| 5 | Felix Hernandez | SEA | 1 | 12 | 14 | 4.52 | 31 | 31 | 0 | 191.0 | 195 | 96 | 23 | 60 | 176 | 1.335 | 8.29 | 3.95 |
| 5 | Jamie Moyer | SEA | 1 | 6 | 12 | 4.39 | 25 | 25 | 0 | 160.0 | 179 | 78 | 25 | 44 | 82 | 1.394 | 4.61 | 5.08 |
| 5 | Joe Blanton | OAK | 1 | 16 | 12 | 4.82 | 32 | 31 | 0 | 194.1 | 241 | 104 | 17 | 58 | 107 | 1.539 | 4.96 | 4.20 |
| 5 | Jon Garland | CHW | 1 | 18 | 7 | 4.51 | 33 | 32 | 0 | 211.1 | 247 | 106 | 26 | 41 | 112 | 1.363 | 4.77 | 4.40 |
| 5 | Jose Contreras | CHW | 1 | 13 | 9 | 4.27 | 30 | 30 | 0 | 196.0 | 194 | 93 | 20 | 55 | 134 | 1.270 | 6.15 | 4.14 |
| 5 | Justin Verlander | DET | 1 | 17 | 9 | 3.63 | 30 | 30 | 0 | 186.0 | 187 | 75 | 21 | 60 | 124 | 1.328 | 6.00 | 4.39 |
| 5 | Kameron Loe | TEX | 1 | 3 | 6 | 5.86 | 15 | 15 | 0 | 78.1 | 105 | 51 | 10 | 22 | 34 | 1.621 | 3.91 | 4.86 |
| 5 | Mark Hendrickson | TBD | 1 | 4 | 8 | 3.81 | 13 | 13 | 0 | 89.2 | 81 | 38 | 10 | 34 | 51 | 1.283 | 5.12 | 4.71 |
| 5 | Mark Redman | KCR | 1 | 11 | 10 | 5.71 | 29 | 29 | 0 | 167.0 | 202 | 106 | 19 | 63 | 76 | 1.587 | 4.10 | 5.03 |
| 5 | Runelvys Hernandez | KCR | 1 | 6 | 10 | 6.48 | 21 | 21 | 0 | 109.2 | 145 | 79 | 22 | 48 | 50 | 1.760 | 4.10 | 6.36 |
| 5 | Scott Kazmir | TBD | 1 | 10 | 8 | 3.24 | 24 | 24 | 0 | 144.2 | 132 | 52 | 15 | 52 | 163 | 1.272 | 10.14 | 3.40 |
| 22 | Aaron Small | NYY | 0 | 0 | 3 | 8.46 | 11 | 3 | 0 | 27.2 | 42 | 26 | 9 | 12 | 12 | 1.952 | 3.90 | 7.96 |
| 22 | Abe Alvarez | BOS | 0 | 0 | 0 | 12.00 | 1 | 0 | 0 | 3.0 | 5 | 4 | 2 | 2 | 2 | 2.333 | 6.00 | 12.52 |
| 22 | Adam Bernero | KCR | 0 | 1 | 0 | 1.38 | 3 | 2 | 0 | 13.0 | 15 | 2 | 0 | 0 | 12 | 1.154 | 8.31 | 1.34 |
| 22 | Adam Eaton | TEX | 0 | 7 | 4 | 5.12 | 13 | 13 | 0 | 65.0 | 78 | 37 | 11 | 24 | 43 | 1.569 | 5.95 | 5.36 |
| 22 | Adam Loewen | BAL | 0 | 6 | 6 | 5.37 | 22 | 19 | 0 | 112.1 | 111 | 67 | 8 | 62 | 98 | 1.540 | 7.85 | 4.24 |
| 22 | Agustin Montero | CHW | 0 | 1 | 0 | 5.14 | 11 | 0 | 0 | 14.0 | 15 | 8 | 3 | 2 | 7 | 1.214 | 4.50 | 5.40 |
| 22 | Akinori Otsuka | TEX | 0 | 2 | 4 | 2.11 | 63 | 0 | 32 | 59.2 | 53 | 14 | 3 | 11 | 47 | 1.073 | 7.09 | 2.82 |
| 22 | Ambiorix Burgos | KCR | 0 | 4 | 5 | 5.52 | 68 | 1 | 18 | 73.1 | 83 | 45 | 16 | 37 | 72 | 1.636 | 8.84 | 5.82 |
| 22 | Andrew Brown | CLE | 0 | 0 | 0 | 3.60 | 9 | 0 | 0 | 10.0 | 6 | 4 | 0 | 8 | 7 | 1.400 | 6.30 | 4.49 |
| 22 | Andrew Miller | DET | 0 | 0 | 1 | 6.10 | 8 | 0 | 0 | 10.1 | 8 | 7 | 0 | 10 | 6 | 1.742 | 5.23 | 5.51 |
| 22 | Andy Sisco | KCR | 0 | 1 | 3 | 7.10 | 65 | 0 | 1 | 58.1 | 66 | 46 | 8 | 40 | 52 | 1.817 | 8.02 | 5.30 |
| 22 | Antonio Alfonseca | TEX | 0 | 0 | 0 | 5.62 | 19 | 0 | 0 | 16.0 | 23 | 10 | 3 | 7 | 5 | 1.875 | 2.81 | 6.31 |
| 22 | B. J. Ryan | TOR | 0 | 2 | 2 | 1.37 | 65 | 0 | 38 | 72.1 | 42 | 11 | 3 | 20 | 86 | 0.857 | 10.70 | 2.18 |
| 22 | Barry Zito | OAK | 0 | 16 | 10 | 3.83 | 34 | 34 | 0 | 221.0 | 211 | 94 | 27 | 99 | 151 | 1.403 | 6.15 | 4.93 |
| 22 | Bob Wickman | CLE | 0 | 1 | 4 | 4.18 | 29 | 0 | 15 | 28.0 | 29 | 13 | 1 | 11 | 17 | 1.429 | 5.46 | 3.73 |
| 22 | Bobby Jenks | CHW | 0 | 3 | 4 | 4.00 | 67 | 0 | 41 | 69.2 | 66 | 31 | 5 | 31 | 80 | 1.392 | 10.33 | 3.25 |
| 22 | Bobby Keppel | KCR | 0 | 0 | 4 | 5.50 | 8 | 6 | 0 | 34.1 | 45 | 21 | 6 | 15 | 20 | 1.748 | 5.24 | 5.69 |
| 22 | Bobby Livingston | SEA | 0 | 0 | 0 | 18.00 | 3 | 0 | 0 | 5.0 | 9 | 10 | 2 | 6 | 3 | 3.000 | 5.40 | 11.99 |
| 22 | Bobby Seay | DET | 0 | 0 | 0 | 6.46 | 14 | 0 | 0 | 15.1 | 14 | 11 | 1 | 9 | 12 | 1.500 | 7.04 | 4.82 |
| 22 | Boof Bonser | MIN | 0 | 7 | 6 | 4.22 | 18 | 18 | 0 | 100.1 | 104 | 47 | 18 | 24 | 84 | 1.276 | 7.53 | 4.59 |
| 22 | Boone Logan | CHW | 0 | 0 | 0 | 8.31 | 21 | 0 | 1 | 17.1 | 21 | 16 | 2 | 15 | 15 | 2.077 | 7.79 | 6.07 |
| 22 | Brad Halsey | OAK | 0 | 5 | 4 | 4.67 | 52 | 7 | 0 | 94.1 | 108 | 49 | 11 | 46 | 53 | 1.633 | 5.06 | 5.20 |
| 22 | Brad Radke | MIN | 0 | 12 | 9 | 4.32 | 28 | 28 | 0 | 162.1 | 197 | 78 | 24 | 32 | 83 | 1.411 | 4.60 | 4.70 |
| 22 | Brandon Duckworth | KCR | 0 | 1 | 5 | 6.11 | 10 | 8 | 0 | 45.2 | 62 | 31 | 3 | 24 | 27 | 1.883 | 5.32 | 4.57 |
| 22 | Brandon League | TOR | 0 | 1 | 2 | 2.53 | 33 | 0 | 1 | 42.2 | 34 | 12 | 3 | 9 | 29 | 1.008 | 6.12 | 3.59 |
| 22 | Brandon McCarthy | CHW | 0 | 4 | 7 | 4.68 | 53 | 2 | 0 | 84.2 | 77 | 44 | 17 | 33 | 69 | 1.299 | 7.33 | 5.34 |
| 22 | Brendan Donnelly | LAA | 0 | 6 | 0 | 3.94 | 62 | 0 | 0 | 64.0 | 58 | 28 | 8 | 28 | 53 | 1.344 | 7.45 | 4.66 |
| 22 | Brian Bruney | NYY | 0 | 1 | 1 | 0.87 | 19 | 0 | 0 | 20.2 | 14 | 2 | 1 | 15 | 25 | 1.403 | 10.89 | 3.72 |
| 22 | Brian Burres | BAL | 0 | 0 | 0 | 2.25 | 11 | 0 | 0 | 8.0 | 6 | 2 | 1 | 1 | 6 | 0.875 | 6.75 | 3.69 |
| 22 | Brian Meadows | TBD | 0 | 3 | 6 | 5.17 | 53 | 0 | 8 | 69.2 | 90 | 40 | 14 | 15 | 35 | 1.507 | 4.52 | 5.44 |
| 22 | Brian Shouse | TEX | 0 | 0 | 0 | 4.15 | 6 | 0 | 0 | 4.1 | 6 | 2 | 1 | 1 | 3 | 1.615 | 6.23 | 5.50 |
| 22 | Brian Sikorski | CLE | 0 | 2 | 1 | 4.58 | 17 | 0 | 0 | 19.2 | 20 | 10 | 4 | 4 | 24 | 1.220 | 10.98 | 4.16 |
| 22 | Brian Slocum | CLE | 0 | 0 | 0 | 5.60 | 8 | 2 | 0 | 17.2 | 27 | 11 | 3 | 9 | 11 | 2.038 | 5.60 | 5.85 |
| 22 | Brian Stokes | TBD | 0 | 1 | 0 | 4.88 | 5 | 4 | 0 | 24.0 | 31 | 13 | 2 | 9 | 15 | 1.667 | 5.62 | 4.27 |
| 22 | Brian Tallet | TOR | 0 | 3 | 0 | 3.81 | 44 | 1 | 0 | 54.1 | 45 | 23 | 5 | 31 | 37 | 1.399 | 6.13 | 4.90 |
| 22 | Bruce Chen | BAL | 0 | 0 | 7 | 6.93 | 40 | 12 | 0 | 98.2 | 137 | 76 | 28 | 35 | 70 | 1.743 | 6.39 | 6.52 |
| 22 | Bryan Corey | TEX, BOS | 0 | 2 | 1 | 3.69 | 32 | 0 | 0 | 39.0 | 35 | 16 | 1 | 15 | 28 | 1.282 | 6.46 | 3.39 |
| 22 | C. J. Wilson | TEX | 0 | 2 | 4 | 4.06 | 44 | 0 | 1 | 44.1 | 39 | 20 | 7 | 18 | 43 | 1.286 | 8.73 | 4.86 |
| 22 | Carlos Silva | MIN | 0 | 11 | 15 | 5.94 | 36 | 31 | 0 | 180.1 | 246 | 119 | 38 | 32 | 70 | 1.542 | 3.49 | 5.80 |
| 22 | Casey Fossum | TBD | 0 | 6 | 6 | 5.33 | 25 | 25 | 0 | 130.0 | 136 | 77 | 18 | 63 | 88 | 1.531 | 6.09 | 5.37 |
| 22 | Casey Janssen | TOR | 0 | 6 | 10 | 5.07 | 19 | 17 | 0 | 94.0 | 103 | 53 | 12 | 21 | 44 | 1.319 | 4.21 | 4.81 |
| 22 | Cesar Jimenez | SEA | 0 | 0 | 0 | 14.73 | 4 | 1 | 0 | 7.1 | 13 | 12 | 4 | 4 | 3 | 2.318 | 3.68 | 11.10 |
| 22 | Cha-Seung Baek | SEA | 0 | 4 | 1 | 3.67 | 6 | 6 | 0 | 34.1 | 26 | 14 | 6 | 13 | 23 | 1.136 | 6.03 | 5.43 |
| 22 | Chad Durbin | DET | 0 | 0 | 0 | 1.50 | 3 | 0 | 0 | 6.0 | 6 | 1 | 1 | 0 | 3 | 1.000 | 4.50 | 4.36 |
| 22 | Chad Gaudin | OAK | 0 | 4 | 2 | 3.09 | 55 | 0 | 2 | 64.0 | 51 | 22 | 3 | 42 | 36 | 1.453 | 5.06 | 4.69 |
| 22 | Chad Harville | TBD | 0 | 0 | 2 | 5.93 | 32 | 0 | 1 | 41.0 | 44 | 27 | 5 | 22 | 30 | 1.610 | 6.59 | 4.92 |
| 22 | Chad Orvella | TBD | 0 | 1 | 5 | 7.40 | 22 | 0 | 0 | 24.1 | 36 | 20 | 6 | 20 | 17 | 2.301 | 6.29 | 7.83 |
| 22 | Charlie Haeger | CHW | 0 | 1 | 1 | 3.44 | 7 | 1 | 1 | 18.1 | 12 | 7 | 0 | 13 | 19 | 1.364 | 9.33 | 3.24 |
| 22 | Chris Booker | KCR | 0 | 0 | 0 | 54.00 | 1 | 0 | 0 | 1.0 | 5 | 6 | 3 | 3 | 0 | 8.000 | 0.00 | 51.19 |
| 22 | Chris Bootcheck | LAA | 0 | 0 | 1 | 10.45 | 7 | 0 | 0 | 10.1 | 16 | 12 | 3 | 9 | 7 | 2.419 | 6.10 | 8.22 |
| 22 | Chris Britton | BAL | 0 | 0 | 2 | 3.35 | 52 | 0 | 1 | 53.2 | 46 | 20 | 4 | 17 | 41 | 1.174 | 6.88 | 3.58 |
| 22 | Chris Ray | BAL | 0 | 4 | 4 | 2.73 | 61 | 0 | 33 | 66.0 | 45 | 20 | 10 | 27 | 51 | 1.091 | 6.95 | 4.89 |
| 22 | Chris Spurling | DET | 0 | 0 | 0 | 3.18 | 9 | 0 | 0 | 11.1 | 13 | 4 | 2 | 4 | 4 | 1.500 | 3.18 | 5.84 |
| 22 | Cliff Lee | CLE | 0 | 14 | 11 | 4.40 | 33 | 33 | 0 | 200.2 | 224 | 98 | 29 | 58 | 129 | 1.405 | 5.79 | 4.77 |
| 22 | Cliff Politte | CHW | 0 | 2 | 2 | 8.70 | 30 | 0 | 0 | 30.0 | 47 | 29 | 9 | 15 | 15 | 2.067 | 4.50 | 7.69 |
| 22 | Clint Nageotte | SEA | 0 | 0 | 0 | 27.00 | 1 | 0 | 0 | 1.0 | 2 | 3 | 1 | 2 | 1 | 4.000 | 9.00 | 20.19 |
| 22 | Colby Lewis | DET | 0 | 0 | 0 | 3.00 | 2 | 0 | 0 | 3.0 | 8 | 1 | 1 | 1 | 5 | 3.000 | 15.00 | 5.19 |
| 22 | Colter Bean | NYY | 0 | 0 | 0 | 9.00 | 2 | 0 | 0 | 2.0 | 2 | 2 | 0 | 2 | 1 | 2.000 | 4.50 | 6.69 |
| 22 | Cory Lidle | NYY | 0 | 4 | 3 | 5.16 | 10 | 9 | 0 | 45.1 | 49 | 26 | 11 | 19 | 32 | 1.500 | 6.35 | 6.39 |
| 22 | Craig Breslow | BOS | 0 | 0 | 2 | 3.75 | 13 | 0 | 0 | 12.0 | 12 | 5 | 0 | 6 | 12 | 1.500 | 9.00 | 2.94 |
| 22 | Craig Hansen | BOS | 0 | 2 | 2 | 6.63 | 38 | 0 | 0 | 38.0 | 46 | 28 | 5 | 15 | 30 | 1.605 | 7.11 | 4.82 |
| 22 | Curt Schilling | BOS | 0 | 15 | 7 | 3.97 | 31 | 31 | 0 | 204.0 | 220 | 90 | 28 | 28 | 183 | 1.216 | 8.07 | 3.64 |
| 22 | Dan Haren | OAK | 0 | 14 | 13 | 4.12 | 34 | 34 | 0 | 223.0 | 224 | 102 | 31 | 45 | 176 | 1.206 | 7.10 | 4.16 |
| 22 | Dan Miceli | TBD | 0 | 1 | 2 | 3.94 | 33 | 0 | 4 | 32.0 | 25 | 14 | 4 | 20 | 18 | 1.406 | 5.06 | 5.66 |
| 22 | Danny Graves | CLE | 0 | 2 | 1 | 5.79 | 13 | 0 | 0 | 14.0 | 18 | 9 | 3 | 5 | 3 | 1.643 | 1.93 | 6.62 |
| 22 | Darrell Rasner | NYY | 0 | 3 | 1 | 4.43 | 6 | 3 | 0 | 20.1 | 18 | 10 | 2 | 5 | 11 | 1.131 | 4.87 | 4.27 |
| 22 | David Pauley | BOS | 0 | 0 | 2 | 7.88 | 3 | 3 | 0 | 16.0 | 31 | 14 | 1 | 6 | 10 | 2.312 | 5.62 | 4.25 |
| 22 | David Riske | BOS, CHW | 0 | 1 | 2 | 3.89 | 41 | 0 | 0 | 44.0 | 40 | 19 | 6 | 17 | 28 | 1.295 | 5.73 | 5.05 |
| 22 | David Wells | BOS | 0 | 2 | 3 | 4.98 | 8 | 8 | 0 | 47.0 | 64 | 26 | 10 | 8 | 24 | 1.532 | 4.60 | 5.44 |
| 22 | Davis Romero | TOR | 0 | 1 | 0 | 3.86 | 7 | 0 | 0 | 16.1 | 19 | 7 | 1 | 6 | 10 | 1.531 | 5.51 | 4.05 |
| 22 | Denny Bautista | KCR | 0 | 0 | 2 | 5.66 | 8 | 7 | 0 | 35.0 | 38 | 22 | 5 | 17 | 22 | 1.571 | 5.66 | 5.59 |
| 22 | Dennys Reyes | MIN | 0 | 5 | 0 | 0.89 | 66 | 0 | 0 | 50.2 | 35 | 5 | 3 | 15 | 49 | 0.987 | 8.70 | 2.91 |
| 22 | Doug Waechter | TBD | 0 | 1 | 4 | 6.62 | 11 | 10 | 0 | 53.0 | 67 | 39 | 6 | 19 | 25 | 1.623 | 4.25 | 5.08 |
| 22 | Dustin Hermanson | CHW | 0 | 0 | 0 | 4.05 | 6 | 0 | 0 | 6.2 | 6 | 3 | 2 | 1 | 5 | 1.050 | 6.75 | 6.49 |
| 22 | Dustin McGowan | TOR | 0 | 1 | 2 | 7.24 | 16 | 3 | 0 | 27.1 | 35 | 22 | 2 | 25 | 22 | 2.195 | 7.24 | 5.49 |
| 22 | Dustin Moseley | LAA | 0 | 1 | 0 | 9.00 | 3 | 2 | 0 | 11.0 | 22 | 11 | 3 | 2 | 3 | 2.182 | 2.45 | 6.73 |
| 22 | Eddie Guardado | SEA | 0 | 1 | 3 | 5.48 | 28 | 0 | 5 | 23.0 | 29 | 14 | 8 | 11 | 22 | 1.739 | 8.61 | 7.23 |
| 22 | Eddy Rodriguez | BAL | 0 | 1 | 1 | 7.20 | 9 | 0 | 0 | 15.0 | 17 | 12 | 5 | 10 | 11 | 1.800 | 6.60 | 8.06 |
| 22 | Edinson Volquez | TEX | 0 | 1 | 6 | 7.29 | 8 | 8 | 0 | 33.1 | 52 | 27 | 7 | 17 | 15 | 2.070 | 4.05 | 6.64 |
| 22 | Edward Mujica | CLE | 0 | 0 | 1 | 2.95 | 10 | 0 | 0 | 18.1 | 25 | 6 | 1 | 0 | 12 | 1.364 | 5.89 | 2.75 |
| 22 | Edwin Jackson | TBD | 0 | 0 | 0 | 5.45 | 23 | 1 | 0 | 36.1 | 42 | 22 | 2 | 25 | 27 | 1.844 | 6.69 | 4.57 |
| 22 | Elmer Dessens | KCR | 0 | 5 | 7 | 4.50 | 43 | 0 | 2 | 54.0 | 63 | 27 | 4 | 13 | 36 | 1.407 | 6.00 | 3.60 |
| 22 | Emiliano Fruto | SEA | 0 | 2 | 2 | 5.50 | 23 | 0 | 1 | 36.0 | 34 | 22 | 4 | 24 | 34 | 1.611 | 8.50 | 4.91 |
| 22 | Eric DuBose | BAL | 0 | 0 | 0 | 9.64 | 2 | 0 | 0 | 4.2 | 10 | 5 | 2 | 3 | 2 | 2.786 | 3.86 | 9.83 |
| 22 | Eric O'Flaherty | SEA | 0 | 0 | 0 | 4.09 | 15 | 0 | 0 | 11.0 | 18 | 5 | 2 | 6 | 6 | 2.182 | 4.91 | 6.10 |
| 22 | Erik Bedard | BAL | 0 | 15 | 11 | 3.76 | 33 | 33 | 0 | 196.1 | 196 | 82 | 16 | 69 | 171 | 1.350 | 7.84 | 3.64 |
| 22 | Ervin Santana | LAA | 0 | 16 | 8 | 4.28 | 33 | 33 | 0 | 204.0 | 181 | 97 | 21 | 70 | 141 | 1.230 | 6.22 | 4.34 |
| 22 | Esteban Yan | LAA | 0 | 0 | 0 | 6.85 | 13 | 0 | 0 | 22.1 | 19 | 17 | 4 | 13 | 16 | 1.433 | 6.45 | 5.97 |
| 22 | Fabio Castro | TEX | 0 | 0 | 0 | 4.32 | 4 | 0 | 0 | 8.1 | 6 | 4 | 0 | 7 | 5 | 1.560 | 5.40 | 4.51 |
| 22 | Fernando Cabrera | CLE | 0 | 3 | 3 | 5.19 | 51 | 0 | 0 | 60.2 | 53 | 35 | 12 | 32 | 71 | 1.401 | 10.53 | 5.05 |
| 22 | Fernando Rodney | DET | 0 | 7 | 4 | 3.52 | 63 | 0 | 7 | 71.2 | 51 | 28 | 6 | 34 | 65 | 1.186 | 8.16 | 4.22 |
| 22 | Francisco Cordero | TEX | 0 | 7 | 4 | 4.81 | 49 | 0 | 6 | 48.2 | 49 | 26 | 5 | 16 | 54 | 1.336 | 9.99 | 3.48 |
| 22 | Francisco Cruceta | SEA | 0 | 0 | 0 | 10.80 | 4 | 1 | 0 | 6.2 | 10 | 8 | 2 | 6 | 2 | 2.400 | 2.70 | 9.19 |
| 22 | Francisco Liriano | MIN | 0 | 12 | 3 | 2.16 | 28 | 16 | 1 | 121.0 | 89 | 29 | 9 | 32 | 144 | 1.000 | 10.71 | 2.59 |
| 22 | Francisco Rodriguez | LAA | 0 | 2 | 3 | 1.73 | 69 | 0 | 47 | 73.0 | 52 | 14 | 6 | 28 | 98 | 1.096 | 12.08 | 2.76 |
| 22 | Francisco Rosario | TOR | 0 | 1 | 2 | 6.65 | 17 | 1 | 0 | 23.0 | 24 | 17 | 4 | 16 | 21 | 1.739 | 8.22 | 5.84 |
| 22 | Frank Francisco | TEX | 0 | 0 | 1 | 4.91 | 8 | 0 | 0 | 7.1 | 8 | 4 | 2 | 2 | 6 | 1.364 | 7.36 | 5.92 |
| 22 | Freddy Garcia | CHW | 0 | 17 | 9 | 4.53 | 33 | 33 | 0 | 216.1 | 228 | 109 | 32 | 48 | 135 | 1.276 | 5.62 | 4.63 |
| 22 | George Sherrill | SEA | 0 | 2 | 4 | 4.28 | 72 | 0 | 1 | 40.0 | 30 | 19 | 0 | 27 | 42 | 1.425 | 9.45 | 3.11 |
| 22 | Gil Meche | SEA | 0 | 11 | 8 | 4.48 | 32 | 32 | 0 | 186.2 | 183 | 93 | 24 | 84 | 156 | 1.430 | 7.52 | 4.67 |
| 22 | Glen Perkins | MIN | 0 | 0 | 0 | 1.59 | 4 | 0 | 0 | 5.2 | 3 | 1 | 0 | 0 | 6 | 0.529 | 9.53 | 1.07 |
| 22 | Greg Jones | LAA | 0 | 0 | 0 | 6.00 | 5 | 0 | 0 | 6.0 | 8 | 4 | 1 | 2 | 1 | 1.667 | 1.50 | 6.02 |
| 22 | Guillermo Mota | CLE | 0 | 1 | 3 | 6.21 | 34 | 0 | 0 | 37.2 | 45 | 26 | 9 | 19 | 27 | 1.699 | 6.45 | 6.38 |
| 22 | Gustavo Chacin | TOR | 0 | 9 | 4 | 5.05 | 17 | 17 | 0 | 87.1 | 90 | 49 | 19 | 38 | 47 | 1.466 | 4.84 | 6.45 |
| 22 | Hayden Penn | BAL | 0 | 0 | 4 | 15.10 | 6 | 6 | 0 | 19.2 | 38 | 33 | 8 | 13 | 8 | 2.593 | 3.66 | 9.95 |
| 22 | Hector Carrasco | LAA | 0 | 7 | 3 | 3.41 | 56 | 3 | 1 | 100.1 | 93 | 38 | 10 | 27 | 72 | 1.196 | 6.46 | 4.01 |
| 22 | Huston Street | OAK | 0 | 4 | 4 | 3.31 | 69 | 0 | 37 | 70.2 | 64 | 26 | 4 | 13 | 67 | 1.090 | 8.53 | 2.67 |
| 22 | J. C. Romero | LAA | 0 | 1 | 2 | 6.70 | 65 | 0 | 0 | 48.1 | 57 | 36 | 3 | 28 | 31 | 1.759 | 5.77 | 4.51 |
| 22 | J. J. Putz | SEA | 0 | 4 | 1 | 2.30 | 72 | 0 | 36 | 78.1 | 59 | 20 | 4 | 13 | 104 | 0.919 | 11.95 | 1.77 |
| 22 | J. P. Howell | TBD | 0 | 1 | 3 | 5.10 | 8 | 8 | 0 | 42.1 | 52 | 24 | 4 | 14 | 33 | 1.559 | 7.02 | 4.06 |
| 22 | Jae Weong Seo | TBD | 0 | 1 | 8 | 5.00 | 17 | 16 | 0 | 90.0 | 122 | 50 | 17 | 31 | 39 | 1.700 | 3.90 | 5.91 |
| 22 | Jake Woods | SEA | 0 | 7 | 4 | 4.20 | 37 | 8 | 1 | 105.0 | 115 | 49 | 12 | 53 | 66 | 1.600 | 5.66 | 4.99 |
| 22 | James Shields | TBD | 0 | 6 | 8 | 4.84 | 21 | 21 | 0 | 124.2 | 141 | 67 | 18 | 38 | 104 | 1.436 | 7.51 | 4.43 |
| 22 | Jamie Walker | DET | 0 | 0 | 1 | 2.81 | 56 | 0 | 0 | 48.0 | 47 | 15 | 8 | 8 | 37 | 1.146 | 6.94 | 4.31 |
| 22 | Jaret Wright | NYY | 0 | 11 | 7 | 4.49 | 30 | 27 | 0 | 140.1 | 157 | 70 | 10 | 57 | 84 | 1.525 | 5.39 | 4.29 |
| 22 | Jarrod Washburn | SEA | 0 | 8 | 14 | 4.67 | 31 | 31 | 0 | 187.0 | 198 | 97 | 25 | 55 | 103 | 1.353 | 4.96 | 4.82 |
| 22 | Jason Bulger | LAA | 0 | 0 | 0 | 16.20 | 2 | 0 | 0 | 1.2 | 1 | 3 | 0 | 3 | 1 | 2.400 | 5.40 | 7.39 |
| 22 | Jason Childers | TBD | 0 | 0 | 1 | 4.70 | 5 | 0 | 0 | 7.2 | 12 | 4 | 1 | 4 | 5 | 2.087 | 5.87 | 5.15 |
| 22 | Jason Davis | CLE | 0 | 3 | 2 | 3.74 | 39 | 0 | 1 | 55.1 | 67 | 23 | 1 | 14 | 37 | 1.464 | 6.02 | 3.01 |
| 22 | Jason Frasor | TOR | 0 | 3 | 2 | 4.32 | 51 | 0 | 0 | 50.0 | 47 | 24 | 8 | 17 | 51 | 1.280 | 9.18 | 4.37 |
| 22 | Jason Grilli | DET | 0 | 2 | 3 | 4.21 | 51 | 0 | 0 | 62.0 | 61 | 29 | 6 | 25 | 31 | 1.387 | 4.50 | 4.90 |
| 22 | Jason Hammel | TBD | 0 | 0 | 6 | 7.77 | 9 | 9 | 0 | 44.0 | 61 | 38 | 7 | 21 | 32 | 1.864 | 6.55 | 5.30 |
| 22 | Jason Johnson | CLE, BOS | 0 | 3 | 12 | 6.35 | 20 | 20 | 0 | 106.1 | 149 | 75 | 13 | 35 | 50 | 1.730 | 4.23 | 4.94 |
| 22 | Jason Windsor | OAK | 0 | 0 | 1 | 6.59 | 4 | 3 | 0 | 13.2 | 21 | 10 | 2 | 5 | 6 | 1.902 | 3.95 | 5.31 |
| 22 | Javier Lopez | BOS | 0 | 1 | 0 | 2.70 | 27 | 0 | 1 | 16.2 | 13 | 5 | 1 | 10 | 11 | 1.380 | 5.94 | 4.81 |
| 22 | Javier Vazquez | CHW | 0 | 11 | 12 | 4.84 | 33 | 32 | 0 | 202.2 | 206 | 109 | 23 | 56 | 184 | 1.293 | 8.17 | 3.90 |
