2010 National League strikeouts (pitching) leaders
Tim Lincecum led the National League with 231 strikeouts (pitching) in 2010.
2010 National League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SO | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Lincecum | SFG | 231 | 16 | 10 | 3.43 | 33 | 33 | 0 | 212.1 | 194 | 81 | 18 | 76 | 1.272 | 9.79 | 3.18 |
| 2 | Roy Halladay | PHI | 219 | 21 | 10 | 2.44 | 33 | 33 | 0 | 250.2 | 231 | 68 | 24 | 30 | 1.041 | 7.86 | 3.03 |
| 3 | Ubaldo Jimenez | COL | 214 | 19 | 8 | 2.88 | 33 | 33 | 0 | 221.2 | 164 | 71 | 10 | 92 | 1.155 | 8.69 | 3.13 |
| 4 | Adam Wainwright | STL | 213 | 20 | 11 | 2.42 | 33 | 33 | 0 | 230.1 | 186 | 62 | 15 | 56 | 1.051 | 8.32 | 2.88 |
| 5 | Clayton Kershaw | LAD | 212 | 13 | 10 | 2.91 | 32 | 32 | 0 | 204.1 | 160 | 66 | 13 | 81 | 1.179 | 9.34 | 3.15 |
| 6 | Cole Hamels | PHI | 211 | 12 | 11 | 3.06 | 33 | 33 | 0 | 208.2 | 185 | 71 | 26 | 61 | 1.179 | 9.10 | 3.70 |
| 7 | Ryan Dempster | CHC | 208 | 15 | 12 | 3.85 | 34 | 34 | 0 | 215.1 | 198 | 92 | 25 | 86 | 1.319 | 8.69 | 4.02 |
| 8 | Jonathan Sanchez | SFG | 205 | 13 | 9 | 3.07 | 34 | 33 | 0 | 193.1 | 142 | 66 | 21 | 96 | 1.231 | 9.54 | 4.03 |
| 9 | Yovani Gallardo | MIL | 200 | 14 | 7 | 3.84 | 31 | 31 | 0 | 185.0 | 178 | 79 | 12 | 75 | 1.368 | 9.73 | 3.05 |
| 10 | Roy Oswalt | HOU, PHI | 193 | 13 | 13 | 2.76 | 33 | 32 | 0 | 211.2 | 162 | 65 | 19 | 55 | 1.025 | 8.21 | 3.30 |
| 11 | Mat Latos | SDP | 189 | 14 | 10 | 2.92 | 31 | 31 | 0 | 184.2 | 150 | 60 | 16 | 50 | 1.083 | 9.21 | 3.03 |
| 12 | Josh Johnson | FLA | 186 | 11 | 6 | 2.30 | 28 | 28 | 0 | 183.2 | 155 | 47 | 7 | 48 | 1.105 | 9.11 | 2.44 |
| 13 | Brett Myers | HOU | 180 | 14 | 8 | 3.14 | 33 | 33 | 0 | 223.2 | 212 | 78 | 20 | 66 | 1.243 | 7.24 | 3.58 |
| 14 | Chris Carpenter | STL | 179 | 16 | 9 | 3.22 | 35 | 35 | 0 | 235.0 | 214 | 84 | 21 | 63 | 1.179 | 6.86 | 3.71 |
| 15 | Wandy Rodriguez | HOU | 178 | 11 | 12 | 3.60 | 32 | 32 | 0 | 195.0 | 183 | 78 | 16 | 68 | 1.287 | 8.22 | 3.53 |
| 16 | Matt Cain | SFG | 177 | 13 | 11 | 3.14 | 33 | 33 | 0 | 223.1 | 181 | 78 | 22 | 61 | 1.084 | 7.13 | 3.67 |
| 17 | Tommy Hanson | ATL | 173 | 10 | 11 | 3.33 | 34 | 34 | 0 | 202.2 | 182 | 75 | 14 | 56 | 1.174 | 7.68 | 3.33 |
| 18 | Chad Billingsley | LAD | 171 | 12 | 11 | 3.57 | 31 | 31 | 0 | 191.2 | 176 | 76 | 8 | 69 | 1.278 | 8.03 | 3.10 |
| 19 | Ian Kennedy | ARI | 168 | 9 | 10 | 3.80 | 32 | 32 | 0 | 194.0 | 163 | 82 | 26 | 70 | 1.201 | 7.79 | 4.35 |
| 20 | Ted Lilly | CHC, LAD | 166 | 10 | 12 | 3.62 | 30 | 30 | 0 | 193.2 | 165 | 78 | 32 | 44 | 1.079 | 7.71 | 4.30 |
| 21 | Hiroki Kuroda | LAD | 159 | 11 | 13 | 3.39 | 31 | 31 | 0 | 196.1 | 180 | 74 | 15 | 48 | 1.161 | 7.29 | 3.29 |
| 22 | Bud Norris | HOU | 158 | 9 | 10 | 4.92 | 27 | 27 | 0 | 153.2 | 151 | 84 | 18 | 77 | 1.484 | 9.25 | 4.19 |
| 23 | Anibal Sanchez | FLA | 157 | 13 | 12 | 3.55 | 32 | 32 | 0 | 195.0 | 192 | 77 | 10 | 70 | 1.344 | 7.25 | 3.35 |
| 24 | Clayton Richard | SDP | 153 | 14 | 9 | 3.75 | 33 | 33 | 0 | 201.2 | 206 | 84 | 16 | 78 | 1.408 | 6.83 | 3.84 |
| 25 | Barry Zito | SFG | 150 | 9 | 14 | 4.15 | 34 | 33 | 0 | 199.1 | 184 | 92 | 20 | 84 | 1.344 | 6.77 | 4.28 |
How strikeouts is defined. 2010 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
2010 National League strikeouts (pitching) leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/2010/nl/strikeouts/
Include your access date when citing. Source details and edition information.