2011 American League triples leaders
Austin Jackson and Peter Bourjos tied for the lead the American League with 11 triples in 2011.
2011 American League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | 3B | G | PA | AB | R | H | 2B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Jackson | DET | 11 | 153 | 668 | 591 | 90 | 147 | 22 | 10 | 45 | 22 | 56 | 181 | .249 | .317 | .374 | .690 |
| 1 | Peter Bourjos | LAA | 11 | 147 | 552 | 502 | 72 | 136 | 26 | 12 | 43 | 22 | 32 | 124 | .271 | .327 | .438 | .765 |
| 3 | Curtis Granderson | NYY | 10 | 156 | 691 | 583 | 136 | 153 | 26 | 41 | 119 | 25 | 85 | 169 | .262 | .364 | .552 | .916 |
| 4 | Alcides Escobar | KCR | 8 | 158 | 598 | 548 | 69 | 139 | 21 | 4 | 46 | 26 | 25 | 73 | .254 | .290 | .343 | .633 |
| 4 | Brett Gardner | NYY | 8 | 159 | 588 | 510 | 87 | 132 | 19 | 7 | 36 | 49 | 60 | 93 | .259 | .345 | .369 | .713 |
| 4 | Erick Aybar | LAA | 8 | 143 | 605 | 556 | 71 | 155 | 33 | 10 | 59 | 30 | 31 | 68 | .279 | .322 | .421 | .743 |
| 4 | Jemile Weeks | OAK | 8 | 97 | 437 | 406 | 50 | 123 | 26 | 2 | 36 | 22 | 21 | 62 | .303 | .340 | .421 | .761 |
| 8 | Carl Crawford | BOS | 7 | 130 | 538 | 506 | 65 | 129 | 29 | 11 | 56 | 18 | 23 | 104 | .255 | .289 | .405 | .694 |
| 8 | Dustin Ackley | SEA | 7 | 90 | 376 | 333 | 39 | 91 | 16 | 6 | 36 | 6 | 40 | 79 | .273 | .348 | .417 | .766 |
| 8 | Johnny Damon | TBR | 7 | 150 | 647 | 582 | 79 | 152 | 29 | 16 | 73 | 19 | 51 | 92 | .261 | .326 | .418 | .743 |
| 8 | Robinson Cano | NYY | 7 | 159 | 681 | 623 | 104 | 188 | 46 | 28 | 118 | 8 | 38 | 96 | .302 | .349 | .533 | .882 |
| 12 | Ben Zobrist | TBR | 6 | 156 | 674 | 588 | 99 | 158 | 46 | 20 | 91 | 19 | 77 | 128 | .269 | .353 | .469 | .822 |
| 12 | Howie Kendrick | LAA | 6 | 140 | 583 | 537 | 86 | 153 | 30 | 18 | 63 | 14 | 33 | 119 | .285 | .338 | .464 | .802 |
| 12 | Michael Young | TEX | 6 | 159 | 689 | 631 | 88 | 213 | 41 | 11 | 106 | 6 | 47 | 78 | .338 | .380 | .474 | .854 |
| 12 | Rajai Davis | TOR | 6 | 95 | 338 | 320 | 44 | 76 | 21 | 1 | 29 | 34 | 15 | 63 | .237 | .273 | .350 | .623 |
| 16 | Ben Revere | MIN | 5 | 117 | 481 | 450 | 56 | 120 | 9 | 0 | 30 | 34 | 26 | 41 | .267 | .310 | .309 | .619 |
| 16 | Coco Crisp | OAK | 5 | 136 | 583 | 531 | 69 | 140 | 27 | 8 | 54 | 49 | 41 | 65 | .264 | .314 | .379 | .693 |
| 16 | David DeJesus | OAK | 5 | 131 | 506 | 442 | 60 | 106 | 20 | 10 | 46 | 4 | 45 | 86 | .240 | .323 | .376 | .698 |
| 16 | Denard Span | MIN | 5 | 70 | 311 | 284 | 37 | 75 | 11 | 2 | 16 | 6 | 27 | 36 | .264 | .328 | .359 | .687 |
| 16 | Eric Thames | TOR | 5 | 95 | 394 | 362 | 58 | 95 | 24 | 12 | 37 | 2 | 23 | 88 | .262 | .313 | .456 | .769 |
| 16 | Jacoby Ellsbury | BOS | 5 | 158 | 729 | 660 | 119 | 212 | 46 | 32 | 105 | 39 | 52 | 98 | .321 | .376 | .552 | .928 |
| 16 | Josh Hamilton | TEX | 5 | 121 | 538 | 487 | 80 | 145 | 31 | 25 | 94 | 8 | 39 | 93 | .298 | .346 | .536 | .882 |
| 16 | Melky Cabrera | KCR | 5 | 155 | 706 | 658 | 102 | 201 | 44 | 18 | 87 | 20 | 35 | 94 | .305 | .339 | .470 | .809 |
| 16 | Sam Fuld | TBR | 5 | 105 | 346 | 308 | 41 | 74 | 18 | 3 | 27 | 20 | 32 | 49 | .240 | .313 | .360 | .673 |
| 25 | Alex Avila | DET | 4 | 141 | 551 | 464 | 63 | 137 | 33 | 19 | 82 | 3 | 73 | 131 | .295 | .389 | .506 | .895 |
| 25 | Alex Gordon | KCR | 4 | 151 | 688 | 611 | 101 | 185 | 45 | 23 | 87 | 17 | 67 | 139 | .303 | .376 | .502 | .879 |
| 25 | Alexi Casilla | MIN | 4 | 97 | 365 | 323 | 52 | 84 | 21 | 2 | 21 | 15 | 28 | 45 | .260 | .322 | .368 | .691 |
| 25 | B. J. Upton | TBR | 4 | 153 | 640 | 560 | 82 | 136 | 27 | 23 | 81 | 36 | 71 | 161 | .243 | .331 | .429 | .759 |
| 25 | Brett Lawrie | TOR | 4 | 43 | 171 | 150 | 26 | 44 | 8 | 9 | 25 | 7 | 16 | 31 | .293 | .373 | .580 | .953 |
| 25 | Derek Jeter | NYY | 4 | 131 | 607 | 546 | 84 | 162 | 24 | 6 | 61 | 16 | 46 | 81 | .297 | .355 | .388 | .743 |
| 25 | Desmond Jennings | TBR | 4 | 63 | 287 | 247 | 44 | 64 | 9 | 10 | 25 | 20 | 31 | 59 | .259 | .356 | .449 | .805 |
| 25 | Ian Kinsler | TEX | 4 | 155 | 723 | 620 | 121 | 158 | 34 | 32 | 77 | 30 | 89 | 71 | .255 | .355 | .477 | .832 |
| 25 | J. P. Arencibia | TOR | 4 | 129 | 486 | 443 | 47 | 97 | 20 | 23 | 78 | 1 | 36 | 133 | .219 | .282 | .438 | .720 |
| 25 | Jed Lowrie | BOS | 4 | 88 | 341 | 309 | 40 | 78 | 14 | 6 | 36 | 1 | 23 | 60 | .252 | .303 | .382 | .685 |
| 25 | Jeff Francoeur | KCR | 4 | 153 | 656 | 601 | 77 | 171 | 47 | 20 | 87 | 22 | 37 | 123 | .285 | .329 | .476 | .805 |
| 25 | Johnny Giavotella | KCR | 4 | 46 | 187 | 178 | 20 | 44 | 9 | 2 | 21 | 5 | 6 | 32 | .247 | .273 | .376 | .649 |
| 25 | Juan Pierre | CHW | 4 | 158 | 711 | 639 | 80 | 178 | 17 | 2 | 50 | 27 | 43 | 41 | .279 | .329 | .327 | .657 |
| 25 | Michael Brantley | CLE | 4 | 114 | 496 | 451 | 63 | 120 | 24 | 7 | 46 | 13 | 34 | 76 | .266 | .318 | .384 | .702 |
| 25 | Vernon Wells | LAA | 4 | 131 | 529 | 505 | 60 | 110 | 15 | 25 | 66 | 9 | 20 | 86 | .218 | .248 | .412 | .660 |
| 25 | Wilson Betemit | KCR, DET | 4 | 97 | 359 | 323 | 40 | 92 | 22 | 8 | 46 | 4 | 31 | 105 | .285 | .343 | .452 | .795 |
Players with the same figure share a rank.
How triples is defined. 2011 American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
2011 American League triples leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/2011/al/triples/
Include your access date when citing. Source details and edition information.