2015 National League runs batted in leaders
Nolan Arenado led the National League with 130 runs batted in in 2015.
2015 National League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | RBI | G | PA | AB | R | H | 2B | 3B | HR | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nolan Arenado | COL | 130 | 157 | 665 | 616 | 97 | 177 | 43 | 4 | 42 | 2 | 34 | 110 | .287 | .323 | .575 | .898 |
| 2 | Paul Goldschmidt | ARI | 110 | 159 | 694 | 567 | 103 | 182 | 38 | 2 | 33 | 21 | 118 | 151 | .321 | .435 | .570 | 1.005 |
| 3 | Anthony Rizzo | CHC | 101 | 160 | 701 | 586 | 94 | 163 | 38 | 3 | 31 | 17 | 78 | 105 | .278 | .387 | .512 | .899 |
| 4 | Matt Kemp | SDP | 100 | 154 | 648 | 596 | 80 | 158 | 31 | 3 | 23 | 12 | 39 | 147 | .265 | .312 | .443 | .755 |
| 5 | Bryce Harper | WSN | 99 | 153 | 654 | 521 | 118 | 172 | 38 | 1 | 42 | 6 | 124 | 131 | .330 | .460 | .649 | 1.109 |
| 5 | Kris Bryant | CHC | 99 | 151 | 650 | 559 | 87 | 154 | 31 | 5 | 26 | 13 | 77 | 199 | .275 | .369 | .488 | .858 |
| 7 | Carlos Gonzalez | COL | 97 | 153 | 608 | 554 | 87 | 150 | 25 | 2 | 40 | 2 | 46 | 133 | .271 | .325 | .540 | .864 |
| 8 | Andrew McCutchen | PIT | 96 | 157 | 685 | 566 | 91 | 165 | 36 | 3 | 23 | 11 | 98 | 133 | .292 | .401 | .488 | .889 |
| 9 | Buster Posey | SFG | 95 | 150 | 623 | 557 | 74 | 177 | 28 | 0 | 19 | 2 | 56 | 52 | .318 | .379 | .470 | .849 |
| 10 | Adrian Gonzalez | LAD | 90 | 156 | 642 | 571 | 76 | 157 | 33 | 0 | 28 | 0 | 62 | 107 | .275 | .350 | .480 | .830 |
| 11 | Todd Frazier | CIN | 89 | 157 | 678 | 619 | 82 | 158 | 43 | 1 | 35 | 13 | 44 | 137 | .255 | .309 | .498 | .806 |
| 12 | Adam Lind | MIL | 87 | 149 | 572 | 502 | 72 | 139 | 32 | 0 | 20 | 0 | 66 | 100 | .277 | .360 | .460 | .820 |
| 12 | Jay Bruce | CIN | 87 | 157 | 649 | 580 | 72 | 131 | 35 | 4 | 26 | 9 | 58 | 145 | .226 | .294 | .434 | .729 |
| 14 | Brandon Crawford | SFG | 84 | 143 | 561 | 507 | 65 | 130 | 33 | 4 | 21 | 6 | 39 | 119 | .256 | .321 | .462 | .782 |
| 14 | Matt Carpenter | STL | 84 | 154 | 665 | 574 | 101 | 156 | 44 | 3 | 28 | 4 | 81 | 151 | .272 | .365 | .505 | .871 |
| 14 | Ryan Braun | MIL | 84 | 140 | 567 | 506 | 87 | 144 | 27 | 3 | 25 | 24 | 54 | 115 | .285 | .356 | .498 | .854 |
| 17 | Justin Upton | SDP | 81 | 150 | 619 | 542 | 85 | 136 | 26 | 3 | 26 | 19 | 68 | 159 | .251 | .336 | .454 | .790 |
| 17 | Starling Marte | PIT | 81 | 153 | 633 | 579 | 84 | 166 | 30 | 2 | 19 | 30 | 27 | 123 | .287 | .337 | .444 | .780 |
| 19 | Joey Votto | CIN | 80 | 158 | 695 | 545 | 95 | 171 | 33 | 2 | 29 | 11 | 143 | 135 | .314 | .459 | .541 | 1.000 |
| 20 | David Peralta | ARI | 78 | 149 | 517 | 462 | 61 | 144 | 26 | 10 | 17 | 9 | 44 | 107 | .312 | .371 | .522 | .893 |
| 21 | Matt Duffy | SFG | 77 | 149 | 612 | 573 | 77 | 169 | 28 | 6 | 12 | 12 | 30 | 96 | .295 | .334 | .428 | .762 |
| 21 | Pedro Alvarez | PIT | 77 | 150 | 491 | 437 | 60 | 106 | 18 | 0 | 27 | 2 | 48 | 131 | .243 | .318 | .469 | .787 |
| 21 | Ryan Howard | PHI | 77 | 129 | 502 | 467 | 53 | 107 | 29 | 1 | 23 | 0 | 27 | 138 | .229 | .277 | .443 | .720 |
| 24 | AJ Pollock | ARI | 76 | 157 | 673 | 609 | 111 | 192 | 39 | 6 | 20 | 39 | 53 | 89 | .315 | .367 | .498 | .865 |
| 25 | Aramis Ramirez | MIL, PIT | 75 | 137 | 516 | 475 | 43 | 117 | 31 | 1 | 17 | 1 | 31 | 68 | .246 | .297 | .423 | .720 |
Players with the same figure share a rank.
How runs batted in is defined. 2015 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
2015 National League runs batted in leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/2015/nl/runs-batted-in/
Include your access date when citing. Source details and edition information.