2018 National League runs batted in leaders
Javier Baez led the National League with 111 runs batted in in 2018.
2018 National League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | RBI | G | PA | AB | R | H | 2B | 3B | HR | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Javier Baez | CHC | 111 | 160 | 645 | 606 | 101 | 176 | 40 | 9 | 34 | 21 | 29 | 167 | .290 | .326 | .554 | .881 |
| 2 | Christian Yelich | MIL | 110 | 147 | 651 | 574 | 118 | 187 | 34 | 7 | 36 | 22 | 68 | 135 | .326 | .402 | .598 | 1.000 |
| 2 | Nolan Arenado | COL | 110 | 156 | 673 | 590 | 104 | 175 | 38 | 2 | 38 | 2 | 73 | 122 | .297 | .374 | .561 | .935 |
| 4 | Jesus Aguilar | MIL | 108 | 149 | 566 | 492 | 80 | 135 | 25 | 0 | 35 | 0 | 58 | 143 | .274 | .352 | .539 | .890 |
| 4 | Trevor Story | COL | 108 | 157 | 656 | 598 | 88 | 174 | 42 | 6 | 37 | 27 | 47 | 168 | .291 | .348 | .567 | .914 |
| 6 | Eugenio Suarez | CIN | 104 | 143 | 606 | 527 | 79 | 149 | 22 | 2 | 34 | 1 | 64 | 142 | .283 | .366 | .526 | .892 |
| 7 | Anthony Rizzo | CHC | 101 | 153 | 665 | 566 | 74 | 160 | 29 | 1 | 25 | 6 | 70 | 80 | .283 | .376 | .470 | .846 |
| 8 | Bryce Harper | WSN | 100 | 159 | 695 | 550 | 103 | 137 | 34 | 0 | 34 | 13 | 130 | 169 | .249 | .393 | .496 | .889 |
| 9 | Freddie Freeman | ATL | 98 | 162 | 707 | 618 | 94 | 191 | 44 | 4 | 23 | 10 | 76 | 132 | .309 | .388 | .505 | .892 |
| 10 | Rhys Hoskins | PHI | 96 | 153 | 659 | 558 | 89 | 137 | 38 | 0 | 34 | 5 | 87 | 150 | .246 | .354 | .496 | .850 |
| 11 | Nick Markakis | ATL | 93 | 162 | 705 | 623 | 78 | 185 | 43 | 2 | 14 | 1 | 72 | 80 | .297 | .366 | .440 | .806 |
| 12 | Anthony Rendon | WSN | 92 | 136 | 597 | 529 | 88 | 163 | 44 | 2 | 24 | 2 | 55 | 82 | .308 | .374 | .535 | .909 |
| 12 | Scooter Gennett | CIN | 92 | 154 | 638 | 584 | 86 | 181 | 30 | 3 | 23 | 4 | 42 | 125 | .310 | .357 | .490 | .847 |
| 14 | Ian Desmond | COL | 88 | 160 | 619 | 555 | 82 | 131 | 21 | 8 | 22 | 20 | 53 | 146 | .236 | .307 | .422 | .729 |
| 14 | Marcell Ozuna | STL | 88 | 148 | 627 | 582 | 69 | 163 | 16 | 2 | 23 | 3 | 38 | 110 | .280 | .325 | .433 | .758 |
| 16 | David Peralta | ARI | 87 | 146 | 614 | 560 | 75 | 164 | 25 | 5 | 30 | 4 | 48 | 124 | .293 | .352 | .516 | .868 |
| 17 | Carlos Santana | PHI | 86 | 161 | 679 | 560 | 82 | 128 | 28 | 2 | 24 | 2 | 110 | 93 | .229 | .352 | .414 | .766 |
| 17 | Travis Shaw | MIL | 86 | 152 | 587 | 498 | 73 | 120 | 23 | 0 | 32 | 5 | 78 | 108 | .241 | .345 | .480 | .825 |
| 19 | Matt Kemp | LAD | 85 | 146 | 506 | 462 | 62 | 134 | 25 | 0 | 21 | 0 | 36 | 115 | .290 | .338 | .481 | .818 |
| 20 | Jose Martinez | STL | 83 | 152 | 590 | 534 | 64 | 163 | 30 | 0 | 17 | 0 | 49 | 104 | .305 | .364 | .457 | .821 |
| 20 | Paul Goldschmidt | ARI | 83 | 158 | 689 | 593 | 95 | 172 | 35 | 5 | 33 | 7 | 90 | 173 | .290 | .389 | .533 | .922 |
| 22 | Michael Conforto | NYM | 82 | 153 | 638 | 543 | 78 | 132 | 25 | 1 | 28 | 3 | 84 | 159 | .243 | .350 | .448 | .797 |
| 23 | Gregory Polanco | PIT | 81 | 130 | 532 | 461 | 75 | 117 | 32 | 6 | 23 | 12 | 61 | 117 | .254 | .340 | .499 | .839 |
| 23 | Matt Carpenter | STL | 81 | 156 | 676 | 564 | 111 | 145 | 42 | 0 | 36 | 4 | 102 | 158 | .257 | .374 | .523 | .897 |
| 25 | Max Muncy | LAD | 79 | 137 | 481 | 395 | 75 | 104 | 17 | 2 | 35 | 3 | 79 | 131 | .263 | .391 | .582 | .973 |
Players with the same figure share a rank.
How runs batted in is defined. 2018 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
2018 National League runs batted in leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/2018/nl/runs-batted-in/
Include your access date when citing. Source details and edition information.