Barry Bonds Stats
- Born July 24, 1964 in Riverside, CA, USA
- Bats left, throws left
- First game 1986-05-30
- Last game 2007-09-26
- In the archive 1986–2007
Recorded totals for Barry Bonds, 1986–2007. Batting: 2935 hits, 762 home runs, .298 batting average.
Totals sum the seasons available in this edition; missing records are not treated as zero.
Player season records, 1986–2007. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
Pittsburgh Pirates, San Francisco Giants.
Games in the field: outfield 2,874.
Home runs by season
Barry Bonds recorded a season high of 73 home runs in 2001.
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | IBB | Source line |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | PIT | NL | 113 | 484 | 413 | 72 | 92 | 26 | 3 | 16 | 48 | 36 | 7 | 65 | 102 | .223 | .330 | .416 | .746 | 172 | 4 | 2 | 2 | 2 | 2 | Batting.csv line 10595 |
| 1987 | PIT | NL | 150 | 611 | 551 | 99 | 144 | 34 | 9 | 25 | 59 | 32 | 10 | 54 | 88 | .261 | .329 | .492 | .821 | 271 | 4 | 3 | 0 | 3 | 3 | Batting.csv line 10596 |
| 1988 | PIT | NL | 144 | 614 | 538 | 97 | 152 | 30 | 5 | 24 | 58 | 17 | 11 | 72 | 82 | .283 | .368 | .491 | .859 | 264 | 3 | 2 | 0 | 2 | 14 | Batting.csv line 10597 |
| 1989 | PIT | NL | 159 | 679 | 580 | 96 | 144 | 34 | 6 | 19 | 58 | 32 | 10 | 93 | 93 | .248 | .351 | .426 | .777 | 247 | 9 | 1 | 1 | 4 | 22 | Batting.csv line 10598 |
| 1990 | PIT | NL | 151 | 621 | 519 | 104 | 156 | 32 | 3 | 33 | 114 | 52 | 13 | 93 | 83 | .301 | .406 | .565 | .970 | 293 | 8 | 3 | 0 | 6 | 15 | Batting.csv line 10599 |
| 1991 | PIT | NL | 153 | 634 | 510 | 95 | 149 | 28 | 5 | 25 | 116 | 43 | 13 | 107 | 73 | .292 | .410 | .514 | .924 | 262 | 8 | 4 | 0 | 13 | 25 | Batting.csv line 10600 |
| 1992 | PIT | NL | 140 | 612 | 473 | 109 | 147 | 36 | 5 | 34 | 103 | 39 | 8 | 127 | 69 | .311 | .456 | .624 | 1.080 | 295 | 9 | 5 | 0 | 7 | 32 | Batting.csv line 10601 |
| 1993 | SFG | NL | 159 | 674 | 539 | 129 | 181 | 38 | 4 | 46 | 123 | 29 | 12 | 126 | 79 | .336 | .458 | .677 | 1.136 | 365 | 11 | 2 | 0 | 7 | 43 | Batting.csv line 10602 |
| 1994 | SFG | NL | 112 | 474 | 391 | 89 | 122 | 18 | 1 | 37 | 81 | 29 | 9 | 74 | 43 | .312 | .426 | .647 | 1.073 | 253 | 3 | 6 | 0 | 3 | 18 | Batting.csv line 10603 |
| 1995 | SFG | NL | 144 | 635 | 506 | 109 | 149 | 30 | 7 | 33 | 104 | 31 | 10 | 120 | 83 | .294 | .431 | .577 | 1.009 | 292 | 12 | 5 | 0 | 4 | 22 | Batting.csv line 10604 |
| 1996 | SFG | NL | 158 | 675 | 517 | 122 | 159 | 27 | 3 | 42 | 129 | 40 | 7 | 151 | 76 | .308 | .461 | .615 | 1.076 | 318 | 11 | 1 | 0 | 6 | 30 | Batting.csv line 10605 |
| 1997 | SFG | NL | 159 | 690 | 532 | 123 | 155 | 26 | 5 | 40 | 101 | 37 | 8 | 145 | 87 | .291 | .446 | .585 | 1.031 | 311 | 13 | 8 | 0 | 5 | 34 | Batting.csv line 10606 |
| 1998 | SFG | NL | 156 | 697 | 552 | 120 | 167 | 44 | 7 | 37 | 122 | 28 | 12 | 130 | 92 | .303 | .438 | .609 | 1.047 | 336 | 15 | 8 | 1 | 6 | 29 | Batting.csv line 10607 |
| 1999 | SFG | NL | 102 | 434 | 355 | 91 | 93 | 20 | 2 | 34 | 83 | 15 | 2 | 73 | 62 | .262 | .389 | .617 | 1.006 | 219 | 6 | 3 | 0 | 3 | 9 | Batting.csv line 10608 |
| 2000 | SFG | NL | 143 | 607 | 480 | 129 | 147 | 28 | 4 | 49 | 106 | 11 | 3 | 117 | 77 | .306 | .440 | .688 | 1.127 | 330 | 6 | 3 | 0 | 7 | 22 | Batting.csv line 10609 |
| 2001 | SFG | NL | 153 | 664 | 476 | 129 | 156 | 32 | 2 | 73 | 137 | 13 | 3 | 177 | 93 | .328 | .515 | .863 | 1.379 | 411 | 5 | 9 | 0 | 2 | 35 | Batting.csv line 10610 |
| 2002 | SFG | NL | 143 | 612 | 403 | 117 | 149 | 31 | 2 | 46 | 110 | 9 | 2 | 198 | 47 | .370 | .582 | .799 | 1.381 | 322 | 4 | 9 | 0 | 2 | 68 | Batting.csv line 10611 |
| 2003 | SFG | NL | 130 | 550 | 390 | 111 | 133 | 22 | 1 | 45 | 90 | 7 | 0 | 148 | 58 | .341 | .529 | .749 | 1.278 | 292 | 7 | 10 | 0 | 2 | 61 | Batting.csv line 10612 |
| 2004 | SFG | NL | 147 | 617 | 373 | 129 | 135 | 27 | 3 | 45 | 101 | 6 | 1 | 232 | 41 | .362 | .609 | .812 | 1.422 | 303 | 5 | 9 | 0 | 3 | 120 | Batting.csv line 10613 |
| 2005 | SFG | NL | 14 | 52 | 42 | 8 | 12 | 1 | 0 | 5 | 10 | 0 | 0 | 9 | 6 | .286 | .404 | .667 | 1.071 | 28 | 0 | 0 | 0 | 1 | 3 | Batting.csv line 10614 |
| 2006 | SFG | NL | 130 | 493 | 367 | 74 | 99 | 23 | 0 | 26 | 77 | 3 | 0 | 115 | 51 | .270 | .454 | .545 | .999 | 200 | 9 | 10 | 0 | 1 | 38 | Batting.csv line 10615 |
| 2007 | SFG | NL | 126 | 477 | 340 | 75 | 94 | 14 | 0 | 28 | 66 | 5 | 0 | 132 | 54 | .276 | .480 | .565 | 1.045 | 192 | 13 | 3 | 0 | 2 | 43 | Batting.csv line 10616 |
| Career, 22 seasons | 2986 | 12606 | 9847 | 2227 | 2935 | 601 | 77 | 762 | 1996 | 514 | 141 | 2558 | 1539 | .298 | .444 | .607 | 1.051 | 5976 | 165 | 106 | 4 | 91 | 688 | sum of all stint lines | ||
Red figures led the league. A multi-team season shows each team line in gray, then one total. Rates are computed from the totals.
Player ID bondsba01. Also listed as Retrosheet bondb001, Baseball-Reference bondsba01. Every line comes from SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
Barry Bonds Stats: Career & Season Batting, 1986–2007. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/players/barry-bonds/
Include your access date when citing. Source details and edition information.