Gregg Zaun Stats
- Born April 14, 1971 in Glendale, CA, USA
- Bats both, throws right
- First game 1995-06-24
- Last game 2010-05-20
- In the archive 1995–2010
Recorded totals for Gregg Zaun, 1995–2010. Batting: 878 hits, 88 home runs, .252 batting average.
Totals sum the seasons available in this edition; missing records are not treated as zero.
Player season records, 1995–2010. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
Baltimore Orioles, Florida Marlins, Texas Rangers, Kansas City Royals, Houston Astros, Colorado Rockies, Toronto Blue Jays, Tampa Bay Rays, Milwaukee Brewers.
Games in the field: catcher 1,067, first base 2, second base 2.
Home runs by season
Gregg Zaun recorded a season high of 12 home runs in 2006.
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | IBB | Source line |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | BAL | AL | 40 | 122 | 104 | 18 | 27 | 5 | 0 | 3 | 14 | 1 | 1 | 16 | 14 | .260 | .358 | .394 | .753 | 41 | 2 | 0 | 2 | 0 | 0 | Batting.csv line 128184 |
| 1996 | BAL | AL | 50 | 123 | 108 | 16 | 25 | 8 | 1 | 1 | 13 | 0 | 0 | 11 | 15 | .231 | .309 | .352 | .661 | 38 | 3 | 2 | 0 | 2 | 2 | Batting.csv line 128185 |
| 1996 | FLA | NL | 10 | 35 | 31 | 4 | 9 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 5 | .290 | .353 | .419 | .772 | 13 | 2 | 0 | 1 | 0 | 1 | Batting.csv line 128186 |
| 1996 | 2 teams | AL/NL | 60 | 158 | 139 | 20 | 34 | 9 | 1 | 2 | 15 | 1 | 0 | 14 | 20 | .245 | .318 | .367 | .685 | 51 | 5 | 2 | 1 | 2 | 3 | sum of the lines above (agg-v1) |
| 1997 | FLA | NL | 58 | 172 | 143 | 21 | 43 | 10 | 2 | 2 | 20 | 1 | 0 | 26 | 18 | .301 | .415 | .441 | .856 | 63 | 3 | 2 | 1 | 0 | 4 | Batting.csv line 128187 |
| 1998 | FLA | NL | 106 | 338 | 298 | 19 | 56 | 12 | 2 | 5 | 29 | 5 | 2 | 35 | 52 | .188 | .274 | .292 | .566 | 87 | 7 | 1 | 2 | 2 | 2 | Batting.csv line 128188 |
| 1999 | TEX | AL | 43 | 106 | 93 | 12 | 23 | 2 | 1 | 1 | 12 | 1 | 0 | 10 | 7 | .247 | .314 | .323 | .637 | 30 | 2 | 0 | 1 | 2 | 0 | Batting.csv line 128189 |
| 2000 | KCR | AL | 83 | 282 | 234 | 36 | 64 | 11 | 0 | 7 | 33 | 7 | 3 | 43 | 34 | .274 | .390 | .410 | .800 | 96 | 4 | 3 | 0 | 2 | 3 | Batting.csv line 128190 |
| 2001 | KCR | AL | 39 | 138 | 125 | 15 | 40 | 9 | 0 | 6 | 18 | 1 | 2 | 12 | 16 | .320 | .377 | .536 | .913 | 67 | 2 | 0 | 0 | 1 | 0 | Batting.csv line 128191 |
| 2002 | HOU | NL | 76 | 202 | 185 | 18 | 41 | 7 | 1 | 3 | 24 | 1 | 0 | 12 | 36 | .222 | .275 | .319 | .594 | 59 | 4 | 2 | 2 | 1 | 1 | Batting.csv line 128192 |
| 2003 | HOU | NL | 59 | 138 | 120 | 9 | 26 | 7 | 0 | 1 | 13 | 1 | 0 | 14 | 14 | .217 | .299 | .300 | .599 | 36 | 5 | 1 | 1 | 2 | 0 | Batting.csv line 128193 |
| 2003 | COL | NL | 15 | 51 | 46 | 6 | 12 | 1 | 0 | 3 | 8 | 0 | 1 | 5 | 7 | .261 | .333 | .478 | .812 | 22 | 0 | 0 | 0 | 0 | 0 | Batting.csv line 128194 |
| 2003 | 2 teams | NL | 74 | 189 | 166 | 15 | 38 | 8 | 0 | 4 | 21 | 1 | 1 | 19 | 21 | .229 | .309 | .349 | .658 | 58 | 5 | 1 | 1 | 2 | 0 | sum of the lines above (agg-v1) |
| 2004 | TOR | AL | 107 | 392 | 338 | 46 | 91 | 24 | 0 | 6 | 36 | 0 | 2 | 47 | 61 | .269 | .367 | .393 | .761 | 133 | 7 | 6 | 0 | 1 | 3 | Batting.csv line 128195 |
| 2005 | TOR | AL | 133 | 512 | 434 | 61 | 109 | 18 | 1 | 11 | 61 | 2 | 3 | 73 | 70 | .251 | .355 | .373 | .729 | 162 | 11 | 0 | 0 | 5 | 2 | Batting.csv line 128196 |
| 2006 | TOR | AL | 99 | 339 | 290 | 39 | 79 | 19 | 0 | 12 | 40 | 0 | 2 | 41 | 42 | .272 | .363 | .462 | .825 | 134 | 10 | 3 | 0 | 5 | 3 | Batting.csv line 128197 |
| 2007 | TOR | AL | 110 | 391 | 331 | 43 | 80 | 24 | 1 | 10 | 52 | 0 | 0 | 51 | 55 | .242 | .341 | .411 | .752 | 136 | 9 | 2 | 1 | 6 | 8 | Batting.csv line 128198 |
| 2008 | TOR | AL | 86 | 288 | 245 | 29 | 58 | 12 | 0 | 6 | 30 | 2 | 1 | 38 | 38 | .237 | .340 | .359 | .700 | 88 | 6 | 1 | 3 | 1 | 1 | Batting.csv line 128199 |
| 2009 | BAL | AL | 56 | 197 | 168 | 23 | 41 | 10 | 0 | 4 | 13 | 0 | 0 | 27 | 30 | .244 | .355 | .375 | .730 | 63 | 2 | 2 | 0 | 0 | 0 | Batting.csv line 128200 |
| 2009 | TBR | AL | 34 | 99 | 94 | 11 | 27 | 7 | 0 | 4 | 14 | 0 | 2 | 4 | 18 | .287 | .323 | .489 | .813 | 46 | 2 | 1 | 0 | 0 | 0 | Batting.csv line 128201 |
| 2009 | 2 teams | AL | 90 | 296 | 262 | 34 | 68 | 17 | 0 | 8 | 27 | 0 | 2 | 31 | 48 | .260 | .345 | .416 | .761 | 109 | 4 | 3 | 0 | 0 | 0 | sum of the lines above (agg-v1) |
| 2010 | MIL | NL | 28 | 117 | 102 | 11 | 27 | 7 | 0 | 2 | 14 | 0 | 0 | 11 | 12 | .265 | .350 | .392 | .743 | 40 | 6 | 3 | 0 | 1 | 0 | Batting.csv line 128202 |
| Career, 16 seasons | 1232 | 4042 | 3489 | 437 | 878 | 194 | 9 | 88 | 446 | 23 | 19 | 479 | 544 | .252 | .344 | .388 | .732 | 1354 | 87 | 29 | 14 | 31 | 30 | sum of all stint lines | ||
Red figures led the league. A multi-team season shows each team line in gray, then one total. Rates are computed from the totals.
Player ID zaungr01. Also listed as Retrosheet zaung001, Baseball-Reference zaungr01. Every line comes from SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
Gregg Zaun Stats: Career & Season Batting, 1995–2010. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/players/gregg-zaun/
Include your access date when citing. Source details and edition information.