Lee Lacy Stats
- Born April 10, 1948 in Longview, TX, USA
- Bats right, throws right
- First game 1972-06-30
- Last game 1987-10-03
- In the archive 1972–1987
Recorded totals for Lee Lacy, 1972–1987. Batting: 1303 hits, 91 home runs, .286 batting average.
Totals sum the seasons available in this edition; missing records are not treated as zero.
Player season records, 1972–1987. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
Los Angeles Dodgers, Atlanta Braves, Pittsburgh Pirates, Baltimore Orioles.
Games in the field: outfield 1,006, second base 275, third base 32, shortstop 2.
Home runs by season
Lee Lacy recorded a season high of 13 home runs in 1978.
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | IBB | Source line |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | LAD | NL | 60 | 266 | 243 | 34 | 63 | 7 | 3 | 0 | 12 | 5 | 3 | 19 | 37 | .259 | .312 | .313 | .625 | 76 | 4 | 0 | 3 | 1 | 0 | Batting.csv line 64090 |
| 1973 | LAD | NL | 57 | 150 | 135 | 14 | 28 | 2 | 0 | 0 | 8 | 2 | 3 | 15 | 34 | .207 | .287 | .222 | .509 | 30 | 2 | 0 | 0 | 0 | 1 | Batting.csv line 64091 |
| 1974 | LAD | NL | 48 | 83 | 78 | 13 | 22 | 6 | 0 | 0 | 8 | 2 | 0 | 2 | 14 | .282 | .293 | .359 | .652 | 28 | 0 | 0 | 1 | 2 | 0 | Batting.csv line 64092 |
| 1975 | LAD | NL | 101 | 336 | 306 | 44 | 96 | 11 | 5 | 7 | 40 | 5 | 9 | 22 | 29 | .314 | .356 | .451 | .807 | 138 | 10 | 0 | 5 | 3 | 1 | Batting.csv line 64093 |
| 1976 | ATL | NL | 50 | 190 | 180 | 25 | 49 | 4 | 2 | 3 | 20 | 2 | 2 | 6 | 12 | .272 | .299 | .367 | .666 | 66 | 5 | 1 | 3 | 0 | 1 | Batting.csv line 64094 |
| 1976 | LAD | NL | 53 | 177 | 158 | 17 | 42 | 7 | 1 | 0 | 14 | 1 | 2 | 16 | 13 | .266 | .330 | .323 | .652 | 51 | 7 | 0 | 1 | 2 | 2 | Batting.csv line 64095 |
| 1976 | 2 teams | NL | 103 | 367 | 338 | 42 | 91 | 11 | 3 | 3 | 34 | 3 | 4 | 22 | 25 | .269 | .314 | .346 | .660 | 117 | 12 | 1 | 4 | 2 | 3 | sum of the lines above (agg-v1) |
| 1977 | LAD | NL | 75 | 180 | 169 | 28 | 45 | 7 | 0 | 6 | 21 | 4 | 0 | 10 | 21 | .266 | .306 | .414 | .720 | 70 | 3 | 0 | 0 | 1 | 0 | Batting.csv line 64096 |
| 1978 | LAD | NL | 103 | 276 | 245 | 29 | 64 | 16 | 4 | 13 | 40 | 7 | 4 | 27 | 30 | .261 | .335 | .518 | .853 | 127 | 4 | 1 | 1 | 2 | 4 | Batting.csv line 64097 |
| 1979 | PIT | NL | 84 | 208 | 182 | 17 | 45 | 9 | 3 | 5 | 15 | 6 | 1 | 22 | 36 | .247 | .327 | .412 | .739 | 75 | 1 | 1 | 0 | 3 | 2 | Batting.csv line 64098 |
| 1980 | PIT | NL | 109 | 314 | 278 | 45 | 93 | 20 | 4 | 7 | 33 | 18 | 9 | 28 | 33 | .335 | .394 | .511 | .905 | 142 | 3 | 2 | 2 | 4 | 3 | Batting.csv line 64099 |
| 1981 | PIT | NL | 78 | 226 | 213 | 31 | 57 | 11 | 4 | 2 | 10 | 24 | 3 | 11 | 29 | .268 | .307 | .385 | .692 | 82 | 1 | 1 | 1 | 0 | 2 | Batting.csv line 64100 |
| 1982 | PIT | NL | 121 | 395 | 359 | 66 | 112 | 16 | 3 | 5 | 31 | 40 | 15 | 32 | 57 | .312 | .369 | .415 | .784 | 149 | 7 | 1 | 2 | 1 | 4 | Batting.csv line 64101 |
| 1983 | PIT | NL | 108 | 313 | 288 | 40 | 87 | 12 | 3 | 4 | 13 | 31 | 13 | 22 | 36 | .302 | .352 | .406 | .758 | 117 | 2 | 0 | 3 | 0 | 2 | Batting.csv line 64102 |
| 1984 | PIT | NL | 138 | 520 | 474 | 66 | 152 | 26 | 3 | 12 | 70 | 21 | 11 | 32 | 61 | .321 | .362 | .464 | .826 | 220 | 10 | 0 | 12 | 2 | 2 | Batting.csv line 64103 |
| 1985 | BAL | AL | 121 | 540 | 492 | 69 | 144 | 22 | 4 | 9 | 48 | 10 | 3 | 39 | 95 | .293 | .343 | .409 | .752 | 201 | 10 | 2 | 1 | 6 | 0 | Batting.csv line 64104 |
| 1986 | BAL | AL | 130 | 537 | 491 | 77 | 141 | 18 | 0 | 11 | 47 | 4 | 6 | 37 | 71 | .287 | .334 | .391 | .725 | 192 | 12 | 0 | 4 | 5 | 2 | Batting.csv line 64105 |
| 1987 | BAL | AL | 87 | 293 | 258 | 35 | 63 | 13 | 3 | 7 | 28 | 3 | 2 | 32 | 49 | .244 | .326 | .399 | .726 | 103 | 5 | 0 | 2 | 1 | 0 | Batting.csv line 64106 |
| Career, 16 seasons | 1523 | 5004 | 4549 | 650 | 1303 | 207 | 42 | 91 | 458 | 185 | 86 | 372 | 657 | .286 | .339 | .410 | .750 | 1867 | 86 | 9 | 41 | 33 | 26 | sum of all stint lines | ||
Red figures led the league. A multi-team season shows each team line in gray, then one total. Rates are computed from the totals.
Player ID lacyle01. Also listed as Retrosheet lacyl001, Baseball-Reference lacyle01. Every line comes from SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
Lee Lacy Stats: Career & Season Batting, 1972–1987. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/players/lee-lacy/
Include your access date when citing. Source details and edition information.