Tom Prince Stats
- Born August 13, 1964 in Kankakee, IL, USA
- Bats right, throws right
- First game 1987-09-22
- Last game 2003-09-28
- In the archive 1987–2003
Recorded totals for Tom Prince, 1987–2003. Batting: 248 hits, 24 home runs, .208 batting average.
Totals sum the seasons available in this edition; missing records are not treated as zero.
Player season records, 1987–2003. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
Pittsburgh Pirates, Los Angeles Dodgers, Philadelphia Phillies, Minnesota Twins, Kansas City Royals.
Games in the field: catcher 478, first base 1, third base 1.
Home runs by season
Tom Prince recorded a season high of 7 home runs in 2001.
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | IBB | Source line |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | PIT | NL | 4 | 9 | 9 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .222 | .222 | .667 | .889 | 6 | 0 | 0 | 0 | 0 | 0 | Batting.csv line 92997 |
| 1988 | PIT | NL | 29 | 80 | 74 | 3 | 13 | 2 | 0 | 0 | 6 | 0 | 0 | 4 | 15 | .176 | .218 | .203 | .421 | 15 | 5 | 0 | 2 | 0 | 0 | Batting.csv line 92998 |
| 1989 | PIT | NL | 21 | 59 | 52 | 1 | 7 | 4 | 0 | 0 | 5 | 1 | 1 | 6 | 12 | .135 | .220 | .212 | .432 | 11 | 1 | 0 | 0 | 1 | 1 | Batting.csv line 92999 |
| 1990 | PIT | NL | 4 | 11 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .100 | .182 | .100 | .282 | 1 | 0 | 0 | 0 | 0 | 0 | Batting.csv line 93000 |
| 1991 | PIT | NL | 26 | 42 | 34 | 4 | 9 | 3 | 0 | 1 | 2 | 0 | 0 | 7 | 3 | .265 | .405 | .441 | .846 | 15 | 3 | 1 | 0 | 0 | 0 | Batting.csv line 93001 |
| 1992 | PIT | NL | 27 | 52 | 44 | 1 | 4 | 2 | 0 | 0 | 5 | 1 | 1 | 6 | 9 | .091 | .192 | .136 | .329 | 6 | 2 | 0 | 0 | 2 | 0 | Batting.csv line 93002 |
| 1993 | PIT | NL | 66 | 204 | 179 | 14 | 35 | 14 | 0 | 2 | 24 | 1 | 1 | 13 | 38 | .196 | .272 | .307 | .580 | 55 | 5 | 7 | 2 | 3 | 2 | Batting.csv line 93003 |
| 1994 | LAD | NL | 3 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .333 | .429 | .333 | .762 | 2 | 0 | 0 | 0 | 0 | 0 | Batting.csv line 93004 |
| 1995 | LAD | NL | 18 | 44 | 40 | 3 | 8 | 2 | 1 | 1 | 4 | 0 | 0 | 4 | 10 | .200 | .273 | .375 | .648 | 15 | 0 | 0 | 0 | 0 | 0 | Batting.csv line 93005 |
| 1996 | LAD | NL | 40 | 77 | 64 | 6 | 19 | 6 | 0 | 1 | 11 | 0 | 0 | 6 | 15 | .297 | .365 | .438 | .802 | 28 | 0 | 2 | 3 | 2 | 2 | Batting.csv line 93006 |
| 1997 | LAD | NL | 47 | 113 | 100 | 17 | 22 | 5 | 0 | 3 | 14 | 0 | 0 | 5 | 15 | .220 | .275 | .360 | .635 | 36 | 2 | 3 | 4 | 1 | 0 | Batting.csv line 93007 |
| 1998 | LAD | NL | 37 | 92 | 81 | 7 | 15 | 5 | 1 | 0 | 5 | 0 | 0 | 7 | 24 | .185 | .267 | .272 | .538 | 22 | 0 | 2 | 2 | 0 | 1 | Batting.csv line 93008 |
| 1999 | PHI | NL | 4 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .286 | .167 | .452 | 1 | 1 | 0 | 0 | 0 | 0 | Batting.csv line 93009 |
| 2000 | PHI | NL | 46 | 140 | 122 | 14 | 29 | 9 | 0 | 2 | 16 | 1 | 0 | 13 | 31 | .238 | .321 | .361 | .682 | 44 | 6 | 2 | 3 | 0 | 0 | Batting.csv line 93010 |
| 2001 | MIN | AL | 64 | 215 | 196 | 19 | 43 | 4 | 1 | 7 | 23 | 3 | 1 | 12 | 39 | .219 | .284 | .357 | .641 | 70 | 5 | 6 | 0 | 1 | 0 | Batting.csv line 93011 |
| 2002 | MIN | AL | 51 | 148 | 125 | 14 | 28 | 7 | 1 | 4 | 16 | 1 | 3 | 14 | 26 | .224 | .317 | .392 | .709 | 49 | 4 | 4 | 3 | 2 | 0 | Batting.csv line 93012 |
| 2003 | MIN | AL | 24 | 49 | 40 | 5 | 8 | 2 | 0 | 2 | 5 | 1 | 0 | 5 | 7 | .200 | .319 | .400 | .719 | 16 | 0 | 2 | 2 | 0 | 0 | Batting.csv line 93013 |
| 2003 | KCR | AL | 8 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 2 | 2 | 0 | 0 | 0 | 0 | Batting.csv line 93014 |
| 2003 | 2 teams | AL | 32 | 57 | 48 | 5 | 10 | 2 | 0 | 2 | 6 | 1 | 0 | 5 | 7 | .208 | .309 | .375 | .684 | 18 | 2 | 2 | 2 | 0 | 0 | sum of the lines above (agg-v1) |
| Career, 17 seasons | 519 | 1357 | 1190 | 113 | 248 | 66 | 4 | 24 | 140 | 9 | 8 | 105 | 252 | .208 | .286 | .331 | .617 | 394 | 36 | 29 | 21 | 12 | 6 | sum of all stint lines | ||
Red figures led the league. A multi-team season shows each team line in gray, then one total. Rates are computed from the totals.
Player ID princto01. Also listed as Retrosheet print001, Baseball-Reference princto01. Every line comes from SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
Tom Prince Stats: Career & Season Batting, 1987–2003. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/players/tom-prince/
Include your access date when citing. Source details and edition information.