Wayne Tolleson Stats
- Born November 22, 1955 in Spartanburg, SC, USA
- Bats both, throws right
- First game 1981-09-01
- Last game 1990-09-30
- In the archive 1981–1990
Recorded totals for Wayne Tolleson, 1981–1990. Batting: 559 hits, 9 home runs, .241 batting average.
Totals sum the seasons available in this edition; missing records are not treated as zero.
Player season records, 1981–1990. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
Texas Rangers, Chicago White Sox, New York Yankees.
Games in the field: shortstop 409, second base 292, third base 143, outfield 3.
Home runs by season
Wayne Tolleson recorded a season high of 3 home runs in 1983, 1986.
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | IBB | Source line |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | TEX | AL | 14 | 25 | 24 | 6 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | .167 | .200 | .167 | .367 | 4 | 0 | 0 | 0 | 0 | 0 | Batting.csv line 115898 |
| 1982 | TEX | AL | 38 | 78 | 70 | 6 | 8 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 14 | .114 | .173 | .129 | .302 | 9 | 1 | 0 | 3 | 0 | 0 | Batting.csv line 115899 |
| 1983 | TEX | AL | 134 | 521 | 470 | 64 | 122 | 13 | 2 | 3 | 20 | 33 | 10 | 40 | 68 | .260 | .319 | .315 | .634 | 148 | 8 | 2 | 7 | 2 | 0 | Batting.csv line 115900 |
| 1984 | TEX | AL | 118 | 378 | 338 | 35 | 72 | 9 | 2 | 0 | 9 | 22 | 4 | 27 | 47 | .213 | .276 | .251 | .528 | 85 | 12 | 3 | 9 | 1 | 0 | Batting.csv line 115901 |
| 1985 | TEX | AL | 123 | 355 | 323 | 45 | 101 | 9 | 5 | 1 | 18 | 21 | 12 | 21 | 46 | .313 | .353 | .381 | .733 | 123 | 6 | 0 | 9 | 2 | 0 | Batting.csv line 115902 |
| 1986 | CHW | AL | 81 | 310 | 260 | 39 | 65 | 7 | 3 | 3 | 29 | 13 | 6 | 38 | 43 | .250 | .342 | .335 | .677 | 87 | 3 | 0 | 9 | 3 | 0 | Batting.csv line 115903 |
| 1986 | NYY | AL | 60 | 236 | 215 | 22 | 61 | 9 | 2 | 0 | 14 | 4 | 4 | 14 | 33 | .284 | .332 | .344 | .676 | 74 | 3 | 2 | 4 | 1 | 0 | Batting.csv line 115904 |
| 1986 | 2 teams | AL | 141 | 546 | 475 | 61 | 126 | 16 | 5 | 3 | 43 | 17 | 10 | 52 | 76 | .265 | .338 | .339 | .677 | 161 | 6 | 2 | 13 | 4 | 0 | sum of the lines above (agg-v1) |
| 1987 | NYY | AL | 121 | 398 | 349 | 48 | 77 | 4 | 0 | 1 | 22 | 5 | 3 | 43 | 72 | .221 | .306 | .241 | .547 | 84 | 3 | 0 | 6 | 0 | 0 | Batting.csv line 115905 |
| 1988 | NYY | AL | 21 | 69 | 59 | 8 | 15 | 2 | 0 | 0 | 5 | 1 | 0 | 8 | 12 | .254 | .338 | .288 | .626 | 17 | 1 | 0 | 1 | 1 | 0 | Batting.csv line 115906 |
| 1989 | NYY | AL | 80 | 160 | 140 | 16 | 23 | 5 | 2 | 1 | 9 | 5 | 1 | 16 | 23 | .164 | .255 | .250 | .505 | 35 | 3 | 1 | 3 | 0 | 0 | Batting.csv line 115907 |
| 1990 | NYY | AL | 73 | 83 | 74 | 12 | 11 | 1 | 1 | 0 | 4 | 1 | 0 | 6 | 21 | .149 | .210 | .189 | .399 | 14 | 0 | 0 | 2 | 1 | 0 | Batting.csv line 115908 |
| Career, 10 seasons | 863 | 2613 | 2322 | 301 | 559 | 60 | 17 | 9 | 133 | 108 | 41 | 219 | 384 | .241 | .307 | .293 | .600 | 680 | 40 | 8 | 53 | 11 | 0 | sum of all stint lines | ||
Red figures led the league. A multi-team season shows each team line in gray, then one total. Rates are computed from the totals.
Player ID tollewa01. Also listed as Retrosheet tollw001, Baseball-Reference tollewa01. Every line comes from SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
Wayne Tolleson Stats: Career & Season Batting, 1981–1990. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/players/wayne-tolleson/
Include your access date when citing. Source details and edition information.