1893 National League pitching
One line per player for his time in this league. A player who changed teams inside the league is counted once. The table starts with the 60 busiest players.
1893 National League pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Player | Team | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amos Rusie | NYG | 33 | 21 | 3.23 | 56 | 52 | 1 | 482.0 | 451 | 173 | 15 | 218 | 208 | 1.388 | 3.88 | 4.24 |
| Kid Nichols | BSN | 34 | 14 | 3.52 | 52 | 44 | 1 | 425.0 | 426 | 166 | 15 | 118 | 94 | 1.280 | 1.99 | 4.20 |
| Cy Young | CLV | 33 | 16 | 3.36 | 53 | 46 | 2 | 422.2 | 442 | 158 | 10 | 103 | 102 | 1.289 | 2.17 | 3.87 |
| Frank Killen | PIT | 36 | 14 | 3.64 | 55 | 48 | 0 | 415.0 | 401 | 168 | 12 | 140 | 99 | 1.304 | 2.15 | 4.26 |
| Theodore Breitenstein | STL | 19 | 24 | 3.18 | 48 | 42 | 1 | 382.2 | 359 | 135 | 8 | 156 | 102 | 1.346 | 2.40 | 4.27 |
| Brickyard Kennedy | BRO | 25 | 20 | 3.72 | 46 | 44 | 1 | 382.2 | 376 | 158 | 15 | 168 | 107 | 1.422 | 2.52 | 4.57 |
| Kid Gleason | STL | 21 | 22 | 4.61 | 48 | 45 | 1 | 380.1 | 436 | 195 | 18 | 187 | 86 | 1.638 | 2.04 | 4.96 |
| Tony Mullane | CIN, BLN | 18 | 22 | 4.44 | 49 | 39 | 2 | 367.0 | 407 | 181 | 8 | 189 | 95 | 1.624 | 2.33 | 4.69 |
| Bill Hutchison | CHC | 16 | 24 | 4.75 | 44 | 40 | 0 | 348.1 | 420 | 184 | 9 | 156 | 80 | 1.654 | 2.07 | 4.58 |
| Sadie McMahon | BLN | 23 | 18 | 4.37 | 43 | 40 | 1 | 346.1 | 378 | 168 | 6 | 156 | 79 | 1.542 | 2.05 | 4.44 |
| Gus Weyhing | PHI | 23 | 16 | 4.74 | 42 | 40 | 0 | 345.1 | 399 | 182 | 10 | 145 | 101 | 1.575 | 2.63 | 4.47 |
| Duke Esper | WHS | 12 | 28 | 4.71 | 42 | 36 | 0 | 334.1 | 442 | 175 | 14 | 156 | 78 | 1.789 | 2.10 | 4.83 |
| Mark Baldwin | PIT, NYG | 16 | 20 | 4.15 | 46 | 40 | 2 | 333.2 | 341 | 154 | 6 | 142 | 100 | 1.448 | 2.70 | 4.26 |
| George Hemming | LOU | 18 | 17 | 5.10 | 41 | 32 | 1 | 332.0 | 369 | 188 | 7 | 175 | 79 | 1.639 | 2.14 | 4.76 |
| Kid Carsey | PHI | 20 | 15 | 4.81 | 39 | 35 | 0 | 318.1 | 375 | 170 | 7 | 124 | 50 | 1.568 | 1.41 | 4.56 |
| Scott Stratton | LOU | 12 | 23 | 5.43 | 37 | 35 | 0 | 314.2 | 445 | 190 | 8 | 100 | 43 | 1.732 | 1.23 | 4.33 |
| Red Ehret | PIT | 18 | 18 | 3.44 | 39 | 35 | 0 | 314.1 | 322 | 120 | 3 | 115 | 70 | 1.390 | 2.00 | 4.24 |
| Willie McGill | CHC | 17 | 18 | 4.61 | 39 | 34 | 0 | 302.2 | 311 | 155 | 6 | 181 | 91 | 1.626 | 2.71 | 4.83 |
| Ed Stein | BRO | 19 | 15 | 3.77 | 37 | 34 | 0 | 298.1 | 294 | 125 | 4 | 119 | 81 | 1.384 | 2.44 | 4.15 |
| Al Maul | WHS | 12 | 21 | 5.30 | 37 | 33 | 0 | 297.0 | 355 | 175 | 17 | 144 | 72 | 1.680 | 2.18 | 5.14 |
| John Clarkson | CLV | 16 | 17 | 4.45 | 36 | 35 | 0 | 295.0 | 358 | 146 | 11 | 95 | 62 | 1.536 | 1.89 | 4.33 |
| Frank Dwyer | CIN | 18 | 15 | 4.13 | 37 | 30 | 2 | 287.1 | 332 | 132 | 17 | 93 | 53 | 1.479 | 1.66 | 4.67 |
| Jack Stivetts | BSN | 20 | 12 | 4.41 | 38 | 34 | 1 | 283.2 | 315 | 139 | 17 | 115 | 61 | 1.516 | 1.94 | 4.92 |
| Harry Staley | BSN | 18 | 10 | 5.13 | 36 | 31 | 0 | 263.0 | 344 | 150 | 22 | 81 | 61 | 1.616 | 2.09 | 4.86 |
| Jouett Meekin | WHS | 10 | 15 | 4.96 | 31 | 28 | 0 | 245.0 | 289 | 135 | 6 | 140 | 91 | 1.751 | 3.34 | 4.62 |
| George Cuppy | CLV | 18 | 10 | 4.47 | 31 | 30 | 0 | 243.2 | 316 | 121 | 6 | 75 | 39 | 1.605 | 1.44 | 4.29 |
| Ice Box Chamberlain | CIN | 16 | 12 | 3.73 | 34 | 27 | 0 | 241.0 | 248 | 100 | 3 | 112 | 59 | 1.494 | 2.20 | 4.50 |
| Bill Hawke | STL, BLN | 11 | 17 | 4.77 | 30 | 30 | 0 | 230.1 | 257 | 122 | 8 | 111 | 70 | 1.598 | 2.74 | 4.65 |
| Pink Hawley | STL | 5 | 17 | 4.60 | 31 | 24 | 1 | 227.0 | 249 | 116 | 5 | 103 | 73 | 1.551 | 2.89 | 4.51 |
| Hank Gastright | PIT, BSN | 15 | 5 | 5.44 | 28 | 23 | 0 | 215.0 | 253 | 130 | 12 | 115 | 39 | 1.712 | 1.63 | 5.38 |
| Dad Clarkson | STL | 12 | 9 | 3.48 | 24 | 21 | 0 | 186.1 | 194 | 72 | 4 | 79 | 37 | 1.465 | 1.79 | 4.62 |
| Mike Sullivan | CIN | 8 | 11 | 5.05 | 27 | 18 | 1 | 183.2 | 200 | 103 | 5 | 103 | 40 | 1.650 | 1.96 | 5.12 |
| Tom Parrott | CHC, CIN | 10 | 10 | 4.48 | 26 | 20 | 0 | 181.0 | 209 | 90 | 2 | 87 | 40 | 1.635 | 1.99 | 4.54 |
| Tim Keefe | PHI | 10 | 7 | 4.40 | 22 | 22 | 0 | 178.0 | 202 | 87 | 3 | 80 | 56 | 1.584 | 2.83 | 4.40 |
| Jack Taylor | PHI | 10 | 9 | 4.24 | 25 | 16 | 1 | 170.0 | 187 | 80 | 8 | 77 | 41 | 1.553 | 2.17 | 4.91 |
| Adonis Terry | PIT | 12 | 8 | 4.45 | 26 | 19 | 0 | 170.0 | 177 | 84 | 5 | 99 | 52 | 1.624 | 2.75 | 4.96 |
| Ad Gumbert | PIT | 11 | 7 | 5.15 | 22 | 20 | 0 | 162.2 | 207 | 93 | 5 | 78 | 40 | 1.752 | 2.21 | 4.68 |
| Silver King | NYG, CIN | 8 | 10 | 6.08 | 24 | 22 | 1 | 154.0 | 188 | 104 | 6 | 82 | 43 | 1.753 | 2.51 | 4.96 |
| Les German | NYG | 8 | 8 | 4.14 | 20 | 18 | 0 | 152.0 | 162 | 70 | 6 | 70 | 35 | 1.526 | 2.07 | 4.86 |
| Bill Rotes | LOU | 5 | 12 | 7.60 | 20 | 19 | 0 | 151.2 | 244 | 128 | 10 | 66 | 22 | 2.044 | 1.31 | 5.31 |
| George Haddock | BRO | 8 | 9 | 5.60 | 23 | 20 | 0 | 151.0 | 193 | 94 | 10 | 89 | 37 | 1.868 | 2.21 | 5.52 |
| Hal Mauck | CHC | 8 | 10 | 4.41 | 23 | 18 | 0 | 143.0 | 168 | 70 | 2 | 60 | 23 | 1.594 | 1.45 | 4.55 |
| Edgar McNabb | BLN | 8 | 7 | 4.12 | 21 | 14 | 0 | 142.0 | 167 | 65 | 5 | 53 | 18 | 1.549 | 1.14 | 4.74 |
| John Menefee | LOU | 8 | 7 | 4.24 | 15 | 15 | 0 | 129.1 | 150 | 61 | 3 | 40 | 30 | 1.469 | 2.09 | 4.08 |
| Jesse Duryea | WHS | 4 | 10 | 7.54 | 17 | 15 | 0 | 117.0 | 182 | 98 | 8 | 56 | 20 | 2.034 | 1.54 | 5.56 |
| Fritz Clausen | LOU, CHC | 7 | 6 | 3.96 | 15 | 14 | 1 | 109.0 | 112 | 48 | 3 | 61 | 35 | 1.587 | 2.89 | 4.80 |
| Gus McGinnis | CHC, PHI | 3 | 8 | 4.99 | 18 | 9 | 0 | 104.2 | 124 | 58 | 2 | 48 | 25 | 1.643 | 2.15 | 4.53 |
| Dan Daub | BRO | 6 | 6 | 3.84 | 12 | 12 | 0 | 103.0 | 104 | 44 | 3 | 61 | 25 | 1.602 | 2.18 | 5.06 |
| Tom Lovett | BRO | 3 | 5 | 6.56 | 14 | 8 | 1 | 96.0 | 134 | 70 | 2 | 35 | 15 | 1.760 | 1.41 | 4.48 |
| George Sharrott | BRO | 4 | 6 | 5.87 | 13 | 10 | 1 | 95.0 | 114 | 62 | 3 | 58 | 24 | 1.811 | 2.27 | 5.23 |
| Charlie Hastings | CLV | 4 | 5 | 4.70 | 15 | 9 | 1 | 92.0 | 128 | 48 | 5 | 33 | 14 | 1.750 | 1.37 | 4.89 |
| Kirtley Baker | BLN | 3 | 8 | 8.44 | 15 | 12 | 0 | 91.2 | 138 | 86 | 5 | 58 | 26 | 2.138 | 2.55 | 5.45 |
| Tom Vickery | PHI | 4 | 5 | 5.40 | 13 | 11 | 0 | 80.0 | 100 | 48 | 1 | 37 | 15 | 1.712 | 1.69 | 4.64 |
| Ed Crane | NYG, BRO | 2 | 6 | 6.89 | 12 | 9 | 0 | 78.1 | 103 | 60 | 4 | 50 | 16 | 1.953 | 1.84 | 5.68 |
| Crazy Schmit | BLN, NYG | 3 | 4 | 6.85 | 13 | 10 | 0 | 69.2 | 97 | 53 | 1 | 39 | 15 | 1.952 | 1.94 | 4.85 |
| Otis Stocksdale | WHS | 2 | 8 | 8.22 | 11 | 11 | 0 | 69.0 | 111 | 63 | 4 | 32 | 12 | 2.072 | 1.57 | 5.26 |
| Ben Stephens | WHS | 0 | 6 | 5.80 | 9 | 6 | 0 | 63.2 | 83 | 41 | 1 | 31 | 14 | 1.791 | 1.98 | 4.66 |
| Bert Abbey | CHC | 2 | 4 | 5.46 | 7 | 7 | 0 | 56.0 | 74 | 34 | 1 | 20 | 6 | 1.679 | 0.96 | 4.55 |
| Jack Sharrott | PHI | 4 | 2 | 4.50 | 12 | 4 | 0 | 56.0 | 53 | 28 | 1 | 33 | 11 | 1.536 | 1.77 | 5.07 |
| Charlie Petty | NYG | 5 | 2 | 3.33 | 9 | 6 | 0 | 54.0 | 66 | 20 | 0 | 28 | 12 | 1.741 | 2.00 | 4.41 |
Select a column heading to sort. Back to standings and leaders.
Cite this page
1893 National League Pitching Stats: Player Statistics. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/seasons/1893/nl/pitching/
Include your access date when citing. Source details and edition information.