1911 American League batting
One line per player for his time in this league. A player who changed teams inside the league is counted once. The table starts with the 60 busiest players.
1911 American League batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Player | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clyde Milan | WSH | 154 | 705 | 616 | 109 | 194 | 24 | 8 | 3 | 35 | 58 | 74 | 40 | .315 | .395 | .394 | .789 |
| Donie Bush | DET | 150 | 692 | 561 | 126 | 130 | 18 | 5 | 1 | 36 | 40 | 98 | 64 | .232 | .349 | .287 | .636 |
| Home Run Baker | PHA | 148 | 659 | 592 | 96 | 198 | 42 | 14 | 11 | 115 | 38 | 40 | 38 | .334 | .379 | .508 | .887 |
| Ty Cobb | DET | 146 | 654 | 591 | 147 | 248 | 47 | 24 | 8 | 127 | 83 | 44 | 42 | .420 | .467 | .621 | 1.088 |
| Jimmy Austin | SLB | 148 | 650 | 541 | 84 | 141 | 25 | 11 | 2 | 45 | 26 | 69 | 95 | .261 | .351 | .359 | .709 |
| Sam Crawford | DET | 146 | 648 | 574 | 109 | 217 | 36 | 14 | 7 | 115 | 37 | 61 | 36 | .378 | .438 | .526 | .964 |
| Matty McIntyre | CHW | 146 | 648 | 569 | 102 | 184 | 19 | 11 | 1 | 52 | 17 | 64 | 65 | .323 | .397 | .401 | .797 |
| Shoeless Joe Jackson | CLE | 147 | 641 | 571 | 126 | 233 | 45 | 19 | 7 | 83 | 41 | 56 | 42 | .408 | .468 | .590 | 1.058 |
| George McBride | WSH | 154 | 633 | 557 | 58 | 131 | 11 | 4 | 0 | 59 | 15 | 52 | 55 | .235 | .312 | .269 | .581 |
| Bris Lord | PHA | 134 | 631 | 574 | 92 | 178 | 37 | 11 | 3 | 55 | 15 | 35 | 49 | .310 | .355 | .429 | .784 |
| Harry Lord | CHW | 141 | 630 | 561 | 103 | 180 | 18 | 18 | 3 | 61 | 43 | 32 | 34 | .321 | .364 | .433 | .797 |
| Burt Shotton | SLB | 139 | 630 | 572 | 84 | 146 | 11 | 8 | 0 | 36 | 26 | 51 | 82 | .255 | .317 | .302 | .620 |
| Jim Delahanty | DET | 144 | 628 | 542 | 83 | 184 | 30 | 14 | 3 | 94 | 15 | 56 | 48 | .339 | .411 | .463 | .874 |
| Jack Graney | CLE | 146 | 620 | 527 | 84 | 142 | 25 | 5 | 1 | 45 | 21 | 66 | 66 | .269 | .363 | .342 | .704 |
| Ping Bodie | CHW | 145 | 618 | 551 | 75 | 159 | 27 | 13 | 4 | 97 | 14 | 49 | 79 | .289 | .348 | .407 | .754 |
| Roy Hartzell | NYY | 144 | 616 | 527 | 67 | 156 | 17 | 11 | 3 | 91 | 22 | 63 | 34 | .296 | .375 | .387 | .763 |
| Harry Hooper | BOS | 130 | 614 | 524 | 93 | 163 | 20 | 6 | 4 | 45 | 38 | 73 | 43 | .311 | .399 | .395 | .794 |
| Ivy Olson | CLE | 140 | 610 | 545 | 89 | 142 | 20 | 8 | 1 | 50 | 20 | 34 | 56 | .261 | .311 | .332 | .643 |
| Larry Gardner | BOS | 138 | 593 | 492 | 80 | 140 | 17 | 8 | 4 | 44 | 27 | 64 | 57 | .285 | .373 | .376 | .749 |
| Danny Murphy | PHA | 141 | 593 | 508 | 104 | 167 | 27 | 11 | 6 | 66 | 22 | 50 | 18 | .329 | .398 | .461 | .858 |
| Steve Yerkes | BOS | 142 | 591 | 502 | 70 | 140 | 24 | 3 | 1 | 57 | 14 | 52 | 55 | .279 | .354 | .345 | .698 |
| Tris Speaker | BOS | 141 | 589 | 500 | 88 | 167 | 34 | 13 | 8 | 70 | 25 | 59 | 34 | .334 | .418 | .502 | .920 |
| Eddie Collins | PHA | 132 | 588 | 493 | 92 | 180 | 22 | 13 | 3 | 73 | 38 | 62 | 39 | .365 | .451 | .481 | .932 |
| Birdie Cree | NYY | 137 | 588 | 520 | 90 | 181 | 30 | 22 | 4 | 88 | 48 | 56 | 61 | .348 | .415 | .513 | .928 |
| Clyde Engle | BOS | 146 | 587 | 514 | 58 | 139 | 13 | 3 | 2 | 48 | 24 | 51 | 53 | .270 | .343 | .319 | .662 |
| Hal Chase | NYY | 133 | 571 | 527 | 82 | 166 | 32 | 7 | 3 | 62 | 36 | 21 | 40 | .315 | .342 | .419 | .762 |
| Lee Tannehill | CHW | 141 | 571 | 516 | 60 | 131 | 17 | 6 | 0 | 49 | 0 | 32 | 36 | .254 | .300 | .310 | .610 |
| Frank LaPorte | SLB | 136 | 563 | 507 | 71 | 159 | 37 | 12 | 2 | 82 | 4 | 34 | 53 | .314 | .361 | .446 | .807 |
| Doc Gessler | WSH | 128 | 553 | 450 | 65 | 127 | 19 | 5 | 4 | 78 | 29 | 74 | 40 | .282 | .406 | .373 | .780 |
| Bert Daniels | NYY | 131 | 547 | 462 | 74 | 132 | 16 | 9 | 2 | 31 | 40 | 48 | 44 | .286 | .375 | .372 | .747 |
| Rube Oldring | PHA | 121 | 547 | 495 | 84 | 147 | 11 | 14 | 3 | 59 | 21 | 21 | 41 | .297 | .332 | .394 | .726 |
| John Knight | NYY | 132 | 542 | 470 | 69 | 126 | 16 | 7 | 3 | 62 | 18 | 42 | 63 | .268 | .342 | .351 | .693 |
| Oscar Stanage | DET | 141 | 542 | 503 | 45 | 133 | 13 | 7 | 3 | 51 | 3 | 20 | 79 | .264 | .297 | .336 | .633 |
| George Moriarty | DET | 130 | 536 | 478 | 51 | 116 | 20 | 4 | 1 | 60 | 28 | 27 | 52 | .243 | .287 | .308 | .595 |
| Duffy Lewis | BOS | 130 | 527 | 469 | 64 | 144 | 32 | 4 | 7 | 86 | 11 | 25 | 46 | .307 | .355 | .437 | .792 |
| Willie Hogan | PHA, SLB | 130 | 526 | 462 | 54 | 117 | 18 | 8 | 2 | 64 | 18 | 43 | 68 | .253 | .320 | .340 | .659 |
| Stuffy McInnis | PHA | 126 | 518 | 468 | 76 | 150 | 20 | 10 | 3 | 77 | 23 | 25 | 25 | .321 | .361 | .425 | .787 |
| Germany Schaefer | WSH | 125 | 516 | 440 | 74 | 147 | 14 | 7 | 0 | 45 | 22 | 57 | 42 | .334 | .412 | .398 | .809 |
| Jack Barry | PHA | 127 | 514 | 442 | 73 | 117 | 18 | 7 | 1 | 63 | 30 | 38 | 43 | .265 | .333 | .344 | .677 |
| Harry Wolter | NYY | 122 | 510 | 434 | 78 | 132 | 17 | 15 | 4 | 36 | 28 | 62 | 37 | .304 | .396 | .440 | .836 |
| Kid Elberfeld | WSH | 127 | 507 | 404 | 58 | 110 | 19 | 4 | 0 | 47 | 24 | 65 | 6 | .272 | .405 | .339 | .744 |
| Jimmy Callahan | CHW | 120 | 504 | 466 | 64 | 131 | 13 | 5 | 3 | 60 | 45 | 15 | 33 | .281 | .306 | .350 | .656 |
| George Stovall | CLE | 126 | 492 | 458 | 48 | 124 | 17 | 7 | 0 | 79 | 11 | 21 | 22 | .271 | .306 | .338 | .644 |
| Joe Birmingham | CLE | 125 | 481 | 447 | 55 | 136 | 18 | 5 | 2 | 51 | 16 | 15 | 41 | .304 | .334 | .380 | .714 |
| Terry Turner | CLE | 117 | 470 | 417 | 59 | 105 | 16 | 9 | 0 | 28 | 29 | 34 | 37 | .252 | .310 | .333 | .643 |
| Bobby Wallace | SLB | 125 | 464 | 410 | 35 | 95 | 12 | 2 | 0 | 31 | 8 | 46 | 37 | .232 | .312 | .271 | .583 |
| Neal Ball | CLE | 116 | 452 | 412 | 45 | 122 | 14 | 9 | 3 | 45 | 21 | 27 | 94 | .296 | .339 | .396 | .735 |
| Amby McConnell | CHW | 104 | 440 | 396 | 45 | 111 | 11 | 5 | 1 | 34 | 7 | 23 | 32 | .280 | .331 | .341 | .672 |
| Shano Collins | CHW | 106 | 414 | 370 | 48 | 97 | 16 | 12 | 4 | 48 | 14 | 20 | 46 | .262 | .309 | .403 | .712 |
| Earle Gardner | NYY | 102 | 395 | 357 | 36 | 94 | 13 | 2 | 0 | 39 | 14 | 20 | 27 | .263 | .312 | .311 | .622 |
| Davy Jones | DET | 98 | 391 | 341 | 78 | 93 | 10 | 0 | 0 | 19 | 25 | 41 | 25 | .273 | .354 | .302 | .656 |
| Tillie Walker | WSH | 95 | 386 | 356 | 44 | 99 | 6 | 4 | 2 | 39 | 12 | 15 | 62 | .278 | .311 | .334 | .645 |
| Wid Conroy | WSH | 106 | 384 | 349 | 40 | 81 | 11 | 4 | 2 | 28 | 12 | 20 | 26 | .232 | .282 | .304 | .585 |
| Bill Cunningham | WSH | 94 | 368 | 331 | 34 | 63 | 10 | 5 | 3 | 37 | 10 | 19 | 92 | .190 | .239 | .278 | .517 |
| Nap Lajoie | CLE | 90 | 353 | 315 | 36 | 115 | 20 | 1 | 2 | 60 | 13 | 26 | 15 | .365 | .420 | .454 | .874 |
| Delos Drake | DET | 95 | 343 | 315 | 37 | 88 | 9 | 9 | 1 | 36 | 20 | 17 | 46 | .279 | .324 | .375 | .699 |
| Ira Thomas | PHA | 103 | 337 | 297 | 33 | 81 | 14 | 3 | 0 | 39 | 4 | 23 | 30 | .273 | .341 | .340 | .682 |
| Alva Williams | BOS | 95 | 329 | 284 | 36 | 68 | 8 | 5 | 0 | 31 | 9 | 24 | 30 | .239 | .314 | .303 | .617 |
| Ted Easterly | CLE | 99 | 306 | 287 | 34 | 93 | 19 | 5 | 1 | 37 | 6 | 8 | 25 | .324 | .345 | .436 | .780 |
| Charley O'Leary | DET | 74 | 302 | 256 | 29 | 68 | 8 | 2 | 0 | 25 | 10 | 21 | 18 | .266 | .336 | .312 | .648 |
Select a column heading to sort. Back to standings and leaders.
Not recorded for this league and season: caught stealing, grounded into double plays, intentional walks, sacrifice flies. Plate appearances and on-base percentage here are computed without them.
Cite this page
1911 American League Batting Stats: Player Statistics. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/seasons/1911/al/batting/
Include your access date when citing. Source details and edition information.