1911 Eastern Independent Clubs pitching
One line per player for his time in this league. A player who changed teams inside the league is counted once.
1911 Eastern Independent Clubs pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Player | Team | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dick Redding | PG, NLG | 8 | 5 | 3.58 | 16 | 14 | 0 | 125.2 | 115 | 50 | 3 | 50 | 89 | 1.313 | 6.37 | 3.93 |
| José Méndez | CSH | 9 | 0 | 1.45 | 11 | 10 | 0 | 87.0 | 69 | 14 | 1 | 16 | 77 | 0.977 | 7.97 | 2.69 |
| Sam Crawford | BRG | 2 | 3 | 4.15 | 10 | 8 | 0 | 73.2 | 82 | 34 | 1 | 27 | 34 | 1.480 | 4.15 | 4.13 |
| Lorenzo Dow | PG | 0 | 2 | 2.35 | 4 | 2 | 0 | 30.2 | 31 | 8 | 0 | 8 | 10 | 1.272 | 2.93 | 3.98 |
| Pop Andrews | BRG | 3 | 2 | 2.37 | 5 | 3 | 0 | 30.1 | 37 | 8 | 1 | 10 | 5 | 1.549 | 1.48 | 4.74 |
| Tom Johnson | NLG | 1 | 2 | 1.52 | 4 | 3 | 0 | 29.2 | 23 | 5 | 0 | 10 | 23 | 1.112 | 6.98 | 3.22 |
| Morten Clark | PG | 1 | 3 | 5.74 | 4 | 4 | 0 | 26.2 | 25 | 17 | 0 | 16 | 14 | 1.538 | 4.72 | 4.74 |
| Danny McClellan | NLG | 1 | 2 | 5.48 | 4 | 2 | 0 | 23.0 | 34 | 14 | 1 | 4 | 15 | 1.652 | 5.87 | 3.70 |
| J. F. Marlota | CSH | 1 | 1 | 2.45 | 3 | 3 | 0 | 22.0 | 23 | 6 | 0 | 6 | 12 | 1.318 | 4.91 | 3.38 |
| Julián Pérez | CSH | 1 | 1 | 1.80 | 3 | 2 | 0 | 20.0 | 18 | 4 | 0 | 5 | 11 | 1.150 | 4.95 | 3.45 |
| Charles Earle | BRG | 1 | 1 | 9.00 | 3 | 3 | 0 | 13.0 | 20 | 13 | 2 | 10 | 7 | 2.308 | 4.85 | 6.88 |
| Lee Wade | PG | 0 | 2 | 12.79 | 3 | 2 | 0 | 12.2 | 27 | 18 | 3 | 3 | 9 | 2.368 | 6.39 | 6.02 |
| Lico Mederos | CSH | 0 | 2 | 4.50 | 2 | 1 | 0 | 12.0 | 20 | 6 | 0 | 0 | 4 | 1.667 | 3.00 | 2.99 |
| C. Thomas | PG | 0 | 1 | 7.20 | 2 | 1 | 0 | 10.0 | 10 | 8 | 0 | 5 | 5 | 1.500 | 4.50 | 4.45 |
| Jerry Fisher | PG | 0 | 1 | 2.79 | 2 | 1 | 0 | 9.2 | 8 | 3 | 0 | 1 | 5 | 0.931 | 4.66 | 2.93 |
| José Muñoz | CSH | 1 | 0 | 1.00 | 1 | 1 | 0 | 9.0 | 9 | 1 | 0 | 1 | 5 | 1.111 | 5.00 | 2.88 |
| Frank Wickware | PG | 0 | 1 | 4.50 | 1 | 1 | 0 | 8.0 | 7 | 4 | 0 | 3 | 7 | 1.250 | 7.88 | 3.03 |
| Harry Buckner | NLG | 0 | 1 | 9.39 | 2 | 2 | 0 | 7.2 | 14 | 8 | 0 | 4 | 8 | 2.348 | 9.39 | 3.52 |
| Gifford McDonald | BRG | 1 | 0 | 5.40 | 1 | 0 | 0 | 6.2 | 9 | 4 | 1 | 2 | 5 | 1.650 | 6.75 | 5.00 |
| Luis Padrón | CSH | 0 | 1 | 18.00 | 1 | 1 | 0 | 6.0 | 14 | 12 | 1 | 5 | 5 | 3.167 | 7.50 | 6.65 |
| Gorham | PG | 0 | 1 | 14.54 | 1 | 1 | 0 | 4.1 | 10 | 7 | 0 | 3 | 1 | 3.000 | 2.08 | 5.27 |
Select a column heading to sort. Back to standings and leaders.
Cite this page
1911 Eastern Independent Clubs Pitching Stats: Player Statistics. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/seasons/1911/eas/pitching/
Include your access date when citing. Source details and edition information.