1913 National League batting
One line per player for his time in this league. A player who changed teams inside the league is counted once. The table starts with the 60 busiest players.
1913 National League batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Player | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Carey | PIT | 154 | 692 | 620 | 99 | 172 | 23 | 10 | 5 | 49 | 61 | 55 | 67 | .277 | .339 | .371 | .710 |
| George Burns | NYG | 150 | 676 | 605 | 81 | 173 | 37 | 4 | 2 | 54 | 40 | 58 | 74 | .286 | .352 | .370 | .723 |
| Otto Knabe | PHI | 148 | 660 | 571 | 70 | 150 | 25 | 7 | 2 | 53 | 14 | 45 | 26 | .263 | .320 | .342 | .661 |
| Rabbit Maranville | BSN | 143 | 659 | 571 | 68 | 141 | 13 | 8 | 2 | 48 | 25 | 68 | 62 | .247 | .330 | .308 | .638 |
| George Cutshaw | BRO | 147 | 653 | 592 | 72 | 158 | 23 | 13 | 7 | 80 | 39 | 39 | 22 | .267 | .315 | .385 | .701 |
| Hans Lobert | PHI | 150 | 646 | 573 | 98 | 172 | 28 | 11 | 7 | 55 | 41 | 42 | 34 | .300 | .353 | .424 | .777 |
| Dots Miller | PIT | 154 | 643 | 580 | 75 | 158 | 24 | 20 | 7 | 90 | 20 | 37 | 52 | .272 | .317 | .419 | .736 |
| Fred Luderus | PHI | 155 | 633 | 588 | 67 | 154 | 32 | 7 | 18 | 86 | 5 | 34 | 51 | .262 | .304 | .432 | .736 |
| Owen Wilson | PIT | 155 | 627 | 580 | 71 | 154 | 12 | 14 | 10 | 73 | 9 | 32 | 62 | .266 | .307 | .386 | .694 |
| Fred Merkle | NYG | 153 | 617 | 563 | 78 | 147 | 30 | 13 | 3 | 69 | 35 | 41 | 60 | .261 | .315 | .377 | .691 |
| Bob Bescher | CIN | 141 | 615 | 511 | 86 | 132 | 22 | 11 | 1 | 37 | 38 | 94 | 68 | .258 | .377 | .350 | .727 |
| Red Smith | BRO | 151 | 614 | 540 | 70 | 160 | 40 | 10 | 6 | 76 | 22 | 45 | 67 | .296 | .358 | .441 | .799 |
| Rebel Oakes | STL | 147 | 612 | 539 | 60 | 158 | 14 | 5 | 0 | 49 | 22 | 43 | 32 | .293 | .350 | .338 | .687 |
| Vic Saier | CHC | 149 | 600 | 519 | 94 | 150 | 15 | 21 | 14 | 92 | 26 | 62 | 62 | .289 | .370 | .480 | .850 |
| Hap Myers | BSN | 140 | 597 | 524 | 74 | 143 | 20 | 1 | 2 | 50 | 57 | 38 | 48 | .273 | .333 | .326 | .659 |
| Gavvy Cravath | PHI | 147 | 594 | 525 | 78 | 179 | 34 | 14 | 19 | 128 | 10 | 55 | 63 | .341 | .407 | .568 | .974 |
| Art Fletcher | NYG | 136 | 594 | 538 | 76 | 160 | 20 | 9 | 4 | 71 | 32 | 24 | 35 | .297 | .345 | .390 | .735 |
| Lee Magee | STL | 137 | 589 | 531 | 54 | 142 | 13 | 7 | 2 | 31 | 23 | 34 | 30 | .267 | .314 | .330 | .643 |
| Tillie Shafer | NYG | 138 | 584 | 508 | 74 | 146 | 17 | 12 | 5 | 52 | 32 | 61 | 55 | .287 | .369 | .398 | .767 |
| Bill Sweeney | BSN | 139 | 584 | 502 | 65 | 129 | 17 | 6 | 0 | 47 | 18 | 66 | 50 | .257 | .347 | .315 | .662 |
| Ed Konetchy | STL | 140 | 583 | 504 | 75 | 139 | 18 | 17 | 8 | 68 | 27 | 53 | 41 | .276 | .353 | .427 | .779 |
| Herbie Moran | BRO | 132 | 578 | 515 | 71 | 137 | 15 | 5 | 0 | 26 | 21 | 45 | 29 | .266 | .333 | .315 | .648 |
| Red Murray | NYG | 147 | 578 | 520 | 70 | 139 | 21 | 3 | 2 | 59 | 35 | 34 | 28 | .267 | .320 | .331 | .650 |
| Jim Viox | PIT | 137 | 578 | 492 | 86 | 156 | 32 | 8 | 2 | 65 | 14 | 64 | 28 | .317 | .399 | .427 | .826 |
| Zack Wheat | BRO | 138 | 573 | 535 | 64 | 161 | 28 | 10 | 7 | 58 | 19 | 25 | 45 | .301 | .335 | .430 | .764 |
| Jake Daubert | BRO | 139 | 572 | 508 | 76 | 178 | 17 | 7 | 2 | 52 | 25 | 44 | 40 | .350 | .405 | .423 | .829 |
| Mickey Doolin | PHI | 151 | 568 | 518 | 32 | 113 | 12 | 6 | 1 | 43 | 17 | 29 | 68 | .218 | .262 | .270 | .533 |
| Bobby Byrne | PIT, PHI | 132 | 559 | 506 | 63 | 134 | 23 | 0 | 2 | 51 | 12 | 34 | 31 | .265 | .320 | .322 | .642 |
| Larry Doyle | NYG | 132 | 558 | 482 | 67 | 135 | 25 | 6 | 5 | 73 | 38 | 59 | 29 | .280 | .364 | .388 | .752 |
| Dick Hoblitzell | CIN | 137 | 558 | 502 | 59 | 143 | 23 | 7 | 3 | 62 | 18 | 35 | 26 | .285 | .334 | .376 | .710 |
| Frank Schulte | CHC | 132 | 558 | 497 | 85 | 138 | 28 | 6 | 9 | 68 | 21 | 39 | 68 | .278 | .336 | .412 | .749 |
| Dode Paskert | PHI | 124 | 541 | 454 | 83 | 119 | 21 | 9 | 4 | 29 | 12 | 65 | 69 | .262 | .358 | .374 | .733 |
| Tommy Leach | CHC | 131 | 540 | 456 | 99 | 131 | 23 | 10 | 6 | 32 | 21 | 77 | 44 | .287 | .391 | .421 | .812 |
| Sherry Magee | PHI | 138 | 538 | 470 | 92 | 144 | 36 | 6 | 11 | 70 | 23 | 38 | 36 | .306 | .369 | .479 | .848 |
| Mike Mitchell | CHC, PIT | 136 | 538 | 478 | 62 | 127 | 19 | 8 | 5 | 51 | 23 | 46 | 48 | .266 | .331 | .370 | .702 |
| Fred Snodgrass | NYG | 141 | 526 | 457 | 65 | 133 | 21 | 6 | 3 | 49 | 27 | 53 | 44 | .291 | .373 | .383 | .756 |
| Johnny Evers | CHC | 136 | 523 | 446 | 81 | 127 | 20 | 5 | 3 | 49 | 11 | 50 | 14 | .285 | .361 | .372 | .733 |
| Mike Mowrey | STL | 132 | 522 | 450 | 61 | 117 | 18 | 4 | 0 | 33 | 21 | 53 | 40 | .260 | .342 | .318 | .660 |
| Joe Connolly | BSN | 126 | 513 | 427 | 79 | 120 | 18 | 11 | 5 | 57 | 18 | 66 | 47 | .281 | .379 | .410 | .788 |
| Heinie Zimmerman | CHC | 127 | 510 | 447 | 69 | 140 | 28 | 12 | 9 | 95 | 18 | 41 | 40 | .313 | .379 | .490 | .868 |
| Casey Stengel | BRO | 124 | 502 | 438 | 60 | 119 | 16 | 8 | 7 | 43 | 19 | 56 | 58 | .272 | .356 | .393 | .748 |
| Bob Fisher | BRO | 132 | 501 | 474 | 42 | 124 | 11 | 10 | 4 | 54 | 16 | 10 | 43 | .262 | .278 | .352 | .631 |
| Al Bridwell | CHC | 136 | 495 | 405 | 35 | 97 | 6 | 6 | 1 | 37 | 12 | 74 | 28 | .240 | .358 | .291 | .650 |
| Miller Huggins | STL | 121 | 495 | 382 | 74 | 109 | 12 | 0 | 0 | 27 | 23 | 92 | 49 | .285 | .432 | .317 | .749 |
| Johnny Bates | CIN | 131 | 492 | 407 | 63 | 113 | 13 | 7 | 6 | 51 | 21 | 67 | 30 | .278 | .388 | .388 | .776 |
| Armando Marsans | CIN | 118 | 470 | 435 | 49 | 129 | 7 | 6 | 0 | 38 | 37 | 17 | 25 | .297 | .327 | .340 | .668 |
| Heinie Groh | NYG, CIN | 121 | 460 | 399 | 51 | 112 | 19 | 5 | 3 | 48 | 24 | 38 | 37 | .281 | .349 | .376 | .725 |
| Honus Wagner | PIT | 114 | 454 | 413 | 51 | 124 | 18 | 4 | 3 | 56 | 21 | 26 | 40 | .300 | .349 | .385 | .734 |
| George Whitted | STL | 123 | 450 | 404 | 44 | 89 | 10 | 5 | 0 | 38 | 9 | 31 | 44 | .220 | .282 | .270 | .552 |
| Beals Becker | CIN, PHI | 118 | 449 | 414 | 64 | 131 | 24 | 13 | 9 | 58 | 11 | 28 | 42 | .316 | .360 | .502 | .862 |
| Charley O'Leary | STL | 121 | 445 | 406 | 32 | 88 | 15 | 5 | 0 | 31 | 3 | 20 | 34 | .217 | .260 | .278 | .539 |
| Les Mann | BSN | 120 | 435 | 407 | 54 | 103 | 24 | 7 | 3 | 51 | 7 | 18 | 73 | .253 | .291 | .369 | .660 |
| Jack Meyers | NYG | 120 | 428 | 378 | 37 | 118 | 18 | 5 | 3 | 47 | 7 | 37 | 22 | .312 | .387 | .410 | .797 |
| Joe Tinker | CIN | 110 | 418 | 382 | 47 | 121 | 20 | 13 | 1 | 57 | 10 | 20 | 26 | .317 | .352 | .445 | .797 |
| Jimmy Archer | CHC | 111 | 403 | 368 | 38 | 98 | 14 | 7 | 2 | 44 | 4 | 19 | 27 | .266 | .311 | .359 | .670 |
| Bill Killefer | PHI | 120 | 375 | 360 | 25 | 88 | 14 | 3 | 0 | 24 | 2 | 4 | 17 | .244 | .255 | .300 | .555 |
| Tommy Clarke | CIN | 114 | 374 | 330 | 29 | 87 | 11 | 8 | 1 | 38 | 2 | 39 | 40 | .264 | .345 | .355 | .700 |
| John Dodge | PHI, CIN | 97 | 349 | 326 | 35 | 79 | 8 | 8 | 4 | 45 | 11 | 12 | 34 | .242 | .274 | .353 | .626 |
| Otto Miller | BRO | 104 | 340 | 320 | 26 | 87 | 11 | 7 | 0 | 26 | 7 | 10 | 31 | .272 | .294 | .350 | .644 |
| Jimmy Sheckard | STL, CIN | 99 | 330 | 252 | 34 | 49 | 3 | 4 | 0 | 24 | 11 | 68 | 41 | .194 | .368 | .238 | .606 |
Select a column heading to sort. Back to standings and leaders.
Cite this page
1913 National League Batting Stats: Player Statistics. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/seasons/1913/nl/batting/
Include your access date when citing. Source details and edition information.