1923 Negro National League (I) pitching
One line per player for his time in this league. A player who changed teams inside the league is counted once. The table starts with the 60 busiest players.
1923 Negro National League (I) pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Player | Team | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bullet Rogan | KCM | 14 | 11 | 2.97 | 34 | 24 | 4 | 248.1 | 212 | 82 | 4 | 77 | 151 | 1.164 | 5.47 | 3.27 |
| Rube Curry | KCM | 16 | 9 | 3.24 | 33 | 23 | 4 | 213.2 | 229 | 77 | 9 | 53 | 119 | 1.320 | 5.01 | 3.56 |
| Bill Force | DS | 11 | 9 | 3.88 | 37 | 18 | 4 | 195.0 | 199 | 84 | 15 | 50 | 92 | 1.277 | 4.25 | 4.14 |
| Charles Corbett | ABC | 12 | 10 | 3.69 | 29 | 18 | 1 | 190.0 | 198 | 78 | 11 | 61 | 66 | 1.363 | 3.13 | 4.42 |
| Joe Strong | MB, CAG | 7 | 15 | 4.27 | 31 | 21 | 1 | 187.2 | 222 | 89 | 8 | 66 | 68 | 1.535 | 3.26 | 4.28 |
| Bill Drake | KCM | 12 | 10 | 3.84 | 26 | 22 | 1 | 185.0 | 203 | 79 | 5 | 59 | 69 | 1.416 | 3.36 | 3.98 |
| Ed Rile | CAG | 15 | 7 | 2.53 | 31 | 17 | 0 | 184.2 | 168 | 52 | 4 | 47 | 69 | 1.164 | 3.36 | 3.63 |
| Andy Cooper | DS | 15 | 7 | 3.49 | 36 | 19 | 6 | 183.1 | 168 | 71 | 13 | 44 | 68 | 1.156 | 3.34 | 4.20 |
| Dicta Johnson | TT, MB, CAG | 9 | 6 | 4.11 | 29 | 18 | 2 | 175.1 | 190 | 80 | 7 | 49 | 57 | 1.363 | 2.93 | 4.05 |
| Omer Newsome | ABC | 12 | 10 | 4.78 | 29 | 20 | 1 | 175.0 | 212 | 93 | 10 | 50 | 57 | 1.497 | 2.93 | 4.32 |
| Darltie Cooper | ABC | 14 | 4 | 4.15 | 25 | 19 | 1 | 167.0 | 169 | 77 | 11 | 41 | 47 | 1.257 | 2.53 | 4.39 |
| Cool Papa Bell | SLS | 11 | 7 | 4.51 | 25 | 14 | 0 | 153.2 | 180 | 77 | 9 | 34 | 66 | 1.393 | 3.87 | 3.99 |
| José Méndez | KCM | 12 | 4 | 3.18 | 24 | 16 | 2 | 138.2 | 138 | 49 | 4 | 30 | 60 | 1.212 | 3.89 | 3.55 |
| Juan Padrón | CSW | 7 | 8 | 3.40 | 22 | 17 | 0 | 137.2 | 144 | 52 | 10 | 35 | 80 | 1.300 | 5.23 | 3.92 |
| George Boggs | MB, DS | 2 | 13 | 5.64 | 23 | 17 | 1 | 119.2 | 144 | 75 | 9 | 53 | 49 | 1.646 | 3.69 | 4.90 |
| Archie Stewart | SLS | 5 | 6 | 5.17 | 26 | 12 | 0 | 118.1 | 141 | 68 | 11 | 46 | 73 | 1.580 | 5.55 | 4.68 |
| Pedro Dibut | CSW | 8 | 8 | 3.47 | 18 | 10 | 0 | 116.2 | 116 | 45 | 10 | 32 | 32 | 1.269 | 2.47 | 4.75 |
| Dizzy Dismukes | ABC | 6 | 5 | 3.66 | 16 | 14 | 0 | 113.0 | 114 | 46 | 8 | 33 | 32 | 1.301 | 2.55 | 4.57 |
| Lucas Boada | CSW | 4 | 13 | 5.30 | 22 | 15 | 1 | 112.0 | 144 | 66 | 12 | 33 | 27 | 1.580 | 2.17 | 5.14 |
| Aubrey Owens | CAG | 8 | 3 | 3.48 | 21 | 14 | 2 | 111.1 | 106 | 43 | 5 | 41 | 63 | 1.320 | 5.09 | 3.87 |
| Tom Williams | CAG | 9 | 1 | 2.97 | 20 | 8 | 0 | 94.0 | 92 | 31 | 1 | 35 | 23 | 1.351 | 2.20 | 4.12 |
| John Finner | MB, SLS | 4 | 8 | 6.28 | 17 | 12 | 1 | 91.2 | 117 | 64 | 8 | 31 | 30 | 1.615 | 2.95 | 4.95 |
| Earl Gurley | SLS | 3 | 8 | 4.91 | 20 | 12 | 0 | 88.0 | 111 | 48 | 3 | 40 | 37 | 1.716 | 3.78 | 4.32 |
| Jack Marshall | CAG | 2 | 6 | 4.64 | 17 | 8 | 1 | 83.1 | 84 | 43 | 5 | 52 | 34 | 1.632 | 3.67 | 5.23 |
| Buck Alexander | DS | 5 | 5 | 5.93 | 21 | 11 | 0 | 82.0 | 108 | 54 | 6 | 48 | 28 | 1.902 | 3.07 | 5.35 |
| Eustaquio Pedroso | CSW | 4 | 4 | 5.73 | 13 | 11 | 0 | 81.2 | 105 | 52 | 3 | 23 | 27 | 1.567 | 2.98 | 4.06 |
| Lewis Woolfolk | CAG | 6 | 5 | 5.08 | 15 | 12 | 0 | 79.2 | 98 | 45 | 2 | 22 | 24 | 1.506 | 2.71 | 3.95 |
| Fred Bell | TT, SLS | 4 | 5 | 4.54 | 15 | 9 | 1 | 79.1 | 81 | 40 | 4 | 49 | 26 | 1.639 | 2.95 | 5.22 |
| Jack Combs | DS | 5 | 3 | 3.81 | 14 | 10 | 0 | 78.0 | 82 | 33 | 7 | 31 | 28 | 1.449 | 3.23 | 5.01 |
| Herman Gordon | TT, SLS | 4 | 5 | 5.01 | 16 | 9 | 1 | 73.2 | 92 | 41 | 9 | 40 | 19 | 1.792 | 2.32 | 6.23 |
| Steel Arm Davis | DS | 5 | 4 | 4.75 | 12 | 10 | 1 | 66.1 | 64 | 35 | 7 | 37 | 27 | 1.523 | 3.66 | 5.52 |
| Jimmy Oldham | SLS | 2 | 5 | 6.00 | 14 | 4 | 0 | 66.0 | 90 | 44 | 9 | 21 | 28 | 1.682 | 3.82 | 5.30 |
| Bill Gatewood | TT, MB | 2 | 7 | 5.74 | 16 | 10 | 0 | 58.0 | 78 | 37 | 5 | 24 | 18 | 1.759 | 2.79 | 5.34 |
| Deacon Meyers | SLS | 2 | 4 | 6.67 | 12 | 9 | 0 | 58.0 | 81 | 43 | 5 | 22 | 11 | 1.776 | 1.71 | 5.22 |
| Percy Miller | SLS | 0 | 3 | 7.19 | 12 | 6 | 0 | 41.1 | 65 | 33 | 4 | 19 | 18 | 2.032 | 3.92 | 5.13 |
| Admiral Walker | MB | 1 | 4 | 5.49 | 7 | 5 | 0 | 41.0 | 43 | 25 | 0 | 22 | 8 | 1.585 | 1.76 | 4.95 |
| Pablo Fernández | CSW | 1 | 2 | 4.58 | 8 | 5 | 0 | 39.1 | 46 | 20 | 2 | 11 | 7 | 1.449 | 1.60 | 4.66 |
| William Bell | KCM | 3 | 1 | 3.32 | 5 | 5 | 0 | 38.0 | 35 | 14 | 2 | 11 | 11 | 1.211 | 2.61 | 4.26 |
| Andrew Wilson | MB | 0 | 3 | 5.74 | 5 | 3 | 0 | 31.1 | 42 | 20 | 4 | 19 | 8 | 1.947 | 2.30 | 6.26 |
| Estéban Montalvo | CSW | 3 | 0 | 3.48 | 8 | 4 | 0 | 31.0 | 34 | 12 | 1 | 14 | 6 | 1.548 | 1.74 | 4.77 |
| Oscar Charleston | ABC | 1 | 2 | 4.60 | 5 | 3 | 0 | 29.1 | 31 | 15 | 1 | 13 | 7 | 1.500 | 2.15 | 4.69 |
| Eggie Hensley | SLS, TT | 0 | 3 | 10.87 | 11 | 4 | 1 | 27.1 | 42 | 33 | 1 | 23 | 12 | 2.378 | 3.95 | 5.63 |
| Frank Stevens | TT | 1 | 4 | 5.74 | 6 | 4 | 0 | 26.2 | 38 | 17 | 2 | 8 | 9 | 1.725 | 3.04 | 4.49 |
| Sensation Clark | ABC | 3 | 1 | 3.60 | 4 | 3 | 0 | 25.0 | 26 | 10 | 0 | 8 | 19 | 1.360 | 6.84 | 2.73 |
| Willie Gisentaner | KCM | 2 | 1 | 4.32 | 6 | 5 | 0 | 25.0 | 29 | 12 | 0 | 6 | 10 | 1.400 | 3.60 | 3.45 |
| Ralph Moore | ABC | 3 | 0 | 4.32 | 5 | 5 | 0 | 25.0 | 22 | 12 | 2 | 17 | 7 | 1.560 | 2.52 | 5.93 |
| Cristóbal Torriente | CAG | 2 | 1 | 3.43 | 4 | 3 | 0 | 21.0 | 23 | 8 | 1 | 6 | 9 | 1.381 | 3.86 | 3.91 |
| Archie Cole | TT, KCM | 1 | 3 | 11.32 | 9 | 5 | 1 | 20.2 | 31 | 26 | 2 | 21 | 11 | 2.516 | 4.79 | 6.67 |
| Harry Kenyon | CAG | 0 | 2 | 5.95 | 5 | 3 | 0 | 19.2 | 31 | 13 | 1 | 11 | 5 | 2.136 | 2.29 | 5.42 |
| Luther Farrell | CAG | 2 | 0 | 4.26 | 4 | 2 | 1 | 19.0 | 17 | 9 | 1 | 6 | 6 | 1.211 | 2.84 | 4.60 |
| Clarence Walters | MB | 1 | 1 | 6.11 | 4 | 1 | 0 | 17.2 | 19 | 12 | 0 | 7 | 4 | 1.472 | 2.04 | 4.02 |
| John Turner | SLS | 1 | 1 | 1.56 | 4 | 1 | 0 | 17.1 | 13 | 3 | 0 | 0 | 6 | 0.750 | 3.12 | 2.60 |
| Charles Hudson | MB | 0 | 1 | 2.70 | 2 | 2 | 0 | 10.0 | 12 | 3 | 0 | 3 | 8 | 1.500 | 7.20 | 2.59 |
| Sam Crawford | KCM | 1 | 1 | 7.88 | 2 | 2 | 0 | 8.0 | 11 | 7 | 2 | 5 | 6 | 2.000 | 6.75 | 6.91 |
| Willie Foster | CAG | 0 | 0 | 5.62 | 3 | 2 | 0 | 8.0 | 6 | 5 | 1 | 4 | 4 | 1.250 | 4.50 | 5.41 |
| Perry Hall | MB | 0 | 1 | 8.22 | 1 | 1 | 0 | 7.2 | 15 | 7 | 1 | 2 | 1 | 2.217 | 1.17 | 5.51 |
| Turkey Stearnes | DS | 0 | 1 | 15.43 | 1 | 1 | 0 | 7.0 | 13 | 12 | 3 | 4 | 2 | 2.429 | 2.57 | 10.43 |
| George Harney | CAG | 0 | 2 | 12.15 | 3 | 2 | 0 | 6.2 | 14 | 9 | 0 | 4 | 1 | 2.700 | 1.35 | 5.69 |
| Haley | DS | 0 | 1 | 13.50 | 2 | 1 | 0 | 6.0 | 13 | 9 | 3 | 0 | 0 | 2.167 | 0.00 | 9.79 |
| Lew Holland | TT | 0 | 0 | 4.50 | 1 | 0 | 0 | 6.0 | 3 | 3 | 0 | 2 | 2 | 0.833 | 3.00 | 3.62 |
Select a column heading to sort. Back to standings and leaders.
Cite this page
1923 Negro National League (I) Pitching Stats: Player Statistics. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/seasons/1923/nnl/pitching/
Include your access date when citing. Source details and edition information.