1934 National League batting
One line per player for his time in this league. A player who changed teams inside the league is counted once. The table starts with the 60 busiest players.
1934 National League batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Player | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Rothrock | STL | 154 | 708 | 647 | 106 | 184 | 35 | 3 | 11 | 72 | 10 | 49 | 56 | .284 | .336 | .399 | .734 |
| Dick Bartell | PHI | 146 | 686 | 604 | 102 | 187 | 30 | 4 | 0 | 37 | 13 | 64 | 59 | .310 | .384 | .373 | .757 |
| Bill Terry | NYG | 153 | 683 | 602 | 109 | 213 | 30 | 6 | 8 | 83 | 0 | 60 | 47 | .354 | .414 | .463 | .878 |
| Billy Urbanski | BSN | 146 | 677 | 605 | 104 | 177 | 30 | 6 | 7 | 53 | 4 | 56 | 37 | .293 | .357 | .397 | .754 |
| Paul Waner | PIT | 146 | 677 | 599 | 122 | 217 | 32 | 16 | 14 | 90 | 8 | 68 | 24 | .362 | .429 | .539 | .968 |
| Mel Ott | NYG | 153 | 671 | 582 | 119 | 190 | 29 | 10 | 35 | 135 | 0 | 85 | 43 | .326 | .415 | .591 | 1.006 |
| Wally Berger | BSN | 150 | 668 | 615 | 92 | 183 | 35 | 8 | 34 | 121 | 2 | 49 | 65 | .298 | .352 | .546 | .899 |
| Ripper Collins | STL | 154 | 662 | 600 | 116 | 200 | 40 | 12 | 35 | 128 | 2 | 57 | 50 | .333 | .393 | .615 | 1.008 |
| Mark Koenig | CIN | 151 | 661 | 633 | 60 | 172 | 26 | 6 | 1 | 67 | 5 | 15 | 24 | .272 | .289 | .336 | .625 |
| Arky Vaughan | PIT | 149 | 660 | 558 | 115 | 186 | 41 | 11 | 12 | 94 | 10 | 94 | 38 | .333 | .431 | .511 | .942 |
| Gus Suhr | PIT | 151 | 650 | 573 | 67 | 162 | 36 | 13 | 13 | 103 | 4 | 66 | 52 | .283 | .360 | .459 | .819 |
| Lloyd Waner | PIT | 140 | 650 | 611 | 95 | 173 | 27 | 6 | 1 | 48 | 6 | 38 | 12 | .283 | .326 | .352 | .678 |
| Joe Medwick | STL | 149 | 646 | 620 | 110 | 198 | 40 | 18 | 18 | 106 | 3 | 21 | 83 | .319 | .343 | .529 | .872 |
| Ethan Allen | PHI | 145 | 633 | 581 | 87 | 192 | 42 | 4 | 10 | 85 | 6 | 33 | 47 | .330 | .370 | .468 | .838 |
| Sam Leslie | BRO | 146 | 621 | 546 | 75 | 181 | 29 | 6 | 9 | 102 | 5 | 69 | 34 | .332 | .409 | .456 | .865 |
| Jo-Jo Moore | NYG | 139 | 617 | 580 | 106 | 192 | 37 | 4 | 15 | 61 | 5 | 31 | 23 | .331 | .370 | .486 | .856 |
| Hughie Critz | NYG | 137 | 614 | 571 | 77 | 138 | 17 | 1 | 6 | 40 | 3 | 19 | 24 | .242 | .269 | .306 | .575 |
| Kiki Cuyler | CHC | 142 | 607 | 559 | 80 | 189 | 42 | 8 | 6 | 69 | 15 | 31 | 62 | .338 | .377 | .474 | .851 |
| Frankie Frisch | STL | 140 | 606 | 550 | 74 | 168 | 30 | 6 | 3 | 75 | 11 | 45 | 10 | .305 | .359 | .398 | .757 |
| Gordon Slade | CIN | 138 | 599 | 555 | 61 | 158 | 19 | 8 | 4 | 52 | 6 | 25 | 34 | .285 | .320 | .369 | .690 |
| Pinky Whitney | BSN | 146 | 597 | 563 | 58 | 146 | 26 | 2 | 12 | 79 | 7 | 25 | 54 | .259 | .294 | .377 | .671 |
| Chick Hafey | CIN | 140 | 596 | 535 | 75 | 157 | 29 | 6 | 18 | 67 | 4 | 52 | 63 | .293 | .359 | .471 | .830 |
| Jim Bottomley | CIN | 142 | 592 | 556 | 72 | 158 | 31 | 11 | 11 | 78 | 1 | 33 | 40 | .284 | .324 | .439 | .763 |
| Tony Cuccinello | BRO | 140 | 587 | 528 | 59 | 138 | 32 | 2 | 14 | 94 | 0 | 49 | 45 | .261 | .325 | .409 | .734 |
| Travis Jackson | NYG | 137 | 574 | 523 | 75 | 140 | 26 | 7 | 16 | 101 | 1 | 37 | 71 | .268 | .316 | .436 | .752 |
| Hal Lee | BSN | 139 | 574 | 521 | 70 | 152 | 23 | 6 | 8 | 79 | 3 | 47 | 43 | .292 | .353 | .405 | .758 |
| Dolph Camilli | CHC, PHI | 134 | 557 | 498 | 69 | 133 | 28 | 3 | 16 | 87 | 4 | 53 | 94 | .267 | .342 | .432 | .774 |
| Lonny Frey | BRO | 125 | 556 | 490 | 77 | 139 | 24 | 5 | 8 | 57 | 11 | 52 | 54 | .284 | .358 | .402 | .760 |
| Johnny Moore | CIN, PHI | 132 | 548 | 500 | 73 | 165 | 35 | 7 | 11 | 98 | 7 | 43 | 20 | .330 | .384 | .494 | .878 |
| Leo Durocher | STL | 146 | 541 | 500 | 62 | 130 | 26 | 5 | 3 | 70 | 2 | 33 | 40 | .260 | .308 | .350 | .658 |
| Len Koenecke | BRO | 123 | 536 | 460 | 79 | 147 | 31 | 7 | 14 | 73 | 8 | 70 | 38 | .320 | .411 | .509 | .919 |
| Buck Jordan | BSN | 124 | 535 | 489 | 68 | 152 | 26 | 9 | 2 | 58 | 3 | 35 | 19 | .311 | .358 | .413 | .771 |
| Lou Chiozza | PHI | 134 | 532 | 484 | 66 | 147 | 28 | 5 | 0 | 44 | 9 | 34 | 35 | .304 | .357 | .382 | .739 |
| Buzz Boyle | BRO | 128 | 529 | 472 | 88 | 144 | 26 | 10 | 7 | 48 | 8 | 51 | 44 | .305 | .376 | .447 | .823 |
| Babe Herman | CHC | 125 | 507 | 467 | 65 | 142 | 34 | 5 | 14 | 84 | 1 | 35 | 71 | .304 | .353 | .488 | .841 |
| Al Lopez | BRO | 140 | 504 | 439 | 58 | 120 | 23 | 2 | 7 | 54 | 2 | 49 | 44 | .273 | .349 | .383 | .732 |
| Billy Herman | CHC | 113 | 501 | 456 | 79 | 138 | 21 | 6 | 3 | 42 | 6 | 34 | 31 | .303 | .355 | .395 | .750 |
| Adam Comorosky | CIN | 127 | 491 | 446 | 46 | 115 | 12 | 6 | 0 | 40 | 1 | 34 | 23 | .258 | .315 | .312 | .626 |
| Pepper Martin | STL | 110 | 488 | 454 | 74 | 131 | 25 | 11 | 5 | 49 | 23 | 32 | 41 | .289 | .337 | .425 | .762 |
| Gabby Hartnett | CHC | 130 | 487 | 438 | 58 | 131 | 21 | 1 | 22 | 90 | 0 | 37 | 46 | .299 | .358 | .502 | .860 |
| Chuck Klein | CHC | 115 | 485 | 435 | 78 | 131 | 27 | 2 | 20 | 80 | 3 | 47 | 38 | .301 | .372 | .510 | .882 |
| Danny Taylor | BRO | 120 | 476 | 405 | 62 | 121 | 24 | 6 | 7 | 57 | 12 | 63 | 47 | .299 | .396 | .440 | .835 |
| Woody English | CHC | 109 | 475 | 421 | 65 | 117 | 26 | 5 | 3 | 31 | 6 | 48 | 65 | .278 | .353 | .385 | .738 |
| Marty McManus | BSN | 119 | 472 | 435 | 56 | 120 | 18 | 0 | 8 | 47 | 5 | 32 | 42 | .276 | .330 | .372 | .702 |
| Tommy Thevenow | PIT | 122 | 472 | 446 | 37 | 121 | 16 | 2 | 0 | 54 | 0 | 20 | 20 | .271 | .306 | .316 | .622 |
| Pie Traynor | PIT | 119 | 468 | 444 | 62 | 137 | 22 | 10 | 1 | 61 | 3 | 21 | 27 | .309 | .341 | .410 | .751 |
| Randy Moore | BSN | 123 | 466 | 422 | 55 | 120 | 21 | 2 | 7 | 64 | 2 | 40 | 16 | .284 | .346 | .393 | .740 |
| Kiddo Davis | STL, PHI | 116 | 460 | 426 | 56 | 125 | 28 | 5 | 4 | 52 | 2 | 30 | 29 | .293 | .340 | .411 | .751 |
| Stan Hack | CHC | 111 | 458 | 402 | 54 | 116 | 16 | 6 | 1 | 21 | 11 | 45 | 42 | .289 | .363 | .366 | .729 |
| Tony Piet | CIN | 106 | 454 | 421 | 58 | 109 | 20 | 5 | 1 | 38 | 6 | 23 | 44 | .259 | .307 | .337 | .644 |
| Ernie Lombardi | CIN | 132 | 436 | 417 | 42 | 127 | 19 | 4 | 9 | 62 | 0 | 16 | 22 | .305 | .335 | .434 | .769 |
| Gus Mancuso | NYG | 122 | 422 | 383 | 32 | 94 | 14 | 0 | 7 | 46 | 0 | 27 | 19 | .245 | .295 | .337 | .632 |
| Blondy Ryan | NYG | 110 | 416 | 385 | 35 | 93 | 19 | 0 | 2 | 41 | 3 | 19 | 68 | .242 | .277 | .306 | .584 |
| Joe Stripp | BRO | 104 | 416 | 384 | 50 | 121 | 19 | 6 | 1 | 40 | 2 | 22 | 20 | .315 | .354 | .404 | .757 |
| Freddie Lindstrom | PIT | 97 | 414 | 383 | 59 | 111 | 24 | 4 | 4 | 49 | 1 | 23 | 21 | .290 | .333 | .405 | .738 |
| Harlin Pool | CIN | 99 | 387 | 358 | 38 | 117 | 22 | 5 | 2 | 50 | 3 | 17 | 18 | .327 | .369 | .433 | .802 |
| Billy Jurges | CHC | 100 | 385 | 358 | 43 | 88 | 15 | 2 | 8 | 33 | 1 | 19 | 34 | .246 | .289 | .366 | .655 |
| Virgil Davis | STL | 107 | 384 | 347 | 45 | 104 | 22 | 4 | 9 | 65 | 0 | 34 | 27 | .300 | .366 | .464 | .830 |
| Jimmy Jordan | BRO | 97 | 381 | 369 | 34 | 98 | 17 | 2 | 0 | 43 | 1 | 9 | 32 | .266 | .285 | .322 | .607 |
| Tuck Stainback | CHC | 104 | 377 | 359 | 47 | 110 | 14 | 3 | 2 | 46 | 7 | 8 | 42 | .306 | .327 | .379 | .706 |
Select a column heading to sort. Back to standings and leaders.
Cite this page
1934 National League Batting Stats: Player Statistics. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/seasons/1934/nl/batting/
Include your access date when citing. Source details and edition information.