1941 Negro American League batting
One line per player for his time in this league. A player who changed teams inside the league is counted once. The table starts with the 60 busiest players.
1941 Negro American League batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Player | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainey Bibbs | KCM | 42 | 178 | 161 | 17 | 36 | 5 | 0 | 0 | 18 | 2 | 9 | 2 | .224 | .273 | .255 | .528 |
| Willard Brown | KCM | 42 | 176 | 159 | 35 | 54 | 9 | 4 | 6 | 34 | 14 | 16 | 1 | .340 | .403 | .560 | .963 |
| Willie Simms | KCM | 41 | 176 | 154 | 27 | 32 | 2 | 3 | 0 | 15 | 8 | 21 | 0 | .208 | .307 | .260 | .567 |
| Buck O'Neil | KCM | 40 | 174 | 161 | 21 | 37 | 4 | 3 | 0 | 12 | 6 | 8 | 0 | .230 | .266 | .292 | .558 |
| Newt Allen | KCM | 38 | 161 | 144 | 25 | 35 | 5 | 1 | 0 | 11 | 4 | 13 | 0 | .243 | .306 | .292 | .597 |
| Ted Strong | KCM | 37 | 160 | 121 | 31 | 41 | 6 | 3 | 6 | 27 | 2 | 28 | 0 | .339 | .494 | .587 | 1.080 |
| Jesse Williams | KCM | 40 | 153 | 134 | 21 | 35 | 4 | 3 | 0 | 20 | 4 | 13 | 0 | .261 | .340 | .336 | .676 |
| Joe Greene | KCM | 33 | 118 | 105 | 18 | 30 | 5 | 6 | 0 | 27 | 0 | 12 | 2 | .286 | .359 | .448 | .807 |
| Jesse Douglas | BBB | 26 | 105 | 96 | 12 | 25 | 3 | 2 | 0 | 8 | 1 | 5 | 0 | .260 | .304 | .333 | .637 |
| Lester Lockett | BBB | 26 | 101 | 93 | 22 | 31 | 3 | 1 | 1 | 11 | 2 | 5 | 0 | .333 | .380 | .419 | .799 |
| Tommy Sampson | BBB | 26 | 97 | 88 | 11 | 26 | 3 | 3 | 0 | 18 | 1 | 4 | 0 | .295 | .326 | .398 | .724 |
| Dan Wilson | SNS | 22 | 90 | 82 | 17 | 24 | 3 | 1 | 0 | 10 | 6 | 6 | — | .293 | .356 | .354 | .709 |
| Marlin Carter | MRS | 20 | 88 | 81 | 7 | 24 | 4 | 1 | 0 | 13 | 3 | 5 | 0 | .296 | .337 | .370 | .708 |
| Buddy Armour | SNS | 21 | 85 | 78 | 11 | 19 | 2 | 2 | 0 | 10 | 9 | 7 | — | .244 | .306 | .321 | .626 |
| Lyman Bostock | BBB | 23 | 84 | 75 | 10 | 34 | 4 | 3 | 0 | 15 | 1 | 4 | 0 | .453 | .481 | .587 | 1.068 |
| Jimmie Crutchfield | CAG | 18 | 82 | 79 | 10 | 22 | 1 | 1 | 0 | 6 | 5 | 3 | 0 | .278 | .305 | .316 | .621 |
| Neil Robinson | MRS | 18 | 77 | 65 | 11 | 19 | 4 | 2 | 0 | 9 | 2 | 11 | 1 | .292 | .403 | .415 | .818 |
| Ed Mayweather | SNS | 19 | 75 | 67 | 8 | 20 | 2 | 3 | 0 | 11 | 0 | 5 | — | .299 | .347 | .418 | .765 |
| T. J. Brown | MRS | 20 | 73 | 64 | 7 | 14 | 1 | 1 | 0 | 6 | 0 | 5 | 0 | .219 | .286 | .266 | .551 |
| Cowan Hyde | MRS | 16 | 73 | 67 | 15 | 25 | 3 | 3 | 0 | 9 | 5 | 4 | 1 | .373 | .408 | .507 | .916 |
| Ed Young | CAG | 18 | 73 | 68 | 11 | 22 | 2 | 1 | 2 | 16 | 1 | 4 | 0 | .324 | .370 | .471 | .840 |
| Marshall Riddle | SNS | 19 | 71 | 64 | 3 | 13 | 1 | 3 | 0 | 4 | 4 | 6 | — | .203 | .271 | .312 | .584 |
| Jesse Warren | SNS | 18 | 70 | 64 | 9 | 16 | 1 | 1 | 0 | 4 | 2 | 3 | — | .250 | .284 | .297 | .580 |
| Paul Hardy | BBB | 22 | 68 | 62 | 8 | 18 | 0 | 2 | 1 | 9 | 1 | 5 | 0 | .290 | .343 | .403 | .747 |
| John Lyles | CAG, SNS | 16 | 67 | 62 | 9 | 16 | 0 | 1 | 1 | 5 | 3 | 4 | — | .258 | .313 | .339 | .652 |
| Fred Bankhead | MRS | 18 | 66 | 55 | 6 | 13 | 1 | 1 | 0 | 12 | 3 | 4 | 1 | .236 | .311 | .291 | .602 |
| Jimmy Ford | SNS | 18 | 65 | 56 | 13 | 18 | 1 | 2 | 0 | 9 | 1 | 8 | — | .321 | .406 | .411 | .817 |
| Jelly Taylor | MRS | 16 | 65 | 58 | 10 | 14 | 2 | 0 | 0 | 2 | 1 | 7 | 0 | .241 | .323 | .276 | .599 |
| Billy Horne | CAG | 18 | 64 | 57 | 6 | 12 | 2 | 0 | 0 | 5 | 0 | 5 | 0 | .211 | .286 | .246 | .531 |
| Ulysses Redd | BBB | 17 | 61 | 54 | 6 | 13 | 0 | 1 | 0 | 3 | 0 | 5 | — | .241 | .305 | .278 | .583 |
| Red Longley | MRS | 16 | 60 | 50 | 11 | 12 | 2 | 1 | 1 | 10 | 1 | 9 | 1 | .240 | .356 | .380 | .736 |
| Curtis Henderson | CAG | 14 | 54 | 49 | 5 | 11 | 1 | 1 | 1 | 6 | 4 | 5 | 1 | .224 | .296 | .347 | .643 |
| Art Pennington | CAG | 12 | 53 | 48 | 4 | 9 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | .188 | .250 | .188 | .438 |
| Jack Bruton | SNS | 14 | 52 | 52 | 6 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | .212 | .212 | .250 | .462 |
| Alfred Saylor | BBB | 16 | 48 | 44 | 5 | 16 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | .364 | .417 | .364 | .780 |
| Duke Cleveland | JRC | 11 | 47 | 43 | 8 | 19 | 2 | 3 | 0 | 11 | 1 | 4 | — | .442 | .489 | .628 | 1.117 |
| Tice James | MRS, CAG | 13 | 47 | 43 | 2 | 6 | 1 | 1 | 0 | 4 | 0 | 1 | — | .140 | .178 | .209 | .387 |
| Subby Byas | MRS | 13 | 46 | 39 | 5 | 13 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | .333 | .409 | .436 | .845 |
| Frank Duncan | KCM | 15 | 46 | 41 | 3 | 10 | 0 | 1 | 0 | 4 | 1 | 4 | — | .244 | .311 | .293 | .604 |
| Skin Down Robinson | JRC | 11 | 45 | 39 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | — | .128 | .209 | .128 | .338 |
| Nat Rogers | MRS | 13 | 44 | 37 | 6 | 10 | 4 | 0 | 0 | 3 | 0 | 5 | — | .270 | .372 | .378 | .750 |
| Johnny Ray | JRC | 10 | 43 | 35 | 5 | 7 | 0 | 0 | 0 | 3 | 0 | 6 | — | .200 | .333 | .200 | .533 |
| Hilton Smith | KCM | 16 | 43 | 40 | 6 | 13 | 5 | 0 | 0 | 8 | 0 | 3 | 0 | .325 | .372 | .450 | .822 |
| Hoss Walker | BBB | 13 | 43 | 38 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | .105 | .190 | .158 | .348 |
| Bob Smith | SNS | 14 | 40 | 33 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | — | .121 | .237 | .121 | .358 |
| Pepper Bassett | CAG | 12 | 38 | 34 | 3 | 9 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .265 | .324 | .265 | .589 |
| Willie Hudson | CAG | 13 | 37 | 32 | 5 | 11 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | .344 | .400 | .531 | .931 |
| Frank McAllister | SNS | 12 | 37 | 34 | 6 | 9 | 0 | 2 | 1 | 5 | 2 | 3 | — | .265 | .324 | .471 | .795 |
| Jimmy Wilson | BBB | 10 | 37 | 35 | 3 | 7 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | .200 | .243 | .286 | .529 |
| Clarence Lamar | JRC | 10 | 36 | 36 | 4 | 11 | 3 | 0 | 0 | 5 | 0 | 0 | — | .306 | .306 | .389 | .694 |
| Willie Nixon | BBB, JRC | 11 | 35 | 32 | 4 | 8 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | .250 | .273 | .438 | .710 |
| Sylvester Snead | KCM | 9 | 35 | 29 | 2 | 6 | 3 | 1 | 0 | 2 | 1 | 4 | 0 | .207 | .324 | .379 | .703 |
| Raymond Taylor | SNS | 12 | 33 | 30 | 4 | 8 | 2 | 1 | 0 | 6 | 1 | 3 | — | .267 | .333 | .400 | .733 |
| Oscar Boone | CAG | 9 | 32 | 30 | 5 | 11 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | .367 | .406 | .400 | .806 |
| Larry Brown | MRS | 10 | 32 | 31 | 2 | 9 | 1 | 0 | 0 | 5 | 1 | 1 | — | .290 | .312 | .323 | .635 |
| Nora Listach | BBB | 9 | 32 | 28 | 5 | 7 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | .250 | .323 | .286 | .608 |
| Verdell Mathis | MRS, CAG | 11 | 31 | 30 | 6 | 12 | 0 | 0 | 0 | 4 | 0 | 1 | — | .400 | .419 | .400 | .819 |
| Emanuel Sampson | BBB | 8 | 31 | 27 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | .185 | .267 | .296 | .563 |
| Henry Turner | JRC | 8 | 31 | 27 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | — | .185 | .290 | .185 | .476 |
| Frank Bradley | KCM | 13 | 30 | 27 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | — | .222 | .276 | .259 | .535 |
Select a column heading to sort. Back to standings and leaders.
Not recorded for this league and season: sacrifice flies. Plate appearances and on-base percentage here are computed without them.
Cite this page
1941 Negro American League Batting Stats: Player Statistics. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/seasons/1941/nal/batting/
Include your access date when citing. Source details and edition information.