1947 American League batting
One line per player for his time in this league. A player who changed teams inside the league is counted once. The table starts with the 60 busiest players.
1947 American League batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Player | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Lake | DET | 158 | 732 | 602 | 96 | 127 | 19 | 6 | 12 | 46 | 11 | 120 | 54 | .211 | .343 | .322 | .665 |
| Johnny Pesky | BOS | 155 | 719 | 638 | 106 | 207 | 27 | 8 | 0 | 39 | 12 | 72 | 22 | .324 | .393 | .392 | .785 |
| Ted Williams | BOS | 156 | 693 | 528 | 125 | 181 | 40 | 9 | 32 | 114 | 0 | 162 | 47 | .343 | .499 | .634 | 1.133 |
| Eddie Joost | PHA | 151 | 682 | 540 | 76 | 111 | 22 | 3 | 13 | 64 | 6 | 114 | 110 | .206 | .348 | .330 | .678 |
| Snuffy Stirnweiss | NYY | 148 | 673 | 571 | 102 | 146 | 18 | 8 | 5 | 41 | 5 | 89 | 47 | .256 | .358 | .342 | .700 |
| George Kell | DET | 152 | 662 | 588 | 75 | 188 | 29 | 5 | 5 | 93 | 9 | 61 | 16 | .320 | .387 | .412 | .798 |
| Mickey Vernon | WSH | 154 | 652 | 600 | 77 | 159 | 29 | 12 | 7 | 85 | 12 | 49 | 42 | .265 | .320 | .388 | .709 |
| Rudy York | BOS, CHW | 150 | 643 | 584 | 56 | 136 | 25 | 4 | 21 | 91 | 1 | 58 | 87 | .233 | .302 | .397 | .699 |
| Jake Jones | CHW, BOS | 154 | 636 | 575 | 65 | 136 | 21 | 4 | 19 | 96 | 6 | 54 | 85 | .237 | .306 | .386 | .693 |
| Bob Dillinger | SLB | 137 | 635 | 571 | 70 | 168 | 23 | 6 | 3 | 37 | 34 | 56 | 38 | .294 | .361 | .371 | .733 |
| Vern Stephens | SLB | 150 | 634 | 562 | 74 | 157 | 18 | 4 | 15 | 83 | 8 | 70 | 61 | .279 | .359 | .406 | .765 |
| Tommy Henrich | NYY | 142 | 629 | 550 | 109 | 158 | 35 | 13 | 16 | 98 | 3 | 71 | 54 | .287 | .372 | .485 | .857 |
| Joe Gordon | CLE | 155 | 626 | 562 | 89 | 153 | 27 | 6 | 29 | 93 | 7 | 62 | 49 | .272 | .346 | .496 | .842 |
| Sam Chapman | PHA | 149 | 624 | 551 | 84 | 139 | 18 | 5 | 14 | 83 | 3 | 65 | 70 | .252 | .331 | .379 | .710 |
| Bobby Doerr | BOS | 146 | 624 | 561 | 79 | 145 | 23 | 10 | 17 | 95 | 3 | 59 | 47 | .258 | .329 | .426 | .755 |
| Lou Boudreau | CLE | 150 | 623 | 538 | 79 | 165 | 45 | 3 | 4 | 67 | 1 | 67 | 10 | .307 | .388 | .424 | .811 |
| Phil Rizzuto | NYY | 153 | 623 | 549 | 78 | 150 | 26 | 9 | 2 | 60 | 11 | 57 | 31 | .273 | .350 | .364 | .714 |
| Barney McCosky | PHA | 137 | 616 | 546 | 77 | 179 | 22 | 7 | 1 | 52 | 1 | 57 | 29 | .328 | .395 | .399 | .795 |
| Ken Keltner | CLE | 151 | 613 | 541 | 49 | 139 | 29 | 3 | 11 | 76 | 5 | 59 | 45 | .257 | .331 | .383 | .714 |
| George McQuinn | NYY | 144 | 609 | 517 | 84 | 157 | 24 | 3 | 13 | 80 | 0 | 78 | 66 | .304 | .395 | .437 | .832 |
| Roy Cullenbine | DET | 142 | 607 | 464 | 82 | 104 | 18 | 1 | 24 | 78 | 3 | 137 | 51 | .224 | .401 | .422 | .823 |
| Joe DiMaggio | NYY | 141 | 601 | 534 | 97 | 168 | 31 | 10 | 20 | 97 | 3 | 64 | 32 | .315 | .391 | .522 | .913 |
| Dom DiMaggio | BOS | 136 | 599 | 513 | 75 | 145 | 21 | 5 | 8 | 71 | 10 | 74 | 62 | .283 | .376 | .390 | .766 |
| Eddie Mayo | DET | 142 | 595 | 535 | 66 | 149 | 28 | 4 | 6 | 48 | 3 | 48 | 28 | .279 | .338 | .379 | .717 |
| Dave Philley | CHW | 143 | 592 | 551 | 55 | 142 | 25 | 11 | 2 | 45 | 21 | 35 | 39 | .258 | .303 | .354 | .657 |
| Stan Spence | WSH | 147 | 588 | 506 | 62 | 141 | 22 | 6 | 16 | 73 | 2 | 81 | 41 | .279 | .378 | .441 | .819 |
| Jeff Heath | SLB | 141 | 582 | 491 | 81 | 123 | 20 | 7 | 27 | 85 | 2 | 88 | 87 | .251 | .366 | .485 | .850 |
| Pete Suder | PHA | 145 | 579 | 528 | 45 | 127 | 28 | 4 | 5 | 60 | 0 | 35 | 44 | .241 | .290 | .337 | .627 |
| Jerry Priddy | WSH | 147 | 576 | 505 | 42 | 108 | 20 | 3 | 3 | 49 | 7 | 62 | 79 | .214 | .301 | .283 | .584 |
| Luke Appling | CHW | 139 | 572 | 503 | 67 | 154 | 29 | 0 | 8 | 49 | 8 | 64 | 28 | .306 | .386 | .412 | .797 |
| Buddy Lewis | WSH | 140 | 568 | 506 | 67 | 132 | 15 | 4 | 6 | 48 | 6 | 51 | 27 | .261 | .330 | .342 | .672 |
| Ferris Fain | PHA | 136 | 567 | 461 | 70 | 134 | 28 | 6 | 7 | 71 | 4 | 95 | 34 | .291 | .414 | .423 | .837 |
| Wally Judnich | SLB | 144 | 564 | 500 | 58 | 129 | 24 | 3 | 18 | 64 | 2 | 60 | 62 | .258 | .338 | .426 | .764 |
| Billy Johnson | NYY | 132 | 547 | 494 | 67 | 141 | 19 | 8 | 10 | 95 | 1 | 44 | 43 | .285 | .351 | .417 | .768 |
| Hank Majeski | PHA | 141 | 545 | 479 | 54 | 134 | 26 | 5 | 8 | 72 | 1 | 53 | 31 | .280 | .358 | .405 | .763 |
| Hoot Evers | DET | 126 | 525 | 460 | 67 | 136 | 24 | 5 | 10 | 67 | 8 | 45 | 49 | .296 | .366 | .435 | .801 |
| Paul Lehner | SLB | 135 | 523 | 483 | 59 | 120 | 25 | 9 | 7 | 48 | 5 | 28 | 29 | .248 | .294 | .381 | .675 |
| Dale Mitchell | CLE | 123 | 518 | 493 | 69 | 156 | 16 | 10 | 1 | 34 | 2 | 23 | 14 | .316 | .347 | .396 | .742 |
| George Metkovich | CLE | 126 | 515 | 473 | 68 | 120 | 22 | 7 | 5 | 40 | 5 | 32 | 51 | .254 | .302 | .362 | .664 |
| Johnny Lindell | NYY | 127 | 513 | 476 | 66 | 131 | 18 | 7 | 11 | 67 | 1 | 32 | 70 | .275 | .322 | .412 | .734 |
| Don Kolloway | CHW | 124 | 509 | 485 | 49 | 135 | 25 | 4 | 2 | 35 | 11 | 17 | 34 | .278 | .303 | .359 | .662 |
| Sam Mele | BOS | 123 | 497 | 453 | 71 | 137 | 14 | 8 | 12 | 73 | 0 | 37 | 35 | .302 | .356 | .448 | .805 |
| Eddie Yost | WSH | 115 | 485 | 428 | 52 | 102 | 17 | 3 | 0 | 14 | 3 | 45 | 57 | .238 | .314 | .292 | .606 |
| Pat Mullin | DET | 116 | 467 | 398 | 62 | 102 | 28 | 6 | 15 | 62 | 3 | 63 | 66 | .256 | .359 | .470 | .829 |
| Taffy Wright | CHW | 124 | 455 | 401 | 48 | 130 | 13 | 0 | 4 | 54 | 8 | 48 | 17 | .324 | .398 | .387 | .784 |
| Dick Wakefield | DET | 112 | 453 | 368 | 59 | 104 | 15 | 5 | 8 | 51 | 1 | 80 | 44 | .283 | .412 | .416 | .828 |
| Elmer Valo | PHA | 112 | 450 | 370 | 60 | 111 | 12 | 6 | 5 | 36 | 11 | 64 | 21 | .300 | .406 | .405 | .811 |
| Bob Kennedy | CHW | 115 | 448 | 428 | 47 | 112 | 19 | 3 | 6 | 48 | 3 | 18 | 38 | .262 | .291 | .362 | .654 |
| Floyd Baker | CHW | 105 | 439 | 371 | 61 | 98 | 12 | 3 | 0 | 22 | 9 | 66 | 28 | .264 | .375 | .313 | .688 |
| Al Zarilla | SLB | 127 | 434 | 380 | 34 | 85 | 15 | 6 | 3 | 38 | 3 | 40 | 45 | .224 | .303 | .318 | .621 |
| Hank Edwards | CLE | 108 | 427 | 393 | 54 | 102 | 12 | 3 | 15 | 59 | 1 | 31 | 55 | .260 | .315 | .420 | .735 |
| Jim Hegan | CLE | 135 | 426 | 378 | 38 | 94 | 14 | 5 | 4 | 42 | 3 | 41 | 49 | .249 | .324 | .344 | .668 |
| Hal Peck | CLE | 114 | 422 | 392 | 58 | 115 | 18 | 2 | 8 | 44 | 3 | 27 | 31 | .293 | .342 | .411 | .753 |
| Mark Christman | WSH | 110 | 412 | 374 | 27 | 83 | 15 | 2 | 1 | 33 | 4 | 32 | 16 | .222 | .287 | .281 | .568 |
| Buddy Rosar | PHA | 102 | 409 | 359 | 40 | 93 | 20 | 2 | 1 | 33 | 1 | 40 | 13 | .259 | .335 | .334 | .669 |
| Cass Michaels | CHW | 110 | 404 | 355 | 31 | 97 | 15 | 4 | 3 | 34 | 10 | 39 | 28 | .273 | .350 | .363 | .714 |
| Vic Wertz | DET | 102 | 382 | 333 | 60 | 96 | 22 | 4 | 6 | 44 | 2 | 47 | 66 | .288 | .376 | .432 | .809 |
| Birdie Tebbetts | DET, BOS | 110 | 374 | 344 | 23 | 92 | 11 | 0 | 1 | 30 | 2 | 24 | 33 | .267 | .315 | .308 | .623 |
| Ray Coleman | SLB | 110 | 370 | 343 | 34 | 89 | 9 | 7 | 2 | 30 | 2 | 26 | 32 | .259 | .314 | .344 | .658 |
| George Binks | PHA | 104 | 363 | 333 | 33 | 86 | 19 | 4 | 2 | 34 | 8 | 23 | 36 | .258 | .308 | .357 | .665 |
Select a column heading to sort. Back to standings and leaders.
Cite this page
1947 American League Batting Stats: Player Statistics. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/seasons/1947/al/batting/
Include your access date when citing. Source details and edition information.