1949 American League batting
One line per player for his time in this league. A player who changed teams inside the league is counted once. The table starts with the 60 busiest players.
1949 American League batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Player | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ted Williams | BOS | 155 | 730 | 566 | 150 | 194 | 39 | 3 | 43 | 159 | 1 | 162 | 48 | .343 | .490 | .650 | 1.141 |
| Johnny Pesky | BOS | 148 | 713 | 604 | 111 | 185 | 27 | 7 | 2 | 69 | 8 | 100 | 19 | .306 | .408 | .384 | .792 |
| Phil Rizzuto | NYY | 153 | 712 | 614 | 110 | 169 | 22 | 7 | 5 | 65 | 18 | 72 | 34 | .275 | .352 | .358 | .711 |
| Vern Stephens | BOS | 155 | 711 | 610 | 113 | 177 | 31 | 2 | 39 | 159 | 2 | 101 | 73 | .290 | .391 | .539 | .930 |
| Dom DiMaggio | BOS | 145 | 706 | 605 | 126 | 186 | 34 | 5 | 8 | 60 | 9 | 96 | 55 | .307 | .404 | .420 | .824 |
| Vic Wertz | DET | 155 | 695 | 608 | 96 | 185 | 26 | 6 | 20 | 133 | 2 | 80 | 61 | .304 | .385 | .465 | .851 |
| Dale Mitchell | CLE | 149 | 685 | 640 | 81 | 203 | 16 | 23 | 3 | 56 | 10 | 43 | 11 | .317 | .360 | .428 | .788 |
| Eddie Joost | PHA | 144 | 682 | 525 | 128 | 138 | 25 | 3 | 23 | 81 | 2 | 149 | 80 | .263 | .429 | .453 | .883 |
| Elmer Valo | PHA | 150 | 680 | 547 | 86 | 155 | 27 | 12 | 5 | 85 | 14 | 119 | 32 | .283 | .413 | .404 | .817 |
| Sam Chapman | PHA | 154 | 674 | 589 | 89 | 164 | 24 | 4 | 24 | 108 | 3 | 80 | 68 | .278 | .367 | .455 | .822 |
| Ferris Fain | PHA | 150 | 672 | 525 | 81 | 138 | 21 | 5 | 3 | 78 | 8 | 136 | 51 | .263 | .415 | .339 | .754 |
| Cass Michaels | CHW | 154 | 672 | 561 | 73 | 173 | 27 | 9 | 6 | 83 | 5 | 101 | 50 | .308 | .417 | .421 | .837 |
| Dave Philley | CHW | 146 | 660 | 598 | 84 | 171 | 20 | 8 | 0 | 44 | 13 | 54 | 51 | .286 | .347 | .346 | .693 |
| Mickey Vernon | CLE | 153 | 659 | 584 | 72 | 170 | 27 | 4 | 18 | 83 | 9 | 58 | 51 | .291 | .357 | .443 | .801 |
| Larry Doby | CLE | 147 | 650 | 547 | 106 | 153 | 25 | 3 | 24 | 85 | 10 | 91 | 90 | .280 | .389 | .468 | .857 |
| Jerry Priddy | SLB | 145 | 634 | 544 | 83 | 158 | 26 | 4 | 11 | 63 | 5 | 80 | 81 | .290 | .382 | .414 | .796 |
| Joe Gordon | CLE | 148 | 632 | 541 | 74 | 136 | 18 | 3 | 20 | 84 | 5 | 83 | 33 | .251 | .355 | .407 | .762 |
| Sam Dente | WSH | 153 | 625 | 590 | 48 | 161 | 24 | 4 | 1 | 53 | 4 | 31 | 24 | .273 | .309 | .332 | .641 |
| Bobby Doerr | BOS | 139 | 623 | 541 | 91 | 167 | 30 | 9 | 18 | 109 | 2 | 75 | 33 | .309 | .393 | .497 | .890 |
| Luke Appling | CHW | 142 | 619 | 492 | 82 | 148 | 21 | 5 | 5 | 58 | 7 | 121 | 24 | .301 | .439 | .394 | .833 |
| George Kell | DET | 134 | 612 | 522 | 97 | 179 | 38 | 9 | 3 | 59 | 7 | 71 | 13 | .343 | .424 | .467 | .892 |
| Bob Dillinger | SLB | 137 | 605 | 544 | 68 | 176 | 22 | 13 | 1 | 51 | 20 | 51 | 40 | .324 | .385 | .417 | .802 |
| Eddie Robinson | WSH | 143 | 603 | 527 | 66 | 155 | 27 | 3 | 18 | 78 | 3 | 67 | 30 | .294 | .381 | .459 | .840 |
| Al Zarilla | SLB, BOS | 139 | 593 | 530 | 78 | 147 | 33 | 4 | 10 | 77 | 5 | 56 | 53 | .277 | .352 | .411 | .763 |
| Jack Graham | SLB | 137 | 573 | 500 | 71 | 119 | 22 | 1 | 24 | 79 | 0 | 61 | 62 | .238 | .326 | .430 | .756 |
| Dick Kokos | SLB | 143 | 572 | 501 | 80 | 131 | 28 | 1 | 23 | 77 | 3 | 66 | 91 | .261 | .351 | .459 | .810 |
| Lou Boudreau | CLE | 134 | 561 | 475 | 53 | 135 | 20 | 3 | 4 | 60 | 0 | 70 | 10 | .284 | .381 | .364 | .745 |
| Roy Sievers | SLB | 140 | 545 | 471 | 84 | 144 | 28 | 1 | 16 | 91 | 1 | 70 | 75 | .306 | .398 | .471 | .869 |
| Don Kolloway | CHW, DET | 130 | 542 | 487 | 71 | 142 | 19 | 3 | 2 | 47 | 7 | 49 | 26 | .292 | .359 | .355 | .714 |
| Eddie Yost | WSH | 124 | 531 | 435 | 57 | 110 | 19 | 7 | 9 | 45 | 3 | 91 | 41 | .253 | .383 | .391 | .774 |
| Jim Hegan | CLE | 152 | 529 | 468 | 54 | 105 | 19 | 5 | 8 | 55 | 1 | 49 | 89 | .224 | .298 | .338 | .635 |
| Johnny Lipon | DET | 127 | 525 | 439 | 57 | 110 | 14 | 6 | 3 | 59 | 2 | 75 | 24 | .251 | .362 | .330 | .693 |
| Jerry Coleman | NYY | 128 | 523 | 447 | 54 | 123 | 21 | 5 | 2 | 42 | 8 | 63 | 44 | .275 | .367 | .358 | .725 |
| Billy Goodman | BOS | 122 | 509 | 443 | 54 | 132 | 23 | 3 | 0 | 56 | 2 | 58 | 21 | .298 | .382 | .363 | .745 |
| Hoot Evers | DET | 132 | 508 | 432 | 68 | 131 | 21 | 6 | 7 | 72 | 6 | 70 | 38 | .303 | .403 | .428 | .831 |
| Tommy Henrich | NYY | 115 | 502 | 411 | 90 | 118 | 20 | 3 | 24 | 85 | 2 | 86 | 34 | .287 | .416 | .526 | .942 |
| Clyde Vollmer | WSH | 129 | 499 | 443 | 58 | 112 | 17 | 1 | 14 | 59 | 1 | 53 | 62 | .253 | .335 | .391 | .726 |
| Hank Majeski | PHA | 114 | 487 | 448 | 62 | 124 | 26 | 5 | 9 | 67 | 0 | 29 | 23 | .277 | .326 | .417 | .744 |
| Pete Suder | PHA | 118 | 477 | 445 | 44 | 119 | 24 | 6 | 10 | 75 | 0 | 23 | 35 | .267 | .306 | .416 | .722 |
| Floyd Baker | CHW | 125 | 474 | 388 | 38 | 101 | 15 | 4 | 1 | 40 | 3 | 84 | 32 | .260 | .392 | .327 | .719 |
| Birdie Tebbetts | BOS | 122 | 472 | 403 | 42 | 109 | 14 | 0 | 5 | 48 | 8 | 62 | 22 | .270 | .369 | .342 | .712 |
| Bob Kennedy | CLE | 121 | 469 | 424 | 49 | 117 | 23 | 5 | 9 | 57 | 5 | 37 | 40 | .276 | .334 | .417 | .752 |
| Bud Stewart | WSH | 118 | 447 | 388 | 58 | 110 | 23 | 4 | 8 | 43 | 6 | 49 | 33 | .284 | .368 | .425 | .793 |
| Yogi Berra | NYY | 116 | 443 | 415 | 59 | 115 | 20 | 2 | 20 | 91 | 2 | 22 | 25 | .277 | .323 | .480 | .802 |
| Sherry Robertson | WSH | 110 | 420 | 374 | 59 | 94 | 17 | 3 | 11 | 42 | 10 | 42 | 35 | .251 | .329 | .401 | .730 |
| Johnny Groth | DET | 103 | 418 | 348 | 60 | 102 | 19 | 5 | 11 | 73 | 3 | 65 | 27 | .293 | .407 | .471 | .878 |
| Aaron Robinson | DET | 110 | 411 | 331 | 38 | 89 | 12 | 0 | 13 | 56 | 0 | 73 | 21 | .269 | .402 | .423 | .825 |
| Chuck Kress | CHW | 97 | 409 | 353 | 45 | 98 | 17 | 6 | 1 | 44 | 6 | 39 | 44 | .278 | .349 | .368 | .718 |
| Stan Spence | BOS, SLB | 111 | 402 | 334 | 49 | 80 | 14 | 3 | 13 | 46 | 1 | 58 | 37 | .240 | .355 | .416 | .771 |
| Gil Coan | WSH | 111 | 389 | 358 | 36 | 78 | 7 | 8 | 3 | 25 | 9 | 29 | 58 | .218 | .278 | .307 | .586 |
| Bobby Brown | NYY | 104 | 384 | 343 | 61 | 97 | 14 | 4 | 6 | 61 | 4 | 38 | 18 | .283 | .359 | .399 | .759 |
| Billy Johnson | NYY | 113 | 383 | 329 | 48 | 82 | 11 | 3 | 8 | 56 | 1 | 48 | 44 | .249 | .348 | .374 | .722 |
| George Metkovich | CHW | 93 | 381 | 338 | 50 | 80 | 9 | 4 | 5 | 45 | 5 | 41 | 24 | .237 | .321 | .331 | .652 |
| Al Kozar | WSH | 105 | 378 | 350 | 46 | 94 | 15 | 2 | 4 | 31 | 2 | 25 | 23 | .269 | .321 | .357 | .678 |
| Al Evans | WSH | 109 | 374 | 321 | 32 | 87 | 12 | 3 | 2 | 42 | 4 | 50 | 19 | .271 | .369 | .346 | .715 |
| Wally Moses | PHA | 110 | 370 | 308 | 49 | 85 | 19 | 3 | 1 | 25 | 1 | 51 | 19 | .276 | .381 | .367 | .747 |
| Cliff Mapes | NYY | 111 | 369 | 304 | 56 | 75 | 13 | 3 | 7 | 38 | 6 | 58 | 50 | .247 | .369 | .378 | .747 |
| Neil Berry | DET | 109 | 365 | 329 | 38 | 78 | 9 | 1 | 0 | 18 | 4 | 27 | 24 | .237 | .299 | .271 | .569 |
| Pat Mullin | DET | 104 | 357 | 310 | 55 | 83 | 8 | 6 | 12 | 59 | 1 | 42 | 29 | .268 | .357 | .448 | .805 |
| Gene Woodling | NYY | 112 | 356 | 296 | 60 | 80 | 13 | 7 | 5 | 44 | 2 | 52 | 21 | .270 | .381 | .412 | .793 |
Select a column heading to sort. Back to standings and leaders.
Cite this page
1949 American League Batting Stats: Player Statistics. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/seasons/1949/al/batting/
Include your access date when citing. Source details and edition information.