1955 American League pitching
One line per player for his time in this league. A player who changed teams inside the league is counted once. The table starts with the 60 busiest players.
1955 American League pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Player | Team | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Sullivan | BOS | 18 | 13 | 2.91 | 35 | 35 | 0 | 260.0 | 235 | 84 | 23 | 100 | 129 | 1.288 | 4.47 | 3.76 |
| Whitey Ford | NYY | 18 | 7 | 2.63 | 39 | 33 | 2 | 253.2 | 188 | 74 | 20 | 113 | 137 | 1.187 | 4.86 | 3.72 |
| Bob Turley | NYY | 17 | 13 | 3.06 | 36 | 34 | 1 | 246.2 | 168 | 84 | 16 | 177 | 210 | 1.399 | 7.66 | 3.81 |
| Jim Wilson | BAL | 12 | 18 | 3.44 | 34 | 31 | 0 | 235.1 | 200 | 90 | 17 | 87 | 96 | 1.220 | 3.67 | 3.71 |
| Frank Lary | DET | 14 | 15 | 3.10 | 36 | 31 | 1 | 235.0 | 232 | 81 | 10 | 89 | 98 | 1.366 | 3.75 | 3.36 |
| Ned Garver | DET | 12 | 16 | 3.98 | 33 | 32 | 0 | 230.2 | 251 | 102 | 21 | 67 | 83 | 1.379 | 3.24 | 3.83 |
| Early Wynn | CLE | 17 | 11 | 2.82 | 32 | 31 | 0 | 230.0 | 207 | 72 | 19 | 80 | 122 | 1.248 | 4.77 | 3.52 |
| Herb Score | CLE | 16 | 10 | 2.85 | 33 | 32 | 0 | 227.1 | 158 | 72 | 18 | 154 | 245 | 1.372 | 9.70 | 3.35 |
| Billy Hoeft | DET | 16 | 7 | 2.99 | 32 | 29 | 0 | 220.0 | 187 | 73 | 17 | 75 | 133 | 1.191 | 5.44 | 3.29 |
| Bob Lemon | CLE | 18 | 10 | 3.88 | 35 | 31 | 2 | 211.1 | 218 | 91 | 17 | 74 | 100 | 1.382 | 4.26 | 3.65 |
| Mike Garcia | CLE | 11 | 13 | 4.02 | 38 | 31 | 3 | 210.2 | 230 | 94 | 17 | 56 | 120 | 1.358 | 5.13 | 3.18 |
| Willard Nixon | BOS | 12 | 10 | 4.07 | 31 | 31 | 0 | 208.0 | 207 | 94 | 10 | 85 | 95 | 1.404 | 4.11 | 3.41 |
| Billy Pierce | CHW | 15 | 10 | 1.97 | 33 | 26 | 1 | 205.2 | 162 | 45 | 16 | 64 | 157 | 1.099 | 6.87 | 2.89 |
| Tom Brewer | BOS | 11 | 10 | 4.20 | 31 | 28 | 0 | 192.2 | 198 | 90 | 21 | 87 | 91 | 1.479 | 4.25 | 4.38 |
| Dick Donovan | CHW | 15 | 9 | 3.32 | 29 | 24 | 0 | 187.0 | 186 | 69 | 17 | 48 | 88 | 1.251 | 4.24 | 3.49 |
| Steve Gromek | DET | 13 | 10 | 3.98 | 28 | 25 | 0 | 181.0 | 183 | 80 | 26 | 37 | 73 | 1.215 | 3.63 | 4.25 |
| Dean Stone | WSH | 6 | 13 | 4.15 | 43 | 24 | 1 | 180.0 | 180 | 83 | 14 | 114 | 84 | 1.633 | 4.20 | 4.46 |
| Jack Harshman | CHW | 11 | 7 | 3.36 | 32 | 23 | 0 | 179.1 | 144 | 67 | 16 | 97 | 116 | 1.344 | 5.82 | 3.98 |
| Bob Porterfield | WSH | 10 | 17 | 4.45 | 30 | 27 | 0 | 178.0 | 197 | 88 | 14 | 54 | 74 | 1.410 | 3.74 | 3.56 |
| Art Ditmar | KCA | 12 | 12 | 5.03 | 35 | 22 | 1 | 175.1 | 180 | 98 | 23 | 86 | 79 | 1.517 | 4.06 | 4.82 |
| Virgil Trucks | CHW | 13 | 8 | 3.96 | 32 | 26 | 0 | 175.0 | 176 | 77 | 19 | 61 | 91 | 1.354 | 4.68 | 3.88 |
| Erv Palica | BAL | 5 | 11 | 4.14 | 33 | 25 | 0 | 169.2 | 165 | 78 | 10 | 83 | 68 | 1.462 | 3.61 | 3.90 |
| Johnny Schmitz | WSH | 7 | 10 | 3.71 | 32 | 21 | 1 | 165.0 | 187 | 68 | 8 | 54 | 49 | 1.461 | 2.67 | 3.57 |
| Alex Kellner | KCA | 11 | 8 | 4.20 | 30 | 24 | 0 | 162.2 | 164 | 76 | 18 | 60 | 75 | 1.377 | 4.15 | 4.14 |
| Tommy Byrne | NYY | 16 | 5 | 3.15 | 27 | 22 | 2 | 160.0 | 137 | 56 | 12 | 87 | 76 | 1.400 | 4.28 | 4.22 |
| Harry Byrd | BAL, CHW | 7 | 8 | 4.61 | 39 | 20 | 2 | 156.1 | 149 | 80 | 17 | 58 | 69 | 1.324 | 3.97 | 4.25 |
| Mickey McDermott | WSH | 10 | 10 | 3.75 | 31 | 20 | 1 | 156.0 | 140 | 65 | 9 | 100 | 78 | 1.538 | 4.50 | 4.28 |
| Ray Moore | BAL | 10 | 10 | 3.92 | 46 | 14 | 6 | 151.2 | 128 | 66 | 14 | 80 | 80 | 1.371 | 4.75 | 4.24 |
| George Susce | BOS | 9 | 7 | 3.06 | 29 | 15 | 1 | 144.1 | 123 | 49 | 12 | 49 | 60 | 1.192 | 3.74 | 3.86 |
| Ike Delock | BOS | 9 | 7 | 3.76 | 29 | 18 | 3 | 143.2 | 136 | 60 | 16 | 61 | 88 | 1.371 | 5.51 | 4.01 |
| Bill Wight | CLE, BAL | 6 | 8 | 2.48 | 36 | 14 | 3 | 141.1 | 135 | 39 | 6 | 48 | 63 | 1.295 | 4.01 | 3.13 |
| Chuck Stobbs | WSH | 4 | 14 | 5.00 | 41 | 16 | 3 | 140.1 | 169 | 78 | 13 | 57 | 60 | 1.610 | 3.85 | 4.02 |
| Eddie Lopat | NYY, BAL | 7 | 12 | 3.91 | 26 | 19 | 0 | 135.2 | 158 | 59 | 20 | 25 | 34 | 1.349 | 2.26 | 4.49 |
| Pedro Ramos | WSH | 5 | 11 | 3.88 | 45 | 9 | 5 | 130.0 | 121 | 56 | 13 | 39 | 34 | 1.231 | 2.35 | 4.36 |
| Camilo Pascual | WSH | 2 | 12 | 6.14 | 43 | 16 | 3 | 129.0 | 158 | 88 | 5 | 70 | 82 | 1.767 | 5.72 | 3.43 |
| Johnny Kucks | NYY | 8 | 7 | 3.41 | 29 | 13 | 0 | 126.2 | 122 | 48 | 8 | 44 | 49 | 1.311 | 3.48 | 3.57 |
| Sandy Consuegra | CHW | 6 | 5 | 2.64 | 44 | 7 | 7 | 126.1 | 120 | 37 | 4 | 18 | 35 | 1.092 | 2.49 | 2.76 |
| Bobby Shantz | KCA | 5 | 10 | 4.54 | 23 | 17 | 0 | 125.0 | 124 | 63 | 8 | 66 | 58 | 1.520 | 4.18 | 3.94 |
| Art Houtteman | CLE | 10 | 6 | 3.98 | 35 | 12 | 0 | 124.1 | 126 | 55 | 15 | 44 | 53 | 1.367 | 3.84 | 4.25 |
| Art Ceccarelli | KCA | 4 | 7 | 5.31 | 31 | 16 | 0 | 123.2 | 123 | 73 | 20 | 71 | 68 | 1.569 | 4.95 | 5.15 |
| Ted Abernathy | WSH | 5 | 9 | 5.96 | 40 | 14 | 0 | 119.1 | 136 | 79 | 9 | 67 | 79 | 1.701 | 5.96 | 3.95 |
| George Zuverink | DET, BAL | 4 | 8 | 3.38 | 42 | 6 | 4 | 114.2 | 118 | 43 | 11 | 31 | 44 | 1.299 | 3.45 | 3.85 |
| Ray Narleski | CLE | 9 | 1 | 3.71 | 60 | 1 | 19 | 111.2 | 91 | 46 | 11 | 52 | 94 | 1.281 | 7.58 | 3.42 |
| Arnie Portocarrero | KCA | 5 | 9 | 4.77 | 24 | 20 | 0 | 111.1 | 109 | 59 | 12 | 67 | 34 | 1.581 | 2.75 | 5.13 |
| Tom Gorman | KCA | 7 | 6 | 3.55 | 57 | 0 | 18 | 109.0 | 98 | 43 | 11 | 36 | 46 | 1.229 | 3.80 | 4.00 |
| Vic Raschi | KCA | 4 | 6 | 5.42 | 20 | 18 | 0 | 101.1 | 132 | 61 | 10 | 35 | 38 | 1.648 | 3.38 | 4.03 |
| Connie Johnson | CHW | 7 | 4 | 3.45 | 17 | 16 | 0 | 99.0 | 95 | 38 | 5 | 52 | 72 | 1.485 | 6.55 | 3.24 |
| Cloyd Boyer | KCA | 5 | 5 | 6.22 | 30 | 11 | 0 | 98.1 | 107 | 68 | 21 | 69 | 32 | 1.790 | 2.93 | 6.87 |
| Don Larsen | NYY | 9 | 2 | 3.06 | 19 | 13 | 2 | 97.0 | 81 | 33 | 8 | 51 | 44 | 1.361 | 4.08 | 4.23 |
| Bob Grim | NYY | 7 | 5 | 4.19 | 26 | 11 | 4 | 92.1 | 81 | 43 | 9 | 42 | 63 | 1.332 | 6.14 | 3.79 |
| Leo Kiely | BOS | 3 | 3 | 2.80 | 33 | 4 | 6 | 90.0 | 91 | 28 | 5 | 37 | 36 | 1.422 | 3.60 | 3.58 |
| Ray Herbert | KCA | 1 | 8 | 6.26 | 23 | 11 | 0 | 87.2 | 99 | 61 | 10 | 40 | 30 | 1.586 | 3.08 | 4.63 |
| Duke Maas | DET | 5 | 6 | 4.88 | 18 | 16 | 0 | 86.2 | 91 | 47 | 7 | 50 | 42 | 1.627 | 4.36 | 4.31 |
| Mike Fornieles | CHW | 6 | 3 | 3.86 | 26 | 9 | 2 | 86.1 | 84 | 37 | 12 | 29 | 23 | 1.309 | 2.40 | 4.78 |
| Art Schallock | NYY, BAL | 3 | 5 | 4.21 | 32 | 6 | 0 | 83.1 | 96 | 39 | 3 | 43 | 35 | 1.668 | 3.78 | 3.68 |
| Bob Feller | CLE | 4 | 4 | 3.47 | 25 | 11 | 0 | 83.0 | 71 | 32 | 7 | 31 | 25 | 1.229 | 2.71 | 4.08 |
| Fritz Dorish | CHW, BAL | 5 | 3 | 2.83 | 48 | 1 | 7 | 82.2 | 74 | 26 | 4 | 37 | 28 | 1.343 | 3.05 | 3.76 |
| Don Mossi | CLE | 4 | 3 | 2.42 | 57 | 1 | 9 | 81.2 | 81 | 22 | 4 | 18 | 69 | 1.212 | 7.60 | 2.07 |
| Tom Hurd | BOS | 8 | 6 | 3.01 | 43 | 0 | 5 | 80.2 | 72 | 27 | 7 | 38 | 48 | 1.364 | 5.36 | 3.82 |
| Babe Birrer | DET | 4 | 3 | 4.15 | 36 | 3 | 3 | 80.1 | 77 | 37 | 9 | 29 | 28 | 1.320 | 3.14 | 4.27 |
Select a column heading to sort. Back to standings and leaders.
Cite this page
1955 American League Pitching Stats: Player Statistics. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/seasons/1955/al/pitching/
Include your access date when citing. Source details and edition information.