1963 National League pitching
One line per player for his time in this league. A player who changed teams inside the league is counted once. The table starts with the 60 busiest players.
1963 National League pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Player | Team | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Marichal | SFG | 25 | 8 | 2.41 | 41 | 40 | 0 | 321.1 | 259 | 86 | 27 | 61 | 248 | 0.996 | 6.95 | 2.63 |
| Don Drysdale | LAD | 19 | 17 | 2.63 | 42 | 42 | 0 | 315.1 | 287 | 92 | 25 | 57 | 251 | 1.091 | 7.16 | 2.57 |
| Sandy Koufax | LAD | 25 | 5 | 1.88 | 40 | 40 | 0 | 311.0 | 214 | 65 | 18 | 58 | 306 | 0.875 | 8.86 | 1.87 |
| Dick Ellsworth | CHC | 22 | 10 | 2.11 | 37 | 37 | 0 | 290.2 | 223 | 68 | 14 | 75 | 185 | 1.025 | 5.73 | 2.65 |
| Jack Sanford | SFG | 16 | 13 | 3.51 | 42 | 42 | 0 | 284.1 | 273 | 111 | 21 | 76 | 158 | 1.227 | 5.00 | 3.20 |
| Larry Jackson | CHC | 14 | 18 | 2.55 | 37 | 37 | 0 | 275.0 | 256 | 78 | 11 | 54 | 153 | 1.127 | 5.01 | 2.56 |
| Bob Friend | PIT | 17 | 16 | 2.34 | 39 | 38 | 0 | 268.2 | 236 | 70 | 13 | 44 | 144 | 1.042 | 4.82 | 2.60 |
| Warren Spahn | MLN | 23 | 7 | 2.60 | 33 | 33 | 0 | 259.2 | 241 | 75 | 23 | 49 | 102 | 1.117 | 3.54 | 3.43 |
| Bob Gibson | STL | 18 | 9 | 3.39 | 36 | 33 | 0 | 254.2 | 224 | 96 | 19 | 96 | 204 | 1.257 | 7.21 | 3.15 |
| Jim Maloney | CIN | 23 | 7 | 2.77 | 33 | 33 | 0 | 250.1 | 183 | 77 | 17 | 88 | 265 | 1.083 | 9.53 | 2.39 |
| Ernie Broglio | STL | 18 | 8 | 2.99 | 39 | 35 | 0 | 250.0 | 202 | 83 | 24 | 90 | 145 | 1.168 | 5.22 | 3.71 |
| Denny Lemaster | MLN | 11 | 14 | 3.04 | 46 | 31 | 1 | 237.0 | 199 | 80 | 30 | 85 | 190 | 1.198 | 7.22 | 3.63 |
| Roger Craig | NYM | 5 | 22 | 3.78 | 46 | 31 | 2 | 236.0 | 249 | 99 | 28 | 58 | 108 | 1.301 | 4.12 | 3.94 |
| Jim O'Toole | CIN | 17 | 14 | 2.88 | 33 | 32 | 0 | 234.1 | 208 | 75 | 13 | 57 | 146 | 1.131 | 5.61 | 2.74 |
| Curt Simmons | STL | 15 | 9 | 2.48 | 32 | 32 | 0 | 232.2 | 209 | 64 | 13 | 48 | 127 | 1.105 | 4.91 | 2.83 |
| Al Jackson | NYM | 13 | 17 | 3.96 | 37 | 34 | 1 | 227.0 | 237 | 100 | 25 | 84 | 142 | 1.414 | 5.63 | 3.95 |
| Bob Buhl | CHC | 11 | 14 | 3.38 | 37 | 34 | 0 | 226.0 | 219 | 85 | 24 | 62 | 108 | 1.243 | 4.30 | 3.79 |
| Ken Johnson | HOU | 11 | 17 | 2.65 | 37 | 32 | 1 | 224.0 | 204 | 66 | 12 | 50 | 148 | 1.134 | 5.95 | 2.65 |
| Billy O'Dell | SFG | 14 | 10 | 3.16 | 36 | 33 | 1 | 222.1 | 218 | 78 | 14 | 70 | 116 | 1.295 | 4.70 | 3.31 |
| Joe Nuxhall | CIN | 15 | 8 | 2.61 | 35 | 29 | 2 | 217.1 | 194 | 63 | 14 | 39 | 169 | 1.072 | 7.00 | 2.40 |
| Don Cardwell | PIT | 13 | 15 | 3.07 | 33 | 32 | 0 | 213.2 | 195 | 73 | 21 | 52 | 112 | 1.156 | 4.72 | 3.68 |
| Cal McLish | PHI | 13 | 11 | 3.26 | 32 | 32 | 0 | 209.2 | 184 | 76 | 14 | 56 | 98 | 1.145 | 4.21 | 3.29 |
| Ray Culp | PHI | 14 | 11 | 2.97 | 34 | 30 | 0 | 203.1 | 148 | 67 | 15 | 102 | 176 | 1.230 | 7.79 | 3.32 |
| Turk Farrell | HOU | 14 | 13 | 3.02 | 34 | 26 | 1 | 202.1 | 161 | 68 | 12 | 35 | 141 | 0.969 | 6.27 | 2.42 |
| Johnny Podres | LAD | 14 | 12 | 3.54 | 37 | 34 | 1 | 198.1 | 196 | 78 | 16 | 64 | 134 | 1.311 | 6.08 | 3.21 |
| Chris Short | PHI | 9 | 12 | 2.95 | 38 | 27 | 0 | 198.0 | 185 | 65 | 12 | 69 | 160 | 1.283 | 7.27 | 2.76 |
| Ray Sadecki | STL | 10 | 10 | 4.10 | 36 | 28 | 1 | 193.1 | 198 | 88 | 25 | 78 | 136 | 1.428 | 6.33 | 4.04 |
| Don Nottebart | HOU | 11 | 8 | 3.17 | 31 | 27 | 0 | 193.0 | 170 | 68 | 10 | 39 | 118 | 1.083 | 5.50 | 2.57 |
| John Tsitouris | CIN | 12 | 8 | 3.16 | 30 | 21 | 0 | 191.0 | 167 | 67 | 20 | 38 | 113 | 1.073 | 5.32 | 3.45 |
| Bob Miller | LAD | 10 | 8 | 2.89 | 42 | 23 | 1 | 187.0 | 171 | 60 | 7 | 65 | 125 | 1.262 | 6.02 | 2.74 |
| Carl Willey | NYM | 9 | 14 | 3.10 | 30 | 28 | 0 | 183.0 | 149 | 63 | 24 | 69 | 101 | 1.191 | 4.97 | 4.30 |
| Lew Burdette | MLN, STL | 9 | 13 | 3.71 | 36 | 27 | 2 | 182.0 | 177 | 75 | 21 | 40 | 73 | 1.192 | 3.61 | 3.99 |
| Bob Bruce | HOU | 5 | 9 | 3.59 | 30 | 25 | 0 | 170.1 | 162 | 68 | 7 | 60 | 123 | 1.303 | 6.50 | 2.79 |
| Joey Jay | CIN | 7 | 18 | 4.29 | 30 | 22 | 1 | 170.0 | 172 | 81 | 19 | 73 | 116 | 1.441 | 6.14 | 3.93 |
| Bob Hendley | MLN | 9 | 9 | 3.93 | 41 | 24 | 3 | 169.1 | 153 | 74 | 16 | 64 | 105 | 1.281 | 5.58 | 3.64 |
| Don Schwall | PIT | 6 | 12 | 3.33 | 33 | 24 | 0 | 167.2 | 158 | 62 | 13 | 74 | 86 | 1.384 | 4.62 | 3.91 |
| Glen Hobbie | CHC | 7 | 10 | 3.92 | 36 | 24 | 0 | 165.1 | 172 | 72 | 17 | 49 | 94 | 1.337 | 5.12 | 3.70 |
| Bob Shaw | MLN | 7 | 11 | 2.66 | 48 | 16 | 13 | 159.0 | 144 | 47 | 10 | 55 | 105 | 1.252 | 5.94 | 3.11 |
| Galen Cisco | NYM | 7 | 15 | 4.34 | 51 | 17 | 0 | 155.2 | 165 | 75 | 15 | 64 | 81 | 1.471 | 4.68 | 4.08 |
| Tracy Stallard | NYM | 6 | 17 | 4.71 | 39 | 23 | 1 | 154.2 | 156 | 81 | 23 | 77 | 110 | 1.506 | 6.40 | 4.52 |
| Jay Hook | NYM | 4 | 14 | 5.48 | 41 | 20 | 1 | 152.2 | 168 | 93 | 21 | 53 | 89 | 1.448 | 5.25 | 4.34 |
| Art Mahaffey | PHI | 7 | 10 | 3.99 | 26 | 22 | 0 | 149.0 | 143 | 66 | 18 | 48 | 97 | 1.282 | 5.86 | 3.83 |
| Joe Gibbon | PIT | 5 | 12 | 3.30 | 37 | 22 | 1 | 147.1 | 147 | 54 | 7 | 54 | 110 | 1.364 | 6.72 | 2.82 |
| Tony Cloninger | MLN | 9 | 11 | 3.78 | 41 | 18 | 1 | 145.1 | 131 | 61 | 17 | 63 | 100 | 1.335 | 6.19 | 3.98 |
| Hal Brown | HOU | 5 | 11 | 3.31 | 26 | 20 | 0 | 141.1 | 137 | 52 | 14 | 8 | 68 | 1.026 | 4.33 | 2.99 |
| Bobby Bolin | SFG | 10 | 6 | 3.28 | 47 | 12 | 7 | 137.1 | 128 | 50 | 13 | 57 | 134 | 1.347 | 8.78 | 3.17 |
| Bob Purkey | CIN | 6 | 10 | 3.55 | 21 | 21 | 0 | 137.0 | 143 | 54 | 12 | 33 | 55 | 1.285 | 3.61 | 3.60 |
| Ron Taylor | STL | 9 | 7 | 2.83 | 54 | 9 | 11 | 133.1 | 119 | 42 | 10 | 30 | 91 | 1.117 | 6.14 | 2.87 |
| Paul Toth | CHC | 5 | 9 | 3.10 | 27 | 14 | 0 | 130.2 | 115 | 45 | 9 | 35 | 66 | 1.148 | 4.55 | 3.23 |
| Ron Perranoski | LAD | 16 | 3 | 1.67 | 69 | 0 | 21 | 129.0 | 112 | 24 | 7 | 43 | 75 | 1.202 | 5.23 | 3.13 |
| Larry Bearnarth | NYM | 3 | 8 | 3.42 | 58 | 2 | 4 | 126.1 | 127 | 48 | 7 | 47 | 48 | 1.377 | 3.42 | 3.69 |
| Al McBean | PIT | 13 | 3 | 2.57 | 55 | 7 | 11 | 122.1 | 100 | 35 | 5 | 39 | 74 | 1.136 | 5.44 | 2.82 |
| Dallas Green | PHI | 7 | 5 | 3.23 | 40 | 14 | 2 | 120.0 | 134 | 43 | 10 | 38 | 68 | 1.433 | 5.10 | 3.45 |
| Dennis Bennett | PHI | 9 | 5 | 2.64 | 23 | 16 | 1 | 119.1 | 102 | 35 | 12 | 33 | 82 | 1.131 | 6.18 | 3.36 |
| Bob Sadowski | MLN | 5 | 7 | 2.62 | 19 | 18 | 0 | 116.2 | 99 | 34 | 8 | 30 | 72 | 1.106 | 5.55 | 3.05 |
| Jack Fisher | SFG | 6 | 10 | 4.58 | 36 | 12 | 1 | 116.0 | 132 | 59 | 12 | 38 | 57 | 1.466 | 4.42 | 3.97 |
| Hal Woodeshick | HOU | 11 | 9 | 1.97 | 55 | 0 | 10 | 114.0 | 75 | 25 | 3 | 42 | 94 | 1.026 | 7.42 | 2.45 |
| Jack Baldschun | PHI | 11 | 7 | 2.30 | 65 | 0 | 16 | 113.2 | 99 | 29 | 7 | 42 | 89 | 1.240 | 7.05 | 2.92 |
| Johnny Klippstein | PHI | 5 | 6 | 1.93 | 49 | 1 | 8 | 112.0 | 80 | 24 | 3 | 46 | 86 | 1.125 | 6.91 | 2.62 |
| Tommie Sisk | PIT | 1 | 3 | 2.92 | 57 | 4 | 1 | 108.0 | 85 | 35 | 6 | 45 | 73 | 1.204 | 6.08 | 3.15 |
Select a column heading to sort. Back to standings and leaders.
Cite this page
1963 National League Pitching Stats: Player Statistics. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/seasons/1963/nl/pitching/
Include your access date when citing. Source details and edition information.