2004 Arizona Diamondbacks Stats & Roster
- Record 51–111
- Finished 5 in the National League W division
- Home park Bank One Ballpark
- Attendance 2,519,560
- Runs 615, allowed 899
2004 National League team and player records. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
2004 National League standings and leaders. All Arizona Diamondbacks seasons.
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Cintron | 154 | 613 | 564 | 56 | 148 | 31 | 7 | 4 | 49 | 3 | 31 | 59 | .262 | .301 | .363 | .665 |
| Shea Hillenbrand | 148 | 604 | 562 | 68 | 174 | 36 | 3 | 15 | 80 | 2 | 24 | 49 | .310 | .348 | .464 | .812 |
| Danny Bautista | 141 | 582 | 539 | 64 | 154 | 27 | 1 | 11 | 65 | 6 | 35 | 66 | .286 | .332 | .401 | .733 |
| Chad Tracy | 143 | 532 | 481 | 45 | 137 | 29 | 3 | 8 | 53 | 2 | 45 | 60 | .285 | .343 | .407 | .750 |
| Steve Finley | 104 | 456 | 404 | 61 | 111 | 16 | 1 | 23 | 48 | 8 | 40 | 52 | .275 | .338 | .490 | .828 |
| Luis Gonzalez | 105 | 451 | 379 | 69 | 98 | 28 | 5 | 17 | 48 | 2 | 68 | 58 | .259 | .373 | .493 | .866 |
| Scott Hairston | 101 | 364 | 339 | 39 | 84 | 15 | 6 | 13 | 29 | 3 | 21 | 88 | .248 | .293 | .442 | .735 |
| Luis Terrero | 62 | 255 | 229 | 21 | 56 | 14 | 0 | 4 | 14 | 10 | 20 | 78 | .245 | .319 | .358 | .677 |
| Robby Hammock | 62 | 210 | 195 | 22 | 47 | 16 | 2 | 4 | 18 | 3 | 13 | 39 | .241 | .287 | .405 | .692 |
| Juan Brito | 54 | 184 | 171 | 17 | 35 | 7 | 0 | 3 | 12 | 1 | 9 | 41 | .205 | .246 | .298 | .544 |
| Matt Kata | 42 | 177 | 162 | 17 | 40 | 9 | 2 | 2 | 13 | 4 | 13 | 29 | .247 | .301 | .364 | .665 |
| Quinton McCracken | 55 | 172 | 156 | 20 | 45 | 11 | 1 | 2 | 13 | 2 | 13 | 23 | .288 | .341 | .410 | .751 |
| Roberto Alomar | 38 | 125 | 110 | 14 | 34 | 5 | 2 | 3 | 16 | 0 | 12 | 18 | .309 | .382 | .473 | .855 |
| Andy Green | 46 | 119 | 109 | 13 | 22 | 2 | 1 | 1 | 4 | 1 | 5 | 17 | .202 | .241 | .266 | .507 |
| Doug DeVore | 50 | 114 | 107 | 5 | 24 | 3 | 2 | 3 | 13 | 1 | 7 | 31 | .224 | .272 | .374 | .646 |
| Tim Olson | 48 | 114 | 97 | 8 | 18 | 7 | 0 | 2 | 5 | 1 | 16 | 18 | .186 | .301 | .320 | .620 |
| Brent Mayne | 36 | 111 | 94 | 9 | 24 | 6 | 1 | 0 | 10 | 1 | 13 | 17 | .255 | .343 | .340 | .683 |
| Chris Snyder | 29 | 110 | 96 | 10 | 23 | 6 | 0 | 5 | 15 | 0 | 13 | 25 | .240 | .327 | .458 | .786 |
| Richie Sexson | 23 | 104 | 90 | 20 | 21 | 4 | 0 | 9 | 23 | 0 | 14 | 21 | .233 | .337 | .578 | .914 |
| Carlos Baerga | 79 | 94 | 85 | 6 | 20 | 2 | 0 | 2 | 11 | 0 | 6 | 12 | .235 | .309 | .329 | .638 |
| Jerry Gil | 29 | 88 | 86 | 3 | 15 | 2 | 1 | 0 | 8 | 2 | 0 | 33 | .174 | .182 | .221 | .403 |
| Randy Johnson | 35 | 87 | 80 | 1 | 10 | 3 | 0 | 0 | 6 | 0 | 4 | 37 | .125 | .167 | .163 | .329 |
| Brandon Webb | 35 | 71 | 64 | 3 | 6 | 0 | 0 | 0 | 4 | 0 | 3 | 36 | .094 | .134 | .094 | .228 |
| Josh Kroeger | 22 | 55 | 54 | 5 | 9 | 3 | 0 | 0 | 2 | 0 | 1 | 21 | .167 | .182 | .222 | .404 |
| Casey Fossum | 29 | 46 | 42 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .095 | .116 | .095 | .212 |
| Alan Zinter | 28 | 40 | 34 | 2 | 7 | 2 | 0 | 1 | 6 | 0 | 5 | 15 | .206 | .300 | .353 | .653 |
| Koyie Hill | 13 | 38 | 36 | 3 | 9 | 1 | 0 | 1 | 6 | 1 | 2 | 6 | .250 | .289 | .361 | .651 |
| Steve Sparks | 29 | 32 | 31 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | .129 | .129 | .129 | .258 |
| Greg Colbrunn | 20 | 28 | 27 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | .111 | .143 | .111 | .254 |
| Elmer Dessens | 38 | 25 | 18 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | .167 | .286 | .278 | .563 |
| Donnie Sadler | 18 | 24 | 23 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | .130 | .167 | .217 | .384 |
| Casey Daigle | 11 | 18 | 17 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | .118 | .118 | .235 | .353 |
| Edgar Gonzalez | 10 | 15 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .154 | .214 | .154 | .368 |
| Bobby Estalella | 7 | 14 | 14 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | .143 | .143 | .571 | .714 |
| Steve Randolph | 47 | 12 | 12 | 4 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | .417 | .417 | .667 | 1.083 |
| Lance Cormier | 17 | 10 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .250 | .333 | .375 | .708 |
| Mike Gosling | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .143 | .000 | .143 |
| Andrew Good | 17 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Greg Aquino | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Randy Choate | 74 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Chad Durbin | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scott Service | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Brandon Villafuerte | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Brian Bruney | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jeff Fassero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Mike Fetters | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Mike Koplove | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Matt Mantei | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Shane Nance | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Shane Reynolds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jose Valverde | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Oscar Villarreal | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Player | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Johnson | 16 | 14 | 2.60 | 35 | 35 | 0 | 245.2 | 177 | 71 | 18 | 44 | 290 | 0.900 | 10.62 | 2.21 |
| Brandon Webb | 7 | 16 | 3.59 | 35 | 35 | 0 | 208.0 | 194 | 83 | 17 | 119 | 164 | 1.505 | 7.10 | 4.31 |
| Casey Fossum | 4 | 15 | 6.65 | 27 | 27 | 0 | 142.0 | 171 | 105 | 31 | 63 | 117 | 1.648 | 7.42 | 5.69 |
| Steve Sparks | 3 | 7 | 6.04 | 29 | 18 | 0 | 120.2 | 139 | 81 | 18 | 45 | 57 | 1.525 | 4.25 | 5.19 |
| Mike Koplove | 4 | 4 | 4.05 | 76 | 0 | 2 | 86.2 | 86 | 39 | 7 | 37 | 55 | 1.419 | 5.71 | 4.19 |
| Elmer Dessens | 1 | 6 | 4.75 | 38 | 9 | 2 | 85.1 | 107 | 45 | 11 | 23 | 55 | 1.523 | 5.80 | 4.18 |
| Steve Randolph | 2 | 5 | 5.51 | 45 | 6 | 0 | 81.2 | 73 | 50 | 11 | 76 | 62 | 1.824 | 6.83 | 6.02 |
| Randy Choate | 2 | 4 | 4.62 | 74 | 0 | 0 | 50.2 | 52 | 26 | 1 | 28 | 49 | 1.579 | 8.70 | 3.23 |
| Casey Daigle | 2 | 3 | 7.16 | 10 | 10 | 0 | 49.0 | 63 | 39 | 9 | 27 | 17 | 1.837 | 3.12 | 6.42 |
| Edgar Gonzalez | 0 | 9 | 9.32 | 10 | 10 | 0 | 46.1 | 72 | 48 | 15 | 18 | 31 | 1.942 | 6.02 | 7.31 |
| Lance Cormier | 1 | 4 | 8.14 | 17 | 5 | 0 | 45.1 | 62 | 41 | 13 | 25 | 24 | 1.919 | 4.76 | 7.41 |
| Andrew Good | 1 | 2 | 5.31 | 17 | 2 | 0 | 40.2 | 43 | 24 | 8 | 13 | 26 | 1.377 | 5.75 | 5.41 |
| Greg Aquino | 0 | 2 | 3.06 | 34 | 0 | 16 | 35.1 | 24 | 12 | 4 | 17 | 26 | 1.160 | 6.62 | 4.57 |
| Brian Bruney | 3 | 4 | 4.31 | 30 | 0 | 0 | 31.1 | 20 | 15 | 2 | 27 | 34 | 1.500 | 9.77 | 4.29 |
| Jose Valverde | 1 | 2 | 4.25 | 29 | 0 | 8 | 29.2 | 23 | 14 | 7 | 17 | 38 | 1.348 | 11.53 | 5.28 |
| Mike Gosling | 1 | 1 | 4.62 | 6 | 4 | 0 | 25.1 | 26 | 13 | 5 | 13 | 14 | 1.539 | 4.97 | 6.19 |
| Scott Service | 1 | 1 | 7.08 | 21 | 0 | 0 | 20.1 | 24 | 16 | 5 | 10 | 17 | 1.672 | 7.52 | 6.25 |
| Brandon Villafuerte | 0 | 3 | 4.05 | 20 | 0 | 0 | 20.0 | 25 | 9 | 2 | 14 | 13 | 1.950 | 5.85 | 5.20 |
| Mike Fetters | 0 | 1 | 8.68 | 23 | 0 | 1 | 18.2 | 23 | 18 | 2 | 14 | 14 | 1.982 | 6.75 | 5.26 |
| Oscar Villarreal | 0 | 2 | 7.00 | 17 | 0 | 0 | 18.0 | 25 | 14 | 3 | 7 | 17 | 1.778 | 8.50 | 4.57 |
| Shane Nance | 1 | 1 | 5.84 | 19 | 0 | 0 | 12.1 | 19 | 8 | 2 | 12 | 9 | 2.514 | 6.57 | 7.25 |
| Matt Mantei | 0 | 3 | 11.81 | 12 | 0 | 4 | 10.2 | 17 | 14 | 5 | 6 | 13 | 2.156 | 10.97 | 8.30 |
| Chad Durbin | 1 | 1 | 8.68 | 7 | 0 | 0 | 9.1 | 9 | 9 | 1 | 11 | 10 | 2.143 | 9.64 | 6.06 |
| Shane Reynolds | 0 | 1 | 4.50 | 1 | 1 | 0 | 2.0 | 6 | 1 | 0 | 2 | 0 | 4.000 | 0.00 | 5.95 |
| Jeff Fassero | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 9.00 | 0.95 |
Each line is what the player did for this team only. Select a column heading to sort.
Cite this page
2004 Arizona Diamondbacks Stats, Roster & Record. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/teams/ARI/2004/
Include your access date when citing. Source details and edition information.