1939 St. Louis Browns Stats & Roster
- Record 43–111
- Finished 8 in the American League
- Home park Sportsman's Park IV
- Attendance 109,159
- Runs 733, allowed 1035
1939 American League team and player records. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
1939 American League standings and leaders. All Baltimore Orioles seasons.
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George McQuinn | 154 | 702 | 617 | 101 | 195 | 37 | 13 | 20 | 94 | 6 | 65 | 42 | .316 | .383 | .515 | .898 |
| Harlond Clift | 151 | 653 | 526 | 90 | 142 | 25 | 2 | 15 | 84 | 4 | 111 | 55 | .270 | .402 | .411 | .813 |
| Johnny Berardino | 126 | 515 | 468 | 42 | 120 | 24 | 5 | 5 | 58 | 6 | 37 | 36 | .256 | .314 | .361 | .675 |
| Myril Hoag | 129 | 515 | 482 | 58 | 142 | 23 | 4 | 10 | 75 | 9 | 24 | 35 | .295 | .329 | .421 | .751 |
| Don Heffner | 110 | 434 | 375 | 45 | 100 | 10 | 2 | 1 | 35 | 1 | 48 | 39 | .267 | .350 | .312 | .662 |
| Billy Sullivan | 118 | 374 | 332 | 53 | 96 | 17 | 5 | 5 | 50 | 3 | 34 | 18 | .289 | .362 | .416 | .778 |
| Chet Laabs | 95 | 356 | 317 | 52 | 95 | 20 | 5 | 10 | 62 | 4 | 33 | 62 | .300 | .368 | .489 | .856 |
| Joe Glenn | 88 | 320 | 286 | 29 | 78 | 13 | 1 | 4 | 29 | 4 | 31 | 40 | .273 | .344 | .367 | .711 |
| Joe Gallagher | 71 | 290 | 266 | 41 | 75 | 17 | 2 | 9 | 40 | 0 | 17 | 42 | .282 | .327 | .462 | .790 |
| Mark Christman | 79 | 248 | 222 | 27 | 48 | 6 | 3 | 0 | 20 | 2 | 20 | 10 | .216 | .281 | .270 | .551 |
| Joe Grace | 74 | 229 | 207 | 35 | 63 | 11 | 2 | 3 | 22 | 3 | 19 | 24 | .304 | .363 | .420 | .783 |
| Sam Harshaney | 42 | 156 | 145 | 15 | 35 | 2 | 0 | 0 | 15 | 0 | 9 | 8 | .241 | .290 | .255 | .545 |
| Mel Almada | 42 | 146 | 134 | 17 | 32 | 2 | 1 | 1 | 7 | 1 | 10 | 8 | .239 | .292 | .291 | .583 |
| Moose Solters | 40 | 141 | 131 | 14 | 27 | 6 | 1 | 0 | 14 | 1 | 10 | 20 | .206 | .262 | .267 | .530 |
| Hal Spindel | 48 | 128 | 119 | 13 | 32 | 3 | 1 | 0 | 11 | 0 | 8 | 7 | .269 | .315 | .311 | .626 |
| Mel Mazzera | 33 | 123 | 110 | 21 | 33 | 5 | 2 | 3 | 22 | 0 | 10 | 20 | .300 | .364 | .464 | .827 |
| Tommy Thompson | 30 | 113 | 86 | 23 | 26 | 5 | 0 | 1 | 7 | 0 | 23 | 7 | .302 | .455 | .395 | .850 |
| Vern Kennedy | 34 | 80 | 67 | 9 | 10 | 4 | 0 | 0 | 6 | 0 | 3 | 10 | .149 | .186 | .209 | .395 |
| Jack Kramer | 40 | 80 | 66 | 6 | 9 | 2 | 0 | 1 | 6 | 0 | 7 | 17 | .136 | .219 | .212 | .431 |
| Sig Gryska | 18 | 55 | 49 | 4 | 13 | 2 | 0 | 0 | 8 | 3 | 6 | 10 | .265 | .345 | .306 | .652 |
| Howard Mills | 34 | 51 | 47 | 4 | 11 | 1 | 0 | 1 | 2 | 0 | 2 | 25 | .234 | .265 | .319 | .584 |
| Bill Trotter | 41 | 51 | 37 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 21 | .108 | .250 | .108 | .358 |
| Red Kress | 13 | 50 | 43 | 5 | 12 | 1 | 0 | 0 | 8 | 1 | 6 | 2 | .279 | .367 | .302 | .670 |
| Roxie Lawson | 37 | 48 | 43 | 6 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | .186 | .186 | .256 | .442 |
| Bob Harris | 29 | 43 | 37 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | .189 | .268 | .189 | .457 |
| Beau Bell | 11 | 38 | 32 | 4 | 7 | 1 | 0 | 1 | 5 | 0 | 4 | 3 | .219 | .324 | .344 | .668 |
| Johnny Lucadello | 9 | 33 | 30 | 0 | 7 | 2 | 0 | 0 | 4 | 0 | 2 | 4 | .233 | .281 | .300 | .581 |
| Roy Hughes | 17 | 28 | 23 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | .087 | .222 | .087 | .309 |
| George Gill | 27 | 27 | 26 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .154 | .154 | .154 | .308 |
| Johnny Marcum | 16 | 23 | 22 | 3 | 10 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | .455 | .478 | .500 | .978 |
| John Whitehead | 26 | 19 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .059 | .158 | .059 | .217 |
| Bobo Newsom | 6 | 18 | 18 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .222 | .222 | .278 | .500 |
| Bob Neighbors | 7 | 11 | 11 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .182 | .182 | .455 | .636 |
| Harry Kimberlin | 17 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| Emil Bildilli | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 |
| Fred Johnson | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jake Wade | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Ewald Pyle | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Russ Van Atta | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Ed Cole | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Bill Cox | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Loy Hanning | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Eddie Silber | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Bob Muncrief | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jim Walkup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Player | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Kramer | 9 | 16 | 5.83 | 40 | 31 | 0 | 211.2 | 269 | 137 | 18 | 127 | 68 | 1.871 | 2.89 | 5.44 |
| Vern Kennedy | 9 | 17 | 5.73 | 33 | 27 | 0 | 191.2 | 229 | 122 | 18 | 115 | 55 | 1.795 | 2.58 | 5.60 |
| Bill Trotter | 6 | 13 | 5.34 | 41 | 13 | 0 | 156.2 | 205 | 93 | 16 | 54 | 61 | 1.653 | 3.50 | 4.82 |
| Roxie Lawson | 3 | 7 | 5.32 | 36 | 14 | 0 | 150.2 | 181 | 89 | 10 | 83 | 43 | 1.752 | 2.57 | 5.12 |
| Howard Mills | 4 | 11 | 6.55 | 34 | 14 | 2 | 144.1 | 147 | 105 | 16 | 113 | 103 | 1.801 | 6.42 | 5.67 |
| Bob Harris | 3 | 12 | 5.71 | 28 | 16 | 0 | 126.0 | 162 | 80 | 5 | 71 | 48 | 1.849 | 3.43 | 4.58 |
| George Gill | 1 | 12 | 7.11 | 27 | 11 | 0 | 95.0 | 139 | 75 | 10 | 34 | 24 | 1.821 | 2.27 | 5.17 |
| John Whitehead | 1 | 3 | 5.86 | 26 | 4 | 1 | 66.0 | 88 | 43 | 10 | 17 | 9 | 1.591 | 1.23 | 5.70 |
| Johnny Marcum | 2 | 5 | 7.74 | 12 | 6 | 0 | 47.2 | 66 | 41 | 12 | 10 | 14 | 1.594 | 2.64 | 6.51 |
| Bobo Newsom | 3 | 1 | 4.73 | 6 | 6 | 0 | 45.2 | 50 | 24 | 5 | 22 | 28 | 1.577 | 5.52 | 4.84 |
| Harry Kimberlin | 1 | 2 | 5.49 | 17 | 3 | 0 | 41.0 | 59 | 25 | 6 | 19 | 11 | 1.902 | 2.41 | 6.04 |
| Emil Bildilli | 1 | 1 | 3.32 | 2 | 2 | 0 | 19.0 | 21 | 7 | 0 | 6 | 8 | 1.421 | 3.79 | 3.24 |
| Jake Wade | 0 | 2 | 11.02 | 4 | 2 | 0 | 16.1 | 26 | 20 | 1 | 19 | 9 | 2.755 | 4.96 | 6.32 |
| Fred Johnson | 0 | 1 | 6.43 | 5 | 2 | 0 | 14.0 | 23 | 10 | 0 | 9 | 2 | 2.286 | 1.29 | 4.78 |
| Loy Hanning | 0 | 1 | 3.60 | 4 | 1 | 0 | 10.0 | 6 | 4 | 1 | 4 | 8 | 1.000 | 7.20 | 4.04 |
| Bill Cox | 0 | 2 | 9.64 | 4 | 2 | 0 | 9.1 | 10 | 10 | 0 | 8 | 8 | 1.929 | 7.71 | 3.99 |
| Ewald Pyle | 0 | 2 | 12.96 | 6 | 1 | 0 | 8.1 | 17 | 12 | 3 | 11 | 5 | 3.360 | 5.40 | 10.58 |
| Russ Van Atta | 0 | 0 | 11.57 | 2 | 1 | 0 | 7.0 | 9 | 9 | 0 | 7 | 6 | 2.286 | 7.71 | 4.85 |
| Ed Cole | 0 | 2 | 7.11 | 6 | 0 | 0 | 6.1 | 8 | 5 | 1 | 6 | 5 | 2.211 | 7.11 | 6.45 |
| Bob Muncrief | 0 | 0 | 15.00 | 2 | 0 | 0 | 3.0 | 7 | 5 | 1 | 3 | 1 | 3.333 | 3.00 | 9.80 |
| Myril Hoag | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 3.14 |
| Jim Walkup | 0 | 1 | 0.00 | 1 | 0 | 0 | 0.2 | 2 | 0 | 0 | 1 | 0 | 4.500 | 0.00 | 7.64 |
Each line is what the player did for this team only. Select a column heading to sort.
Cite this page
1939 St. Louis Browns Stats, Roster & Record. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/teams/BAL/1939/
Include your access date when citing. Source details and edition information.