1983 Baltimore Orioles Stats & Roster
- Record 98–64
- Finished 1 in the American League E division
- Home park Memorial Stadium
- Attendance 2,042,071
- Runs 799, allowed 652
1983 American League team and player records. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
1983 American League standings and leaders. All Baltimore Orioles seasons.
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Ripken | 162 | 726 | 663 | 121 | 211 | 47 | 2 | 27 | 102 | 0 | 58 | 97 | .318 | .371 | .517 | .888 |
| Eddie Murray | 156 | 680 | 582 | 115 | 178 | 30 | 3 | 33 | 111 | 5 | 86 | 90 | .306 | .393 | .538 | .930 |
| Ken Singleton | 151 | 612 | 507 | 52 | 140 | 21 | 3 | 18 | 84 | 0 | 99 | 83 | .276 | .393 | .436 | .829 |
| Rich Dauer | 140 | 520 | 459 | 49 | 108 | 19 | 0 | 5 | 41 | 1 | 47 | 29 | .235 | .306 | .309 | .615 |
| Dan Ford | 103 | 448 | 407 | 63 | 114 | 30 | 4 | 9 | 55 | 9 | 29 | 55 | .280 | .328 | .440 | .768 |
| Al Bumbry | 124 | 416 | 378 | 63 | 104 | 14 | 4 | 3 | 31 | 12 | 31 | 33 | .275 | .328 | .357 | .685 |
| Rick Dempsey | 128 | 400 | 347 | 33 | 80 | 16 | 2 | 4 | 32 | 1 | 40 | 54 | .231 | .311 | .323 | .634 |
| John Lowenstein | 122 | 366 | 310 | 52 | 87 | 13 | 2 | 15 | 60 | 2 | 49 | 55 | .281 | .374 | .481 | .855 |
| Gary Roenicke | 115 | 366 | 323 | 45 | 84 | 13 | 0 | 19 | 64 | 2 | 30 | 35 | .260 | .326 | .477 | .803 |
| John Shelby | 126 | 349 | 325 | 52 | 84 | 15 | 2 | 5 | 27 | 15 | 18 | 64 | .258 | .297 | .363 | .660 |
| Todd Cruz | 81 | 247 | 221 | 16 | 46 | 9 | 1 | 3 | 27 | 3 | 15 | 52 | .208 | .259 | .299 | .558 |
| Jim Dwyer | 100 | 229 | 196 | 37 | 56 | 17 | 1 | 8 | 38 | 1 | 31 | 29 | .286 | .382 | .505 | .887 |
| Leo Hernandez | 64 | 216 | 203 | 21 | 50 | 6 | 1 | 6 | 26 | 1 | 12 | 19 | .246 | .287 | .374 | .661 |
| Joe Nolan | 73 | 202 | 184 | 25 | 51 | 11 | 1 | 5 | 24 | 0 | 16 | 31 | .277 | .342 | .429 | .771 |
| Lenn Sakata | 66 | 152 | 134 | 23 | 34 | 7 | 0 | 3 | 12 | 8 | 16 | 17 | .254 | .338 | .373 | .711 |
| Benny Ayala | 47 | 115 | 104 | 12 | 23 | 7 | 0 | 4 | 13 | 0 | 9 | 18 | .221 | .278 | .404 | .682 |
| Aurelio Rodriguez | 45 | 70 | 67 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | .119 | .130 | .119 | .250 |
| Glenn Gulliver | 23 | 57 | 47 | 5 | 10 | 3 | 0 | 0 | 2 | 0 | 9 | 5 | .213 | .333 | .277 | .610 |
| Tito Landrum | 26 | 44 | 42 | 8 | 13 | 2 | 0 | 1 | 4 | 0 | 1 | 11 | .310 | .318 | .429 | .747 |
| Mike Young | 25 | 43 | 36 | 5 | 6 | 2 | 1 | 0 | 2 | 1 | 2 | 8 | .167 | .231 | .278 | .509 |
| John Stefero | 9 | 14 | 11 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 3 | 2 | .455 | .571 | .545 | 1.117 |
| Mike Boddicker | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Bobby Bonner | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Storm Davis | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Mike Flanagan | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Dave Huppert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Dennis Martinez | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Tippy Martinez | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Scott McGregor | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Paul Mirabella | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Dan Morogiello | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jim Palmer | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Allan Ramirez | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Sammy Stewart | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Tim Stoddard | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Bill Swaggerty | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Don Welchel | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Player | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott McGregor | 18 | 7 | 3.18 | 36 | 36 | 0 | 260.0 | 271 | 92 | 24 | 45 | 86 | 1.215 | 2.98 | 3.89 |
| Storm Davis | 13 | 7 | 3.59 | 34 | 29 | 0 | 200.1 | 180 | 80 | 14 | 64 | 125 | 1.218 | 5.62 | 3.47 |
| Mike Boddicker | 16 | 8 | 2.77 | 27 | 26 | 0 | 179.0 | 141 | 55 | 13 | 52 | 120 | 1.078 | 6.03 | 3.30 |
| Dennis Martinez | 7 | 16 | 5.53 | 32 | 25 | 0 | 153.0 | 209 | 94 | 21 | 45 | 71 | 1.660 | 4.18 | 4.60 |
| Sammy Stewart | 9 | 4 | 3.62 | 58 | 1 | 7 | 144.1 | 138 | 58 | 7 | 67 | 95 | 1.420 | 5.92 | 3.55 |
| Mike Flanagan | 12 | 4 | 3.30 | 20 | 20 | 0 | 125.1 | 135 | 46 | 10 | 31 | 50 | 1.324 | 3.59 | 3.85 |
| Tippy Martinez | 9 | 3 | 2.35 | 65 | 0 | 21 | 103.1 | 76 | 27 | 10 | 37 | 81 | 1.094 | 7.05 | 3.59 |
| Jim Palmer | 5 | 4 | 4.23 | 14 | 11 | 0 | 76.2 | 86 | 36 | 11 | 19 | 34 | 1.370 | 3.99 | 4.55 |
| Tim Stoddard | 4 | 3 | 6.09 | 47 | 0 | 9 | 57.2 | 65 | 39 | 10 | 29 | 50 | 1.630 | 7.80 | 4.91 |
| Allan Ramirez | 4 | 4 | 3.47 | 11 | 10 | 0 | 57.0 | 46 | 22 | 6 | 30 | 20 | 1.333 | 3.16 | 5.07 |
| Dan Morogiello | 0 | 1 | 2.39 | 22 | 0 | 1 | 37.2 | 39 | 10 | 1 | 10 | 15 | 1.301 | 3.58 | 3.25 |
| Don Welchel | 0 | 2 | 5.40 | 11 | 0 | 0 | 26.2 | 33 | 16 | 1 | 10 | 16 | 1.613 | 5.40 | 3.24 |
| Bill Swaggerty | 1 | 1 | 2.91 | 7 | 2 | 0 | 21.2 | 23 | 7 | 1 | 6 | 7 | 1.338 | 2.91 | 3.61 |
| Paul Mirabella | 0 | 0 | 5.59 | 3 | 2 | 0 | 9.2 | 9 | 6 | 1 | 7 | 4 | 1.655 | 3.72 | 5.52 |
Each line is what the player did for this team only. Select a column heading to sort.
Cite this page
1983 Baltimore Orioles Stats, Roster & Record. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/teams/BAL/1983/
Include your access date when citing. Source details and edition information.