2005 Baltimore Orioles Stats & Roster
- Record 74–88
- Finished 4 in the American League E division
- Home park Oriole Park at Camden Yards
- Attendance 2,624,740
- Runs 729, allowed 800
2005 American League team and player records. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
2005 American League standings and leaders. All Baltimore Orioles seasons.
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Tejada | 162 | 704 | 654 | 89 | 199 | 50 | 5 | 26 | 98 | 5 | 40 | 83 | .304 | .349 | .515 | .865 |
| Melvin Mora | 149 | 664 | 593 | 86 | 168 | 30 | 1 | 27 | 88 | 7 | 50 | 112 | .283 | .348 | .474 | .821 |
| Brian Roberts | 143 | 640 | 561 | 92 | 176 | 45 | 7 | 18 | 73 | 27 | 67 | 83 | .314 | .387 | .515 | .903 |
| Jay Gibbons | 139 | 518 | 488 | 72 | 135 | 33 | 3 | 26 | 79 | 0 | 28 | 56 | .277 | .317 | .516 | .833 |
| Luis Matos | 121 | 433 | 389 | 53 | 109 | 20 | 2 | 4 | 32 | 17 | 27 | 58 | .280 | .340 | .373 | .712 |
| Sammy Sosa | 102 | 424 | 380 | 39 | 84 | 15 | 1 | 14 | 45 | 1 | 39 | 84 | .221 | .295 | .376 | .671 |
| Javy Lopez | 103 | 423 | 395 | 47 | 110 | 24 | 1 | 15 | 49 | 0 | 19 | 68 | .278 | .322 | .458 | .780 |
| Rafael Palmeiro | 110 | 422 | 369 | 47 | 98 | 13 | 0 | 18 | 60 | 2 | 43 | 43 | .266 | .339 | .447 | .786 |
| B. J. Surhoff | 91 | 321 | 303 | 30 | 78 | 11 | 2 | 5 | 34 | 0 | 11 | 32 | .257 | .282 | .356 | .639 |
| Chris Gomez | 89 | 254 | 219 | 27 | 61 | 11 | 0 | 1 | 18 | 2 | 27 | 17 | .279 | .359 | .342 | .701 |
| David Newhan | 96 | 249 | 218 | 31 | 44 | 9 | 0 | 5 | 21 | 9 | 22 | 45 | .202 | .279 | .312 | .591 |
| Larry Bigbie | 67 | 234 | 206 | 22 | 51 | 9 | 1 | 5 | 21 | 3 | 21 | 49 | .248 | .314 | .374 | .688 |
| Eric Byrnes | 52 | 181 | 167 | 17 | 32 | 7 | 1 | 3 | 11 | 3 | 11 | 33 | .192 | .246 | .299 | .545 |
| Sal Fasano | 64 | 174 | 160 | 25 | 40 | 3 | 0 | 11 | 20 | 0 | 9 | 41 | .250 | .310 | .475 | .785 |
| Geronimo Gil | 64 | 134 | 125 | 7 | 24 | 3 | 0 | 4 | 17 | 0 | 5 | 23 | .192 | .220 | .312 | .532 |
| Bernie Castro | 24 | 89 | 80 | 14 | 23 | 3 | 1 | 0 | 7 | 6 | 9 | 10 | .287 | .360 | .350 | .710 |
| Alejandro Freire | 25 | 72 | 65 | 7 | 16 | 3 | 0 | 1 | 4 | 0 | 6 | 17 | .246 | .319 | .338 | .658 |
| Eli Marrero | 22 | 56 | 50 | 8 | 11 | 3 | 2 | 3 | 10 | 0 | 4 | 20 | .220 | .268 | .540 | .808 |
| Jeff Fiorentino | 13 | 47 | 44 | 7 | 11 | 2 | 0 | 1 | 5 | 1 | 2 | 10 | .250 | .277 | .364 | .640 |
| Walter Young | 14 | 37 | 33 | 2 | 10 | 1 | 0 | 1 | 3 | 0 | 4 | 7 | .303 | .378 | .424 | .803 |
| Ramon Nivar | 7 | 15 | 13 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .308 | .357 | .308 | .665 |
| Eli Whiteside | 9 | 12 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
| Keith Reed | 6 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .200 | .333 | .200 | .533 |
| Napoleon Calzado | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
| Bruce Chen | 34 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| Rodrigo Lopez | 35 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Sidney Ponson | 23 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| Hayden Penn | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| Midre Cummings | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| James Baldwin | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Daniel Cabrera | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Eddie Rogers | 8 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| James Baldwin | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Rick Bauer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Erik Bedard | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Tim Byrdak | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Eric DuBose | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jason Grimsley | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jorge Julio | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Steve Kline | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| John Maine | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| John Parrish | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Aaron Rakers | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Chris Ray | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Steve Reed | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| B. J. Ryan | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Todd Williams | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Player | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodrigo Lopez | 15 | 12 | 4.90 | 35 | 35 | 0 | 209.1 | 232 | 114 | 28 | 63 | 118 | 1.409 | 5.07 | 4.67 |
| Bruce Chen | 13 | 10 | 3.83 | 34 | 32 | 0 | 197.1 | 187 | 84 | 33 | 63 | 133 | 1.267 | 6.07 | 4.97 |
| Daniel Cabrera | 10 | 13 | 4.52 | 29 | 29 | 0 | 161.1 | 144 | 81 | 14 | 87 | 157 | 1.432 | 8.76 | 4.06 |
| Erik Bedard | 6 | 8 | 4.00 | 24 | 24 | 0 | 141.2 | 139 | 63 | 10 | 57 | 125 | 1.384 | 7.94 | 3.52 |
| Sidney Ponson | 7 | 11 | 6.21 | 23 | 23 | 0 | 130.1 | 177 | 90 | 16 | 48 | 68 | 1.726 | 4.70 | 4.78 |
| Todd Williams | 5 | 5 | 3.30 | 72 | 0 | 1 | 76.1 | 72 | 28 | 5 | 26 | 38 | 1.284 | 4.48 | 4.05 |
| Jorge Julio | 3 | 5 | 5.90 | 67 | 0 | 0 | 71.2 | 76 | 47 | 14 | 24 | 58 | 1.395 | 7.28 | 5.06 |
| B. J. Ryan | 1 | 4 | 2.43 | 69 | 0 | 36 | 70.1 | 54 | 19 | 4 | 26 | 100 | 1.137 | 12.80 | 2.14 |
| Steve Kline | 2 | 4 | 4.28 | 67 | 0 | 0 | 61.0 | 59 | 29 | 11 | 30 | 36 | 1.459 | 5.31 | 5.69 |
| Chris Ray | 1 | 3 | 2.66 | 41 | 0 | 0 | 40.2 | 34 | 12 | 5 | 18 | 43 | 1.279 | 9.52 | 3.94 |
| John Maine | 2 | 3 | 6.30 | 10 | 8 | 0 | 40.0 | 39 | 28 | 8 | 24 | 24 | 1.575 | 5.40 | 6.33 |
| Hayden Penn | 3 | 2 | 6.34 | 8 | 8 | 0 | 38.1 | 46 | 27 | 6 | 21 | 18 | 1.748 | 4.23 | 5.79 |
| Steve Reed | 1 | 2 | 6.61 | 30 | 0 | 0 | 32.2 | 41 | 24 | 5 | 11 | 15 | 1.592 | 4.13 | 5.50 |
| Eric DuBose | 2 | 3 | 5.52 | 15 | 3 | 0 | 29.1 | 28 | 18 | 4 | 19 | 17 | 1.602 | 5.22 | 5.71 |
| Tim Byrdak | 0 | 1 | 4.05 | 41 | 0 | 1 | 26.2 | 27 | 12 | 1 | 21 | 31 | 1.800 | 10.46 | 3.69 |
| James Baldwin | 0 | 0 | 1.61 | 12 | 0 | 0 | 22.1 | 17 | 4 | 2 | 3 | 12 | 0.896 | 4.84 | 3.68 |
| Jason Grimsley | 1 | 2 | 5.73 | 22 | 0 | 0 | 22.0 | 24 | 14 | 5 | 9 | 10 | 1.500 | 4.09 | 6.32 |
| John Parrish | 1 | 0 | 3.12 | 14 | 0 | 0 | 17.1 | 19 | 6 | 1 | 17 | 25 | 2.077 | 12.98 | 3.86 |
| James Baldwin | 0 | 0 | 5.29 | 8 | 0 | 0 | 17.0 | 19 | 10 | 3 | 6 | 8 | 1.471 | 4.24 | 5.64 |
| Aaron Rakers | 1 | 0 | 3.29 | 10 | 0 | 0 | 13.2 | 11 | 5 | 3 | 3 | 11 | 1.024 | 7.24 | 4.95 |
| Rick Bauer | 0 | 0 | 9.72 | 5 | 0 | 0 | 8.1 | 13 | 9 | 2 | 4 | 5 | 2.040 | 5.40 | 6.41 |
Each line is what the player did for this team only. Select a column heading to sort.
Cite this page
2005 Baltimore Orioles Stats, Roster & Record. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/teams/BAL/2005/
Include your access date when citing. Source details and edition information.