1940 Cincinnati Reds Stats & Roster
- Record 100–53
- Finished 1 in the National League
- Home park Crosley Field
- Attendance 850,180
- Runs 707, allowed 528
1940 National League team and player records. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
1940 National League standings and leaders. All Cincinnati Reds seasons.
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank McCormick | 155 | 676 | 618 | 93 | 191 | 44 | 3 | 19 | 127 | 2 | 52 | 26 | .309 | .367 | .482 | .850 |
| Lonny Frey | 150 | 663 | 563 | 102 | 150 | 23 | 6 | 8 | 54 | 22 | 80 | 48 | .266 | .361 | .371 | .732 |
| Billy Werber | 143 | 663 | 584 | 105 | 162 | 35 | 5 | 12 | 48 | 16 | 68 | 40 | .277 | .361 | .416 | .777 |
| Ival Goodman | 136 | 594 | 519 | 78 | 134 | 20 | 6 | 12 | 63 | 9 | 60 | 54 | .258 | .335 | .389 | .724 |
| Mike McCormick | 110 | 453 | 417 | 48 | 125 | 20 | 0 | 1 | 30 | 8 | 13 | 36 | .300 | .326 | .355 | .681 |
| Harry Craft | 115 | 452 | 422 | 47 | 103 | 18 | 5 | 6 | 48 | 2 | 17 | 46 | .244 | .277 | .353 | .630 |
| Ernie Lombardi | 109 | 414 | 376 | 50 | 120 | 22 | 0 | 14 | 74 | 0 | 31 | 14 | .319 | .382 | .489 | .871 |
| Eddie Joost | 88 | 323 | 278 | 24 | 60 | 7 | 2 | 1 | 24 | 4 | 32 | 40 | .216 | .301 | .266 | .567 |
| Billy Myers | 90 | 323 | 282 | 33 | 57 | 14 | 2 | 5 | 30 | 0 | 30 | 56 | .202 | .283 | .319 | .603 |
| Morrie Arnovich | 62 | 226 | 211 | 17 | 60 | 10 | 2 | 0 | 21 | 1 | 13 | 10 | .284 | .326 | .351 | .677 |
| Willard Hershberger | 48 | 133 | 123 | 6 | 38 | 4 | 2 | 0 | 26 | 0 | 6 | 6 | .309 | .351 | .374 | .725 |
| Bucky Walters | 37 | 127 | 117 | 11 | 24 | 3 | 0 | 1 | 18 | 2 | 4 | 14 | .205 | .231 | .256 | .488 |
| Johnny Rizzo | 31 | 124 | 110 | 17 | 31 | 6 | 0 | 4 | 17 | 1 | 14 | 14 | .282 | .363 | .445 | .808 |
| Jimmy Ripple | 32 | 119 | 101 | 15 | 31 | 10 | 0 | 4 | 20 | 1 | 13 | 5 | .307 | .397 | .525 | .921 |
| Paul Derringer | 37 | 112 | 108 | 4 | 18 | 4 | 0 | 0 | 8 | 0 | 0 | 19 | .167 | .167 | .204 | .370 |
| Gene Thompson | 33 | 89 | 79 | 5 | 18 | 4 | 1 | 0 | 11 | 0 | 2 | 26 | .228 | .247 | .304 | .551 |
| Jim Turner | 25 | 76 | 75 | 7 | 18 | 5 | 1 | 0 | 2 | 0 | 0 | 3 | .240 | .240 | .333 | .573 |
| Lew Riggs | 41 | 74 | 72 | 8 | 21 | 7 | 1 | 1 | 9 | 0 | 2 | 4 | .292 | .311 | .458 | .769 |
| Bill Baker | 27 | 73 | 69 | 5 | 15 | 1 | 1 | 0 | 7 | 2 | 4 | 8 | .217 | .260 | .261 | .521 |
| Lee Gamble | 38 | 46 | 42 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .167 | .310 |
| Whitey Moore | 25 | 45 | 39 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | .128 | .171 | .128 | .299 |
| Jimmie Wilson | 16 | 41 | 37 | 2 | 9 | 2 | 0 | 0 | 3 | 1 | 2 | 1 | .243 | .282 | .297 | .579 |
| Dick West | 7 | 28 | 28 | 4 | 11 | 2 | 0 | 1 | 6 | 1 | 0 | 2 | .393 | .393 | .571 | .964 |
| Joe Beggs | 37 | 22 | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .190 | .190 | .190 | .381 |
| Johnny Vander Meer | 12 | 21 | 20 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .300 | .333 | .400 | .733 |
| Mike Dejan | 12 | 19 | 16 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | .188 | .316 | .312 | .628 |
| Milt Shoffner | 20 | 17 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .125 | .125 | .125 | .250 |
| Johnny Hutchings | 19 | 15 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .154 | .267 | .154 | .421 |
| Elmer Riddle | 15 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .143 | .250 | .143 | .393 |
| Vince DiMaggio | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 |
| Lefty Guise | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Wally Berger | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Red Barrett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Player | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bucky Walters | 22 | 10 | 2.48 | 36 | 36 | 0 | 305.0 | 241 | 84 | 19 | 92 | 115 | 1.092 | 3.39 | 3.76 |
| Paul Derringer | 20 | 12 | 3.06 | 37 | 37 | 0 | 296.2 | 280 | 101 | 17 | 48 | 115 | 1.106 | 3.49 | 3.20 |
| Gene Thompson | 16 | 9 | 3.32 | 33 | 31 | 0 | 225.1 | 197 | 83 | 10 | 96 | 103 | 1.300 | 4.11 | 3.72 |
| Jim Turner | 14 | 7 | 2.89 | 24 | 23 | 0 | 187.0 | 187 | 60 | 9 | 32 | 53 | 1.171 | 2.55 | 3.32 |
| Whitey Moore | 8 | 8 | 3.63 | 25 | 15 | 1 | 116.2 | 100 | 47 | 8 | 56 | 60 | 1.337 | 4.63 | 4.23 |
| Joe Beggs | 12 | 3 | 2.00 | 37 | 1 | 7 | 76.2 | 68 | 17 | 1 | 21 | 25 | 1.161 | 2.93 | 3.13 |
| Milt Shoffner | 1 | 0 | 5.63 | 20 | 0 | 0 | 54.1 | 56 | 34 | 3 | 18 | 17 | 1.362 | 2.82 | 3.83 |
| Johnny Hutchings | 2 | 1 | 3.50 | 19 | 4 | 0 | 54.0 | 53 | 21 | 3 | 18 | 18 | 1.315 | 3.00 | 3.86 |
| Johnny Vander Meer | 3 | 1 | 3.75 | 10 | 7 | 1 | 48.0 | 38 | 20 | 3 | 41 | 41 | 1.646 | 7.69 | 4.48 |
| Elmer Riddle | 1 | 2 | 1.87 | 15 | 1 | 2 | 33.2 | 30 | 7 | 0 | 17 | 9 | 1.396 | 2.41 | 3.73 |
| Lefty Guise | 0 | 0 | 1.17 | 2 | 0 | 0 | 7.2 | 8 | 1 | 0 | 5 | 1 | 1.696 | 1.17 | 4.83 |
| Red Barrett | 1 | 0 | 6.75 | 3 | 0 | 0 | 2.2 | 5 | 2 | 0 | 1 | 0 | 2.250 | 0.00 | 3.87 |
Each line is what the player did for this team only. Select a column heading to sort.
Cite this page
1940 Cincinnati Reds Stats, Roster & Record. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/teams/CIN/1940/
Include your access date when citing. Source details and edition information.