1946 Cincinnati Reds Stats & Roster
- Record 67–87
- Finished 6 in the National League
- Home park Crosley Field
- Attendance 715,751
- Runs 523, allowed 570
1946 National League team and player records. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
1946 National League standings and leaders. All Cincinnati Reds seasons.
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bert Haas | 140 | 580 | 535 | 57 | 141 | 24 | 7 | 3 | 50 | 22 | 33 | 42 | .264 | .310 | .351 | .661 |
| Grady Hatton | 116 | 507 | 436 | 56 | 118 | 18 | 3 | 14 | 69 | 6 | 66 | 53 | .271 | .369 | .422 | .791 |
| Dain Clay | 121 | 502 | 435 | 52 | 99 | 17 | 0 | 2 | 22 | 11 | 53 | 40 | .228 | .318 | .280 | .599 |
| Al Libke | 124 | 479 | 431 | 32 | 109 | 22 | 1 | 5 | 42 | 0 | 43 | 50 | .253 | .322 | .343 | .665 |
| Ray Mueller | 114 | 419 | 378 | 35 | 96 | 18 | 4 | 8 | 48 | 0 | 27 | 37 | .254 | .309 | .386 | .695 |
| Lonny Frey | 111 | 400 | 333 | 46 | 82 | 10 | 3 | 3 | 24 | 5 | 63 | 31 | .246 | .368 | .321 | .689 |
| Bobby Adams | 94 | 346 | 311 | 35 | 76 | 13 | 3 | 4 | 24 | 16 | 18 | 32 | .244 | .292 | .344 | .636 |
| Eddie Lukon | 102 | 341 | 312 | 31 | 78 | 8 | 8 | 12 | 34 | 3 | 26 | 29 | .250 | .310 | .442 | .752 |
| Eddie Miller | 91 | 327 | 299 | 30 | 58 | 10 | 0 | 6 | 36 | 5 | 25 | 34 | .194 | .258 | .288 | .546 |
| Claude Corbitt | 82 | 307 | 274 | 25 | 68 | 10 | 1 | 1 | 16 | 3 | 23 | 13 | .248 | .309 | .303 | .612 |
| Benny Zientara | 78 | 305 | 280 | 26 | 81 | 10 | 2 | 0 | 16 | 3 | 14 | 11 | .289 | .323 | .339 | .662 |
| Ray Lamanno | 85 | 256 | 239 | 18 | 58 | 12 | 0 | 1 | 30 | 0 | 11 | 26 | .243 | .285 | .305 | .590 |
| Max West | 72 | 235 | 202 | 16 | 43 | 13 | 0 | 5 | 18 | 1 | 32 | 36 | .213 | .323 | .351 | .675 |
| Bob Usher | 92 | 167 | 152 | 16 | 31 | 5 | 1 | 1 | 14 | 2 | 13 | 27 | .204 | .271 | .270 | .541 |
| Eddie Shokes | 31 | 104 | 83 | 3 | 10 | 1 | 0 | 0 | 5 | 1 | 18 | 21 | .120 | .277 | .133 | .410 |
| Mike McCormick | 23 | 87 | 74 | 10 | 16 | 2 | 0 | 0 | 5 | 0 | 8 | 4 | .216 | .293 | .243 | .536 |
| Johnny Vander Meer | 33 | 75 | 73 | 6 | 18 | 2 | 0 | 0 | 2 | 0 | 1 | 21 | .247 | .257 | .274 | .531 |
| Joe Beggs | 28 | 74 | 63 | 4 | 14 | 2 | 0 | 0 | 2 | 0 | 4 | 17 | .222 | .269 | .254 | .523 |
| Ewell Blackwell | 33 | 63 | 56 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 12 | .107 | .123 | .125 | .248 |
| Bucky Walters | 24 | 63 | 55 | 6 | 7 | 2 | 0 | 0 | 5 | 2 | 4 | 12 | .127 | .186 | .164 | .350 |
| Ed Heusser | 29 | 60 | 53 | 8 | 11 | 3 | 0 | 0 | 1 | 0 | 3 | 11 | .208 | .250 | .264 | .514 |
| Johnny Hetki | 32 | 39 | 33 | 4 | 11 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | .333 | .353 | .364 | .717 |
| Harry Gumbert | 36 | 34 | 32 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | .250 | .273 | .250 | .523 |
| Al Lakeman | 23 | 32 | 30 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 7 | .133 | .188 | .133 | .321 |
| Howie Moss | 7 | 27 | 26 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .192 | .222 | .192 | .415 |
| Clyde Vollmer | 9 | 24 | 22 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | .182 | .217 | .182 | .399 |
| Clyde Shoun | 27 | 23 | 21 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .095 | .136 | .095 | .232 |
| Nate Andrews | 7 | 18 | 14 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 7 | .071 | .133 | .143 | .276 |
| Bob Malloy | 27 | 18 | 18 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .278 | .278 | .333 | .611 |
| Clayton Lambert | 23 | 13 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .154 | .154 | .154 | .308 |
| Lon Goldstein | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 |
| Garland Lawing | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| George Burpo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Frank Dasso | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Howie Fox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Player | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Vander Meer | 10 | 12 | 3.17 | 29 | 25 | 0 | 204.1 | 175 | 72 | 11 | 78 | 94 | 1.238 | 4.14 | 3.25 |
| Ewell Blackwell | 9 | 13 | 2.45 | 33 | 25 | 0 | 194.1 | 160 | 53 | 1 | 79 | 100 | 1.230 | 4.63 | 2.64 |
| Joe Beggs | 12 | 10 | 2.32 | 28 | 22 | 1 | 190.0 | 175 | 49 | 15 | 39 | 38 | 1.126 | 1.80 | 3.58 |
| Ed Heusser | 7 | 14 | 3.22 | 29 | 21 | 2 | 167.2 | 167 | 60 | 11 | 39 | 47 | 1.229 | 2.52 | 3.33 |
| Bucky Walters | 10 | 7 | 2.56 | 22 | 22 | 0 | 151.1 | 146 | 43 | 9 | 64 | 60 | 1.388 | 3.57 | 3.61 |
| Johnny Hetki | 6 | 6 | 2.99 | 32 | 11 | 1 | 126.1 | 121 | 42 | 3 | 31 | 41 | 1.203 | 2.92 | 2.74 |
| Harry Gumbert | 6 | 8 | 3.25 | 36 | 10 | 4 | 119.0 | 112 | 43 | 8 | 42 | 44 | 1.294 | 3.33 | 3.54 |
| Clyde Shoun | 1 | 6 | 4.10 | 27 | 5 | 0 | 79.0 | 87 | 36 | 3 | 26 | 20 | 1.430 | 2.28 | 3.33 |
| Bob Malloy | 2 | 5 | 2.75 | 27 | 3 | 2 | 72.0 | 71 | 22 | 2 | 26 | 24 | 1.347 | 3.00 | 3.18 |
| Clayton Lambert | 2 | 2 | 4.27 | 23 | 4 | 1 | 52.2 | 48 | 25 | 3 | 20 | 20 | 1.291 | 3.42 | 3.50 |
| Nate Andrews | 2 | 4 | 3.95 | 7 | 7 | 0 | 43.1 | 50 | 19 | 2 | 8 | 13 | 1.338 | 2.70 | 2.94 |
| Howie Fox | 0 | 0 | 18.00 | 4 | 0 | 0 | 5.0 | 12 | 10 | 2 | 5 | 1 | 3.400 | 1.80 | 10.12 |
| Al Libke | 0 | 0 | 3.60 | 1 | 1 | 0 | 5.0 | 4 | 2 | 0 | 3 | 2 | 1.400 | 3.60 | 3.32 |
| George Burpo | 0 | 0 | 15.43 | 2 | 0 | 0 | 2.1 | 4 | 4 | 0 | 5 | 1 | 3.857 | 3.86 | 7.89 |
| Frank Dasso | 0 | 0 | 27.00 | 2 | 0 | 0 | 1.0 | 2 | 3 | 0 | 2 | 1 | 4.000 | 9.00 | 6.32 |
Each line is what the player did for this team only. Select a column heading to sort.
Cite this page
1946 Cincinnati Reds Stats, Roster & Record. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/teams/CIN/1946/
Include your access date when citing. Source details and edition information.