1979 Cincinnati Reds Stats & Roster
- Record 90–71
- Finished 1 in the National League W division
- Home park Riverfront Stadium
- Attendance 2,356,933
- Runs 731, allowed 644
1979 National League team and player records. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
1979 National League standings and leaders. All Cincinnati Reds seasons.
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Concepcion | 149 | 666 | 590 | 91 | 166 | 25 | 3 | 16 | 84 | 19 | 64 | 73 | .281 | .348 | .415 | .764 |
| Ray Knight | 150 | 604 | 551 | 64 | 175 | 37 | 4 | 10 | 79 | 4 | 38 | 57 | .318 | .360 | .454 | .814 |
| Dan Driessen | 150 | 589 | 515 | 72 | 129 | 24 | 3 | 18 | 75 | 11 | 62 | 77 | .250 | .330 | .414 | .744 |
| Johnny Bench | 130 | 538 | 464 | 73 | 128 | 19 | 0 | 22 | 80 | 4 | 67 | 73 | .276 | .364 | .459 | .824 |
| Joe Morgan | 127 | 538 | 436 | 70 | 109 | 26 | 1 | 9 | 32 | 28 | 93 | 45 | .250 | .379 | .376 | .756 |
| George Foster | 121 | 505 | 440 | 68 | 133 | 18 | 3 | 30 | 98 | 0 | 59 | 105 | .302 | .386 | .561 | .948 |
| Dave Collins | 122 | 429 | 396 | 59 | 126 | 16 | 4 | 3 | 35 | 16 | 27 | 48 | .318 | .364 | .402 | .765 |
| Ken Griffey | 95 | 420 | 380 | 62 | 120 | 27 | 4 | 8 | 32 | 12 | 36 | 39 | .316 | .374 | .471 | .845 |
| Cesar Geronimo | 123 | 400 | 356 | 38 | 85 | 17 | 4 | 4 | 38 | 1 | 37 | 56 | .239 | .312 | .343 | .655 |
| Junior Kennedy | 83 | 250 | 220 | 29 | 60 | 7 | 0 | 1 | 17 | 4 | 28 | 31 | .273 | .355 | .318 | .673 |
| Hector Cruz | 74 | 215 | 182 | 24 | 44 | 10 | 2 | 4 | 27 | 0 | 31 | 39 | .242 | .350 | .385 | .735 |
| Paul Blair | 75 | 155 | 140 | 7 | 21 | 4 | 1 | 2 | 15 | 0 | 11 | 27 | .150 | .209 | .236 | .445 |
| Vic Correll | 48 | 150 | 133 | 14 | 31 | 12 | 0 | 1 | 15 | 0 | 14 | 26 | .233 | .309 | .346 | .655 |
| Rick Auerbach | 62 | 116 | 100 | 17 | 21 | 8 | 1 | 1 | 12 | 0 | 14 | 19 | .210 | .304 | .340 | .644 |
| Tom Seaver | 33 | 81 | 76 | 3 | 12 | 3 | 0 | 2 | 8 | 0 | 1 | 29 | .158 | .169 | .276 | .445 |
| Mike LaCoss | 35 | 78 | 70 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 25 | .129 | .164 | .143 | .307 |
| Champ Summers | 27 | 74 | 60 | 10 | 12 | 2 | 1 | 1 | 11 | 0 | 13 | 15 | .200 | .351 | .317 | .668 |
| Fred Norman | 34 | 71 | 59 | 2 | 9 | 0 | 0 | 0 | 6 | 0 | 6 | 22 | .153 | .231 | .153 | .383 |
| Harry Spilman | 43 | 65 | 56 | 7 | 12 | 3 | 0 | 0 | 5 | 0 | 7 | 5 | .214 | .323 | .268 | .591 |
| Bill Bonham | 29 | 63 | 57 | 3 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 18 | .140 | .140 | .175 | .316 |
| Tom Hume | 57 | 48 | 46 | 1 | 8 | 1 | 0 | 0 | 4 | 0 | 1 | 17 | .174 | .191 | .196 | .387 |
| Paul Moskau | 21 | 45 | 37 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 13 | .081 | .103 | .108 | .211 |
| Arturo DeFreites | 23 | 35 | 34 | 2 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 16 | .206 | .200 | .265 | .465 |
| Frank Pastore | 30 | 27 | 25 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | .160 | .160 | .160 | .320 |
| Ken Henderson | 10 | 13 | 13 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .231 | .231 | .308 | .538 |
| Doug Bair | 65 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
| Rafael Santo Domingo | 7 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .167 | .286 | .167 | .452 |
| Manny Sarmiento | 23 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Mario Soto | 25 | 7 | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .571 | .571 | .571 | 1.143 |
| Pedro Borbon | 30 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| Ron Oester | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Sam Mejias | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Dave Tomlin | 53 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Doug Capilla | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Charlie Leibrandt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Player | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Seaver | 16 | 6 | 3.14 | 32 | 32 | 0 | 215.0 | 187 | 75 | 16 | 61 | 131 | 1.153 | 5.48 | 3.29 |
| Mike LaCoss | 14 | 8 | 3.50 | 35 | 32 | 0 | 205.2 | 202 | 80 | 13 | 79 | 73 | 1.366 | 3.19 | 3.99 |
| Fred Norman | 11 | 13 | 3.64 | 34 | 31 | 0 | 195.1 | 193 | 79 | 14 | 57 | 95 | 1.280 | 4.38 | 3.53 |
| Bill Bonham | 9 | 7 | 3.79 | 29 | 29 | 0 | 175.2 | 173 | 74 | 14 | 60 | 78 | 1.326 | 4.00 | 4.00 |
| Tom Hume | 10 | 9 | 2.76 | 57 | 12 | 17 | 163.0 | 162 | 50 | 12 | 33 | 80 | 1.196 | 4.42 | 3.28 |
| Paul Moskau | 5 | 4 | 3.89 | 21 | 15 | 0 | 106.1 | 107 | 46 | 9 | 51 | 58 | 1.486 | 4.91 | 4.14 |
| Frank Pastore | 6 | 7 | 4.25 | 30 | 9 | 4 | 95.1 | 102 | 45 | 8 | 23 | 63 | 1.311 | 5.95 | 3.22 |
| Doug Bair | 11 | 7 | 4.29 | 65 | 0 | 16 | 94.1 | 93 | 45 | 7 | 51 | 86 | 1.527 | 8.20 | 3.55 |
| Dave Tomlin | 2 | 2 | 2.62 | 53 | 0 | 1 | 58.1 | 59 | 17 | 3 | 18 | 30 | 1.320 | 4.63 | 3.31 |
| Pedro Borbon | 2 | 2 | 3.43 | 30 | 0 | 2 | 44.2 | 48 | 17 | 2 | 8 | 23 | 1.254 | 4.63 | 2.78 |
| Manny Sarmiento | 0 | 4 | 4.66 | 23 | 1 | 0 | 38.2 | 47 | 20 | 2 | 7 | 23 | 1.397 | 5.35 | 2.80 |
| Mario Soto | 3 | 2 | 5.30 | 25 | 0 | 0 | 37.1 | 33 | 22 | 2 | 30 | 32 | 1.688 | 7.71 | 4.17 |
| Doug Capilla | 1 | 0 | 8.53 | 5 | 0 | 0 | 6.1 | 7 | 6 | 1 | 5 | 0 | 1.895 | 0.00 | 7.59 |
| Charlie Leibrandt | 0 | 0 | 0.00 | 3 | 0 | 0 | 4.1 | 2 | 0 | 0 | 2 | 1 | 0.923 | 2.08 | 3.62 |
Each line is what the player did for this team only. Select a column heading to sort.
Cite this page
1979 Cincinnati Reds Stats, Roster & Record. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/teams/CIN/1979/
Include your access date when citing. Source details and edition information.