1969 Cleveland Indians Stats & Roster
- Record 62–99
- Finished 6 in the American League E division
- Home park Cleveland Stadium
- Attendance 619,970
- Runs 573, allowed 717
1969 American League team and player records. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
1969 American League standings and leaders. All Cleveland Indians seasons.
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Horton | 159 | 669 | 625 | 77 | 174 | 25 | 4 | 27 | 93 | 3 | 37 | 91 | .278 | .319 | .461 | .780 |
| Ken Harrelson | 149 | 621 | 519 | 83 | 115 | 13 | 4 | 27 | 84 | 17 | 95 | 96 | .222 | .341 | .418 | .759 |
| Jose Cardenal | 146 | 616 | 557 | 75 | 143 | 26 | 3 | 11 | 45 | 36 | 49 | 58 | .257 | .314 | .373 | .687 |
| Larry Brown | 132 | 521 | 469 | 48 | 112 | 10 | 2 | 4 | 24 | 5 | 44 | 43 | .239 | .304 | .294 | .598 |
| Duke Sims | 114 | 399 | 326 | 40 | 77 | 8 | 0 | 18 | 45 | 1 | 66 | 80 | .236 | .374 | .426 | .801 |
| Russ Snyder | 122 | 293 | 266 | 26 | 66 | 10 | 0 | 2 | 24 | 3 | 25 | 33 | .248 | .312 | .308 | .620 |
| Vern Fuller | 108 | 280 | 254 | 25 | 60 | 11 | 1 | 4 | 22 | 2 | 20 | 53 | .236 | .295 | .335 | .630 |
| Lou Klimchock | 90 | 279 | 258 | 26 | 74 | 13 | 2 | 6 | 26 | 0 | 18 | 14 | .287 | .331 | .422 | .753 |
| Zoilo Versalles | 72 | 242 | 217 | 21 | 49 | 11 | 1 | 1 | 13 | 3 | 21 | 47 | .226 | .298 | .300 | .597 |
| Eddie Leon | 64 | 236 | 213 | 20 | 51 | 6 | 0 | 3 | 19 | 2 | 19 | 37 | .239 | .300 | .310 | .610 |
| Richie Scheinblum | 102 | 222 | 199 | 13 | 37 | 5 | 1 | 1 | 13 | 0 | 19 | 30 | .186 | .253 | .236 | .490 |
| Max Alvis | 66 | 207 | 191 | 13 | 43 | 6 | 0 | 1 | 15 | 1 | 14 | 26 | .225 | .275 | .272 | .548 |
| Frank Baker | 52 | 189 | 172 | 21 | 44 | 5 | 3 | 3 | 15 | 2 | 14 | 34 | .256 | .312 | .372 | .684 |
| Dave Nelson | 52 | 137 | 123 | 11 | 25 | 0 | 0 | 0 | 6 | 4 | 9 | 26 | .203 | .259 | .203 | .463 |
| Cap Peterson | 76 | 137 | 110 | 8 | 25 | 3 | 0 | 1 | 14 | 0 | 24 | 18 | .227 | .365 | .282 | .647 |
| Chuck Hinton | 94 | 132 | 121 | 18 | 31 | 3 | 2 | 3 | 19 | 2 | 8 | 22 | .256 | .303 | .388 | .691 |
| Ray Fosse | 37 | 126 | 116 | 11 | 20 | 3 | 0 | 2 | 9 | 1 | 8 | 29 | .172 | .230 | .250 | .480 |
| Lee Maye | 43 | 118 | 108 | 9 | 27 | 5 | 0 | 1 | 15 | 1 | 8 | 15 | .250 | .305 | .324 | .629 |
| Sam McDowell | 39 | 104 | 92 | 3 | 16 | 3 | 0 | 0 | 6 | 0 | 0 | 31 | .174 | .172 | .207 | .379 |
| Ken Suarez | 36 | 102 | 85 | 7 | 25 | 5 | 0 | 1 | 9 | 1 | 15 | 12 | .294 | .400 | .388 | .788 |
| Luis Tiant | 38 | 90 | 81 | 8 | 19 | 2 | 1 | 2 | 9 | 0 | 3 | 22 | .235 | .267 | .358 | .625 |
| Stan Williams | 61 | 50 | 40 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 25 | .100 | .217 | .100 | .317 |
| Dick Ellsworth | 34 | 48 | 45 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 19 | .133 | .170 | .133 | .304 |
| Steve Hargan | 34 | 46 | 44 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .159 | .178 | .159 | .337 |
| Mike Paul | 47 | 29 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .000 | .036 | .000 | .036 |
| Joe Azcue | 7 | 28 | 24 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | .292 | .393 | .417 | .810 |
| Russ Nagelson | 12 | 20 | 17 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .353 | .450 | .353 | .803 |
| Juan Pizarro | 48 | 18 | 15 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | .200 | .235 | .200 | .435 |
| Lou Camilli | 13 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Jimmie Hall | 4 | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | .000 | .167 | .000 | .167 |
| Ron Law | 35 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 |
| Horacio Pina | 31 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 |
| Jack Heidemann | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | .250 |
| Sonny Siebert | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Jack Hamilton | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Phil Hennigan | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Vicente Romo | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Gary Boyd | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Larry Burchart | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Gary Kroll | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Player | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam McDowell | 18 | 14 | 2.94 | 39 | 38 | 1 | 285.0 | 222 | 93 | 13 | 102 | 279 | 1.137 | 8.81 | 2.14 |
| Luis Tiant | 9 | 20 | 3.71 | 38 | 37 | 0 | 249.2 | 229 | 103 | 37 | 129 | 156 | 1.434 | 5.62 | 4.68 |
| Stan Williams | 6 | 14 | 3.94 | 61 | 15 | 12 | 178.1 | 155 | 78 | 25 | 67 | 139 | 1.245 | 7.01 | 3.95 |
| Steve Hargan | 5 | 14 | 5.70 | 32 | 23 | 0 | 143.2 | 145 | 91 | 14 | 81 | 76 | 1.573 | 4.76 | 4.32 |
| Dick Ellsworth | 6 | 9 | 4.13 | 34 | 22 | 0 | 135.0 | 162 | 62 | 10 | 40 | 48 | 1.496 | 3.20 | 3.61 |
| Mike Paul | 5 | 10 | 3.61 | 47 | 12 | 2 | 117.1 | 104 | 47 | 12 | 54 | 98 | 1.347 | 7.52 | 3.45 |
| Juan Pizarro | 3 | 3 | 3.16 | 48 | 4 | 4 | 82.2 | 67 | 29 | 6 | 49 | 44 | 1.403 | 4.79 | 4.09 |
| Ron Law | 3 | 4 | 4.99 | 35 | 1 | 1 | 52.1 | 68 | 29 | 2 | 34 | 29 | 1.949 | 4.99 | 3.81 |
| Horacio Pina | 4 | 2 | 5.21 | 31 | 4 | 1 | 46.2 | 44 | 27 | 6 | 27 | 32 | 1.521 | 6.17 | 4.72 |
| Larry Burchart | 0 | 2 | 4.25 | 29 | 0 | 0 | 42.1 | 42 | 20 | 2 | 24 | 26 | 1.559 | 5.53 | 3.52 |
| Jack Hamilton | 0 | 2 | 4.40 | 20 | 0 | 1 | 30.2 | 37 | 15 | 2 | 23 | 13 | 1.957 | 3.82 | 4.61 |
| Gary Kroll | 0 | 0 | 4.12 | 19 | 0 | 0 | 24.0 | 16 | 11 | 3 | 22 | 28 | 1.583 | 10.50 | 4.40 |
| Phil Hennigan | 2 | 1 | 3.31 | 9 | 0 | 0 | 16.1 | 14 | 6 | 0 | 4 | 10 | 1.102 | 5.51 | 2.06 |
| Sonny Siebert | 0 | 1 | 3.21 | 2 | 2 | 0 | 14.0 | 10 | 5 | 1 | 8 | 6 | 1.286 | 3.86 | 4.15 |
| Gary Boyd | 0 | 2 | 9.00 | 8 | 3 | 0 | 11.0 | 8 | 11 | 1 | 14 | 9 | 2.000 | 7.36 | 5.73 |
| Vicente Romo | 1 | 1 | 2.25 | 3 | 0 | 0 | 8.0 | 7 | 2 | 0 | 3 | 7 | 1.250 | 7.88 | 1.74 |
Each line is what the player did for this team only. Select a column heading to sort.
Cite this page
1969 Cleveland Indians Stats, Roster & Record. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/teams/CLE/1969/
Include your access date when citing. Source details and edition information.