1927 Washington Senators Stats & Roster
- Record 85–69
- Finished 3 in the American League
- Home park Griffith Stadium I
- Attendance 528,976
- Runs 782, allowed 730
1927 American League team and player records. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
1927 American League standings and leaders. All Minnesota Twins seasons.
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goose Goslin | 148 | 659 | 581 | 96 | 194 | 37 | 15 | 13 | 120 | 21 | 50 | 28 | .334 | .392 | .516 | .908 |
| Sam Rice | 142 | 651 | 603 | 98 | 179 | 33 | 14 | 2 | 65 | 19 | 36 | 11 | .297 | .336 | .408 | .744 |
| Tris Speaker | 141 | 597 | 523 | 71 | 171 | 43 | 6 | 2 | 73 | 9 | 55 | 8 | .327 | .395 | .444 | .839 |
| Joe Judge | 137 | 592 | 522 | 68 | 161 | 29 | 11 | 2 | 71 | 10 | 45 | 22 | .308 | .366 | .418 | .783 |
| Ossie Bluege | 146 | 583 | 503 | 71 | 138 | 21 | 10 | 1 | 66 | 15 | 57 | 47 | .274 | .354 | .362 | .716 |
| Bucky Harris | 128 | 576 | 475 | 98 | 127 | 20 | 3 | 1 | 55 | 18 | 66 | 33 | .267 | .363 | .328 | .691 |
| Muddy Ruel | 131 | 504 | 428 | 61 | 132 | 16 | 5 | 1 | 52 | 9 | 63 | 18 | .308 | .403 | .376 | .779 |
| Bobby Reeves | 112 | 420 | 380 | 37 | 97 | 11 | 5 | 1 | 39 | 3 | 21 | 53 | .255 | .296 | .318 | .614 |
| Earl McNeely | 73 | 204 | 185 | 40 | 51 | 10 | 4 | 0 | 16 | 11 | 11 | 13 | .276 | .320 | .373 | .693 |
| Topper Rigney | 45 | 157 | 132 | 20 | 36 | 5 | 4 | 0 | 13 | 1 | 22 | 10 | .273 | .381 | .371 | .752 |
| Bennie Tate | 61 | 145 | 131 | 12 | 41 | 5 | 1 | 1 | 24 | 0 | 8 | 4 | .313 | .357 | .389 | .746 |
| Stuffy Stewart | 56 | 140 | 129 | 24 | 31 | 6 | 2 | 0 | 4 | 12 | 8 | 15 | .240 | .285 | .318 | .603 |
| Hollis Thurston | 42 | 101 | 92 | 11 | 29 | 4 | 2 | 2 | 17 | 1 | 5 | 10 | .315 | .351 | .467 | .818 |
| Horace Lisenbee | 39 | 96 | 83 | 4 | 11 | 1 | 1 | 0 | 5 | 0 | 4 | 25 | .133 | .182 | .169 | .350 |
| Sam West | 38 | 75 | 67 | 9 | 16 | 4 | 1 | 0 | 6 | 1 | 8 | 8 | .239 | .320 | .328 | .648 |
| Bump Hadley | 30 | 74 | 70 | 8 | 19 | 3 | 0 | 0 | 10 | 0 | 2 | 11 | .271 | .292 | .314 | .606 |
| Buddy Myer | 15 | 61 | 51 | 7 | 11 | 1 | 0 | 0 | 7 | 3 | 8 | 3 | .216 | .322 | .235 | .557 |
| Babe Ganzel | 13 | 58 | 48 | 7 | 21 | 4 | 2 | 1 | 13 | 0 | 7 | 3 | .438 | .509 | .667 | 1.176 |
| Walter Johnson | 26 | 50 | 46 | 6 | 16 | 2 | 0 | 2 | 10 | 0 | 3 | 4 | .348 | .388 | .522 | .909 |
| Garland Braxton | 58 | 45 | 39 | 1 | 9 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | .231 | .286 | .256 | .542 |
| Firpo Marberry | 56 | 43 | 41 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .122 | .143 | .122 | .265 |
| Tom Zachary | 15 | 40 | 36 | 2 | 5 | 1 | 0 | 0 | 6 | 0 | 2 | 7 | .139 | .184 | .167 | .351 |
| Grant Gillis | 10 | 38 | 36 | 8 | 8 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | .222 | .263 | .361 | .624 |
| Jackie Hayes | 10 | 31 | 29 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | .241 | .267 | .241 | .508 |
| Ollie Tucker | 20 | 31 | 24 | 1 | 5 | 2 | 0 | 0 | 8 | 0 | 4 | 2 | .208 | .321 | .292 | .613 |
| Bobby Burke | 36 | 27 | 24 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .125 | .125 | .125 | .250 |
| Nick Cullop | 15 | 24 | 23 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | .217 | .250 | .304 | .554 |
| General Crowder | 15 | 23 | 22 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | .136 | .136 | .182 | .318 |
| Eddie Onslow | 9 | 19 | 18 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .222 | .263 | .278 | .541 |
| Johnny Berger | 9 | 17 | 15 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | .267 | .353 | .267 | .620 |
| Red Barnes | 3 | 12 | 11 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .364 | .417 | .455 | .871 |
| George Murray | 7 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .167 | .286 | .167 | .452 |
| Stan Coveleski | 5 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
| Mickey O'Neil | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Dick Coffman | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 | .833 |
| Paul Hopkins | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| Lefty Atkinson | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Buddy Dear | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ralph Judd | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Dick Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Clay Van Alstyne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Player | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horace Lisenbee | 18 | 9 | 3.57 | 39 | 34 | 0 | 242.0 | 221 | 96 | 6 | 78 | 105 | 1.236 | 3.90 | 3.52 |
| Hollis Thurston | 13 | 13 | 4.47 | 29 | 28 | 0 | 205.1 | 254 | 102 | 16 | 60 | 38 | 1.529 | 1.67 | 4.61 |
| Bump Hadley | 14 | 6 | 2.85 | 30 | 27 | 0 | 198.2 | 177 | 63 | 2 | 86 | 60 | 1.324 | 2.72 | 4.02 |
| Garland Braxton | 10 | 9 | 2.95 | 58 | 2 | 13 | 155.1 | 144 | 51 | 5 | 33 | 96 | 1.139 | 5.56 | 2.92 |
| Firpo Marberry | 10 | 7 | 4.64 | 56 | 10 | 9 | 155.1 | 177 | 80 | 4 | 68 | 74 | 1.577 | 4.29 | 3.81 |
| Walter Johnson | 5 | 6 | 5.10 | 18 | 15 | 0 | 107.2 | 113 | 61 | 7 | 26 | 48 | 1.291 | 4.01 | 3.93 |
| Tom Zachary | 4 | 7 | 3.94 | 15 | 14 | 0 | 102.2 | 116 | 45 | 2 | 30 | 13 | 1.422 | 1.14 | 4.00 |
| Bobby Burke | 3 | 2 | 3.96 | 36 | 6 | 0 | 100.0 | 91 | 44 | 6 | 32 | 20 | 1.230 | 1.80 | 4.61 |
| General Crowder | 4 | 7 | 4.54 | 15 | 11 | 0 | 67.1 | 58 | 34 | 3 | 42 | 22 | 1.485 | 2.94 | 4.95 |
| George Murray | 1 | 1 | 7.00 | 7 | 3 | 0 | 18.0 | 18 | 14 | 1 | 15 | 5 | 1.833 | 2.50 | 6.06 |
| Dick Coffman | 0 | 1 | 3.38 | 5 | 2 | 0 | 16.0 | 20 | 6 | 0 | 2 | 5 | 1.375 | 2.81 | 3.19 |
| Stan Coveleski | 2 | 1 | 3.14 | 5 | 4 | 0 | 14.1 | 13 | 5 | 0 | 8 | 3 | 1.465 | 1.88 | 4.32 |
| Paul Hopkins | 1 | 0 | 5.00 | 2 | 1 | 0 | 9.0 | 13 | 5 | 1 | 4 | 5 | 1.889 | 5.00 | 4.73 |
| Ralph Judd | 0 | 0 | 6.75 | 1 | 0 | 1 | 4.0 | 8 | 3 | 0 | 2 | 2 | 2.500 | 4.50 | 3.56 |
| Dick Jones | 0 | 0 | 21.60 | 2 | 0 | 0 | 3.1 | 8 | 8 | 0 | 5 | 1 | 3.900 | 2.70 | 6.96 |
| Clay Van Alstyne | 0 | 0 | 3.00 | 2 | 0 | 0 | 3.0 | 3 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 3.06 |
Each line is what the player did for this team only. Select a column heading to sort.
Cite this page
1927 Washington Senators Stats, Roster & Record. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/teams/MIN/1927/
Include your access date when citing. Source details and edition information.