1975 Minnesota Twins Stats & Roster
- Record 76–83
- Finished 4 in the American League W division
- Home park Metropolitan Stadium
- Attendance 737,156
- Runs 724, allowed 736
1975 American League team and player records. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
1975 American League standings and leaders. All Minnesota Twins seasons.
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Carew | 143 | 617 | 535 | 89 | 192 | 24 | 4 | 14 | 80 | 35 | 64 | 40 | .359 | .421 | .497 | .919 |
| Steve Braun | 136 | 526 | 453 | 70 | 137 | 18 | 3 | 11 | 45 | 0 | 66 | 55 | .302 | .389 | .428 | .818 |
| Tony Oliva | 131 | 515 | 455 | 46 | 123 | 10 | 0 | 13 | 58 | 0 | 41 | 45 | .270 | .344 | .378 | .722 |
| Dan Ford | 130 | 478 | 440 | 72 | 123 | 21 | 1 | 15 | 59 | 6 | 30 | 79 | .280 | .333 | .434 | .767 |
| Eric Soderholm | 117 | 475 | 419 | 62 | 120 | 17 | 2 | 11 | 58 | 3 | 53 | 66 | .286 | .365 | .415 | .780 |
| Jerry Terrell | 108 | 417 | 385 | 48 | 110 | 16 | 2 | 1 | 36 | 4 | 19 | 27 | .286 | .324 | .345 | .669 |
| Glenn Borgmann | 125 | 413 | 352 | 34 | 73 | 15 | 2 | 2 | 33 | 0 | 47 | 59 | .207 | .303 | .278 | .581 |
| Lyman Bostock | 98 | 400 | 369 | 52 | 104 | 21 | 5 | 0 | 29 | 2 | 28 | 42 | .282 | .331 | .366 | .697 |
| Danny Thompson | 112 | 384 | 355 | 25 | 96 | 11 | 2 | 5 | 37 | 0 | 18 | 30 | .270 | .302 | .355 | .657 |
| John Briggs | 87 | 327 | 264 | 44 | 61 | 9 | 2 | 7 | 39 | 6 | 60 | 41 | .231 | .371 | .360 | .731 |
| Larry Hisle | 80 | 289 | 255 | 37 | 80 | 9 | 2 | 11 | 51 | 17 | 27 | 39 | .314 | .376 | .494 | .870 |
| Steve Brye | 86 | 272 | 246 | 41 | 62 | 13 | 1 | 9 | 34 | 2 | 21 | 37 | .252 | .315 | .423 | .738 |
| Bobby Darwin | 48 | 192 | 169 | 26 | 37 | 6 | 0 | 5 | 18 | 2 | 18 | 44 | .219 | .307 | .343 | .650 |
| Craig Kusick | 57 | 183 | 156 | 14 | 37 | 8 | 0 | 6 | 27 | 0 | 21 | 23 | .237 | .346 | .404 | .750 |
| Tom Kelly | 49 | 147 | 127 | 11 | 23 | 5 | 0 | 1 | 11 | 0 | 15 | 22 | .181 | .262 | .244 | .506 |
| Phil Roof | 63 | 142 | 126 | 18 | 38 | 2 | 0 | 7 | 21 | 0 | 9 | 28 | .302 | .353 | .484 | .837 |
| Dave McKay | 33 | 135 | 125 | 8 | 32 | 4 | 1 | 2 | 16 | 1 | 6 | 14 | .256 | .291 | .352 | .643 |
| Sergio Ferrer | 32 | 89 | 81 | 14 | 20 | 3 | 1 | 0 | 2 | 3 | 3 | 11 | .247 | .279 | .309 | .588 |
| Luis Gomez | 89 | 81 | 72 | 7 | 10 | 0 | 0 | 0 | 5 | 0 | 4 | 12 | .139 | .182 | .139 | .321 |
| Danny Walton | 42 | 67 | 63 | 4 | 11 | 2 | 0 | 1 | 8 | 0 | 4 | 18 | .175 | .224 | .254 | .478 |
| Mike Poepping | 14 | 42 | 37 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | .135 | .238 | .162 | .400 |
| Tom Lundstedt | 18 | 32 | 28 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | .107 | .219 | .107 | .326 |
| Vic Albury | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Bill Campbell | 47 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Eddie Bane | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Bert Blyleven | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Tom Burgmeier | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Bill Butler | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Ray Corbin | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Joe Decker | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Dave Goltz | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jim Hughes | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Tom Johnson | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Mike Pazik | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Mark Wiley | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Player | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bert Blyleven | 15 | 10 | 3.00 | 35 | 35 | 0 | 275.2 | 219 | 92 | 24 | 84 | 233 | 1.099 | 7.61 | 2.96 |
| Jim Hughes | 16 | 14 | 3.82 | 37 | 34 | 0 | 249.2 | 241 | 106 | 17 | 127 | 130 | 1.474 | 4.69 | 4.08 |
| Dave Goltz | 14 | 14 | 3.67 | 32 | 32 | 0 | 243.0 | 235 | 99 | 18 | 72 | 128 | 1.263 | 4.74 | 3.43 |
| Vic Albury | 6 | 7 | 4.53 | 32 | 15 | 1 | 135.0 | 115 | 68 | 16 | 97 | 72 | 1.570 | 4.80 | 5.28 |
| Bill Campbell | 4 | 6 | 3.79 | 47 | 7 | 5 | 121.0 | 119 | 51 | 13 | 46 | 76 | 1.364 | 5.65 | 3.89 |
| Ray Corbin | 5 | 7 | 5.12 | 18 | 11 | 0 | 89.2 | 105 | 51 | 13 | 38 | 49 | 1.595 | 4.92 | 4.69 |
| Bill Butler | 5 | 4 | 5.95 | 23 | 8 | 0 | 81.2 | 100 | 54 | 12 | 35 | 55 | 1.653 | 6.06 | 4.41 |
| Tom Burgmeier | 5 | 8 | 3.09 | 46 | 0 | 11 | 75.2 | 76 | 26 | 7 | 23 | 41 | 1.308 | 4.88 | 3.63 |
| Tom Johnson | 1 | 2 | 4.19 | 18 | 0 | 3 | 38.2 | 40 | 18 | 4 | 21 | 17 | 1.578 | 3.96 | 4.81 |
| Mark Wiley | 1 | 3 | 6.05 | 15 | 3 | 2 | 38.2 | 50 | 26 | 4 | 13 | 15 | 1.629 | 3.49 | 4.21 |
| Eddie Bane | 3 | 1 | 2.86 | 4 | 4 | 0 | 28.1 | 28 | 9 | 2 | 15 | 14 | 1.518 | 4.45 | 4.18 |
| Joe Decker | 1 | 3 | 8.54 | 10 | 7 | 0 | 26.1 | 25 | 25 | 2 | 36 | 8 | 2.316 | 2.73 | 7.04 |
| Mike Pazik | 0 | 4 | 8.24 | 5 | 3 | 0 | 19.2 | 28 | 18 | 5 | 10 | 8 | 1.932 | 3.66 | 6.57 |
Each line is what the player did for this team only. Select a column heading to sort.
Cite this page
1975 Minnesota Twins Stats, Roster & Record. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/teams/MIN/1975/
Include your access date when citing. Source details and edition information.