1941 New York Black Yankees Stats & Roster
- Record 12–21
- Finished 5 in the Negro National League (II)
- Home park Yankee Stadium I
- Runs 164, allowed 226
1941 Negro National League (II) team and player records. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
1941 Negro National League (II) standings and leaders. All New York Black Yankees seasons.
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Kimbro | 39 | 167 | 145 | 28 | 40 | 4 | 2 | 1 | 10 | 16 | 18 | 1 | .276 | .367 | .352 | .719 |
| Anthony Cooper | 41 | 147 | 133 | 13 | 27 | 5 | 1 | 0 | 16 | 0 | 10 | 1 | .203 | .264 | .256 | .520 |
| Marvin Barker | 37 | 135 | 128 | 10 | 23 | 3 | 1 | 3 | 10 | 1 | 5 | 2 | .180 | .211 | .289 | .500 |
| Dick Seay | 32 | 133 | 118 | 12 | 19 | 3 | 0 | 1 | 13 | 0 | 9 | 0 | .161 | .244 | .212 | .456 |
| Jim Starks | 33 | 124 | 112 | 23 | 35 | 7 | 1 | 4 | 24 | 2 | 10 | 0 | .312 | .379 | .500 | .879 |
| Johnny Hayes | 31 | 118 | 100 | 13 | 29 | 5 | 1 | 2 | 11 | 0 | 14 | 2 | .290 | .388 | .420 | .808 |
| Jim Williams | 24 | 87 | 81 | 9 | 22 | 3 | 2 | 1 | 6 | 2 | 4 | 0 | .272 | .322 | .395 | .717 |
| Mule Suttles | 23 | 79 | 74 | 11 | 21 | 2 | 2 | 2 | 14 | 2 | 5 | 1 | .284 | .329 | .446 | .775 |
| Harry Williams | 12 | 52 | 47 | 8 | 13 | 3 | 1 | 0 | 4 | 1 | 5 | — | .277 | .346 | .383 | .729 |
| Adam Young | 16 | 50 | 39 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | .077 | .265 | .077 | .342 |
| Spencer Davis | 14 | 37 | 32 | 7 | 9 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | .281 | .361 | .312 | .674 |
| Connie Rector | 18 | 35 | 34 | 1 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | .176 | .200 | .206 | .406 |
| Neck Stanley | 19 | 35 | 31 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .097 | .125 | .129 | .254 |
| Gabe Patterson | 11 | 34 | 34 | 5 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .176 | .176 | .235 | .412 |
| Bill Flowers | 12 | 32 | 31 | 3 | 12 | 2 | 1 | 0 | 4 | 0 | 1 | — | .387 | .406 | .516 | .922 |
| Ziggy Marcell | 16 | 30 | 28 | 2 | 5 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | .179 | .233 | .214 | .448 |
| Hoss Walker | 7 | 29 | 21 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | .286 | .444 | .333 | .778 |
| Bob Evans | 11 | 23 | 18 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | — | .056 | .227 | .056 | .283 |
| Cliff Fields | 5 | 18 | 13 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | .154 | .389 | .385 | .774 |
| Bill Holland | 6 | 17 | 13 | 3 | 4 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | .308 | .471 | .462 | .932 |
| Tex Burnett | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | .000 | .200 | .000 | .200 |
| Nat Trammell | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | .000 | .200 | .000 | .200 |
| Buddy Burbage | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | .250 | .250 | .250 | .500 |
| Subby Byas | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | — | .667 | .750 | .667 | 1.417 |
| Bill Cooper | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | .333 | .500 | .333 | .833 |
| Mahlon Duckett | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | .000 | .000 | .000 | .000 |
| Bill Hoskins | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | .000 | .000 | .000 | .000 |
| Satchel Paige | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | — | .333 | .500 | .333 | .833 |
| Jesse Williams | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | .000 | .000 | .000 | .000 |
| Russ Dedeaux | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | .333 | .333 | .333 | .667 |
| Joe Fillmore | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Luis Pillot | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | .000 | .000 | .000 | .000 |
| Atkinson | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | .000 | .000 | .000 | .000 |
| Tuts McBride | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | .500 | .500 | .500 | 1.000 |
| Jim West | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | .500 | .500 | .500 | 1.000 |
| Bill Williams | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | .000 | .000 | .000 | .000 |
| Ray Jones | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | .000 | .000 | .000 | .000 |
| Specs Roberts | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | 1.000 | 1.000 | 1.000 | 2.000 |
| Herman Watts | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | 1.000 | — | — |
| John Gibbons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Claude Hayslett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| George Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Player | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neck Stanley | 4 | 9 | 3.98 | 19 | 13 | 1 | 92.2 | 91 | 41 | 6 | 33 | 28 | 1.338 | 2.72 | 4.98 |
| Connie Rector | 1 | 10 | 5.18 | 18 | 11 | 1 | 83.1 | 104 | 48 | 1 | 32 | 39 | 1.632 | 4.21 | 4.05 |
| Bob Evans | 5 | 2 | 3.77 | 11 | 6 | 0 | 59.2 | 51 | 25 | 3 | 22 | 25 | 1.223 | 3.77 | 4.56 |
| Bill Holland | 2 | 3 | 7.91 | 6 | 6 | 0 | 38.2 | 60 | 34 | 3 | 24 | 15 | 2.172 | 3.49 | 5.73 |
| Luis Pillot | 0 | 1 | 9.49 | 4 | 1 | 0 | 12.1 | 21 | 13 | 2 | 4 | 4 | 2.027 | 2.92 | 6.07 |
| Joe Fillmore | 0 | 1 | 2.79 | 1 | 1 | 0 | 9.2 | 5 | 3 | 0 | 5 | 6 | 1.034 | 5.59 | 3.95 |
| Satchel Paige | 1 | 0 | 2.00 | 1 | 1 | 0 | 9.0 | 5 | 2 | 0 | 0 | 8 | 0.556 | 8.00 | 2.53 |
| Bill Williams | 0 | 0 | 5.06 | 1 | 1 | 0 | 5.1 | 3 | 3 | 1 | 4 | 2 | 1.312 | 3.38 | 7.58 |
| Henry Kimbro | 0 | 0 | 5.40 | 1 | 0 | 0 | 5.0 | 5 | 3 | 0 | 4 | 1 | 1.800 | 1.80 | 5.64 |
| Herman Watts | 0 | 0 | 3.86 | 3 | 0 | 0 | 2.1 | 5 | 1 | 0 | 3 | 1 | 3.429 | 3.86 | 6.64 |
| Atkinson | 0 | 0 | 4.50 | 1 | 0 | 0 | 2.0 | 1 | 1 | 0 | 1 | 0 | 1.000 | 0.00 | 5.14 |
| John Gibbons | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | 3.64 |
| Russ Dedeaux | 0 | 1 | 20.25 | 1 | 1 | 0 | 1.1 | 6 | 3 | 0 | 2 | 1 | 6.000 | 6.75 | 6.64 |
| George Williams | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.1 | 2 | 0 | 0 | 1 | 1 | 2.250 | 6.75 | 4.39 |
| Claude Hayslett | 0 | 0 | 18.00 | 1 | 0 | 0 | 1.0 | 4 | 2 | 0 | 0 | 1 | 4.000 | 9.00 | 1.64 |
| Specs Roberts | 1 | 0 | 0.00 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 3.64 |
Each line is what the player did for this team only. Select a column heading to sort.
Cite this page
1941 New York Black Yankees Stats, Roster & Record. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/teams/NBY/1941/
Include your access date when citing. Source details and edition information.