1890 American Association shutouts leaders
Ice Box Chamberlain led the American Association with 6 shutouts in 1890.
1890 American Association; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SHO | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Box Chamberlain | STL, COL | 6 | 15 | 7 | 2.83 | 30 | 26 | 0 | 210.0 | 175 | 66 | 3 | 96 | 128 | 1.290 | 5.49 | 3.60 |
| 2 | Hank Gastright | COL | 4 | 30 | 14 | 2.94 | 48 | 45 | 0 | 401.1 | 312 | 131 | 8 | 135 | 199 | 1.114 | 4.46 | 3.56 |
| 2 | Red Ehret | LOU | 4 | 25 | 14 | 2.53 | 43 | 38 | 2 | 359.0 | 351 | 101 | 5 | 79 | 174 | 1.198 | 4.36 | 3.16 |
| 2 | Scott Stratton | LOU | 4 | 34 | 14 | 2.36 | 50 | 49 | 0 | 431.0 | 398 | 113 | 3 | 61 | 207 | 1.065 | 4.32 | 2.79 |
| 5 | Bob Barr | ROC | 3 | 28 | 24 | 3.25 | 57 | 54 | 0 | 493.1 | 458 | 178 | 7 | 219 | 209 | 1.372 | 3.81 | 3.90 |
| 5 | Frank Knauss | COL | 3 | 17 | 12 | 2.81 | 37 | 34 | 2 | 275.2 | 206 | 86 | 3 | 106 | 148 | 1.132 | 4.83 | 3.59 |
| 5 | George Meakim | LOU | 3 | 12 | 7 | 2.91 | 28 | 21 | 1 | 192.0 | 173 | 62 | 4 | 63 | 123 | 1.229 | 5.77 | 3.20 |
| 5 | Jack Stivetts | STL | 3 | 27 | 21 | 3.52 | 54 | 46 | 0 | 419.1 | 399 | 164 | 14 | 179 | 289 | 1.378 | 6.20 | 3.60 |
| 9 | Dan Casey | SYR | 2 | 19 | 22 | 4.14 | 45 | 42 | 0 | 360.2 | 365 | 166 | 8 | 165 | 169 | 1.470 | 4.22 | 3.98 |
| 9 | Egyptian Healy | TOL | 2 | 22 | 21 | 2.89 | 46 | 46 | 0 | 389.0 | 326 | 125 | 5 | 127 | 225 | 1.165 | 5.21 | 3.32 |
| 9 | Fred Smith | TOL | 2 | 19 | 13 | 3.27 | 35 | 34 | 0 | 286.0 | 273 | 104 | 13 | 90 | 116 | 1.269 | 3.65 | 4.00 |
| 9 | John Keefe | SYR | 2 | 17 | 24 | 4.32 | 43 | 41 | 0 | 352.1 | 355 | 169 | 9 | 148 | 120 | 1.428 | 3.07 | 4.27 |
| 13 | Duke Esper | PHA | 1 | 8 | 9 | 4.89 | 18 | 16 | 0 | 143.2 | 176 | 78 | 1 | 67 | 61 | 1.691 | 3.82 | 3.89 |
| 13 | Ed Daily | BRG, LOU | 1 | 16 | 17 | 3.45 | 39 | 37 | 0 | 328.2 | 335 | 126 | 5 | 123 | 113 | 1.394 | 3.09 | 3.98 |
| 13 | Ed Green | PHA | 1 | 7 | 15 | 5.80 | 25 | 22 | 1 | 191.0 | 267 | 123 | 4 | 94 | 56 | 1.890 | 2.64 | 4.40 |
| 13 | Ed Seward | PHA | 1 | 6 | 12 | 4.73 | 21 | 19 | 0 | 154.0 | 165 | 81 | 4 | 72 | 55 | 1.539 | 3.21 | 4.31 |
| 13 | Herb Goodall | LOU | 1 | 8 | 5 | 3.39 | 18 | 13 | 4 | 109.0 | 94 | 41 | 2 | 51 | 46 | 1.330 | 3.80 | 4.22 |
| 13 | John Fitzgerald | ROC | 1 | 3 | 8 | 4.04 | 11 | 11 | 0 | 78.0 | 77 | 35 | 0 | 45 | 35 | 1.564 | 4.04 | 4.21 |
| 13 | Ledell Titcomb | ROC | 1 | 10 | 9 | 3.74 | 20 | 19 | 0 | 168.2 | 168 | 70 | 6 | 97 | 73 | 1.571 | 3.90 | 4.72 |
| 13 | Mike Morrison | SYR, BAL | 1 | 7 | 11 | 5.53 | 21 | 18 | 0 | 153.0 | 146 | 94 | 4 | 101 | 82 | 1.614 | 4.82 | 4.69 |
| 13 | Sadie McMahon | PHA, BAL | 1 | 36 | 21 | 3.27 | 60 | 57 | 1 | 509.0 | 498 | 185 | 6 | 166 | 291 | 1.305 | 5.15 | 3.29 |
| 13 | Toad Ramsey | STL | 1 | 23 | 17 | 3.69 | 44 | 40 | 0 | 348.2 | 325 | 143 | 10 | 102 | 257 | 1.225 | 6.63 | 2.99 |
| 13 | Wild Bill Widner | COL | 1 | 4 | 8 | 3.28 | 13 | 10 | 0 | 96.0 | 103 | 35 | 3 | 24 | 14 | 1.323 | 1.31 | 4.10 |
| 24 | Al Mays | COL | 0 | 0 | 1 | 8.00 | 1 | 1 | 0 | 9.0 | 14 | 8 | 0 | 8 | 2 | 2.444 | 2.00 | 5.70 |
| 24 | August Williams | BRG | 0 | 0 | 1 | 7.50 | 2 | 2 | 0 | 12.0 | 13 | 10 | 0 | 12 | 2 | 2.083 | 1.50 | 5.81 |
| 24 | Babe Doty | TOL | 0 | 1 | 0 | 1.00 | 1 | 1 | 0 | 9.0 | 9 | 1 | 0 | 1 | 4 | 1.111 | 4.00 | 2.59 |
| 24 | Bill Price | PHA | 0 | 1 | 0 | 2.00 | 1 | 1 | 0 | 9.0 | 6 | 2 | 0 | 7 | 1 | 1.444 | 1.00 | 5.59 |
| 24 | Bill Sullivan | SYR | 0 | 1 | 4 | 7.93 | 6 | 6 | 0 | 42.0 | 51 | 37 | 2 | 27 | 13 | 1.857 | 2.79 | 5.50 |
| 24 | Bill Whitrock | STL | 0 | 5 | 6 | 3.51 | 16 | 11 | 1 | 105.0 | 104 | 41 | 2 | 40 | 39 | 1.371 | 3.34 | 3.99 |
| 24 | Billy Hart | STL | 0 | 12 | 8 | 3.67 | 26 | 24 | 0 | 201.1 | 188 | 82 | 6 | 66 | 95 | 1.262 | 4.25 | 3.81 |
| 24 | Bob Miller | ROC | 0 | 3 | 7 | 4.29 | 13 | 12 | 1 | 92.1 | 89 | 44 | 2 | 26 | 20 | 1.245 | 1.95 | 3.94 |
| 24 | Bob Murphy | BRG | 0 | 3 | 9 | 5.72 | 12 | 12 | 0 | 96.0 | 121 | 61 | 6 | 46 | 26 | 1.740 | 2.44 | 5.01 |
| 24 | Bones Ely | SYR | 0 | 0 | 0 | 22.50 | 1 | 0 | 0 | 2.0 | 7 | 5 | 0 | 0 | 0 | 3.500 | 0.00 | 3.14 |
| 24 | Charlie McCullough | BRG, SYR | 0 | 5 | 23 | 4.88 | 29 | 28 | 0 | 241.2 | 276 | 131 | 6 | 116 | 69 | 1.622 | 2.57 | 4.53 |
| 24 | Charlie Sprague | TOL | 0 | 9 | 5 | 3.89 | 19 | 12 | 0 | 122.2 | 111 | 53 | 0 | 78 | 59 | 1.541 | 4.33 | 4.53 |
| 24 | Curt Welch | PHA | 0 | 0 | 0 | 54.00 | 1 | 0 | 0 | 1.0 | 6 | 6 | 0 | 0 | 1 | 6.000 | 9.00 | 1.14 |
| 24 | Dan Abbott | TOL | 0 | 0 | 2 | 6.23 | 3 | 1 | 1 | 13.0 | 19 | 9 | 0 | 8 | 1 | 2.077 | 0.69 | 5.07 |
| 24 | Deacon McGuire | ROC | 0 | 0 | 0 | 6.75 | 1 | 0 | 0 | 4.0 | 10 | 3 | 0 | 1 | 1 | 2.750 | 2.25 | 3.39 |
| 24 | Ed Cushman | TOL | 0 | 17 | 21 | 4.19 | 40 | 38 | 1 | 315.2 | 346 | 147 | 5 | 107 | 125 | 1.435 | 3.56 | 3.67 |
| 24 | Ed Mars | SYR | 0 | 9 | 5 | 4.67 | 16 | 14 | 0 | 121.1 | 132 | 63 | 2 | 49 | 59 | 1.492 | 4.38 | 3.72 |
| 24 | Ed O'Neil | TOL, PHA | 0 | 0 | 8 | 9.26 | 8 | 8 | 0 | 68.0 | 111 | 70 | 0 | 45 | 19 | 2.294 | 2.51 | 4.88 |
| 24 | Ed Swartwood | TOL | 0 | 0 | 0 | 3.00 | 1 | 0 | 0 | 3.0 | 2 | 1 | 0 | 0 | 1 | 0.667 | 3.00 | 2.48 |
| 24 | Ezra Lincoln | SYR | 0 | 0 | 3 | 10.35 | 3 | 3 | 0 | 20.0 | 33 | 23 | 1 | 4 | 6 | 1.850 | 2.70 | 3.94 |
| 24 | Frank Keffer | SYR | 0 | 1 | 1 | 5.62 | 2 | 1 | 0 | 16.0 | 15 | 10 | 0 | 9 | 4 | 1.500 | 2.25 | 4.33 |
| 24 | George Nicol | STL | 0 | 2 | 1 | 4.76 | 3 | 3 | 0 | 17.0 | 11 | 9 | 1 | 19 | 16 | 1.765 | 8.47 | 5.73 |
| 24 | George Tebeau | TOL | 0 | 0 | 0 | 9.00 | 1 | 0 | 0 | 5.0 | 9 | 5 | 0 | 5 | 0 | 2.800 | 0.00 | 6.14 |
| 24 | Harry Lyons | ROC | 0 | 0 | 0 | 12.27 | 1 | 0 | 0 | 3.2 | 8 | 5 | 0 | 1 | 2 | 2.455 | 4.91 | 2.87 |
| 24 | Harvey Blauvelt | ROC | 0 | 0 | 0 | 10.22 | 2 | 0 | 0 | 12.1 | 19 | 14 | 0 | 8 | 5 | 2.189 | 3.65 | 4.28 |
| 24 | Horace Helmbold | PHA | 0 | 0 | 1 | 14.14 | 1 | 1 | 0 | 7.0 | 17 | 11 | 0 | 6 | 3 | 3.286 | 3.86 | 4.86 |
| 24 | Jack Easton | COL | 0 | 15 | 14 | 3.52 | 37 | 29 | 1 | 255.2 | 213 | 100 | 4 | 125 | 147 | 1.322 | 5.17 | 3.90 |
| 24 | Jack Lynch | BRG | 0 | 0 | 1 | 12.00 | 1 | 1 | 0 | 9.0 | 22 | 12 | 1 | 5 | 1 | 3.000 | 1.00 | 6.03 |
| 24 | Jim Field | ROC | 0 | 1 | 0 | 2.79 | 2 | 1 | 1 | 9.2 | 7 | 3 | 0 | 4 | 2 | 1.138 | 1.86 | 4.28 |
| 24 | Jim Powers | BRG | 0 | 1 | 2 | 5.70 | 4 | 2 | 0 | 30.0 | 38 | 19 | 1 | 16 | 3 | 1.800 | 0.90 | 5.08 |
| 24 | Jim Whitney | PHA | 0 | 2 | 2 | 5.17 | 6 | 4 | 0 | 40.0 | 61 | 23 | 1 | 11 | 6 | 1.800 | 1.35 | 4.07 |
| 24 | Joe Neale | STL | 0 | 5 | 3 | 3.39 | 10 | 9 | 0 | 69.0 | 53 | 26 | 4 | 15 | 23 | 0.986 | 3.00 | 4.06 |
| 24 | John Grim | ROC | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 3.1 | 3 | 0 | 0 | 4 | 3 | 2.100 | 8.10 | 4.94 |
| 24 | John Sterling | PHA | 0 | 0 | 1 | 21.60 | 1 | 1 | 0 | 5.0 | 16 | 12 | 1 | 4 | 1 | 4.000 | 1.80 | 8.34 |
| 24 | Les German | BAL | 0 | 5 | 11 | 4.83 | 17 | 16 | 0 | 132.1 | 147 | 71 | 2 | 54 | 37 | 1.519 | 2.52 | 4.30 |
| 24 | Mickey Hughes | PHA | 0 | 1 | 3 | 5.44 | 6 | 5 | 0 | 41.1 | 64 | 25 | 0 | 21 | 15 | 2.056 | 3.27 | 4.31 |
| 24 | Mike Jones | LOU | 0 | 2 | 0 | 3.27 | 3 | 3 | 0 | 22.0 | 21 | 8 | 2 | 9 | 6 | 1.364 | 2.45 | 5.01 |
| 24 | Mike Mattimore | BRG | 0 | 6 | 13 | 4.54 | 19 | 19 | 0 | 178.1 | 201 | 90 | 3 | 76 | 33 | 1.553 | 1.67 | 4.49 |
| 24 | Mike O'Rourke | BAL | 0 | 1 | 2 | 4.07 | 6 | 5 | 0 | 42.0 | 47 | 19 | 0 | 10 | 8 | 1.357 | 1.71 | 3.69 |
| 24 | Norm Baker | BAL | 0 | 1 | 1 | 3.38 | 2 | 2 | 0 | 16.0 | 14 | 6 | 0 | 6 | 10 | 1.250 | 5.62 | 3.02 |
| 24 | Steve Toole | BRG | 0 | 2 | 4 | 4.05 | 6 | 6 | 0 | 53.1 | 47 | 24 | 0 | 39 | 10 | 1.613 | 1.69 | 5.19 |
| 24 | Toby Lyons | SYR | 0 | 0 | 2 | 10.48 | 3 | 3 | 0 | 22.1 | 40 | 26 | 1 | 21 | 6 | 2.731 | 2.42 | 6.14 |
| 24 | Tom Ford | COL, BRG | 0 | 0 | 6 | 4.94 | 8 | 6 | 0 | 51.0 | 70 | 28 | 2 | 35 | 12 | 2.059 | 2.12 | 5.24 |
| 24 | Will Calihan | ROC | 0 | 18 | 15 | 3.28 | 37 | 36 | 0 | 296.1 | 276 | 108 | 4 | 125 | 127 | 1.353 | 3.86 | 3.89 |
| 24 | William Lackey | PHA | 0 | 0 | 0 | 9.00 | 1 | 0 | 0 | 2.0 | 1 | 2 | 0 | 3 | 1 | 2.000 | 4.50 | 6.64 |
| 24 | William Stecher | PHA | 0 | 0 | 10 | 10.32 | 10 | 10 | 0 | 68.0 | 111 | 78 | 1 | 60 | 18 | 2.515 | 2.38 | 6.07 |
| 24 | William Stein | PHA | 0 | 0 | 1 | 9.00 | 1 | 1 | 0 | 8.0 | 17 | 8 | 0 | 4 | 1 | 2.625 | 1.12 | 4.39 |
Players with the same figure share a rank.
How shutouts is defined. 1890 American Association standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1890 American Association shutouts leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1890/aa/shutouts/
Include your access date when citing. Source details and edition information.