1891 American Association shutouts leaders
George Haddock and Phil Knell and Sadie McMahon tied for the lead the American Association with 5 shutouts in 1891.
1891 American Association; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SHO | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Haddock | BOS | 5 | 34 | 11 | 2.49 | 51 | 47 | 1 | 379.2 | 330 | 105 | 8 | 137 | 169 | 1.230 | 4.01 | 3.23 |
| 1 | Phil Knell | COL | 5 | 28 | 27 | 2.92 | 58 | 52 | 0 | 462.0 | 363 | 150 | 4 | 226 | 228 | 1.275 | 4.44 | 3.60 |
| 1 | Sadie McMahon | BAL | 5 | 35 | 24 | 2.81 | 61 | 58 | 1 | 503.0 | 493 | 157 | 13 | 149 | 219 | 1.276 | 3.92 | 3.11 |
| 4 | Gus Weyhing | PHA | 3 | 31 | 20 | 3.18 | 52 | 51 | 0 | 450.0 | 428 | 159 | 12 | 161 | 219 | 1.309 | 4.38 | 3.31 |
| 4 | Jack Stivetts | STL | 3 | 33 | 22 | 2.86 | 64 | 56 | 1 | 440.0 | 357 | 140 | 15 | 232 | 259 | 1.339 | 5.30 | 3.63 |
| 4 | Warren Fitzgerald | LOU | 3 | 14 | 17 | 3.34 | 32 | 31 | 0 | 267.0 | 265 | 99 | 5 | 89 | 110 | 1.326 | 3.71 | 3.21 |
| 7 | Charlie Buffinton | BOS | 2 | 29 | 9 | 2.55 | 48 | 43 | 1 | 363.2 | 303 | 103 | 8 | 120 | 158 | 1.163 | 3.91 | 3.12 |
| 7 | Frank Killen | MIL | 2 | 7 | 4 | 1.68 | 11 | 11 | 0 | 96.2 | 73 | 18 | 1 | 51 | 38 | 1.283 | 3.54 | 3.68 |
| 7 | Jouett Meekin | LOU | 2 | 9 | 16 | 4.28 | 28 | 25 | 0 | 221.0 | 223 | 105 | 2 | 106 | 141 | 1.489 | 5.74 | 3.02 |
| 7 | Red Ehret | LOU | 2 | 13 | 13 | 3.47 | 26 | 24 | 0 | 220.2 | 225 | 85 | 2 | 70 | 76 | 1.337 | 3.10 | 3.19 |
| 11 | Ed Crane | CKK | 1 | 14 | 14 | 2.45 | 32 | 31 | 0 | 250.0 | 216 | 68 | 3 | 139 | 122 | 1.420 | 4.39 | 3.67 |
| 11 | Frank Dwyer | CKK, MIL | 1 | 19 | 23 | 3.98 | 45 | 41 | 0 | 375.0 | 424 | 166 | 12 | 145 | 128 | 1.517 | 3.07 | 3.66 |
| 11 | Frank Foreman | WAS | 1 | 18 | 20 | 3.73 | 43 | 41 | 1 | 345.1 | 381 | 143 | 9 | 142 | 170 | 1.514 | 4.43 | 3.62 |
| 11 | George Davies | MIL | 1 | 7 | 5 | 2.65 | 12 | 12 | 0 | 102.0 | 94 | 30 | 2 | 35 | 61 | 1.265 | 5.38 | 2.83 |
| 11 | George Rettger | STL | 1 | 7 | 3 | 3.40 | 14 | 12 | 1 | 92.2 | 85 | 35 | 4 | 51 | 49 | 1.468 | 4.76 | 4.07 |
| 11 | Hank Gastright | COL | 1 | 12 | 19 | 3.78 | 35 | 33 | 0 | 283.2 | 280 | 119 | 7 | 136 | 109 | 1.467 | 3.46 | 3.76 |
| 11 | Joe Neale | STL | 1 | 6 | 4 | 4.24 | 15 | 11 | 3 | 110.1 | 109 | 52 | 4 | 36 | 24 | 1.314 | 1.96 | 3.86 |
| 11 | John Doran | LOU | 1 | 5 | 10 | 5.43 | 15 | 14 | 0 | 126.0 | 160 | 76 | 3 | 75 | 55 | 1.865 | 3.93 | 4.19 |
| 11 | Kid Carsey | WAS | 1 | 14 | 37 | 4.99 | 54 | 53 | 0 | 415.0 | 513 | 230 | 17 | 161 | 174 | 1.624 | 3.77 | 3.72 |
| 11 | Kid Madden | BOS, BAL | 1 | 13 | 13 | 4.19 | 33 | 28 | 1 | 232.0 | 249 | 108 | 6 | 94 | 62 | 1.478 | 2.41 | 4.02 |
| 11 | Scott Stratton | LOU | 1 | 6 | 13 | 4.08 | 20 | 20 | 0 | 172.0 | 204 | 78 | 10 | 34 | 52 | 1.384 | 2.72 | 3.52 |
| 11 | Theodore Breitenstein | STL | 1 | 2 | 0 | 2.20 | 6 | 1 | 1 | 28.2 | 15 | 7 | 2 | 14 | 13 | 1.012 | 4.08 | 4.12 |
| 11 | Willie McGill | CKK, STL | 1 | 20 | 14 | 3.20 | 41 | 37 | 1 | 298.0 | 276 | 106 | 11 | 163 | 165 | 1.473 | 4.98 | 3.82 |
| 24 | Ben Sanders | PHA | 0 | 11 | 5 | 3.79 | 19 | 18 | 0 | 145.0 | 157 | 61 | 3 | 37 | 40 | 1.338 | 2.48 | 3.30 |
| 24 | Bert Cunningham | BAL | 0 | 11 | 14 | 4.01 | 30 | 25 | 0 | 237.2 | 241 | 106 | 8 | 138 | 59 | 1.595 | 2.23 | 4.48 |
| 24 | Bill Daley | BOS | 0 | 8 | 6 | 2.98 | 19 | 11 | 2 | 126.2 | 119 | 42 | 6 | 81 | 68 | 1.579 | 4.83 | 4.28 |
| 24 | Bill Quarles | WAS | 0 | 1 | 1 | 8.18 | 3 | 2 | 0 | 22.0 | 32 | 20 | 1 | 12 | 10 | 2.000 | 4.09 | 4.25 |
| 24 | Bob Miller | WAS | 0 | 2 | 5 | 4.29 | 7 | 7 | 0 | 42.0 | 53 | 20 | 3 | 24 | 13 | 1.833 | 2.79 | 5.11 |
| 24 | Buck Freeman | WAS | 0 | 3 | 2 | 3.89 | 5 | 4 | 0 | 44.0 | 35 | 19 | 0 | 33 | 28 | 1.545 | 5.73 | 3.91 |
| 24 | Charlie Bell | LOU, CKK | 0 | 3 | 6 | 4.19 | 11 | 10 | 0 | 86.0 | 95 | 40 | 4 | 23 | 17 | 1.372 | 1.78 | 3.98 |
| 24 | Cinders O'Brien | BOS | 0 | 18 | 13 | 3.65 | 40 | 30 | 2 | 268.2 | 300 | 109 | 13 | 127 | 87 | 1.589 | 2.91 | 4.28 |
| 24 | Clark Griffith | STL, BOS | 0 | 14 | 9 | 3.74 | 34 | 21 | 2 | 226.1 | 242 | 94 | 11 | 73 | 88 | 1.392 | 3.50 | 3.74 |
| 24 | Dad Clarke | COL | 0 | 1 | 2 | 6.26 | 5 | 3 | 0 | 23.0 | 32 | 16 | 0 | 16 | 3 | 2.087 | 1.17 | 4.61 |
| 24 | Ed Cassian | WAS | 0 | 2 | 4 | 5.60 | 7 | 5 | 0 | 53.0 | 73 | 33 | 4 | 35 | 14 | 2.038 | 2.38 | 5.37 |
| 24 | Ed Daily | LOU | 0 | 4 | 8 | 5.74 | 15 | 14 | 0 | 111.1 | 149 | 71 | 6 | 48 | 27 | 1.769 | 2.18 | 4.38 |
| 24 | Ed Eiteljorge | WAS | 0 | 1 | 5 | 6.16 | 8 | 7 | 0 | 61.1 | 79 | 42 | 3 | 41 | 23 | 1.957 | 3.38 | 4.99 |
| 24 | Egyptian Healy | BAL | 0 | 8 | 10 | 3.75 | 23 | 22 | 0 | 170.1 | 179 | 71 | 6 | 57 | 54 | 1.386 | 2.85 | 3.57 |
| 24 | Farmer Vaughn | CKK | 0 | 0 | 0 | 3.86 | 1 | 0 | 0 | 7.0 | 12 | 3 | 0 | 1 | 0 | 1.857 | 0.00 | 3.51 |
| 24 | George Boone | LOU | 0 | 0 | 0 | 7.80 | 4 | 1 | 1 | 15.0 | 15 | 13 | 0 | 9 | 4 | 1.600 | 2.40 | 3.92 |
| 24 | George Keefe | WAS | 0 | 0 | 3 | 2.68 | 5 | 4 | 1 | 37.0 | 44 | 11 | 0 | 17 | 11 | 1.649 | 2.68 | 3.52 |
| 24 | George Meakim | PHA | 0 | 1 | 4 | 6.94 | 6 | 6 | 0 | 35.0 | 51 | 27 | 1 | 22 | 13 | 2.086 | 3.34 | 4.26 |
| 24 | George Van Haltren | BAL | 0 | 0 | 1 | 5.09 | 6 | 1 | 0 | 23.0 | 38 | 13 | 1 | 10 | 7 | 2.087 | 2.74 | 4.44 |
| 24 | Gil Hatfield | WAS | 0 | 0 | 0 | 11.00 | 4 | 0 | 0 | 18.0 | 29 | 22 | 1 | 14 | 3 | 2.389 | 1.50 | 5.38 |
| 24 | Harry Burrell | STL | 0 | 4 | 2 | 4.81 | 7 | 4 | 1 | 43.0 | 51 | 23 | 4 | 21 | 19 | 1.674 | 3.98 | 4.59 |
| 24 | Harry Mace | WAS | 0 | 0 | 1 | 7.31 | 3 | 1 | 0 | 16.0 | 18 | 13 | 0 | 8 | 3 | 1.625 | 1.69 | 3.97 |
| 24 | Ice Box Chamberlain | PHA | 0 | 22 | 23 | 4.22 | 49 | 46 | 0 | 405.2 | 397 | 190 | 10 | 206 | 204 | 1.486 | 4.53 | 3.58 |
| 24 | Jack Easton | COL, STL, COL | 0 | 8 | 14 | 4.59 | 27 | 24 | 0 | 198.0 | 208 | 101 | 8 | 86 | 87 | 1.485 | 3.95 | 3.92 |
| 24 | Jack Keenan | CKK | 0 | 0 | 1 | 0.00 | 1 | 1 | 0 | 8.0 | 6 | 0 | 0 | 4 | 5 | 1.250 | 5.62 | 3.28 |
| 24 | Jack Leiper | COL | 0 | 2 | 2 | 5.40 | 6 | 5 | 0 | 45.0 | 41 | 27 | 3 | 39 | 19 | 1.778 | 3.80 | 5.54 |
| 24 | Jersey Bakley | WAS, BAL | 0 | 6 | 12 | 4.24 | 21 | 18 | 0 | 163.1 | 175 | 77 | 7 | 90 | 45 | 1.622 | 2.48 | 4.44 |
| 24 | Jesse Duryea | STL | 0 | 1 | 1 | 3.38 | 3 | 3 | 0 | 24.0 | 19 | 9 | 0 | 10 | 13 | 1.208 | 4.88 | 2.82 |
| 24 | Jim Hughey | MIL | 0 | 1 | 0 | 3.00 | 2 | 1 | 0 | 15.0 | 18 | 5 | 0 | 3 | 9 | 1.400 | 5.40 | 2.06 |
| 24 | Jim Sullivan | COL | 0 | 0 | 1 | 4.00 | 1 | 1 | 0 | 9.0 | 10 | 4 | 1 | 5 | 1 | 1.667 | 1.00 | 5.88 |
| 24 | John Dolan | COL | 0 | 12 | 11 | 4.16 | 27 | 24 | 0 | 203.1 | 216 | 94 | 8 | 84 | 68 | 1.475 | 3.01 | 3.74 |
| 24 | John Fitzgerald | BOS | 0 | 1 | 1 | 5.62 | 6 | 3 | 1 | 32.0 | 49 | 20 | 2 | 11 | 16 | 1.875 | 4.50 | 3.69 |
| 24 | John Lyston | COL | 0 | 0 | 1 | 10.50 | 1 | 1 | 0 | 6.0 | 10 | 7 | 0 | 6 | 1 | 2.667 | 1.50 | 5.82 |
| 24 | John Slagle | CKK | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1.1 | 3 | 0 | 0 | 1 | 1 | 3.000 | 6.75 | 3.41 |
| 24 | King Kelly | CKK | 0 | 0 | 1 | 5.28 | 3 | 0 | 0 | 15.1 | 21 | 9 | 2 | 7 | 0 | 1.826 | 0.00 | 5.92 |
| 24 | Larry Twitchell | COL | 0 | 1 | 1 | 4.06 | 6 | 1 | 0 | 31.0 | 29 | 14 | 1 | 13 | 8 | 1.355 | 2.32 | 4.11 |
| 24 | Martin Duke | WAS | 0 | 0 | 3 | 7.43 | 4 | 3 | 0 | 23.0 | 36 | 19 | 0 | 19 | 5 | 2.391 | 1.96 | 4.70 |
| 24 | Matt Kilroy | CKK | 0 | 1 | 4 | 2.98 | 7 | 6 | 0 | 45.1 | 51 | 15 | 1 | 19 | 6 | 1.544 | 1.19 | 4.46 |
| 24 | Mike Sullivan | PHA | 0 | 0 | 2 | 3.50 | 2 | 2 | 0 | 18.0 | 17 | 7 | 2 | 10 | 7 | 1.500 | 3.50 | 5.49 |
| 24 | Paul Radford | BOS | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 2.66 |
| 24 | Sumner Bowman | PHA | 0 | 2 | 5 | 3.44 | 8 | 8 | 0 | 68.0 | 73 | 26 | 0 | 37 | 22 | 1.618 | 2.91 | 3.86 |
| 24 | Tommy McCarthy | STL | 0 | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 0 | 2.000 | 0.00 | 2.66 |
| 24 | Wild Bill Widner | CKK | 0 | 0 | 1 | 7.88 | 1 | 1 | 0 | 8.0 | 13 | 7 | 0 | 4 | 0 | 2.125 | 0.00 | 4.91 |
| 24 | Will Calihan | PHA | 0 | 6 | 6 | 6.43 | 13 | 11 | 0 | 112.0 | 151 | 80 | 7 | 47 | 28 | 1.768 | 2.25 | 4.55 |
| 24 | Willard Mains | CKK, MIL | 0 | 12 | 14 | 3.07 | 32 | 25 | 0 | 214.0 | 210 | 73 | 4 | 117 | 78 | 1.528 | 3.28 | 3.98 |
Players with the same figure share a rank.
How shutouts is defined. 1891 American Association standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1891 American Association shutouts leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1891/aa/shutouts/
Include your access date when citing. Source details and edition information.