1905 American League on-base percentage (OBP) leaders
Topsy Hartsel led the American League with a .409 on-base percentage (OBP) in 1905.
1905 American League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | OBP | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topsy Hartsel | PHA | .409 | 150 | 674 | 538 | 88 | 148 | 22 | 8 | 0 | 28 | 37 | 121 | 65 | .275 | .346 | .755 |
| 2 | Elmer Flick | CLE | .383 | 132 | 573 | 500 | 72 | 154 | 29 | 18 | 4 | 64 | 35 | 53 | 69 | .308 | .462 | .845 |
| 3 | Willie Keeler | NYY | .357 | 149 | 650 | 560 | 81 | 169 | 14 | 4 | 4 | 38 | 19 | 43 | 13 | .302 | .362 | .719 |
| 4 | Sam Crawford | DET | .357 | 154 | 631 | 575 | 73 | 171 | 38 | 10 | 6 | 75 | 22 | 50 | 31 | .297 | .430 | .786 |
| 5 | Kip Selbach | BOS | .355 | 121 | 499 | 418 | 54 | 103 | 16 | 6 | 4 | 47 | 12 | 67 | 28 | .246 | .342 | .697 |
| 6 | George Davis | CHW | .353 | 151 | 654 | 550 | 74 | 153 | 29 | 1 | 1 | 55 | 31 | 60 | 66 | .278 | .340 | .693 |
| 7 | Harry Bay | CLE | .349 | 144 | 623 | 552 | 90 | 166 | 18 | 10 | 0 | 22 | 36 | 36 | 49 | .301 | .370 | .719 |
| 8 | George Stone | SLB | .347 | 154 | 691 | 632 | 76 | 187 | 25 | 13 | 7 | 52 | 26 | 44 | 69 | .296 | .410 | .756 |
| 9 | Jiggs Donahue | CHW | .346 | 149 | 608 | 533 | 71 | 153 | 22 | 4 | 1 | 76 | 32 | 44 | 35 | .287 | .349 | .695 |
| 10 | Danny Green | CHW | .345 | 112 | 454 | 379 | 56 | 92 | 13 | 6 | 0 | 44 | 11 | 53 | 51 | .243 | .309 | .653 |
| 11 | Emil Frisk | SLB | .342 | 124 | 493 | 429 | 58 | 112 | 11 | 6 | 3 | 36 | 7 | 42 | 56 | .261 | .336 | .678 |
| 12 | Socks Seybold | PHA | .341 | 133 | 559 | 492 | 64 | 135 | 37 | 4 | 6 | 59 | 5 | 42 | 41 | .274 | .402 | .744 |
| 13 | Ike Rockenfield | SLB | .340 | 95 | 405 | 322 | 40 | 70 | 12 | 0 | 0 | 16 | 11 | 46 | 35 | .217 | .255 | .595 |
| 14 | Danny Murphy | PHA | .339 | 151 | 608 | 537 | 71 | 149 | 34 | 4 | 6 | 71 | 23 | 42 | 34 | .277 | .389 | .728 |
| 15 | Jesse Burkett | BOS | .339 | 148 | 654 | 573 | 78 | 147 | 12 | 13 | 4 | 47 | 13 | 67 | 63 | .257 | .344 | .682 |
| 16 | Jimmy Callahan | CHW | .336 | 96 | 388 | 345 | 50 | 94 | 18 | 6 | 1 | 43 | 26 | 29 | 42 | .272 | .368 | .704 |
| 17 | Frank Isbell | CHW | .335 | 94 | 389 | 341 | 55 | 101 | 21 | 11 | 2 | 45 | 15 | 15 | 28 | .296 | .440 | .775 |
| 18 | Fielder Jones | CHW | .335 | 153 | 661 | 568 | 91 | 139 | 17 | 12 | 2 | 38 | 20 | 73 | 49 | .245 | .327 | .662 |
| 19 | Harry Davis | PHA | .334 | 150 | 657 | 607 | 93 | 173 | 47 | 6 | 8 | 83 | 36 | 43 | 46 | .285 | .422 | .756 |
| 20 | Frank Huelsman | WSH | .333 | 121 | 465 | 421 | 48 | 114 | 28 | 8 | 3 | 62 | 11 | 31 | 56 | .271 | .397 | .729 |
| 21 | Chick Stahl | BOS | .332 | 134 | 568 | 500 | 61 | 129 | 17 | 4 | 0 | 47 | 18 | 50 | 51 | .258 | .308 | .640 |
| 22 | Joe Yeager | NYY | .330 | 115 | 449 | 401 | 54 | 107 | 16 | 7 | 0 | 42 | 8 | 25 | 28 | .267 | .342 | .672 |
| 23 | Matty McIntyre | DET | .330 | 131 | 551 | 495 | 59 | 130 | 21 | 5 | 0 | 30 | 9 | 48 | 49 | .263 | .325 | .656 |
| 24 | Jimmy Collins | BOS | .330 | 131 | 558 | 508 | 66 | 140 | 26 | 5 | 4 | 65 | 18 | 37 | 21 | .276 | .370 | .700 |
| 25 | Kid Elberfeld | NYY | .329 | 111 | 449 | 390 | 48 | 102 | 18 | 2 | 0 | 53 | 18 | 23 | 16 | .262 | .318 | .647 |
Only qualified players are ranked. In this league and season that took 92 games. Why.
How on-base percentage is defined. 1905 American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1905 American League on-base percentage (OBP) leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1905/al/on-base-percentage/
Include your access date when citing. Source details and edition information.