1910 American League home runs leaders
Jake Stahl led the American League with 10 home runs in 1910.
1910 American League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | HR | G | PA | AB | R | H | 2B | 3B | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Stahl | BOS | 10 | 144 | 598 | 531 | 68 | 144 | 19 | 16 | 77 | 22 | 42 | 128 | .271 | .334 | .424 | .758 |
| 2 | Duffy Lewis | BOS | 8 | 151 | 604 | 541 | 64 | 153 | 29 | 7 | 68 | 10 | 32 | 71 | .283 | .328 | .407 | .734 |
| 2 | Ty Cobb | DET | 8 | 140 | 592 | 508 | 106 | 194 | 35 | 13 | 91 | 65 | 64 | 46 | .382 | .455 | .549 | 1.004 |
| 4 | Tris Speaker | BOS | 7 | 141 | 608 | 538 | 92 | 183 | 20 | 14 | 65 | 35 | 52 | 38 | .340 | .404 | .468 | .873 |
| 5 | Sam Crawford | DET | 5 | 154 | 650 | 588 | 83 | 170 | 26 | 19 | 120 | 20 | 37 | 34 | .289 | .332 | .423 | .756 |
| 6 | Birdie Cree | NYY | 4 | 134 | 527 | 467 | 58 | 134 | 19 | 16 | 73 | 28 | 40 | 48 | .287 | .353 | .422 | .775 |
| 6 | Danny Murphy | PHA | 4 | 151 | 613 | 560 | 70 | 168 | 28 | 18 | 64 | 18 | 31 | 32 | .300 | .338 | .436 | .774 |
| 6 | Harry Wolter | NYY | 4 | 135 | 572 | 479 | 84 | 128 | 15 | 9 | 42 | 39 | 66 | 61 | .267 | .364 | .361 | .725 |
| 6 | Nap Lajoie | CLE | 4 | 159 | 678 | 592 | 94 | 227 | 51 | 7 | 76 | 26 | 60 | 18 | .383 | .444 | .514 | .958 |
| 6 | Rube Oldring | PHA | 4 | 134 | 594 | 546 | 79 | 168 | 27 | 14 | 57 | 17 | 23 | 41 | .308 | .340 | .430 | .771 |
| 11 | Bill Carrigan | BOS | 3 | 114 | 387 | 342 | 36 | 85 | 11 | 1 | 53 | 10 | 23 | 38 | .249 | .307 | .313 | .620 |
| 11 | Donie Bush | DET | 3 | 142 | 606 | 496 | 90 | 130 | 13 | 4 | 34 | 49 | 78 | 82 | .262 | .365 | .323 | .687 |
| 11 | Eddie Collins | PHA | 3 | 153 | 658 | 581 | 81 | 188 | 16 | 15 | 81 | 81 | 49 | 41 | .324 | .382 | .418 | .800 |
| 11 | Hal Chase | NYY | 3 | 130 | 560 | 524 | 67 | 152 | 20 | 5 | 73 | 40 | 16 | 41 | .290 | .312 | .365 | .677 |
| 11 | Jack Barry | PHA | 3 | 145 | 566 | 487 | 64 | 126 | 19 | 5 | 60 | 14 | 52 | 60 | .259 | .336 | .337 | .673 |
| 11 | Jim Delahanty | DET | 3 | 106 | 443 | 378 | 67 | 111 | 16 | 2 | 45 | 15 | 43 | 32 | .294 | .379 | .370 | .749 |
| 11 | John Knight | NYY | 3 | 117 | 473 | 414 | 58 | 129 | 25 | 4 | 45 | 23 | 34 | 55 | .312 | .372 | .413 | .785 |
| 18 | Al Schweitzer | SLB | 2 | 113 | 430 | 379 | 37 | 87 | 11 | 2 | 37 | 26 | 36 | 81 | .230 | .303 | .285 | .588 |
| 18 | Art Griggs | SLB | 2 | 123 | 449 | 416 | 28 | 98 | 22 | 5 | 30 | 11 | 25 | 51 | .236 | .281 | .327 | .607 |
| 18 | Billy Purtell | CHW, BOS | 2 | 151 | 612 | 536 | 36 | 117 | 6 | 5 | 51 | 7 | 39 | 47 | .218 | .278 | .259 | .537 |
| 18 | Chick Gandil | CHW | 2 | 77 | 310 | 275 | 21 | 53 | 7 | 3 | 21 | 12 | 24 | 40 | .193 | .267 | .262 | .529 |
| 18 | Clyde Engle | NYY, BOS | 2 | 111 | 423 | 376 | 59 | 99 | 18 | 7 | 38 | 13 | 33 | 47 | .263 | .326 | .364 | .690 |
| 18 | Doc Gessler | WSH | 2 | 145 | 577 | 487 | 58 | 126 | 17 | 12 | 50 | 18 | 62 | 54 | .259 | .361 | .355 | .716 |
| 18 | Ed Karger | BOS | 2 | 27 | 76 | 68 | 11 | 20 | 2 | 0 | 8 | 0 | 3 | 16 | .294 | .342 | .412 | .754 |
| 18 | Ed Summers | DET | 2 | 30 | 81 | 76 | 4 | 14 | 1 | 0 | 7 | 1 | 1 | 18 | .184 | .195 | .276 | .471 |
| 18 | Frank LaPorte | NYY | 2 | 124 | 487 | 432 | 43 | 114 | 14 | 6 | 67 | 16 | 33 | 34 | .264 | .321 | .338 | .658 |
| 18 | George Moriarty | DET | 2 | 136 | 544 | 490 | 53 | 123 | 24 | 3 | 60 | 33 | 33 | 48 | .251 | .308 | .324 | .632 |
| 18 | Harry Hooper | BOS | 2 | 155 | 688 | 584 | 81 | 156 | 9 | 10 | 27 | 40 | 62 | 53 | .267 | .346 | .327 | .673 |
| 18 | Harry Niles | BOS, CLE | 2 | 88 | 324 | 297 | 31 | 63 | 9 | 4 | 21 | 10 | 19 | 26 | .212 | .266 | .290 | .556 |
| 18 | Home Run Baker | PHA | 2 | 146 | 620 | 561 | 83 | 159 | 25 | 15 | 74 | 21 | 34 | 36 | .283 | .329 | .392 | .721 |
| 18 | Jimmy Austin | NYY | 2 | 133 | 511 | 432 | 46 | 94 | 11 | 4 | 36 | 22 | 47 | 56 | .218 | .305 | .275 | .580 |
| 18 | Kid Elberfeld | WSH | 2 | 127 | 515 | 455 | 53 | 114 | 9 | 2 | 42 | 19 | 35 | 18 | .251 | .322 | .292 | .614 |
| 18 | Larry Gardner | BOS | 2 | 113 | 475 | 413 | 56 | 117 | 12 | 10 | 36 | 8 | 41 | 52 | .283 | .354 | .375 | .729 |
| 18 | Oscar Stanage | DET | 2 | 88 | 307 | 275 | 24 | 57 | 7 | 4 | 25 | 1 | 20 | 35 | .207 | .266 | .284 | .550 |
| 18 | Pat Newnam | SLB | 2 | 103 | 423 | 384 | 45 | 83 | 3 | 8 | 26 | 16 | 29 | 68 | .216 | .275 | .281 | .556 |
| 18 | Roy Hartzell | SLB | 2 | 151 | 615 | 542 | 52 | 118 | 13 | 5 | 30 | 18 | 49 | 43 | .218 | .290 | .271 | .561 |
| 18 | Walter Johnson | WSH | 2 | 45 | 142 | 137 | 14 | 24 | 6 | 1 | 12 | 2 | 4 | 34 | .175 | .199 | .277 | .476 |
Players with the same figure share a rank.
How home runs is defined. 1910 American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1910 American League home runs leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1910/al/home-runs/
Include your access date when citing. Source details and edition information.