1914 National League on-base percentage (OBP) leaders
Casey Stengel led the National League with a .404 on-base percentage (OBP) in 1914.
1914 National League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | OBP | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casey Stengel | BRO | .404 | 126 | 483 | 412 | 55 | 130 | 13 | 10 | 4 | 60 | 19 | 56 | 55 | .316 | .425 | .829 |
| 2 | George Burns | NYG | .403 | 154 | 669 | 561 | 100 | 170 | 35 | 10 | 3 | 60 | 62 | 89 | 53 | .303 | .417 | .820 |
| 3 | Gavvy Cravath | PHI | .402 | 149 | 604 | 499 | 76 | 149 | 27 | 8 | 19 | 100 | 14 | 83 | 72 | .299 | .499 | .901 |
| 4 | Roger Bresnahan | CHC | .401 | 101 | 311 | 248 | 42 | 69 | 10 | 4 | 0 | 24 | 14 | 49 | 20 | .278 | .351 | .752 |
| 5 | Miller Huggins | STL | .396 | 148 | 635 | 509 | 85 | 134 | 17 | 4 | 1 | 24 | 32 | 105 | 63 | .263 | .318 | .714 |
| 6 | Jack Dalton | BRO | .396 | 128 | 515 | 442 | 65 | 141 | 13 | 8 | 1 | 45 | 19 | 53 | 39 | .319 | .391 | .787 |
| 7 | Joe Connolly | BSN | .393 | 120 | 469 | 399 | 64 | 122 | 28 | 10 | 9 | 65 | 12 | 49 | 36 | .306 | .494 | .886 |
| 8 | Heinie Groh | CIN | .391 | 139 | 549 | 455 | 59 | 131 | 18 | 4 | 2 | 32 | 24 | 64 | 28 | .288 | .358 | .749 |
| 9 | Johnny Evers | BSN | .390 | 139 | 611 | 491 | 81 | 137 | 20 | 3 | 1 | 40 | 12 | 87 | 26 | .279 | .338 | .728 |
| 10 | Sherry Magee | PHI | .380 | 146 | 616 | 544 | 96 | 171 | 39 | 11 | 15 | 103 | 25 | 55 | 42 | .314 | .509 | .890 |
| 11 | Zack Wheat | BRO | .377 | 145 | 602 | 533 | 66 | 170 | 26 | 9 | 9 | 89 | 20 | 47 | 50 | .319 | .452 | .830 |
| 12 | Jake Daubert | BRO | .375 | 126 | 542 | 474 | 89 | 156 | 17 | 7 | 6 | 45 | 25 | 30 | 34 | .329 | .432 | .808 |
| 13 | Beals Becker | PHI | .370 | 138 | 561 | 514 | 76 | 167 | 25 | 5 | 9 | 66 | 16 | 37 | 59 | .325 | .446 | .816 |
| 14 | George Gibson | PIT | .359 | 102 | 313 | 274 | 19 | 78 | 9 | 5 | 0 | 30 | 4 | 27 | 27 | .285 | .354 | .713 |
| 15 | Vic Saier | CHC | .357 | 153 | 658 | 537 | 87 | 129 | 24 | 8 | 18 | 72 | 19 | 94 | 61 | .240 | .415 | .773 |
| 16 | Jack Meyers | NYG | .357 | 134 | 428 | 381 | 33 | 109 | 13 | 5 | 1 | 55 | 4 | 34 | 25 | .286 | .354 | .711 |
| 17 | Tommy Leach | CHC | .353 | 153 | 676 | 577 | 80 | 152 | 24 | 9 | 7 | 46 | 16 | 79 | 50 | .263 | .373 | .726 |
| 18 | Jim Viox | PIT | .351 | 143 | 588 | 506 | 52 | 134 | 18 | 5 | 1 | 57 | 9 | 63 | 33 | .265 | .326 | .677 |
| 19 | Charles Schmidt | BSN | .350 | 147 | 614 | 537 | 67 | 153 | 17 | 9 | 1 | 71 | 14 | 43 | 55 | .285 | .356 | .706 |
| 20 | Dode Paskert | PHI | .349 | 132 | 529 | 451 | 59 | 119 | 25 | 6 | 3 | 44 | 23 | 56 | 68 | .264 | .366 | .715 |
| 21 | Buck Herzog | CIN | .348 | 138 | 564 | 498 | 54 | 140 | 14 | 8 | 1 | 40 | 46 | 42 | 27 | .281 | .347 | .695 |
| 22 | Red Smith | BRO, BSN | .346 | 150 | 625 | 537 | 69 | 146 | 27 | 9 | 7 | 85 | 15 | 58 | 50 | .272 | .395 | .741 |
| 23 | Hans Lobert | PHI | .343 | 135 | 581 | 505 | 83 | 139 | 24 | 5 | 1 | 52 | 31 | 49 | 32 | .275 | .349 | .691 |
| 24 | Larry Doyle | NYG | .343 | 145 | 623 | 539 | 87 | 140 | 19 | 8 | 5 | 63 | 17 | 58 | 25 | .260 | .353 | .695 |
| 25 | Wilbur Good | CHC | .341 | 154 | 664 | 580 | 70 | 158 | 24 | 7 | 2 | 43 | 31 | 53 | 74 | .272 | .348 | .689 |
Only qualified players are ranked. In this league and season that took 94 games. Why.
How on-base percentage is defined. 1914 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1914 National League on-base percentage (OBP) leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1914/nl/on-base-percentage/
Include your access date when citing. Source details and edition information.