1921 American League wins leaders
Carl Mays and Urban Shocker tied for the lead the American League with 27 wins in 1921.
1921 American League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl Mays | NYY | 27 | 9 | 3.05 | 49 | 38 | 7 | 336.2 | 332 | 114 | 11 | 76 | 70 | 1.212 | 1.87 | 3.98 |
| 1 | Urban Shocker | SLB | 27 | 12 | 3.55 | 47 | 38 | 4 | 326.2 | 345 | 129 | 21 | 86 | 132 | 1.319 | 3.64 | 4.09 |
| 3 | Red Faber | CHW | 25 | 15 | 2.48 | 43 | 39 | 1 | 330.2 | 293 | 91 | 10 | 87 | 124 | 1.149 | 3.38 | 3.71 |
| 4 | Sad Sam Jones | BOS | 23 | 16 | 3.22 | 40 | 38 | 1 | 298.2 | 318 | 107 | 1 | 78 | 98 | 1.326 | 2.95 | 3.45 |
| 4 | Stan Coveleski | CLE | 23 | 13 | 3.37 | 43 | 40 | 2 | 315.0 | 341 | 118 | 6 | 84 | 99 | 1.349 | 2.83 | 3.67 |
| 6 | Dickey Kerr | CHW | 19 | 17 | 4.72 | 44 | 37 | 1 | 308.2 | 357 | 162 | 12 | 96 | 80 | 1.468 | 2.33 | 4.24 |
| 6 | Waite Hoyt | NYY | 19 | 13 | 3.09 | 43 | 32 | 3 | 282.1 | 301 | 97 | 3 | 81 | 102 | 1.353 | 3.25 | 3.54 |
| 8 | Bob Shawkey | NYY | 18 | 12 | 4.08 | 38 | 31 | 2 | 245.0 | 245 | 111 | 15 | 86 | 126 | 1.351 | 4.63 | 4.12 |
| 8 | George Mogridge | WSH | 18 | 14 | 3.00 | 38 | 36 | 0 | 288.0 | 301 | 96 | 12 | 66 | 101 | 1.274 | 3.16 | 3.82 |
| 8 | Tom Zachary | WSH | 18 | 16 | 3.96 | 39 | 31 | 1 | 250.0 | 314 | 110 | 10 | 59 | 53 | 1.492 | 1.91 | 4.09 |
| 11 | Walter Johnson | WSH | 17 | 14 | 3.51 | 35 | 32 | 1 | 264.0 | 265 | 103 | 7 | 92 | 143 | 1.352 | 4.88 | 3.54 |
| 12 | Bullet Joe Bush | BOS | 16 | 9 | 3.50 | 37 | 32 | 1 | 254.1 | 244 | 99 | 10 | 93 | 96 | 1.325 | 3.40 | 4.14 |
| 12 | Dixie Davis | SLB | 16 | 16 | 4.44 | 40 | 36 | 0 | 265.1 | 279 | 131 | 12 | 123 | 100 | 1.515 | 3.39 | 4.55 |
| 12 | Eddie Rommel | PHA | 16 | 23 | 3.94 | 46 | 32 | 3 | 285.1 | 312 | 125 | 21 | 87 | 71 | 1.398 | 2.24 | 4.60 |
| 12 | George Uhle | CLE | 16 | 13 | 4.01 | 41 | 28 | 2 | 238.0 | 288 | 106 | 9 | 63 | 63 | 1.475 | 2.38 | 4.02 |
| 16 | Duster Mails | CLE | 14 | 8 | 3.94 | 34 | 24 | 2 | 194.1 | 210 | 85 | 4 | 89 | 87 | 1.539 | 4.03 | 3.99 |
| 16 | Jim Bagby | CLE | 14 | 12 | 4.70 | 40 | 26 | 4 | 191.2 | 238 | 100 | 14 | 44 | 37 | 1.471 | 1.74 | 4.53 |
| 18 | Allen Sothoron | SLB, BOS, CLE | 13 | 8 | 3.89 | 29 | 22 | 0 | 178.1 | 194 | 77 | 0 | 71 | 72 | 1.486 | 3.63 | 3.74 |
| 18 | Howard Ehmke | DET | 13 | 14 | 4.54 | 30 | 22 | 0 | 196.1 | 220 | 99 | 15 | 81 | 68 | 1.533 | 3.12 | 4.95 |
| 20 | Herb Pennock | BOS | 12 | 14 | 4.04 | 32 | 32 | 0 | 222.2 | 268 | 100 | 7 | 59 | 91 | 1.469 | 3.68 | 3.63 |
| 21 | Bill Bayne | SLB | 11 | 5 | 4.72 | 47 | 14 | 3 | 164.0 | 167 | 86 | 8 | 80 | 82 | 1.506 | 4.50 | 4.40 |
| 21 | Dutch Leonard | DET | 11 | 13 | 3.75 | 36 | 32 | 1 | 245.0 | 273 | 102 | 15 | 63 | 120 | 1.371 | 4.41 | 3.92 |
| 21 | Elam Vangilder | SLB | 11 | 12 | 3.94 | 31 | 21 | 0 | 180.1 | 196 | 79 | 10 | 67 | 48 | 1.458 | 2.40 | 4.55 |
| 21 | Red Oldham | DET | 11 | 14 | 4.24 | 40 | 28 | 1 | 229.1 | 258 | 108 | 11 | 81 | 67 | 1.478 | 2.63 | 4.39 |
| 21 | Rip Collins | NYY | 11 | 5 | 5.44 | 28 | 16 | 0 | 137.1 | 158 | 83 | 6 | 78 | 64 | 1.718 | 4.19 | 4.77 |
| 21 | Slim Harriss | PHA | 11 | 16 | 4.27 | 39 | 28 | 2 | 227.2 | 258 | 108 | 16 | 73 | 92 | 1.454 | 3.64 | 4.40 |
Players with the same figure share a rank.
How wins is defined. 1921 American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1921 American League wins leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1921/al/wins/
Include your access date when citing. Source details and edition information.