1925 American League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | H | G | PA | AB | R | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Simmons | PHA | 253 | 153 | 696 | 654 | 122 | 43 | 12 | 24 | 129 | 7 | 35 | 41 | .387 | .419 | .599 | 1.018 |
| 2 | Sam Rice | WSH | 227 | 152 | 709 | 649 | 111 | 31 | 13 | 1 | 87 | 26 | 37 | 10 | .350 | .388 | .442 | .831 |
| 3 | Harry Heilmann | DET | 225 | 150 | 664 | 573 | 97 | 40 | 11 | 13 | 134 | 6 | 67 | 27 | .393 | .457 | .569 | 1.026 |
| 4 | George Sisler | SLB | 224 | 150 | 688 | 649 | 100 | 21 | 15 | 12 | 105 | 11 | 27 | 24 | .345 | .371 | .479 | .851 |
| 5 | Joe Sewell | CLE | 204 | 155 | 699 | 608 | 78 | 37 | 7 | 1 | 98 | 7 | 64 | 4 | .336 | .402 | .424 | .827 |
| 6 | Earle Combs | NYY | 203 | 150 | 673 | 593 | 117 | 36 | 13 | 3 | 61 | 12 | 65 | 43 | .342 | .411 | .462 | .873 |
| 7 | Bill Lamar | PHA | 202 | 138 | 604 | 568 | 85 | 39 | 8 | 3 | 77 | 2 | 21 | 17 | .356 | .379 | .468 | .847 |
| 8 | Goose Goslin | WSH | 201 | 150 | 670 | 601 | 116 | 34 | 20 | 18 | 113 | 27 | 53 | 50 | .334 | .394 | .547 | .941 |
| 9 | Earl Sheely | CHW | 189 | 153 | 699 | 600 | 93 | 43 | 3 | 9 | 111 | 3 | 68 | 23 | .315 | .389 | .442 | .831 |
| 10 | Baby Doll Jacobson | SLB | 184 | 142 | 602 | 540 | 103 | 30 | 9 | 15 | 76 | 8 | 45 | 26 | .341 | .392 | .513 | .905 |
| 11 | Bibb Falk | CHW | 181 | 154 | 677 | 602 | 80 | 35 | 9 | 4 | 99 | 4 | 51 | 25 | .301 | .357 | .409 | .766 |
| 11 | Bob Meusel | NYY | 181 | 156 | 696 | 624 | 101 | 34 | 12 | 33 | 138 | 13 | 54 | 55 | .290 | .348 | .542 | .889 |
| 11 | Johnny Mostil | CHW | 181 | 153 | 716 | 605 | 135 | 36 | 16 | 2 | 50 | 43 | 90 | 52 | .299 | .400 | .421 | .822 |
| 14 | Marty McManus | SLB | 169 | 154 | 678 | 587 | 108 | 44 | 8 | 13 | 90 | 5 | 73 | 69 | .288 | .371 | .457 | .828 |
| 15 | Tris Speaker | CLE | 167 | 117 | 518 | 429 | 79 | 35 | 5 | 12 | 87 | 5 | 70 | 12 | .389 | .479 | .578 | 1.057 |
| 16 | Charlie Jamieson | CLE | 165 | 138 | 643 | 557 | 109 | 24 | 5 | 4 | 42 | 14 | 72 | 26 | .296 | .380 | .379 | .759 |
| 17 | George Burns | CLE | 164 | 127 | 523 | 488 | 69 | 41 | 4 | 6 | 79 | 16 | 24 | 24 | .336 | .371 | .473 | .844 |
| 18 | Al Wingo | DET | 163 | 130 | 524 | 440 | 104 | 34 | 10 | 5 | 68 | 14 | 69 | 31 | .370 | .456 | .527 | .983 |
| 18 | Lu Blue | DET | 163 | 150 | 652 | 532 | 91 | 18 | 9 | 3 | 94 | 19 | 83 | 29 | .306 | .403 | .391 | .794 |
| 20 | Ira Flagstead | BOS | 160 | 148 | 654 | 572 | 84 | 38 | 2 | 6 | 61 | 5 | 63 | 30 | .280 | .356 | .385 | .741 |
| 21 | Bucky Harris | WSH | 158 | 144 | 665 | 551 | 91 | 30 | 3 | 1 | 66 | 14 | 64 | 21 | .287 | .370 | .358 | .728 |
| 21 | Gene Robertson | SLB | 158 | 154 | 681 | 582 | 97 | 26 | 5 | 14 | 76 | 10 | 81 | 30 | .271 | .364 | .405 | .770 |
| 23 | Ike Boone | BOS | 157 | 133 | 545 | 476 | 79 | 34 | 5 | 9 | 68 | 1 | 60 | 19 | .330 | .406 | .479 | .885 |
| 23 | Ty Cobb | DET | 157 | 121 | 490 | 415 | 97 | 31 | 12 | 12 | 102 | 13 | 65 | 12 | .378 | .468 | .598 | 1.066 |
| 25 | Bing Miller | PHA | 151 | 124 | 523 | 474 | 78 | 29 | 10 | 10 | 81 | 11 | 19 | 14 | .319 | .355 | .485 | .841 |
| 25 | Phil Todt | BOS | 151 | 141 | 606 | 544 | 62 | 29 | 13 | 11 | 75 | 3 | 44 | 29 | .278 | .343 | .439 | .782 |
Players with the same figure share a rank.
How hits is defined. 1925 American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1925 American League hits leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1925/al/hits/
Include your access date when citing. Source details and edition information.