1933 American League on-base plus slugging (OPS) leaders
Jimmie Foxx led the American League with a 1.153 on-base plus slugging (OPS) in 1933.
1933 American League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmie Foxx | PHA | 1.153 | 149 | 670 | 573 | 125 | 204 | 37 | 9 | 48 | 163 | 2 | 96 | 93 | .356 | .449 | .703 |
| 2 | Lou Gehrig | NYY | 1.030 | 152 | 687 | 593 | 138 | 198 | 41 | 12 | 32 | 139 | 9 | 92 | 42 | .334 | .424 | .605 |
| 3 | Babe Ruth | NYY | 1.023 | 137 | 575 | 459 | 97 | 138 | 21 | 3 | 34 | 103 | 4 | 114 | 90 | .301 | .442 | .582 |
| 4 | Mickey Cochrane | PHA | .974 | 130 | 542 | 429 | 104 | 138 | 30 | 4 | 15 | 60 | 8 | 106 | 22 | .322 | .459 | .515 |
| 5 | Bob Johnson | PHA | .892 | 142 | 625 | 535 | 103 | 155 | 44 | 4 | 21 | 93 | 8 | 85 | 74 | .290 | .387 | .505 |
| 6 | Bill Dickey | NYY | .871 | 130 | 532 | 478 | 58 | 152 | 24 | 8 | 14 | 97 | 3 | 47 | 14 | .318 | .381 | .490 |
| 7 | Tony Lazzeri | NYY | .869 | 139 | 602 | 523 | 94 | 154 | 22 | 12 | 18 | 104 | 15 | 73 | 62 | .294 | .383 | .486 |
| 8 | Pinky Higgins | PHA | .868 | 152 | 635 | 567 | 85 | 178 | 34 | 12 | 13 | 99 | 2 | 61 | 53 | .314 | .383 | .485 |
| 9 | Charlie Gehringer | DET | .862 | 155 | 705 | 628 | 103 | 204 | 42 | 6 | 12 | 105 | 5 | 68 | 27 | .325 | .393 | .468 |
| 10 | Al Simmons | CHW | .854 | 146 | 648 | 605 | 85 | 200 | 29 | 10 | 14 | 119 | 5 | 39 | 49 | .331 | .373 | .481 |
| 11 | Roy Johnson | BOS | .853 | 133 | 547 | 483 | 88 | 151 | 30 | 7 | 10 | 95 | 13 | 55 | 36 | .313 | .387 | .466 |
| 12 | Joe Kuhel | WSH | .851 | 153 | 674 | 602 | 89 | 194 | 34 | 10 | 11 | 107 | 17 | 59 | 48 | .322 | .385 | .467 |
| 13 | Max Bishop | PHA | .845 | 117 | 505 | 391 | 80 | 115 | 27 | 1 | 4 | 42 | 1 | 106 | 46 | .294 | .446 | .399 |
| 14 | Joe Cronin | WSH | .843 | 152 | 696 | 602 | 89 | 186 | 45 | 11 | 5 | 118 | 5 | 87 | 49 | .309 | .398 | .445 |
| 15 | Earl Averill | CLE | .837 | 151 | 658 | 599 | 83 | 180 | 39 | 16 | 11 | 92 | 3 | 54 | 29 | .301 | .363 | .474 |
| 16 | Earle Combs | NYY | .837 | 122 | 468 | 417 | 86 | 125 | 22 | 16 | 5 | 64 | 6 | 47 | 19 | .300 | .372 | .465 |
| 17 | Hank Greenberg | DET | .835 | 117 | 498 | 449 | 59 | 135 | 33 | 3 | 12 | 87 | 6 | 46 | 78 | .301 | .367 | .468 |
| 18 | Dusty Cooke | BOS | .833 | 119 | 531 | 454 | 86 | 133 | 35 | 10 | 5 | 54 | 7 | 67 | 71 | .293 | .386 | .447 |
| 19 | Heinie Manush | WSH | .831 | 153 | 704 | 658 | 115 | 221 | 32 | 17 | 5 | 95 | 6 | 36 | 18 | .336 | .372 | .459 |
| 20 | Sam West | SLB | .831 | 133 | 582 | 517 | 93 | 155 | 25 | 12 | 11 | 48 | 10 | 59 | 49 | .300 | .373 | .458 |
| 21 | Ben Chapman | NYY | .830 | 147 | 651 | 565 | 112 | 176 | 36 | 4 | 9 | 98 | 27 | 72 | 45 | .312 | .393 | .437 |
| 22 | Luke Appling | CHW | .822 | 151 | 670 | 612 | 90 | 197 | 36 | 10 | 6 | 85 | 6 | 56 | 29 | .322 | .379 | .443 |
| 23 | Bruce Campbell | SLB | .814 | 148 | 640 | 567 | 87 | 157 | 38 | 8 | 16 | 106 | 10 | 69 | 77 | .277 | .357 | .457 |
| 24 | Buddy Myer | WSH | .810 | 131 | 601 | 530 | 95 | 160 | 29 | 15 | 4 | 61 | 6 | 60 | 29 | .302 | .374 | .436 |
| 25 | Carl Reynolds | SLB | .807 | 135 | 538 | 475 | 81 | 136 | 26 | 14 | 8 | 71 | 5 | 49 | 25 | .286 | .357 | .451 |
Only qualified players are ranked. In this league and season that took 100 games. Why.
How on-base plus slugging is defined. 1933 American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1933 American League on-base plus slugging (OPS) leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1933/al/on-base-plus-slugging/
Include your access date when citing. Source details and edition information.