1934 National League saves leaders
Carl Hubbell led the National League with 8 saves in 1934.
1934 National League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SV | W | L | ERA | G | GS | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl Hubbell | NYG | 8 | 21 | 12 | 2.30 | 49 | 34 | 313.0 | 286 | 80 | 17 | 37 | 118 | 1.032 | 3.39 | 3.41 |
| 2 | Dizzy Dean | STL | 7 | 30 | 7 | 2.66 | 50 | 33 | 311.2 | 288 | 92 | 14 | 75 | 195 | 1.165 | 5.63 | 3.20 |
| 2 | Dolf Luque | NYG | 7 | 4 | 3 | 3.83 | 26 | 0 | 42.1 | 54 | 18 | 3 | 17 | 12 | 1.677 | 2.55 | 4.72 |
| 4 | Herman Bell | NYG | 6 | 4 | 3 | 3.67 | 22 | 2 | 54.0 | 72 | 22 | 2 | 12 | 9 | 1.556 | 1.50 | 4.01 |
| 5 | Al Smith | NYG | 5 | 3 | 5 | 4.32 | 30 | 5 | 66.2 | 70 | 32 | 2 | 21 | 27 | 1.365 | 3.65 | 3.61 |
| 5 | Ben Cantwell | BSN | 5 | 5 | 11 | 4.33 | 27 | 19 | 143.1 | 163 | 69 | 8 | 34 | 45 | 1.374 | 2.83 | 3.94 |
| 5 | Bob Smith | BSN | 5 | 6 | 9 | 4.66 | 39 | 5 | 121.2 | 133 | 63 | 9 | 36 | 26 | 1.389 | 1.92 | 4.51 |
| 5 | Curt Davis | PHI | 5 | 19 | 17 | 2.95 | 51 | 31 | 274.1 | 283 | 90 | 14 | 60 | 99 | 1.250 | 3.25 | 3.76 |
| 5 | Dutch Leonard | BRO | 5 | 14 | 11 | 3.28 | 44 | 20 | 183.2 | 210 | 67 | 12 | 33 | 58 | 1.323 | 2.84 | 3.91 |
| 5 | Ed Brandt | BSN | 5 | 16 | 14 | 3.53 | 40 | 28 | 255.0 | 249 | 100 | 13 | 83 | 106 | 1.302 | 3.74 | 3.94 |
| 5 | Waite Hoyt | PIT | 5 | 15 | 6 | 2.93 | 48 | 15 | 190.2 | 184 | 62 | 6 | 43 | 105 | 1.191 | 4.96 | 3.10 |
| 12 | Paul Derringer | CIN | 4 | 15 | 21 | 3.59 | 47 | 31 | 261.0 | 297 | 104 | 8 | 59 | 122 | 1.364 | 4.21 | 3.27 |
| 13 | Bud Tinning | CHC | 3 | 4 | 6 | 3.34 | 39 | 7 | 129.1 | 134 | 48 | 9 | 46 | 44 | 1.392 | 3.06 | 4.40 |
| 13 | Huck Betts | BSN | 3 | 17 | 10 | 4.06 | 40 | 27 | 213.0 | 258 | 96 | 17 | 42 | 69 | 1.408 | 2.92 | 4.11 |
| 13 | Joe Bowman | NYG | 3 | 5 | 4 | 3.61 | 30 | 10 | 107.1 | 119 | 43 | 9 | 36 | 36 | 1.444 | 3.02 | 4.57 |
| 13 | Lon Warneke | CHC | 3 | 22 | 10 | 3.21 | 43 | 35 | 291.1 | 273 | 104 | 16 | 66 | 143 | 1.164 | 4.42 | 3.52 |
| 13 | Ray Kolp | CIN | 3 | 0 | 2 | 4.52 | 28 | 2 | 61.2 | 78 | 31 | 1 | 12 | 19 | 1.459 | 2.77 | 3.36 |
| 13 | Si Johnson | CIN | 3 | 7 | 22 | 5.22 | 46 | 31 | 215.2 | 264 | 125 | 15 | 84 | 89 | 1.614 | 3.71 | 4.43 |
| 13 | Snipe Hansen | PHI | 3 | 6 | 12 | 5.42 | 50 | 16 | 151.0 | 194 | 91 | 15 | 61 | 40 | 1.689 | 2.38 | 5.12 |
| 13 | Syl Johnson | CIN, PHI | 3 | 5 | 9 | 3.46 | 44 | 10 | 140.1 | 131 | 54 | 16 | 24 | 54 | 1.105 | 3.46 | 4.33 |
| 13 | Van Mungo | BRO | 3 | 18 | 16 | 3.37 | 45 | 38 | 315.1 | 300 | 118 | 15 | 104 | 184 | 1.281 | 5.25 | 3.56 |
| 22 | Benny Frey | CIN | 2 | 11 | 16 | 3.52 | 39 | 30 | 245.1 | 288 | 96 | 10 | 42 | 33 | 1.345 | 1.21 | 3.88 |
| 22 | Don Brennan | CIN | 2 | 4 | 3 | 3.81 | 28 | 7 | 78.0 | 89 | 33 | 3 | 35 | 31 | 1.590 | 3.58 | 4.18 |
| 22 | Guy Bush | CHC | 2 | 18 | 10 | 3.83 | 40 | 27 | 209.1 | 213 | 89 | 15 | 54 | 75 | 1.275 | 3.22 | 4.09 |
| 22 | Larry Benton | CIN | 2 | 0 | 1 | 6.52 | 16 | 1 | 29.0 | 53 | 21 | 1 | 7 | 5 | 2.069 | 1.55 | 3.91 |
| 22 | Paul Dean | STL | 2 | 19 | 11 | 3.43 | 39 | 26 | 233.1 | 225 | 89 | 19 | 52 | 150 | 1.187 | 5.79 | 3.59 |
| 22 | Tex Carleton | STL | 2 | 16 | 11 | 4.26 | 40 | 31 | 240.2 | 260 | 114 | 14 | 52 | 103 | 1.296 | 3.85 | 3.72 |
| 22 | Tom Zachary | BSN, BRO | 2 | 6 | 8 | 4.23 | 27 | 16 | 125.2 | 149 | 59 | 6 | 29 | 32 | 1.416 | 2.29 | 3.94 |
Players with the same figure share a rank.
How saves is defined. 1934 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1934 National League saves leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1934/nl/saves/
Include your access date when citing. Source details and edition information.