1934 Negro National League (II) on-base plus slugging (OPS) leaders
Buddy Burbage led the Negro National League (II) with a 1.119 on-base plus slugging (OPS) in 1934.
1934 Negro National League (II); batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buddy Burbage | ND | 1.119 | 30 | 132 | 112 | 37 | 49 | 3 | 5 | 2 | 23 | 4 | 17 | — | .438 | .512 | .607 |
| 2 | Bert Johnson | ND | 1.057 | 33 | 131 | 120 | 23 | 50 | 12 | 2 | 2 | 34 | 0 | 9 | 0 | .417 | .457 | .600 |
| 3 | Ray Dandridge | ND | 1.040 | 33 | 130 | 121 | 20 | 51 | 12 | 4 | 0 | 29 | 0 | 7 | 1 | .421 | .453 | .587 |
| 4 | Josh Gibson | PC | 1.012 | 65 | 272 | 240 | 56 | 76 | 19 | 4 | 15 | 59 | 4 | 30 | 1 | .317 | .395 | .617 |
| 5 | Turkey Stearnes | CAG | 1.000 | 39 | 171 | 154 | 42 | 53 | 7 | 7 | 6 | 28 | 6 | 14 | 1 | .344 | .402 | .597 |
| 6 | Jud Wilson | PS | .926 | 62 | 253 | 221 | 41 | 78 | 11 | 4 | 4 | 40 | 3 | 29 | 2 | .353 | .433 | .493 |
| 7 | Oscar Charleston | PC | .901 | 59 | 232 | 200 | 35 | 64 | 10 | 2 | 7 | 41 | 6 | 27 | 3 | .320 | .406 | .495 |
| 8 | Felton Snow | NEG | .843 | 38 | 157 | 141 | 20 | 53 | 3 | 2 | 0 | 22 | 7 | 10 | 1 | .376 | .417 | .426 |
| 9 | Pat Patterson | CRS | .828 | 21 | 82 | 75 | 9 | 25 | 4 | 1 | 1 | 16 | 2 | 5 | — | .333 | .375 | .453 |
| 10 | Paul Arnold | ND | .821 | 30 | 125 | 107 | 24 | 35 | 5 | 2 | 0 | 12 | 0 | 15 | 3 | .327 | .410 | .411 |
| 11 | Mule Suttles | CAG | .818 | 39 | 162 | 147 | 20 | 45 | 4 | 3 | 4 | 30 | 2 | 13 | 1 | .306 | .362 | .456 |
| 12 | Vic Harris | PC | .817 | 63 | 263 | 236 | 41 | 79 | 10 | 3 | 2 | 27 | 4 | 18 | 1 | .335 | .389 | .428 |
| 13 | Chester Williams | PC | .817 | 68 | 265 | 234 | 40 | 75 | 12 | 5 | 3 | 36 | 9 | 15 | 0 | .321 | .364 | .453 |
| 14 | LeRoy Taylor | CRS | .815 | 20 | 77 | 73 | 17 | 25 | 3 | 2 | 0 | 5 | 0 | 4 | — | .342 | .377 | .438 |
| 15 | Cool Papa Bell | PC | .801 | 69 | 313 | 272 | 52 | 89 | 10 | 3 | 1 | 28 | 14 | 34 | 3 | .327 | .404 | .397 |
| 16 | Tom Parker | NEG | .791 | 34 | 135 | 123 | 23 | 37 | 4 | 4 | 2 | 23 | 2 | 8 | 0 | .301 | .344 | .447 |
| 17 | Sam Bankhead | NEG | .781 | 37 | 160 | 148 | 25 | 50 | 3 | 2 | 1 | 20 | 10 | 8 | 0 | .338 | .376 | .405 |
| 18 | Sammy Hughes | NEG | .767 | 37 | 151 | 135 | 26 | 43 | 7 | 0 | 1 | 21 | 5 | 12 | 1 | .319 | .374 | .393 |
| 19 | Chaney White | PS | .760 | 67 | 283 | 255 | 52 | 77 | 12 | 3 | 2 | 33 | 2 | 24 | 2 | .302 | .364 | .396 |
| 20 | Subby Byas | ND | .738 | 32 | 110 | 96 | 17 | 30 | 5 | 1 | 0 | 13 | 1 | 6 | 1 | .312 | .353 | .385 |
| 21 | Jake Dunn | PS | .729 | 70 | 267 | 231 | 40 | 64 | 10 | 7 | 0 | 44 | 1 | 24 | 2 | .277 | .348 | .381 |
| 22 | Alex Radcliff | CAG | .729 | 40 | 170 | 161 | 24 | 49 | 9 | 1 | 1 | 23 | 1 | 8 | 0 | .304 | .337 | .391 |
| 23 | Nish Williams | NEG | .713 | 36 | 146 | 133 | 23 | 39 | 6 | 0 | 1 | 18 | 1 | 11 | 0 | .293 | .352 | .361 |
| 24 | Wild Bill Wright | NEG | .678 | 38 | 155 | 136 | 22 | 34 | 6 | 2 | 2 | 15 | 6 | 10 | 0 | .250 | .311 | .368 |
| 25 | Jim Starks | ND | .673 | 28 | 108 | 94 | 17 | 25 | 6 | 0 | 0 | 12 | 2 | 10 | 1 | .266 | .343 | .330 |
Only qualified players are ranked. In this league and season that took 86 at-bats. Why.
How on-base plus slugging is defined. 1934 Negro National League (II) standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1934 Negro National League (II) on-base plus slugging (OPS) leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1934/nn2/on-base-plus-slugging/
Include your access date when citing. Source details and edition information.