1935 MLB (AL and NL) batting average (AVG) leaders
Arky Vaughan led the American and National Leagues with a .385 batting average (AVG) in 1935.
1935 American and National Leagues; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | AVG | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arky Vaughan | PIT | .385 | 137 | 610 | 499 | 108 | 192 | 34 | 10 | 19 | 99 | 4 | 97 | 18 | .491 | .607 | 1.098 |
| 2 | Joe Medwick | STL | .353 | 154 | 670 | 634 | 132 | 224 | 46 | 13 | 23 | 126 | 4 | 30 | 59 | .386 | .576 | .962 |
| 3 | Buddy Myer | WSH | .349 | 151 | 720 | 616 | 115 | 215 | 36 | 11 | 5 | 100 | 7 | 96 | 40 | .440 | .468 | .907 |
| 4 | Joe Vosmik | CLE | .348 | 152 | 688 | 620 | 93 | 216 | 47 | 20 | 10 | 110 | 2 | 59 | 30 | .408 | .537 | .946 |
| 5 | Jimmie Foxx | PHA | .346 | 147 | 649 | 535 | 118 | 185 | 33 | 7 | 36 | 115 | 6 | 114 | 99 | .461 | .636 | 1.096 |
| 6 | Gabby Hartnett | CHC | .344 | 116 | 461 | 413 | 67 | 142 | 32 | 6 | 13 | 91 | 1 | 41 | 46 | .404 | .545 | .949 |
| 7 | Ernie Lombardi | CIN | .343 | 120 | 351 | 332 | 36 | 114 | 23 | 3 | 12 | 64 | 0 | 16 | 6 | .379 | .539 | .918 |
| 8 | Billy Herman | CHC | .341 | 154 | 735 | 666 | 113 | 227 | 57 | 6 | 7 | 83 | 6 | 42 | 29 | .383 | .476 | .859 |
| 9 | Bill Terry | NYG | .341 | 145 | 653 | 596 | 91 | 203 | 32 | 8 | 6 | 64 | 7 | 41 | 55 | .383 | .451 | .834 |
| 10 | Doc Cramer | PHA | .332 | 149 | 701 | 644 | 96 | 214 | 37 | 4 | 3 | 70 | 6 | 37 | 34 | .373 | .416 | .789 |
| 11 | Hank Leiber | NYG | .331 | 154 | 680 | 613 | 110 | 203 | 37 | 4 | 22 | 107 | 0 | 48 | 29 | .389 | .512 | .901 |
| 12 | Charlie Gehringer | DET | .330 | 150 | 709 | 610 | 123 | 201 | 32 | 8 | 19 | 108 | 11 | 79 | 16 | .409 | .502 | .911 |
| 13 | Lou Gehrig | NYY | .329 | 149 | 672 | 535 | 125 | 176 | 26 | 10 | 30 | 119 | 8 | 132 | 38 | .466 | .583 | 1.049 |
| 14 | Hank Greenberg | DET | .328 | 152 | 710 | 619 | 121 | 203 | 46 | 16 | 36 | 170 | 4 | 87 | 91 | .411 | .628 | 1.039 |
| 15 | Frank Demaree | CHC | .325 | 107 | 420 | 385 | 60 | 125 | 19 | 4 | 2 | 66 | 6 | 26 | 23 | .369 | .410 | .779 |
| 16 | Woody Jensen | PIT | .324 | 143 | 657 | 627 | 97 | 203 | 28 | 7 | 8 | 62 | 9 | 15 | 14 | .344 | .429 | .773 |
| 17 | Johnny Moore | PHI | .323 | 153 | 654 | 600 | 84 | 194 | 33 | 3 | 19 | 93 | 4 | 45 | 50 | .375 | .483 | .859 |
| 18 | Mel Ott | NYG | .322 | 152 | 683 | 593 | 113 | 191 | 33 | 6 | 31 | 114 | 7 | 82 | 58 | .407 | .555 | .962 |
| 19 | Pete Fox | DET | .321 | 131 | 581 | 517 | 116 | 166 | 38 | 8 | 15 | 73 | 14 | 45 | 52 | .382 | .513 | .895 |
| 20 | Paul Waner | PIT | .321 | 139 | 623 | 549 | 98 | 176 | 29 | 12 | 11 | 78 | 2 | 61 | 22 | .392 | .477 | .869 |
| 21 | Mickey Cochrane | DET | .319 | 115 | 522 | 411 | 93 | 131 | 33 | 3 | 5 | 47 | 5 | 96 | 15 | .452 | .450 | .902 |
| 22 | Moose Solters | BOS, SLB | .319 | 151 | 672 | 631 | 94 | 201 | 45 | 7 | 18 | 112 | 11 | 36 | 42 | .356 | .498 | .854 |
| 23 | Cecil Travis | WSH | .318 | 138 | 590 | 534 | 85 | 170 | 27 | 8 | 0 | 61 | 4 | 41 | 28 | .377 | .399 | .776 |
| 24 | Virgil Davis | STL | .317 | 102 | 354 | 315 | 28 | 100 | 24 | 2 | 1 | 60 | 0 | 33 | 30 | .386 | .416 | .802 |
| 25 | Babe Herman | PIT, CIN | .316 | 118 | 471 | 430 | 52 | 136 | 31 | 6 | 10 | 65 | 5 | 38 | 35 | .373 | .486 | .859 |
Only qualified players are ranked. In this league and season that took 100 games. Why.
How batting average is defined. 1935 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1935 MLB (AL and NL) batting average (AVG) leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1935/mlb/batting-average/
Include your access date when citing. Source details and edition information.