1935 National League complete games leaders
Dizzy Dean led the National League with 29 complete games in 1935.
1935 National League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | CG | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dizzy Dean | STL | 29 | 28 | 12 | 3.04 | 50 | 36 | 5 | 325.1 | 324 | 110 | 16 | 77 | 190 | 1.233 | 5.26 | 3.24 |
| 2 | Carl Hubbell | NYG | 24 | 23 | 12 | 3.27 | 42 | 35 | 0 | 302.2 | 314 | 110 | 27 | 49 | 150 | 1.199 | 4.46 | 3.71 |
| 3 | Cy Blanton | PIT | 23 | 18 | 13 | 2.58 | 35 | 31 | 1 | 254.1 | 220 | 73 | 3 | 55 | 142 | 1.081 | 5.02 | 2.73 |
| 4 | Lon Warneke | CHC | 20 | 20 | 13 | 3.06 | 42 | 30 | 4 | 261.2 | 257 | 89 | 19 | 50 | 120 | 1.173 | 4.13 | 3.66 |
| 4 | Paul Derringer | CIN | 20 | 22 | 13 | 3.51 | 45 | 33 | 2 | 276.2 | 295 | 108 | 13 | 49 | 120 | 1.243 | 3.90 | 3.34 |
| 6 | Curt Davis | PHI | 19 | 16 | 14 | 3.66 | 44 | 27 | 2 | 231.0 | 264 | 94 | 14 | 47 | 74 | 1.346 | 2.88 | 3.87 |
| 6 | Hal Schumacher | NYG | 19 | 19 | 9 | 2.89 | 33 | 33 | 0 | 261.2 | 235 | 84 | 11 | 70 | 79 | 1.166 | 2.72 | 3.82 |
| 6 | Paul Dean | STL | 19 | 19 | 12 | 3.37 | 46 | 33 | 5 | 269.2 | 261 | 101 | 16 | 55 | 143 | 1.172 | 4.77 | 3.44 |
| 9 | Bill Lee | CHC | 18 | 20 | 6 | 2.96 | 39 | 32 | 1 | 252.0 | 241 | 83 | 11 | 84 | 100 | 1.290 | 3.57 | 3.85 |
| 9 | Van Mungo | BRO | 18 | 16 | 10 | 3.65 | 37 | 26 | 2 | 214.1 | 205 | 87 | 13 | 90 | 143 | 1.376 | 6.00 | 3.76 |
| 11 | Larry French | CHC | 16 | 17 | 10 | 2.96 | 42 | 30 | 2 | 246.1 | 279 | 81 | 10 | 44 | 90 | 1.311 | 3.29 | 3.38 |
| 12 | Ben Cantwell | BSN | 13 | 4 | 25 | 4.61 | 39 | 24 | 0 | 210.2 | 235 | 108 | 15 | 44 | 34 | 1.324 | 1.45 | 4.28 |
| 12 | Roy Parmelee | NYG | 13 | 14 | 10 | 4.22 | 34 | 31 | 0 | 226.0 | 214 | 106 | 20 | 97 | 79 | 1.376 | 3.15 | 4.88 |
| 14 | Ed Brandt | BSN | 12 | 5 | 19 | 5.00 | 29 | 25 | 0 | 174.2 | 224 | 97 | 12 | 66 | 61 | 1.660 | 3.14 | 4.37 |
| 15 | Bill Swift | PIT | 11 | 15 | 8 | 2.70 | 39 | 21 | 1 | 203.2 | 193 | 61 | 6 | 37 | 74 | 1.129 | 3.27 | 3.24 |
| 15 | Charlie Root | CHC | 11 | 15 | 8 | 3.08 | 38 | 18 | 2 | 201.1 | 193 | 69 | 15 | 47 | 94 | 1.192 | 4.20 | 3.80 |
| 15 | Jim Weaver | PIT | 11 | 14 | 8 | 3.42 | 33 | 22 | 0 | 176.1 | 177 | 67 | 9 | 58 | 87 | 1.333 | 4.44 | 3.72 |
| 15 | Watson Clark | BRO | 11 | 13 | 8 | 3.30 | 33 | 25 | 0 | 207.0 | 215 | 76 | 11 | 28 | 35 | 1.174 | 1.52 | 3.79 |
| 19 | Fred Frankhouse | BSN | 10 | 11 | 15 | 4.76 | 40 | 29 | 0 | 230.2 | 278 | 122 | 12 | 81 | 64 | 1.556 | 2.50 | 4.27 |
| 20 | Gene Schott | CIN | 9 | 8 | 11 | 3.91 | 33 | 19 | 0 | 159.0 | 153 | 69 | 5 | 64 | 49 | 1.365 | 2.77 | 4.04 |
| 20 | Slick Castleman | NYG | 9 | 15 | 6 | 4.09 | 29 | 25 | 0 | 173.2 | 186 | 79 | 14 | 64 | 64 | 1.440 | 3.32 | 4.46 |
| 20 | Tom Zachary | BRO | 9 | 7 | 12 | 3.59 | 25 | 21 | 4 | 158.0 | 193 | 63 | 10 | 35 | 33 | 1.443 | 1.88 | 4.13 |
| 23 | Al Hollingsworth | CIN | 8 | 6 | 13 | 3.89 | 38 | 22 | 0 | 173.1 | 165 | 75 | 5 | 76 | 89 | 1.390 | 4.62 | 3.70 |
| 23 | Bill Hallahan | STL | 8 | 15 | 8 | 3.42 | 40 | 23 | 1 | 181.1 | 196 | 69 | 7 | 57 | 73 | 1.395 | 3.62 | 3.68 |
| 23 | Bill Walker | STL | 8 | 13 | 8 | 3.82 | 37 | 25 | 1 | 193.1 | 222 | 82 | 7 | 78 | 79 | 1.552 | 3.68 | 3.96 |
| 23 | Bob Smith | BSN | 8 | 8 | 18 | 3.94 | 46 | 20 | 5 | 203.1 | 232 | 89 | 13 | 61 | 58 | 1.441 | 2.57 | 4.23 |
| 23 | Bucky Walters | PHI | 8 | 9 | 9 | 4.17 | 24 | 22 | 0 | 151.0 | 168 | 70 | 9 | 68 | 40 | 1.563 | 2.38 | 4.76 |
| 23 | Danny MacFayden | CIN, BSN | 8 | 6 | 15 | 5.04 | 35 | 24 | 0 | 187.2 | 239 | 105 | 9 | 47 | 59 | 1.524 | 2.83 | 3.85 |
| 23 | Guy Bush | PIT | 8 | 11 | 11 | 4.32 | 41 | 25 | 2 | 204.1 | 237 | 98 | 16 | 40 | 42 | 1.356 | 1.85 | 4.29 |
| 23 | Ralph Birkofer | PIT | 8 | 9 | 7 | 4.07 | 37 | 18 | 1 | 150.1 | 173 | 68 | 5 | 42 | 80 | 1.430 | 4.79 | 3.35 |
| 23 | Red Lucas | PIT | 8 | 8 | 6 | 3.44 | 20 | 19 | 0 | 125.2 | 136 | 48 | 10 | 23 | 29 | 1.265 | 2.08 | 4.19 |
| 23 | Syl Johnson | PHI | 8 | 10 | 8 | 3.56 | 37 | 18 | 6 | 174.2 | 182 | 69 | 15 | 31 | 89 | 1.219 | 4.59 | 3.70 |
| 23 | Tex Carleton | CHC | 8 | 11 | 8 | 3.89 | 31 | 22 | 1 | 171.0 | 169 | 74 | 17 | 60 | 84 | 1.339 | 4.42 | 4.44 |
Players with the same figure share a rank.
How complete games is defined. 1935 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1935 National League complete games leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1935/nl/complete-games/
Include your access date when citing. Source details and edition information.