1937 MLB (AL and NL) wins leaders
Carl Hubbell led the American and National Leagues with 22 wins in 1937.
1937 American and National Leagues; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl Hubbell | NYG | 22 | 8 | 3.20 | 39 | 32 | 4 | 261.2 | 261 | 93 | 18 | 55 | 159 | 1.208 | 5.47 | 3.30 |
| 2 | Lefty Gomez | NYY | 21 | 11 | 2.33 | 34 | 34 | 0 | 278.1 | 233 | 72 | 10 | 93 | 194 | 1.171 | 6.27 | 3.21 |
| 3 | Cliff Melton | NYG | 20 | 9 | 2.61 | 46 | 27 | 7 | 248.0 | 216 | 72 | 9 | 55 | 142 | 1.093 | 5.15 | 3.02 |
| 3 | Jim Turner | BSN | 20 | 11 | 2.38 | 33 | 30 | 1 | 256.2 | 228 | 68 | 13 | 52 | 69 | 1.091 | 2.42 | 3.68 |
| 3 | Lou Fette | BSN | 20 | 10 | 2.88 | 35 | 33 | 0 | 259.0 | 243 | 83 | 5 | 81 | 70 | 1.251 | 2.43 | 3.65 |
| 3 | Red Ruffing | NYY | 20 | 7 | 2.98 | 31 | 31 | 0 | 256.1 | 242 | 85 | 17 | 68 | 131 | 1.209 | 4.60 | 3.77 |
| 7 | Lon Warneke | STL | 18 | 11 | 4.53 | 36 | 33 | 0 | 238.2 | 280 | 120 | 32 | 69 | 87 | 1.462 | 3.28 | 4.83 |
| 7 | Roxie Lawson | DET | 18 | 7 | 5.26 | 37 | 29 | 1 | 217.1 | 236 | 127 | 17 | 115 | 68 | 1.615 | 2.82 | 5.12 |
| 9 | Elden Auker | DET | 17 | 9 | 3.88 | 39 | 32 | 1 | 252.2 | 250 | 109 | 13 | 97 | 73 | 1.373 | 2.60 | 4.44 |
| 9 | Lefty Grove | BOS | 17 | 9 | 3.02 | 32 | 32 | 0 | 262.0 | 269 | 88 | 9 | 83 | 153 | 1.344 | 5.26 | 3.37 |
| 11 | Bobo Newsom | WSH, BOS | 16 | 14 | 4.81 | 41 | 37 | 0 | 275.1 | 269 | 147 | 18 | 167 | 166 | 1.584 | 5.43 | 4.66 |
| 11 | Jack Wilson | BOS | 16 | 10 | 3.70 | 51 | 21 | 7 | 221.1 | 209 | 91 | 13 | 119 | 137 | 1.482 | 5.57 | 4.31 |
| 11 | Larry French | CHC | 16 | 10 | 3.98 | 42 | 28 | 0 | 208.0 | 229 | 92 | 17 | 65 | 100 | 1.413 | 4.33 | 4.00 |
| 11 | Tex Carleton | CHC | 16 | 8 | 3.15 | 32 | 27 | 0 | 208.1 | 183 | 73 | 10 | 94 | 105 | 1.330 | 4.54 | 3.98 |
| 15 | Bob Weiland | STL | 15 | 14 | 3.54 | 41 | 34 | 0 | 264.1 | 283 | 104 | 14 | 94 | 105 | 1.426 | 3.58 | 3.97 |
| 15 | Johnny Allen | CLE | 15 | 1 | 2.55 | 24 | 20 | 0 | 173.0 | 157 | 49 | 4 | 60 | 87 | 1.254 | 4.53 | 3.55 |
| 15 | Mel Harder | CLE | 15 | 12 | 4.28 | 38 | 30 | 2 | 233.2 | 269 | 111 | 9 | 86 | 95 | 1.519 | 3.66 | 3.97 |
| 15 | Monty Stratton | CHW | 15 | 5 | 2.40 | 22 | 21 | 0 | 164.2 | 142 | 44 | 6 | 37 | 69 | 1.087 | 3.77 | 3.47 |
| 15 | Tommy Bridges | DET | 15 | 12 | 4.07 | 34 | 31 | 0 | 245.1 | 267 | 111 | 15 | 91 | 138 | 1.459 | 5.06 | 3.95 |
| 15 | Wayne LaMaster | PHI | 15 | 19 | 5.31 | 50 | 30 | 4 | 220.1 | 255 | 130 | 24 | 82 | 135 | 1.530 | 5.51 | 4.29 |
| 21 | Bill Lee | CHC | 14 | 15 | 3.54 | 42 | 33 | 3 | 272.1 | 289 | 107 | 14 | 73 | 108 | 1.329 | 3.57 | 3.63 |
| 21 | Bucky Walters | PHI | 14 | 15 | 4.75 | 37 | 34 | 0 | 246.1 | 292 | 130 | 14 | 86 | 87 | 1.535 | 3.18 | 4.07 |
| 21 | Claude Passeau | PHI | 14 | 18 | 4.34 | 50 | 34 | 2 | 292.1 | 348 | 141 | 16 | 79 | 135 | 1.461 | 4.16 | 3.60 |
| 21 | Cy Blanton | PIT | 14 | 12 | 3.30 | 36 | 34 | 0 | 242.2 | 250 | 89 | 13 | 76 | 143 | 1.343 | 5.30 | 3.47 |
| 21 | Danny MacFayden | BSN | 14 | 14 | 2.93 | 32 | 32 | 0 | 246.0 | 250 | 80 | 5 | 60 | 70 | 1.260 | 2.56 | 3.40 |
| 21 | Jimmie DeShong | WSH | 14 | 15 | 4.90 | 37 | 34 | 1 | 264.1 | 290 | 144 | 15 | 124 | 86 | 1.566 | 2.93 | 4.65 |
| 21 | Vern Kennedy | CHW | 14 | 13 | 5.09 | 32 | 30 | 0 | 221.0 | 238 | 125 | 16 | 124 | 114 | 1.638 | 4.64 | 4.76 |
| 21 | Wes Ferrell | BOS, WSH | 14 | 19 | 4.90 | 37 | 35 | 0 | 281.0 | 325 | 153 | 25 | 122 | 123 | 1.591 | 3.94 | 4.74 |
Players with the same figure share a rank.
How wins is defined. 1937 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1937 MLB (AL and NL) wins leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1937/mlb/wins/
Include your access date when citing. Source details and edition information.