1939 American League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | R | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Rolfe | NYY | 139 | 152 | 731 | 648 | 213 | 46 | 10 | 14 | 80 | 7 | 81 | 41 | .329 | .404 | .495 | .899 |
| 2 | Ted Williams | BOS | 131 | 149 | 677 | 565 | 185 | 44 | 11 | 31 | 145 | 2 | 107 | 64 | .327 | .436 | .609 | 1.045 |
| 3 | Jimmie Foxx | BOS | 130 | 124 | 563 | 467 | 168 | 31 | 10 | 35 | 105 | 4 | 89 | 72 | .360 | .464 | .694 | 1.158 |
| 4 | Barney McCosky | DET | 120 | 147 | 692 | 611 | 190 | 33 | 14 | 4 | 58 | 20 | 70 | 45 | .311 | .384 | .430 | .814 |
| 5 | Bob Johnson | PHA | 115 | 150 | 653 | 544 | 184 | 30 | 9 | 23 | 114 | 15 | 99 | 59 | .338 | .440 | .553 | .993 |
| 6 | Hank Greenberg | DET | 112 | 138 | 604 | 500 | 156 | 42 | 7 | 33 | 112 | 8 | 91 | 95 | .312 | .420 | .622 | 1.042 |
| 7 | Doc Cramer | BOS | 110 | 137 | 642 | 589 | 183 | 30 | 6 | 0 | 56 | 3 | 36 | 17 | .311 | .352 | .382 | .734 |
| 8 | Frankie Crosetti | NYY | 109 | 152 | 743 | 656 | 153 | 25 | 5 | 10 | 56 | 11 | 65 | 81 | .233 | .315 | .332 | .647 |
| 9 | Joe DiMaggio | NYY | 108 | 120 | 524 | 462 | 176 | 32 | 6 | 30 | 126 | 3 | 52 | 20 | .381 | .448 | .671 | 1.119 |
| 10 | Joe Kuhel | CHW | 107 | 139 | 623 | 546 | 164 | 24 | 9 | 15 | 56 | 18 | 64 | 51 | .300 | .376 | .460 | .836 |
| 11 | George Case | WSH | 103 | 128 | 593 | 530 | 160 | 20 | 7 | 2 | 35 | 51 | 56 | 36 | .302 | .369 | .377 | .746 |
| 11 | George Selkirk | NYY | 103 | 128 | 537 | 418 | 128 | 17 | 4 | 21 | 101 | 12 | 103 | 49 | .306 | .452 | .517 | .969 |
| 13 | Ben Chapman | CLE | 101 | 149 | 654 | 545 | 158 | 31 | 9 | 6 | 82 | 18 | 87 | 30 | .290 | .390 | .413 | .802 |
| 13 | George McQuinn | SLB | 101 | 154 | 702 | 617 | 195 | 37 | 13 | 20 | 94 | 6 | 65 | 42 | .316 | .383 | .515 | .898 |
| 15 | Bill Dickey | NYY | 98 | 128 | 565 | 480 | 145 | 23 | 3 | 24 | 105 | 5 | 77 | 37 | .302 | .403 | .512 | .915 |
| 16 | Joe Cronin | BOS | 97 | 143 | 627 | 520 | 160 | 33 | 3 | 19 | 107 | 6 | 87 | 48 | .308 | .407 | .492 | .899 |
| 17 | Gee Walker | CHW | 95 | 149 | 645 | 598 | 174 | 30 | 11 | 13 | 111 | 17 | 28 | 43 | .291 | .330 | .443 | .773 |
| 18 | Joe Gordon | NYY | 92 | 151 | 648 | 567 | 161 | 32 | 5 | 28 | 111 | 11 | 75 | 57 | .284 | .370 | .506 | .876 |
| 19 | Harlond Clift | SLB | 90 | 151 | 653 | 526 | 142 | 25 | 2 | 15 | 84 | 4 | 111 | 55 | .270 | .402 | .411 | .813 |
| 20 | Hal Trosky | CLE | 89 | 122 | 511 | 448 | 150 | 31 | 4 | 25 | 104 | 2 | 52 | 28 | .335 | .405 | .589 | .994 |
| 20 | Joe Vosmik | BOS | 89 | 145 | 640 | 554 | 153 | 29 | 6 | 7 | 84 | 4 | 66 | 33 | .276 | .356 | .388 | .744 |
| 22 | Buddy Lewis | WSH | 87 | 140 | 629 | 536 | 171 | 23 | 16 | 10 | 75 | 10 | 72 | 27 | .319 | .402 | .478 | .879 |
| 22 | Charlie Keller | NYY | 87 | 111 | 490 | 398 | 133 | 21 | 6 | 11 | 83 | 6 | 81 | 49 | .334 | .447 | .500 | .947 |
| 24 | Charlie Gehringer | DET | 86 | 118 | 486 | 406 | 132 | 29 | 6 | 16 | 86 | 4 | 68 | 16 | .325 | .423 | .544 | .967 |
| 25 | Mike Kreevich | CHW | 85 | 145 | 622 | 541 | 175 | 30 | 8 | 5 | 77 | 23 | 59 | 40 | .323 | .390 | .436 | .826 |
Players with the same figure share a rank.
How runs is defined. 1939 American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1939 American League runs leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1939/al/runs/
Include your access date when citing. Source details and edition information.