1939 Negro National League (II) shutouts leaders
James Brown and Leon Day and Roy Partlow tied for the lead the Negro National League (II) with 2 shutouts in 1939.
1939 Negro National League (II); pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SHO | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Brown | NE | 2 | 4 | 2 | 3.20 | 11 | 7 | 0 | 45.0 | 35 | 16 | 2 | 23 | 22 | 1.289 | 4.40 | 5.05 |
| 1 | Leon Day | NE | 2 | 9 | 6 | 4.26 | 18 | 13 | 0 | 105.2 | 101 | 50 | 8 | 44 | 61 | 1.372 | 5.20 | 4.89 |
| 1 | Roy Partlow | HG | 2 | 4 | 2 | 2.91 | 10 | 6 | 1 | 55.2 | 39 | 18 | 1 | 22 | 34 | 1.096 | 5.50 | 4.03 |
| 4 | Bill Harvey | BEG, TC2 | 1 | 1 | 1 | 2.96 | 5 | 3 | 1 | 27.1 | 21 | 9 | 0 | 8 | 13 | 1.061 | 4.28 | 3.82 |
| 4 | Jesse Brown | NBY | 1 | 1 | 0 | 0.00 | 2 | 1 | 0 | 7.1 | 5 | 0 | 0 | 4 | 3 | 1.227 | 3.68 | 4.60 |
| 4 | Jim Missouri | PS | 1 | 1 | 3 | 5.59 | 14 | 9 | 0 | 66.0 | 66 | 41 | 8 | 28 | 31 | 1.424 | 4.23 | 5.73 |
| 4 | Jimmy Hill | NE | 1 | 6 | 1 | 3.30 | 10 | 8 | 1 | 73.2 | 62 | 27 | 3 | 36 | 50 | 1.330 | 6.11 | 4.46 |
| 4 | Jonas Gaines | BEG | 1 | 2 | 4 | 5.05 | 7 | 6 | 0 | 46.1 | 52 | 26 | 0 | 13 | 20 | 1.403 | 3.88 | 3.76 |
| 4 | Luis Tiant | NYC | 1 | 2 | 4 | 4.70 | 8 | 6 | 0 | 46.0 | 48 | 24 | 2 | 15 | 42 | 1.370 | 8.22 | 3.56 |
| 4 | Max Manning | NE | 1 | 1 | 3 | 4.29 | 8 | 6 | 0 | 42.0 | 51 | 20 | 1 | 22 | 15 | 1.738 | 3.21 | 5.09 |
| 4 | Neck Stanley | NBY | 1 | 4 | 3 | 4.56 | 12 | 10 | 0 | 75.0 | 89 | 38 | 5 | 24 | 46 | 1.507 | 5.52 | 4.54 |
| 4 | Terris McDuffie | NBY | 1 | 4 | 3 | 4.22 | 11 | 8 | 1 | 64.0 | 67 | 30 | 6 | 18 | 34 | 1.328 | 4.78 | 4.87 |
| 13 | Armando Torres | NYC | 0 | 1 | 3 | 4.50 | 7 | 4 | 0 | 30.0 | 36 | 15 | 1 | 17 | 17 | 1.767 | 5.10 | 4.78 |
| 13 | Barney Brown | NBY | 0 | 0 | 2 | 3.93 | 3 | 3 | 0 | 18.1 | 21 | 8 | 2 | 5 | 6 | 1.418 | 2.95 | 5.36 |
| 13 | Bill Byrd | BEG | 0 | 8 | 3 | 3.86 | 12 | 9 | 1 | 88.2 | 93 | 38 | 3 | 13 | 40 | 1.195 | 4.06 | 3.79 |
| 13 | Bill Holland | NBY | 0 | 2 | 5 | 5.21 | 10 | 6 | 2 | 57.0 | 76 | 33 | 8 | 12 | 19 | 1.544 | 3.00 | 5.57 |
| 13 | Bob Evans | NE | 0 | 0 | 1 | 5.70 | 5 | 2 | 0 | 23.2 | 26 | 15 | 2 | 12 | 11 | 1.606 | 4.18 | 5.47 |
| 13 | Connie Rector | NYC | 0 | 0 | 1 | 11.57 | 5 | 1 | 0 | 14.0 | 23 | 18 | 0 | 6 | 7 | 2.071 | 4.50 | 4.07 |
| 13 | Edsall Walker | HG | 0 | 5 | 3 | 3.88 | 11 | 9 | 0 | 72.0 | 69 | 31 | 3 | 25 | 40 | 1.306 | 5.00 | 4.25 |
| 13 | Emery Adams | BEG | 0 | 1 | 1 | 7.17 | 6 | 3 | 0 | 21.1 | 22 | 17 | 3 | 10 | 9 | 1.500 | 3.80 | 6.17 |
| 13 | Fred Wilson | NE | 0 | 1 | 0 | 5.00 | 1 | 1 | 0 | 9.0 | 15 | 5 | 0 | 3 | 5 | 2.000 | 5.00 | 3.67 |
| 13 | George Scales | NBY | 0 | 0 | 0 | 13.50 | 1 | 0 | 0 | 1.1 | 3 | 2 | 0 | 1 | 0 | 3.000 | 0.00 | 6.03 |
| 13 | Goose Curry | NBY | 0 | 0 | 0 | 81.00 | 1 | 0 | 0 | 0.1 | 5 | 3 | 0 | 1 | 0 | 18.000 | 0.00 | 12.78 |
| 13 | Harry Cozart | NE | 0 | 0 | 2 | 8.71 | 4 | 1 | 0 | 10.1 | 13 | 10 | 0 | 7 | 2 | 1.935 | 1.74 | 5.72 |
| 13 | Harry Kincannon | TC2 | 0 | 0 | 0 | 27.00 | 1 | 0 | 0 | 1.0 | 5 | 3 | 0 | 2 | 0 | 7.000 | 0.00 | 9.78 |
| 13 | Henry McHenry | PS | 0 | 10 | 4 | 4.43 | 18 | 8 | 1 | 101.2 | 100 | 50 | 11 | 37 | 39 | 1.348 | 3.45 | 5.57 |
| 13 | Henry Miller | PS | 0 | 2 | 2 | 4.34 | 9 | 4 | 0 | 29.0 | 28 | 14 | 2 | 10 | 18 | 1.310 | 5.59 | 4.47 |
| 13 | Jim Willis | BEG | 0 | 1 | 0 | 9.39 | 2 | 1 | 0 | 7.2 | 16 | 8 | 1 | 2 | 0 | 2.348 | 0.00 | 6.26 |
| 13 | Jimmy Johnson | TC2 | 0 | 1 | 3 | 3.34 | 4 | 4 | 0 | 35.0 | 27 | 13 | 0 | 13 | 16 | 1.143 | 4.11 | 4.15 |
| 13 | Johnny Johnson | BEG | 0 | 0 | 1 | 11.37 | 3 | 1 | 0 | 6.1 | 10 | 8 | 1 | 7 | 4 | 2.684 | 5.68 | 7.89 |
| 13 | Johnny Taylor | TC2 | 0 | 0 | 0 | 6.35 | 1 | 0 | 0 | 5.2 | 7 | 4 | 0 | 2 | 1 | 1.588 | 1.59 | 4.49 |
| 13 | Johnny Wright | NE, TC2 | 0 | 1 | 1 | 6.97 | 2 | 2 | 0 | 10.1 | 14 | 8 | 1 | 4 | 3 | 1.742 | 2.61 | 5.62 |
| 13 | Lefty Phillips | BEG | 0 | 0 | 1 | 31.50 | 3 | 1 | 0 | 2.0 | 8 | 7 | 0 | 3 | 5 | 5.500 | 22.50 | 3.28 |
| 13 | Purnell Mincy | PS | 0 | 0 | 0 | 10.57 | 3 | 1 | 0 | 7.2 | 9 | 9 | 1 | 5 | 3 | 1.826 | 3.52 | 6.65 |
| 13 | Ray Brown | HG | 0 | 6 | 1 | 4.55 | 7 | 7 | 0 | 59.1 | 69 | 30 | 1 | 16 | 14 | 1.433 | 2.12 | 4.34 |
| 13 | Robert Poinsette | NBY, TC2 | 0 | 0 | 1 | 25.31 | 3 | 1 | 0 | 5.1 | 15 | 15 | 3 | 6 | 0 | 3.938 | 0.00 | 14.47 |
| 13 | Rocky Ellis | PS | 0 | 1 | 3 | 8.73 | 10 | 3 | 0 | 33.0 | 48 | 32 | 5 | 10 | 14 | 1.758 | 3.82 | 5.81 |
| 13 | Rodolfo Fernández | NYC | 0 | 0 | 0 | 20.25 | 2 | 0 | 0 | 4.0 | 10 | 9 | 4 | 2 | 1 | 3.000 | 2.25 | 18.53 |
| 13 | Roy K. Williams | NBY | 0 | 2 | 1 | 5.01 | 6 | 4 | 0 | 32.1 | 32 | 18 | 3 | 8 | 14 | 1.237 | 3.90 | 4.96 |
| 13 | Roy Welmaker | HG, PS | 0 | 3 | 4 | 6.63 | 12 | 7 | 0 | 55.2 | 74 | 41 | 3 | 25 | 33 | 1.778 | 5.34 | 4.64 |
| 13 | Sam Thompson | PS | 0 | 3 | 3 | 5.61 | 14 | 6 | 1 | 51.1 | 60 | 32 | 4 | 23 | 28 | 1.617 | 4.91 | 5.05 |
| 13 | Silvino Ruíz | NYC | 0 | 5 | 5 | 3.91 | 10 | 10 | 0 | 78.1 | 81 | 34 | 7 | 28 | 32 | 1.391 | 3.68 | 5.24 |
| 13 | Specs Roberts | HG | 0 | 5 | 0 | 3.83 | 7 | 6 | 1 | 47.0 | 41 | 20 | 8 | 19 | 26 | 1.277 | 4.98 | 6.16 |
| 13 | Spoon Carter | PS | 0 | 1 | 1 | 9.22 | 3 | 3 | 0 | 13.2 | 22 | 14 | 2 | 8 | 9 | 2.195 | 5.93 | 6.34 |
| 13 | Ted Alexander | NE | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 2 | 0.750 | 6.75 | 2.28 |
| 13 | Tom Glover | BEG | 0 | 2 | 2 | 6.66 | 6 | 4 | 0 | 25.2 | 37 | 19 | 0 | 4 | 21 | 1.597 | 7.36 | 2.96 |
| 13 | Tom Parker | HG | 0 | 3 | 3 | 4.93 | 6 | 5 | 0 | 38.1 | 36 | 21 | 2 | 19 | 26 | 1.435 | 6.10 | 4.67 |
| 13 | Vernon Harrison | NE | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.2 | 0 | 0 | 0 | 3 | 2 | 1.125 | 6.75 | 5.65 |
| 13 | Webster McDonald | PS | 0 | 1 | 4 | 5.65 | 11 | 6 | 0 | 43.0 | 51 | 27 | 1 | 13 | 17 | 1.488 | 3.56 | 4.34 |
| 13 | Willie Ferrell | HG | 0 | 1 | 1 | 5.60 | 2 | 2 | 0 | 17.2 | 20 | 11 | 0 | 7 | 6 | 1.528 | 3.06 | 4.29 |
| 13 | Willie Hubert | NE, BEG | 0 | 5 | 2 | 2.09 | 9 | 6 | 1 | 56.0 | 44 | 13 | 1 | 25 | 25 | 1.232 | 4.02 | 4.51 |
Players with the same figure share a rank.
How shutouts is defined. 1939 Negro National League (II) standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1939 Negro National League (II) shutouts leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1939/nn2/shutouts/
Include your access date when citing. Source details and edition information.