1940 Negro American League complete games leaders
Preacher Henry led the Negro American League with 9 complete games in 1940.
1940 Negro American League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | CG | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Preacher Henry | CBR | 9 | 5 | 7 | 5.09 | 16 | 13 | 0 | 92.0 | 101 | 52 | 2 | 43 | 63 | 1.565 | 6.16 | 4.18 |
| 2 | Eugene Bremer | MRS | 8 | 3 | 6 | 3.07 | 13 | 8 | 1 | 82.0 | 81 | 28 | 1 | 22 | 44 | 1.256 | 4.83 | 3.66 |
| 3 | Eugene Smith | SNS | 7 | 5 | 4 | 3.26 | 15 | 11 | 0 | 88.1 | 74 | 32 | 2 | 44 | 60 | 1.336 | 6.11 | 4.50 |
| 4 | Andy Sarvis | CBR | 6 | 5 | 2 | 4.26 | 11 | 7 | 0 | 69.2 | 81 | 33 | 2 | 11 | 42 | 1.321 | 5.43 | 3.46 |
| 4 | Jack Matchett | KCM | 6 | 7 | 3 | 3.23 | 16 | 10 | 2 | 86.1 | 89 | 31 | 2 | 23 | 61 | 1.297 | 6.36 | 3.49 |
| 4 | Johnny Wright | TIC | 6 | 1 | 6 | 2.56 | 7 | 7 | 0 | 52.2 | 41 | 15 | 0 | 10 | 29 | 0.968 | 4.96 | 3.37 |
| 7 | Lafayette Dumas | MRS | 5 | 2 | 5 | 5.19 | 7 | 7 | 0 | 43.1 | 35 | 25 | 1 | 31 | 21 | 1.523 | 4.36 | 5.21 |
| 7 | Wadel Miller | CAG | 5 | 1 | 5 | 4.79 | 7 | 6 | 0 | 47.0 | 65 | 25 | 2 | 17 | 17 | 1.745 | 3.26 | 4.77 |
| 7 | Willie Hutchinson | MRS | 5 | 4 | 3 | 2.65 | 7 | 7 | 0 | 54.1 | 45 | 16 | 1 | 27 | 30 | 1.325 | 4.97 | 4.41 |
| 10 | Dan Bankhead | BBB | 4 | 4 | 1 | 3.57 | 8 | 6 | 0 | 45.1 | 37 | 18 | 1 | 12 | 23 | 1.081 | 4.57 | 3.93 |
| 10 | Hilton Smith | KCM | 4 | 4 | 4 | 3.78 | 16 | 7 | 3 | 64.1 | 53 | 27 | 1 | 15 | 64 | 1.057 | 8.95 | 2.69 |
| 10 | Lefty Bowe | CAG | 4 | 2 | 2 | 3.59 | 9 | 7 | 0 | 47.2 | 40 | 19 | 3 | 23 | 36 | 1.322 | 6.80 | 4.55 |
| 13 | Frank McAllister | SNS | 3 | 2 | 2 | 6.21 | 11 | 7 | 1 | 42.0 | 45 | 29 | 2 | 22 | 28 | 1.595 | 6.00 | 4.80 |
| 13 | George Walker | KCM | 3 | 5 | 1 | 1.21 | 9 | 4 | 0 | 52.0 | 31 | 7 | 2 | 7 | 40 | 0.731 | 6.92 | 3.21 |
| 13 | Lefty Wilson | MRS, TIC | 3 | 3 | 3 | 3.18 | 9 | 6 | 0 | 39.2 | 34 | 14 | 1 | 12 | 22 | 1.160 | 4.99 | 3.93 |
| 13 | Willie Hudson | CAG | 3 | 3 | 2 | 3.76 | 6 | 4 | 0 | 40.2 | 42 | 17 | 0 | 23 | 16 | 1.598 | 3.54 | 4.86 |
| 17 | Blanch Moody | BBB | 2 | 4 | 3 | 4.73 | 12 | 8 | 0 | 51.1 | 67 | 27 | 1 | 11 | 20 | 1.519 | 3.51 | 3.91 |
| 17 | Connie Johnson | TIC | 2 | 1 | 2 | 6.23 | 4 | 4 | 0 | 26.0 | 26 | 18 | 3 | 12 | 15 | 1.462 | 5.19 | 5.58 |
| 17 | Floyd Kranson | KCM | 2 | 4 | 1 | 4.82 | 8 | 8 | 0 | 37.1 | 42 | 20 | 1 | 29 | 20 | 1.902 | 4.82 | 5.58 |
| 17 | Frank Bradley | KCM | 2 | 6 | 2 | 2.57 | 10 | 6 | 0 | 56.0 | 41 | 16 | 3 | 20 | 55 | 1.089 | 8.84 | 3.59 |
| 17 | Lefty Calhoun | SNS | 2 | 6 | 3 | 2.89 | 15 | 4 | 2 | 53.0 | 45 | 17 | 1 | 11 | 31 | 1.057 | 5.26 | 3.60 |
| 17 | Red Howard | BBB | 2 | 3 | 6 | 3.93 | 16 | 5 | 4 | 55.0 | 50 | 24 | 0 | 20 | 27 | 1.273 | 4.42 | 3.89 |
| 17 | Verdell Mathis | MRS | 2 | 1 | 3 | 4.22 | 9 | 4 | 0 | 49.0 | 47 | 23 | 0 | 14 | 29 | 1.245 | 5.33 | 3.59 |
| 24 | Big Train Jackson | MRS | 1 | 3 | 2 | 6.21 | 6 | 4 | 0 | 33.1 | 44 | 23 | 1 | 14 | 17 | 1.740 | 4.59 | 4.45 |
| 24 | Douglas Rhone | TIC | 1 | 0 | 1 | 3.38 | 1 | 1 | 0 | 8.0 | 10 | 3 | 0 | 1 | 4 | 1.375 | 4.50 | 3.48 |
| 24 | Eddie Snead | BBB | 1 | 2 | 1 | 4.63 | 10 | 5 | 1 | 44.2 | 61 | 23 | 1 | 15 | 16 | 1.701 | 3.22 | 4.31 |
| 24 | Gentry Jessup | BBB | 1 | 1 | 4 | 5.45 | 8 | 6 | 0 | 34.2 | 43 | 21 | 1 | 17 | 18 | 1.731 | 4.67 | 4.63 |
| 24 | Jimmy Johnson | TIC | 1 | 0 | 1 | 5.40 | 2 | 1 | 0 | 10.0 | 9 | 6 | 0 | 6 | 8 | 1.500 | 7.20 | 3.93 |
| 24 | Johnny Smith | TIC | 1 | 1 | 0 | 1.29 | 1 | 1 | 0 | 7.0 | 3 | 1 | 0 | 4 | 7 | 1.000 | 9.00 | 3.45 |
| 24 | Junius Savage | MRS | 1 | 1 | 1 | 3.96 | 10 | 3 | 1 | 38.2 | 27 | 17 | 0 | 23 | 34 | 1.293 | 7.91 | 3.83 |
| 24 | Lefty Moses | KCM | 1 | 0 | 0 | 1.29 | 1 | 1 | 0 | 7.0 | 3 | 1 | 0 | 0 | 3 | 0.429 | 3.86 | 3.30 |
| 24 | Roosevelt Davis | MRS | 1 | 0 | 1 | 1.12 | 1 | 1 | 0 | 8.0 | 6 | 1 | 0 | 3 | 5 | 1.125 | 5.62 | 3.61 |
| 24 | Satchel Paige | KCM | 1 | 1 | 0 | 5.40 | 1 | 1 | 0 | 5.0 | 3 | 3 | 0 | 3 | 10 | 1.200 | 18.00 | 1.53 |
| 24 | Spoon Carter | TIC | 1 | 1 | 0 | 0.71 | 2 | 1 | 0 | 12.2 | 10 | 1 | 0 | 3 | 11 | 1.026 | 7.82 | 2.71 |
| 24 | Ted Alexander | CBR | 1 | 2 | 0 | 2.16 | 2 | 2 | 0 | 16.2 | 14 | 4 | 0 | 9 | 10 | 1.380 | 5.40 | 4.33 |
| 24 | Tommy Johnson | CAG | 1 | 0 | 5 | 7.22 | 6 | 4 | 0 | 28.2 | 42 | 23 | 1 | 15 | 9 | 1.988 | 2.83 | 5.44 |
| 24 | Willie Cornelius | CAG | 1 | 1 | 0 | 0.00 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 1 | 7 | 0.714 | 9.00 | 2.16 |
| 24 | Zell Miles | CAG | 1 | 0 | 1 | 4.50 | 1 | 1 | 0 | 6.0 | 1 | 3 | 0 | 2 | 2 | 0.500 | 3.00 | 4.06 |
Players with the same figure share a rank.
How complete games is defined. 1940 Negro American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1940 Negro American League complete games leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1940/nal/complete-games/
Include your access date when citing. Source details and edition information.