1941 American League batting average (AVG) leaders
Ted Williams led the American League with a .406 batting average (AVG) in 1941.
1941 American League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | AVG | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ted Williams | BOS | .406 | 143 | 606 | 456 | 135 | 185 | 33 | 3 | 37 | 120 | 2 | 147 | 27 | .553 | .735 | 1.287 |
| 2 | Cecil Travis | WSH | .359 | 152 | 663 | 608 | 106 | 218 | 39 | 19 | 7 | 101 | 2 | 52 | 25 | .410 | .520 | .930 |
| 3 | Joe DiMaggio | NYY | .357 | 139 | 621 | 541 | 122 | 193 | 43 | 11 | 30 | 125 | 4 | 76 | 13 | .440 | .643 | 1.083 |
| 4 | Jeff Heath | CLE | .340 | 151 | 643 | 585 | 89 | 199 | 32 | 20 | 24 | 123 | 18 | 50 | 69 | .396 | .586 | .982 |
| 5 | Dick Siebert | PHA | .334 | 123 | 513 | 467 | 63 | 156 | 28 | 8 | 5 | 79 | 1 | 37 | 22 | .385 | .460 | .846 |
| 6 | Barney McCosky | DET | .324 | 127 | 565 | 494 | 80 | 160 | 25 | 8 | 3 | 55 | 8 | 61 | 33 | .401 | .425 | .827 |
| 7 | Sam Chapman | PHA | .322 | 143 | 602 | 552 | 97 | 178 | 29 | 9 | 25 | 106 | 6 | 47 | 49 | .378 | .543 | .921 |
| 8 | Taffy Wright | CHW | .322 | 136 | 580 | 513 | 71 | 165 | 35 | 5 | 10 | 97 | 5 | 60 | 27 | .399 | .468 | .867 |
| 9 | Roy Cullenbine | SLB | .317 | 149 | 629 | 501 | 82 | 159 | 29 | 9 | 9 | 98 | 6 | 121 | 43 | .452 | .465 | .917 |
| 10 | Luke Appling | CHW | .314 | 154 | 677 | 592 | 93 | 186 | 26 | 8 | 1 | 57 | 12 | 82 | 32 | .399 | .390 | .789 |
| 11 | Rip Radcliff | SLB, DET | .311 | 115 | 485 | 450 | 59 | 140 | 16 | 7 | 5 | 54 | 5 | 29 | 14 | .354 | .411 | .765 |
| 12 | Joe Cronin | BOS | .311 | 143 | 615 | 518 | 98 | 161 | 38 | 8 | 16 | 95 | 1 | 82 | 55 | .406 | .508 | .914 |
| 13 | Phil Rizzuto | NYY | .307 | 133 | 548 | 515 | 65 | 158 | 20 | 9 | 3 | 46 | 14 | 27 | 36 | .343 | .398 | .741 |
| 14 | Wally Moses | PHA | .301 | 116 | 509 | 438 | 78 | 132 | 31 | 4 | 4 | 35 | 3 | 62 | 27 | .388 | .418 | .806 |
| 15 | Jimmie Foxx | BOS | .300 | 135 | 582 | 487 | 87 | 146 | 27 | 8 | 19 | 105 | 2 | 93 | 103 | .412 | .505 | .917 |
| 16 | Mickey Vernon | WSH | .299 | 138 | 581 | 531 | 73 | 159 | 27 | 11 | 9 | 93 | 9 | 43 | 51 | .352 | .443 | .794 |
| 17 | Pinky Higgins | DET | .298 | 147 | 619 | 540 | 79 | 161 | 28 | 3 | 11 | 73 | 5 | 67 | 45 | .378 | .422 | .800 |
| 18 | Charlie Keller | NYY | .298 | 140 | 610 | 507 | 102 | 151 | 24 | 10 | 33 | 122 | 6 | 102 | 65 | .416 | .580 | .996 |
| 19 | Buddy Lewis | WSH | .297 | 149 | 653 | 569 | 97 | 169 | 29 | 11 | 9 | 72 | 10 | 82 | 30 | .386 | .434 | .820 |
| 20 | George McQuinn | SLB | .297 | 130 | 574 | 495 | 93 | 147 | 28 | 4 | 18 | 80 | 5 | 74 | 30 | .388 | .479 | .867 |
| 21 | Lou Finney | BOS | .288 | 127 | 545 | 497 | 83 | 143 | 24 | 10 | 4 | 53 | 2 | 38 | 17 | .340 | .400 | .740 |
| 22 | Wally Judnich | SLB | .284 | 146 | 632 | 546 | 90 | 155 | 40 | 6 | 14 | 83 | 5 | 80 | 45 | .377 | .456 | .833 |
| 23 | Gee Walker | CLE | .283 | 121 | 472 | 445 | 56 | 126 | 26 | 11 | 6 | 48 | 12 | 18 | 46 | .312 | .431 | .744 |
| 24 | Dom DiMaggio | BOS | .283 | 144 | 688 | 584 | 117 | 165 | 37 | 6 | 8 | 58 | 13 | 90 | 57 | .385 | .408 | .792 |
| 25 | Bobby Doerr | BOS | .282 | 132 | 549 | 500 | 74 | 141 | 28 | 4 | 16 | 93 | 1 | 43 | 43 | .339 | .450 | .789 |
Only qualified players are ranked. In this league and season that took 400 at-bats. Why.
How batting average is defined. 1941 American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1941 American League batting average (AVG) leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1941/al/batting-average/
Include your access date when citing. Source details and edition information.